75th session - 2nd part
ILC
July 02, 2024 10:04 Room XXI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:04:47 | 0:00:00 | 00:00:07 | |
M. VAZQUEZ BERMUDEZ | 10:04:48 | 0:00:07 | 00:01:18 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 10:06:12 | 0:01:25 | 00:34:00 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 10:40:13 | 0:35:25 | 00:00:05 | |
Summary Records | 10:40:13 | 00:35:30 | 00:00:00 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 10:40:13 | 00:35:30 | 00:13:54 | |
M. VAZQUEZ BERMUDEZ | 10:54:06 | 00:49:24 | 00:00:54 | |
C. GROSSMAN GUILOFF | 10:55:01 | 00:50:18 | 00:04:37 | |
M. VAZQUEZ BERMUDEZ | 10:59:38 | 00:54:55 | 00:00:19 | |
G.R.B. GALINDO | 10:59:56 | 00:55:14 | 00:01:31 | |
M. VAZQUEZ BERMUDEZ | 11:01:28 | 00:56:45 | 00:00:11 | |
M. ASADA | 11:01:39 | 00:56:56 | 00:01:45 | |
M. VAZQUEZ BERMUDEZ | 11:03:24 | 00:58:41 | 00:00:14 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:03:37 | 00:58:55 | 00:03:24 | |
M. VAZQUEZ BERMUDEZ | 11:07:02 | 01:02:19 | 00:00:08 | |
A.D. MAVROYIANNIS | 11:07:10 | 01:02:27 | 00:03:22 | |
M. VAZQUEZ BERMUDEZ | 11:10:31 | 01:05:49 | 00:00:06 | |
A. ASADA | 11:10:38 | 01:05:55 | 00:01:29 | |
M. VAZQUEZ BERMUDEZ | 11:12:07 | 01:07:24 | 00:00:15 | |
M. OYARZABAL | 11:12:22 | 01:07:39 | 00:01:33 | |
M. VAZQUEZ BERMUDEZ | 11:13:55 | 01:09:12 | 00:00:07 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:14:02 | 01:09:19 | 00:00:14 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:14:17 | 01:09:33 | 00:00:04 | |
Summary Records | 11:14:17 | 01:09:37 | 00:00:00 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:14:17 | 01:09:37 | 00:06:03 | |
M. VAZQUEZ BERMUDEZ | 11:20:20 | 01:15:40 | 00:00:09 | |
B. N. PATEL | 11:20:29 | 01:15:49 | 00:02:25 | |
M. VAZQUEZ BERMUDEZ | 11:22:54 | 01:18:14 | 00:00:09 | |
H. OUAZZANI CHAHDI | 11:23:03 | 01:18:23 | 00:00:58 | |
M. VAZQUEZ BERMUDEZ | 11:24:01 | 01:19:21 | 00:00:08 | |
N. ORAL | 11:24:09 | 01:19:29 | 00:02:11 | |
M. VAZQUEZ BERMUDEZ | 11:26:20 | 01:21:40 | 00:00:09 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:26:29 | 01:21:49 | 00:09:45 | |
M. VAZQUEZ BERMUDEZ | 11:36:14 | 01:31:34 | 00:00:13 | |
SPEAKER | 11:36:27 | 01:31:47 | 00:01:58 | |
M. VAZQUEZ BERMUDEZ | 11:38:26 | 01:33:45 | 00:00:11 | |
C.C. JALLOH | 11:38:36 | 01:33:56 | 00:04:14 | |
M. VAZQUEZ BERMUDEZ | 11:42:50 | 01:38:10 | 00:00:09 | |
P. OKOWA | 11:42:59 | 01:38:19 | 00:01:19 | |
M. VAZQUEZ BERMUDEZ | 11:44:18 | 01:39:38 | 00:01:13 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:45:31 | 01:40:51 | 00:00:18 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:45:50 | 01:41:09 | 00:00:04 | |
Summary Records | 11:45:50 | 01:41:13 | 00:00:00 | |
UNDER SECRETARY GENERAL FOR LEGAL AFFAIRS THE LEGAL COUNSEL | 11:45:50 | 01:41:13 | 00:16:06 | |
M. VAZQUEZ BERMUDEZ | 12:01:56 | 01:57:19 | 00:01:25 | |
Summary Records | 12:19:18 | 01:58:44 | 00:00:00 | |
M. VAZQUEZ BERMUDEZ | 12:19:18 | 01:58:44 | 00:00:35 | |
M. FORTEAU | 12:19:54 | 01:59:19 | 00:20:28 | |
M. FORTEAU | 12:40:24 | 02:19:47 | 00:00:18 | |
Summary Records | 12:40:24 | 02:20:05 | 00:00:00 | |
M. FORTEAU | 12:40:24 | 02:20:05 | 00:02:47 | |
M. VAZQUEZ BERMUDEZ | 12:43:11 | 02:22:52 | 00:00:13 | |
G.R.B. GALINDO | 12:43:23 | 02:23:05 | 00:18:52 | |
M. VAZQUEZ BERMUDEZ | 13:02:15 | 02:41:57 | 00:00:44 | |
Stop |
|
13:02:59 | 02:42:41 |