57th session
Human Rights Council
September 27, 2024 10:00 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الروسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:00:35 | 0:00:00 | 00:00:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:00:38 | 0:00:03 | 00:01:21 | |
H. HEINE PRESIDENT OF THE MARSHALL ISLAND | 10:01:58 | 0:01:24 | 00:09:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:11:14 | 0:10:39 | 00:01:22 | |
Pause - manually | 10:12:36 | 0:12:01 | 00:00:00 | |
Restart recording | 10:13:53 | 0:12:01 | 00:00:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:14:00 | 0:12:08 | 00:00:41 | |
GHANA | 10:14:42 | 0:12:49 | 00:01:22 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:16:04 | 0:14:11 | 00:00:08 | |
UNFPA | 10:16:11 | 0:14:19 | 00:01:35 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:17:47 | 0:15:54 | 00:00:07 | |
RUSSIAN FEDERATION | 10:17:54 | 0:16:01 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:19:24 | 0:17:31 | 00:00:07 | |
MALAYSIA | 10:19:30 | 0:17:38 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:20:58 | 0:19:06 | 00:00:03 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:21:01 | 0:19:09 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:22:12 | 0:20:20 | 00:00:11 | |
CHINA | 10:22:24 | 0:20:31 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:23:43 | 0:21:50 | 00:00:08 | |
BURUNDI | 10:23:51 | 0:21:58 | 00:01:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:25:17 | 0:23:24 | 00:00:07 | |
ARMENIA | 10:25:24 | 0:23:31 | 00:01:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:26:49 | 0:24:57 | 00:00:06 | |
NAMIBIA | 10:26:55 | 0:25:03 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:28:23 | 0:26:30 | 00:00:04 | |
CAMBODIA | 10:28:27 | 0:26:34 | 00:01:14 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:29:40 | 0:27:48 | 00:00:05 | |
VANUATU | 10:29:45 | 0:27:53 | 00:01:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:22 | 0:29:29 | 00:00:07 | |
CANADA | 10:31:29 | 0:29:36 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:58 | 0:31:05 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:33:02 | 0:31:10 | 00:01:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:34:24 | 0:32:31 | 00:00:04 | |
AUSTRALIA | 10:34:28 | 0:32:35 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:55 | 0:34:02 | 00:00:09 | |
BOLIVIA (PLURINATIONAL STATE OF) | 10:36:04 | 0:34:11 | 00:01:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:40 | 0:35:47 | 00:00:16 | |
COMMISSION FOR HUMAN RIGHTS OF THE PHILIPPINE | 10:37:55 | 0:36:03 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:39:22 | 0:37:30 | 00:00:13 | |
ONTATIO NATIVE WOMEN'S ASSOCIATION | 10:39:36 | 0:37:43 | 00:01:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:01 | 0:39:08 | 00:00:12 | |
ASSOCIATION OF INDIGENOUS SMALL-NUMBERED PEOPLES OF THE NORTH | 10:41:12 | 0:39:20 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:45 | 0:40:53 | 00:00:16 | |
SAMI PARLIEMENT IN NORWAY | 10:43:01 | 0:41:09 | 00:01:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:33 | 0:42:41 | 00:00:05 | |
SAMI PARLIEMENT IN NORWAY | 10:44:39 | 0:42:46 | 00:00:11 | |
GLOGAL NAGA FORUM | 10:44:50 | 0:42:57 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:19 | 0:44:26 | 00:00:06 | |
MAYA KICHE | 10:46:25 | 0:44:32 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:47:42 | 0:45:49 | 00:00:13 | |
REGIONAL ASSOCIATION OF INDEGINOUS SMALL NUMBERED PEOPLES OF THE NORTH KRASNOYARSK REGION | 10:47:55 | 0:46:02 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:23 | 0:47:30 | 00:00:17 | |
WINNEMEM WINTU TRIBE | 10:49:40 | 0:47:47 | 00:01:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:05 | 0:49:12 | 00:00:12 | |
NGO CONNECTAS DIREITOS HUMANOS | 10:51:17 | 0:49:24 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:41 | 0:50:48 | 00:00:06 | |
NGO GENEVE POUR LES DROITS DE L HOMME FORMATION INTERNATIONALE | 10:52:47 | 0:50:54 | 00:01:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:43 | 0:52:50 | 00:00:08 | |
NGO MINORITY RIGHTS GROUP | 10:54:51 | 0:52:58 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:56:24 | 0:54:31 | 00:00:04 | |
NGO EDMUND RICE INTERNATIONAL LIMITED | 10:56:27 | 0:54:35 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:57:56 | 0:56:03 | 00:00:13 | |
NGO SPEAKER | 10:58:08 | 0:56:16 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:59:16 | 0:57:23 | 00:00:10 | |
NGO INDIAN LAW RESOURCE CENTRE | 10:59:26 | 0:57:33 | 00:02:39 | |
ONG INTERNATIONAL DISABILITY ALLIANCE | 11:02:04 | 1:00:12 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:03:22 | 1:01:29 | 00:00:17 | |
NGO COLOMBIA COMMISSION OF JURISTS | 11:03:39 | 1:01:46 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:04:53 | 1:03:01 | 00:00:06 | |
NGO ALSALAM FOUNDATION | 11:04:59 | 1:03:07 | 00:01:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:06:21 | 1:04:28 | 00:00:08 | |
NGO LEGAL ANALYSIS AND RESEARCH PUBLIC UNION | 11:06:29 | 1:04:36 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:07:56 | 1:06:04 | 00:00:07 | |
SPECIAL RAPORTEUR | 11:08:04 | 1:06:11 | 00:04:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:12:30 | 1:10:37 | 00:03:34 | |
Pause - manually | 11:16:03 | 1:14:11 | 00:00:00 | |
Restart recording | 11:18:55 | 1:14:11 | 00:00:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:18:58 | 1:14:13 | 00:00:45 | |
ASSISTANT SECRETARY-GENERAL FOR HUMAN RIGHTS | 11:19:43 | 1:14:58 | 00:14:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:53 | 1:29:08 | 00:00:28 | |
BELGIUM ON BEHALF OF A GROUP OF COUNTRIES | 11:34:21 | 1:29:36 | 00:01:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:55 | 1:31:10 | 00:00:12 | |
CANADA ON BEHALF OF A GROUP OF COUNTRIES | 11:36:07 | 1:31:22 | 00:01:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:39 | 1:32:54 | 00:00:06 | |
EUROPEAN UNION | 11:37:44 | 1:33:00 | 00:01:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:39:11 | 1:34:26 | 00:00:05 | |
RUSSIAN FEDERATION ON BEHALF OF A GROUP OF COUNTRIES | 11:39:16 | 1:34:31 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:40:49 | 1:36:04 | 00:00:08 | |
POLAND ON BEHALF OF A GROUP OF COUNTRIES | 11:40:57 | 1:36:12 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:42:28 | 1:37:43 | 00:00:05 | |
IRELAND ON BEHALF OF A GROUP OF COUNTRIES | 11:42:33 | 1:37:48 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:52 | 1:39:07 | 00:00:06 | |
CZECHIA | 11:43:58 | 1:39:13 | 00:01:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:08 | 1:40:23 | 00:00:04 | |
LIECHTENSTEIN | 11:45:12 | 1:40:27 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:36 | 1:41:51 | 00:00:15 | |
SWITZERLAND | 11:46:50 | 1:42:06 | 00:01:20 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:48:11 | 1:43:26 | 00:00:05 | |
COSTA RICA | 11:48:16 | 1:43:31 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:44 | 1:44:59 | 00:00:12 | |
UNITED STATES OF AMERICA | 11:49:56 | 1:45:11 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:51:08 | 1:46:23 | 00:00:10 | |
IRAQ | 11:51:19 | 1:46:33 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:52:49 | 1:48:04 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:52:56 | 1:48:11 | 00:01:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:54:17 | 1:49:32 | 00:00:08 | |
ALGERIA | 11:54:25 | 1:49:40 | 00:01:23 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:55:48 | 1:51:03 | 00:00:12 | |
ECUADOR | 11:56:00 | 1:51:15 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:57:12 | 1:52:27 | 00:00:05 | |
MALAWI | 11:57:17 | 1:52:32 | 00:01:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:58:20 | 1:53:35 | 00:00:08 | |
INDONESIA | 11:58:28 | 1:53:43 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:59:55 | 1:55:10 | 00:00:03 | |
TOGO | 11:59:58 | 1:55:13 | 00:01:16 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:01:14 | 1:56:29 | 00:00:04 | |
EGYPT | 12:01:18 | 1:56:33 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:02:29 | 1:57:44 | 00:00:13 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 12:02:42 | 1:57:57 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:04:00 | 1:59:15 | 00:00:06 | |
Micro60 | 12:04:06 | 1:59:21 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:05:25 | 2:00:40 | 00:00:12 | |
RUSSIAN FEDERATION ON BEHALF OF A GROUP OF COUNTRIES | 12:05:37 | 2:00:52 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:06:52 | 2:02:07 | 00:00:04 | |
DENMARK | 12:06:56 | 2:02:11 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:08:14 | 2:03:29 | 00:00:05 | |
MALAYSIA | 12:08:19 | 2:03:34 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:09:43 | 2:04:58 | 00:00:14 | |
CAMEROON | 12:09:57 | 2:05:12 | 00:01:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:11:33 | 2:06:48 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:11:39 | 2:06:54 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:12:51 | 2:08:06 | 00:00:02 | |
CHINA | 12:12:53 | 2:08:08 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:14:25 | 2:09:41 | 00:00:05 | |
BOTSWANA | 12:14:31 | 2:09:46 | 00:01:14 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:15:45 | 2:11:00 | 00:00:04 | |
Micro28 | 12:15:49 | 2:11:04 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:17:16 | 2:12:31 | 00:00:02 | |
ARMENIA | 12:17:18 | 2:12:33 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:18:48 | 2:14:03 | 00:00:08 | |
LIBYA | 12:18:56 | 2:14:11 | 00:01:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:19:59 | 2:15:14 | 00:00:12 | |
CAMBODIA | 12:20:11 | 2:15:26 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:21:39 | 2:16:54 | 00:00:06 | |
FINLAND | 12:21:45 | 2:17:00 | 00:01:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:23:10 | 2:18:25 | 00:00:04 | |
VIET NAM | 12:23:14 | 2:18:29 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:24:31 | 2:19:46 | 00:00:03 | |
BELARUS | 12:24:34 | 2:19:49 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:25:47 | 2:21:02 | 00:00:07 | |
Micro22 | 12:25:54 | 2:21:09 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:27:13 | 2:22:28 | 00:00:04 | |
GERMANY | 12:27:18 | 2:22:32 | 00:01:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:28:51 | 2:24:06 | 00:00:11 | |
INDIA | 12:29:02 | 2:24:17 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:30:14 | 2:25:29 | 00:00:02 | |
STATE OF PALESTINE | 12:30:16 | 2:25:31 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:31:49 | 2:27:04 | 00:00:05 | |
ICELAND | 12:31:54 | 2:27:09 | 00:01:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:33:20 | 2:28:35 | 00:00:11 | |
NGO INTERNATIONAL SERVICE FOR HUMAN RIGHTS | 12:33:31 | 2:28:46 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:35:02 | 2:30:17 | 00:00:08 | |
NGO INSTITUTE FOR NGO RESEARCH | 12:35:10 | 2:30:25 | 00:01:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:36:36 | 2:31:51 | 00:00:07 | |
NGO GLOBAL ACTION ON AGING | 12:36:43 | 2:31:58 | 00:01:20 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:38:02 | 2:33:18 | 00:00:09 | |
GANHRI | 12:38:12 | 2:33:27 | 00:01:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:39:44 | 2:35:00 | 00:00:17 | |
NGO COMMITTEE FOR JUSTICE | 12:40:02 | 2:35:17 | 00:01:29 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:41:31 | 2:36:46 | 00:00:06 | |
NGO EAST AND HORN OF AFRICA HUMAN RIGHTS DEFENDERS PROJECT | 12:41:37 | 2:36:52 | 00:01:23 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:43:00 | 2:38:15 | 00:00:04 | |
NGO HUMAN RIGHTS HOUSE FOUNDATION | 12:43:04 | 2:38:19 | 00:01:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:44:36 | 2:39:51 | 00:00:06 | |
NGO CAIRO INSTITUTE FOR HUMAN RIGHTS STUDIES | 12:44:42 | 2:39:57 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:46:12 | 2:41:27 | 00:00:07 | |
NGO GULF CENTRE FOR HUMAN RIGHTS | 12:46:20 | 2:41:34 | 00:01:35 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:47:54 | 2:43:09 | 00:00:09 | |
NGO MAAT FOR PEACE DEVELOPMENT AND HUAMN RIGHTS ASSOCIATION | 12:48:03 | 2:43:18 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:49:05 | 2:44:20 | 00:00:09 | |
ASSISTANT SECRETARY-GENERAL FOR HUMAN RIGHTS | 12:49:14 | 2:44:29 | 00:11:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 13:00:56 | 2:56:11 | 00:01:26 | |
Stop |
|
13:02:23 | 2:57:37 |