46th session
HRC/WG on the Universal Periodic Review
May 07, 2024 09:01 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الروسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 9:01:04 | 0:00:00 | 00:00:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:01:05 | 0:00:01 | 00:02:03 | |
VIET NAM | 9:03:08 | 0:02:04 | 00:17:21 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:20:29 | 0:19:25 | 00:01:20 | |
JAPAN | 9:21:49 | 0:20:45 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:22:40 | 0:21:36 | 00:00:05 | |
JORDAN | 9:22:45 | 0:21:41 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:23:27 | 0:22:23 | 00:00:04 | |
KAZAKHSTAN | 9:23:31 | 0:22:27 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:24:23 | 0:23:19 | 00:00:04 | |
KUWAIT | 9:24:27 | 0:23:23 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:25:07 | 0:24:03 | 00:00:05 | |
KYRGYZSTAN | 9:25:12 | 0:24:08 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:25:52 | 0:24:48 | 00:00:07 | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 9:25:59 | 0:24:55 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:26:49 | 0:25:45 | 00:00:05 | |
LATVIA | 9:26:54 | 0:25:50 | 00:00:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:27:25 | 0:26:20 | 00:00:06 | |
LEBANON | 9:27:30 | 0:26:26 | 00:00:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:28:04 | 0:27:00 | 00:00:06 | |
LESOTHO | 9:28:10 | 0:27:06 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:28:56 | 0:27:52 | 00:00:06 | |
LIBYA | 9:29:02 | 0:27:58 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:29:43 | 0:28:39 | 00:00:09 | |
LIECHTENSTEIN | 9:29:52 | 0:28:48 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:30:30 | 0:29:27 | 00:00:05 | |
LITHUANIA | 9:30:36 | 0:29:32 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:31:30 | 0:30:26 | 00:00:07 | |
LUXEMBOURG | 9:31:37 | 0:30:33 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:32:30 | 0:31:26 | 00:00:04 | |
MADAGASCAR | 9:32:34 | 0:31:30 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:33:26 | 0:32:22 | 00:00:06 | |
MALAWI | 9:33:32 | 0:32:28 | 00:00:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:34:02 | 0:32:58 | 00:00:06 | |
MALAYSIA | 9:34:08 | 0:33:04 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:34:59 | 0:33:55 | 00:00:05 | |
MALDIVES | 9:35:04 | 0:34:00 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:35:45 | 0:34:41 | 00:00:03 | |
MALTA | 9:35:49 | 0:34:44 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:36:35 | 0:35:31 | 00:00:05 | |
MAURITANIA | 9:36:40 | 0:35:36 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:37:33 | 0:36:29 | 00:00:09 | |
MAURITIUS | 9:37:42 | 0:36:38 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:38:18 | 0:37:15 | 00:00:05 | |
MEXICO | 9:38:23 | 0:37:20 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:39:10 | 0:38:06 | 00:00:06 | |
MONGOLIA | 9:39:16 | 0:38:12 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:39:57 | 0:38:53 | 00:00:04 | |
MONTENEGRO | 9:40:01 | 0:38:57 | 00:00:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:40:28 | 0:39:25 | 00:00:04 | |
MOROCCO | 9:40:33 | 0:39:29 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:41:14 | 0:40:10 | 00:00:05 | |
MOZAMBIQUE | 9:41:19 | 0:40:15 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:42:09 | 0:41:05 | 00:00:05 | |
NEPAL | 9:42:14 | 0:41:10 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:42:59 | 0:41:55 | 00:00:06 | |
NETHERLANDS (KINGDOM OF THE) | 9:43:05 | 0:42:01 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:43:58 | 0:42:54 | 00:00:10 | |
NEW ZEALAND | 9:44:08 | 0:43:04 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:02 | 0:43:58 | 00:00:04 | |
NIGER | 9:45:06 | 0:44:02 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:51 | 0:44:46 | 00:00:06 | |
NIGERIA | 9:45:56 | 0:44:52 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:46:35 | 0:45:31 | 00:00:04 | |
NORWAY | 9:46:39 | 0:45:35 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:47:32 | 0:46:28 | 00:00:05 | |
OMAN | 9:47:37 | 0:46:33 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:48:25 | 0:47:21 | 00:00:05 | |
PAKISTAN | 9:48:30 | 0:47:26 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:49:13 | 0:48:09 | 00:00:05 | |
PANAMA | 9:49:18 | 0:48:14 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:06 | 0:49:02 | 00:00:05 | |
PARAGUAY | 9:50:11 | 0:49:07 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:59 | 0:49:55 | 00:00:05 | |
PERU | 9:51:04 | 0:50:00 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:51:53 | 0:50:49 | 00:00:05 | |
PHILIPPINES | 9:51:58 | 0:50:54 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:52:51 | 0:51:47 | 00:00:04 | |
PORTUGAL | 9:52:55 | 0:51:51 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:53:49 | 0:52:45 | 00:00:05 | |
QATAR | 9:53:54 | 0:52:50 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:54 | 0:53:50 | 00:00:07 | |
REPUBLIC OF KOREA | 9:55:01 | 0:53:57 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:55:41 | 0:54:37 | 00:00:05 | |
ROMANIA | 9:55:46 | 0:54:42 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:56:32 | 0:55:28 | 00:00:05 | |
RUSSIAN FEDERATION | 9:56:37 | 0:55:33 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:57:28 | 0:56:24 | 00:00:11 | |
VIET NAM | 9:57:39 | 0:56:35 | 00:00:54 | |
VIET NAM | 9:58:33 | 0:57:29 | 00:03:58 | |
VIET NAM | 10:02:31 | 1:01:27 | 00:02:45 | |
VIET NAM | 10:05:16 | 1:04:12 | 00:05:09 | |
VIET NAM | 10:10:25 | 1:09:21 | 00:02:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:12:56 | 1:11:52 | 00:00:14 | |
SAUDI ARABIA | 10:13:10 | 1:12:06 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:13:56 | 1:12:53 | 00:00:12 | |
SENEGAL | 10:14:08 | 1:13:05 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:14:59 | 1:13:55 | 00:00:07 | |
SERBIA | 10:15:06 | 1:14:02 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:15:55 | 1:14:51 | 00:00:05 | |
SIERRA LEONE | 10:16:00 | 1:14:56 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:16:41 | 1:15:37 | 00:00:07 | |
SINGAPORE | 10:16:47 | 1:15:44 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:17:38 | 1:16:34 | 00:00:05 | |
SLOVAKIA | 10:17:43 | 1:16:39 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:18:31 | 1:17:27 | 00:00:07 | |
SLOVENIA | 10:18:38 | 1:17:34 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:19:16 | 1:18:12 | 00:00:06 | |
SOUTH AFRICA | 10:19:22 | 1:18:18 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:20:12 | 1:19:08 | 00:00:04 | |
SPAIN | 10:20:16 | 1:19:12 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:21:01 | 1:19:57 | 00:00:05 | |
SRI LANKA | 10:21:06 | 1:20:02 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:22:04 | 1:20:59 | 00:00:05 | |
STATE OF PALESTINE | 10:22:08 | 1:21:04 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:22:48 | 1:21:44 | 00:00:05 | |
SUDAN | 10:22:53 | 1:21:49 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:23:45 | 1:22:41 | 00:00:07 | |
SWEDEN | 10:23:51 | 1:22:48 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:24:42 | 1:23:38 | 00:00:06 | |
SWITZERLAND | 10:24:47 | 1:23:44 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:25:41 | 1:24:37 | 00:00:25 | |
SYRIAN ARAB REPUBLIC | 10:26:06 | 1:25:02 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:26:55 | 1:25:51 | 00:00:04 | |
THAILAND | 10:26:59 | 1:25:55 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:27:49 | 1:26:45 | 00:00:08 | |
TIMOR-LESTE | 10:27:57 | 1:26:53 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:28:42 | 1:27:38 | 00:00:05 | |
TOGO | 10:28:47 | 1:27:43 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:29:30 | 1:28:26 | 00:00:06 | |
TUNISIA | 10:29:36 | 1:28:32 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:30:34 | 1:29:30 | 00:00:06 | |
TÜRKIYE | 10:30:40 | 1:29:36 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:31 | 1:30:28 | 00:00:05 | |
UGANDA | 10:31:36 | 1:30:33 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:14 | 1:31:10 | 00:00:06 | |
UKRAINE | 10:32:20 | 1:31:16 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:13 | 1:32:09 | 00:00:08 | |
UNITED ARAB EMIRATES | 10:33:21 | 1:32:17 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:34:02 | 1:32:58 | 00:00:13 | |
UNITED STATES | 10:34:14 | 1:33:11 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:01 | 1:33:57 | 00:00:04 | |
URUGUAY | 10:35:05 | 1:34:01 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:54 | 1:34:50 | 00:00:06 | |
UZBEKISTAN | 10:36:00 | 1:34:56 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:36:53 | 1:35:49 | 00:00:05 | |
VANUATU | 10:36:58 | 1:35:54 | 00:00:35 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:33 | 1:36:29 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:37:38 | 1:36:34 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:27 | 1:37:23 | 00:00:06 | |
YEMEN | 10:38:33 | 1:37:29 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:39:16 | 1:38:12 | 00:00:17 | |
ZIMBABWE | 10:39:33 | 1:38:29 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:40:26 | 1:39:23 | 00:00:05 | |
ALGERIA | 10:40:31 | 1:39:28 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:15 | 1:40:11 | 00:00:05 | |
ARGENTINA | 10:41:20 | 1:40:16 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:04 | 1:41:01 | 00:00:03 | |
ARMENIA | 10:42:08 | 1:41:04 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:49 | 1:41:45 | 00:00:04 | |
AUSTRALIA | 10:42:53 | 1:41:49 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:43:43 | 1:42:40 | 00:00:04 | |
AUSTRIA | 10:43:48 | 1:42:44 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:37 | 1:43:33 | 00:00:04 | |
AZERBAIJAN | 10:44:41 | 1:43:37 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:45:33 | 1:44:29 | 00:00:05 | |
BAHAMAS | 10:45:38 | 1:44:34 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:30 | 1:45:26 | 00:00:05 | |
BAHRAIN | 10:46:35 | 1:45:31 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:47:13 | 1:46:09 | 00:00:07 | |
BANGLADESH | 10:47:20 | 1:46:16 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:48:12 | 1:47:08 | 00:00:04 | |
BARBADOS | 10:48:16 | 1:47:12 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:04 | 1:48:00 | 00:00:04 | |
BELARUS | 10:49:08 | 1:48:04 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:54 | 1:48:50 | 00:00:05 | |
BELGIUM | 10:49:59 | 1:48:55 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:50:50 | 1:49:46 | 00:00:06 | |
BHUTAN | 10:50:56 | 1:49:52 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:37 | 1:50:33 | 00:00:12 | |
VIET NAM | 10:51:49 | 1:50:45 | 00:00:37 | |
VIET NAM | 10:52:26 | 1:51:22 | 00:06:35 | |
VIET NAM | 10:59:00 | 1:57:57 | 00:05:00 | |
VIET NAM | 11:04:01 | 2:02:57 | 00:04:06 | |
VIET NAM | 11:08:07 | 2:07:03 | 00:03:23 | |
VIET NAM | 11:11:30 | 2:10:26 | 00:04:40 | |
VIET NAM | 11:16:10 | 2:15:06 | 00:02:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:18:55 | 2:17:51 | 00:00:19 | |
BOLIVIA (PLURINATIONAL STATE OF) | 11:19:14 | 2:18:10 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:19:53 | 2:18:49 | 00:00:05 | |
BOTSWANA | 11:19:58 | 2:18:54 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:20:41 | 2:19:37 | 00:00:06 | |
BRAZIL | 11:20:47 | 2:19:43 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:21:29 | 2:20:25 | 00:00:05 | |
BRUNEI DARUSSALAM | 11:21:34 | 2:20:30 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:22:27 | 2:21:22 | 00:00:10 | |
BULGARIA | 11:22:36 | 2:21:32 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:23:26 | 2:22:22 | 00:00:09 | |
BURKINA FASO | 11:23:35 | 2:22:31 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:24:22 | 2:23:18 | 00:00:06 | |
BURUNDI | 11:24:28 | 2:23:24 | 00:00:35 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:25:03 | 2:23:59 | 00:00:06 | |
CABO VERDE | 11:25:09 | 2:24:05 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:26:03 | 2:24:59 | 00:00:11 | |
CAMBODIA | 11:26:14 | 2:25:10 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:26:56 | 2:25:52 | 00:00:05 | |
CAMEROON | 11:27:01 | 2:25:57 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:27:51 | 2:26:47 | 00:00:04 | |
CANADA | 11:27:55 | 2:26:51 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:28:46 | 2:27:42 | 00:00:05 | |
CHILE | 11:28:50 | 2:27:47 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:29:40 | 2:28:36 | 00:00:07 | |
CHINA | 11:29:47 | 2:28:43 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:30:38 | 2:29:34 | 00:00:05 | |
COLOMBIA | 11:30:43 | 2:29:39 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:31:32 | 2:30:28 | 00:00:06 | |
CONGO | 11:31:38 | 2:30:34 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:32:24 | 2:31:20 | 00:00:05 | |
COSTA RICA | 11:32:29 | 2:31:25 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:22 | 2:32:17 | 00:00:06 | |
COTE d'IVOIRE | 11:33:28 | 2:32:23 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:34:21 | 2:33:18 | 00:00:06 | |
CUBA | 11:34:28 | 2:33:24 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:20 | 2:34:16 | 00:00:04 | |
CYPRUS | 11:35:24 | 2:34:20 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:36:17 | 2:35:13 | 00:00:04 | |
CZECHIA | 11:36:21 | 2:35:17 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:02 | 2:35:58 | 00:00:06 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 11:37:08 | 2:36:04 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:54 | 2:36:50 | 00:00:05 | |
DENMARK | 11:37:59 | 2:36:55 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:38:50 | 2:37:46 | 00:00:04 | |
DJIBOUTI | 11:38:54 | 2:37:50 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:39:48 | 2:38:44 | 00:00:08 | |
DOMINICAN REPUBLIC | 11:39:56 | 2:38:52 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:40:44 | 2:39:40 | 00:00:22 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:06 | 2:40:02 | 00:00:00 | |
EGYPT | 11:41:06 | 2:40:02 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:58 | 2:40:53 | 00:00:06 | |
EL SALVADOR | 11:42:03 | 2:40:59 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:42:40 | 2:41:36 | 00:00:05 | |
ERITREA | 11:42:45 | 2:41:41 | 00:00:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:18 | 2:42:14 | 00:00:06 | |
ESTONIA | 11:43:24 | 2:42:20 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:44:05 | 2:43:01 | 00:00:05 | |
ETHIOPIA | 11:44:10 | 2:43:06 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:05 | 2:44:01 | 00:00:04 | |
FINLAND | 11:45:08 | 2:44:05 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:55 | 2:44:51 | 00:00:05 | |
FRANCE | 11:46:00 | 2:44:56 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:53 | 2:45:49 | 00:00:08 | |
GABON | 11:47:01 | 2:45:57 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:47:47 | 2:46:43 | 00:00:06 | |
GAMBIA | 11:47:53 | 2:46:49 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:48:42 | 2:47:38 | 00:00:05 | |
GEORGIA | 11:48:47 | 2:47:43 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:28 | 2:48:24 | 00:00:05 | |
GERMANY | 11:49:33 | 2:48:29 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:50:23 | 2:49:19 | 00:00:06 | |
GHANA | 11:50:29 | 2:49:25 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:51:16 | 2:50:12 | 00:00:05 | |
HONDURAS | 11:51:21 | 2:50:17 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:52:02 | 2:50:58 | 00:00:04 | |
HUNGARY | 11:52:06 | 2:51:02 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:52:59 | 2:51:55 | 00:00:05 | |
ICELAND | 11:53:04 | 2:52:00 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:53:49 | 2:52:45 | 00:00:05 | |
INDIA | 11:53:54 | 2:52:50 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:54:40 | 2:53:36 | 00:00:07 | |
INDONESIA | 11:54:46 | 2:53:43 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:55:38 | 2:54:34 | 00:00:04 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:55:42 | 2:54:38 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:56:33 | 2:55:30 | 00:00:04 | |
IRAQ | 11:56:38 | 2:55:34 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:57:32 | 2:56:28 | 00:00:11 | |
IRELAND | 11:57:43 | 2:56:39 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:58:32 | 2:57:27 | 00:00:06 | |
ISRAEL | 11:58:37 | 2:57:33 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:59:25 | 2:58:21 | 00:00:04 | |
ITALY | 11:59:29 | 2:58:25 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:00:17 | 2:59:13 | 00:00:07 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 12:00:24 | 2:59:20 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:01:13 | 3:00:09 | 00:00:03 | |
UNITED REPUBLIC OF TANZANIA | 12:01:16 | 3:00:12 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:02:15 | 3:01:12 | 00:00:13 | |
VIET NAM | 12:02:28 | 3:01:25 | 00:00:17 | |
VIET NAM | 12:02:46 | 3:01:42 | 00:03:39 | |
VIET NAM | 12:06:25 | 3:05:21 | 00:02:06 | |
VIET NAM | 12:08:31 | 3:07:27 | 00:04:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:13:09 | 3:12:05 | 00:02:53 | |
Stop |
|
12:16:02 | 3:14:58 |