17th session
HRC/Forum on Minority Issues
November 29, 2024 15:04 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الفرنسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:04:16 | 0:00:00 | 00:00:03 | |
CHAIRPERSON | 15:04:19 | 0:00:03 | 00:01:02 | |
NGO FRANCE MAURITANIE | 15:05:21 | 0:01:05 | 00:02:04 | |
CHAIRPERSON | 15:07:25 | 0:03:09 | 00:00:09 | |
NGO HUMAN RIGHTS ROMA CENTER | 15:07:34 | 0:03:18 | 00:01:50 | |
CHAIRPERSON | 15:09:24 | 0:05:08 | 00:00:51 | |
NGO AZERBAIJAN RURAL WOMEN'S ASSOCIATION | 15:10:15 | 0:05:59 | 00:01:55 | |
CHAIRPERSON | 15:12:10 | 0:07:54 | 00:00:06 | |
NGO ALLIANCE FOR IRAQI MINORITIES | 15:12:16 | 0:08:00 | 00:02:04 | |
CHAIRPERSON | 15:14:20 | 0:10:04 | 00:01:07 | |
BANGLADESH | 15:15:27 | 0:11:11 | 00:01:04 | |
CHAIRPERSON | 15:16:31 | 0:12:15 | 00:03:25 | |
B. BATTLE NGUEMA | 15:19:56 | 0:15:40 | 00:06:19 | |
CHAIRPERSON | 15:26:14 | 0:21:59 | 00:02:51 | |
G. STAPEL | 15:29:06 | 0:24:50 | 00:02:27 | |
M. AVAR | 15:31:32 | 0:27:17 | 00:02:20 | |
G. STAPEL | 15:33:52 | 0:29:37 | 00:01:18 | |
M. AVAR | 15:35:11 | 0:30:55 | 00:00:40 | |
CHAIRPERSON | 15:35:51 | 0:31:35 | 00:01:27 | |
F. SERAG | 15:37:18 | 0:33:02 | 00:04:29 | |
VIDÉO | 15:41:47 | 0:37:31 | 00:02:45 | |
CHAIRPERSON | 15:44:32 | 0:40:16 | 00:02:03 | |
NGO SOLIDARITE INTERNATIONALE SANTE LOGISTIQUE HUMANITAIRE | 15:46:35 | 0:42:19 | 00:01:53 | |
CHAIRPERSON | 15:48:28 | 0:44:12 | 00:00:04 | |
INDONESIA | 15:48:32 | 0:44:16 | 00:01:53 | |
CHAIRPERSON | 15:50:25 | 0:46:09 | 00:00:41 | |
NGO NATIONAAL PAPOEA VERENIGING 95 WEST NIEUW GUINEA | 15:51:06 | 0:46:50 | 00:02:04 | |
CHAIRPERSON | 15:53:10 | 0:48:54 | 00:00:17 | |
NGO IMVRIAN ASSOCIATION | 15:53:27 | 0:49:11 | 00:01:56 | |
CHAIRPERSON | 15:55:23 | 0:51:07 | 00:00:07 | |
NGO | 15:55:30 | 0:51:14 | 00:02:02 | |
CHAIRPERSON | 15:57:32 | 0:53:16 | 00:00:22 | |
EGYPT | 15:57:54 | 0:53:38 | 00:02:04 | |
CHAIRPERSON | 15:59:58 | 0:55:42 | 00:00:15 | |
NGO ECONOMIC SOCIAL AND ENVIRONMENTAL COUNCIL OF KABYLIA | 16:00:12 | 0:55:57 | 00:01:56 | |
CHAIRPERSON | 16:02:09 | 0:57:53 | 00:00:09 | |
NGO ASSOCIATION POUR LA PREVENTIION ET LA SOLIDARITE INTERNATIONALE | 16:02:18 | 0:58:02 | 00:02:04 | |
CHAIRPERSON | 16:04:22 | 1:00:06 | 00:00:06 | |
NGO BALOCHISTAN HUMAN RIGHTS GROUP | 16:04:28 | 1:00:12 | 00:01:57 | |
CHAIRPERSON | 16:06:25 | 1:02:09 | 00:00:06 | |
NGO SOCIETY FOR THREATENED PEOPLES | 16:06:31 | 1:02:15 | 00:00:20 | |
CHAIRPERSON | 16:06:52 | 1:02:35 | 00:00:07 | |
CHINA | 16:06:58 | 1:02:42 | 00:00:59 | |
CHAIRPERSON | 16:07:56 | 1:03:41 | 00:00:40 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:08:36 | 1:04:21 | 00:00:25 | |
CHAIRPERSON | 16:09:02 | 1:04:46 | 00:00:18 | |
NGO SOCIETY FOR THREATENED PEOPLES | 16:09:20 | 1:05:04 | 00:01:42 | |
CHAIRPERSON | 16:11:02 | 1:06:46 | 00:00:09 | |
NGO ASSOCIATION POUR LE DROIT DE L HOMME ET LE DEVELOPPMENT DURABLE | 16:11:11 | 1:06:55 | 00:02:02 | |
CHAIRPERSON | 16:13:13 | 1:08:57 | 00:00:08 | |
NGO NIGER DELTA PEOPLES MOVEMENT | 16:13:21 | 1:09:05 | 00:01:40 | |
CHAIRPERSON | 16:15:01 | 1:10:45 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:15:05 | 1:10:49 | 00:01:54 | |
CHAIRPERSON | 16:16:59 | 1:12:43 | 00:00:24 | |
NGO QUEER PLACE | 16:17:23 | 1:13:07 | 00:02:11 | |
CHAIRPERSON | 16:19:34 | 1:15:18 | 00:00:11 | |
NGO BANGLADESH MINORITY ALLIANCE AND HUMAN RIGHTS | 16:19:45 | 1:15:29 | 00:00:52 | |
CHAIRPERSON | 16:20:36 | 1:16:21 | 00:00:12 | |
BANGLADESH | 16:20:49 | 1:16:33 | 00:00:33 | |
CHAIRPERSON | 16:21:22 | 1:17:06 | 00:00:14 | |
NGO BANGLADESH MINORITY ALLIANCE AND HUMAN RIGHTS | 16:21:36 | 1:17:20 | 00:01:05 | |
CHAIRPERSON | 16:22:41 | 1:18:25 | 00:00:13 | |
NGO ALLIANCE MAROC SUISSE HANDICAP ET INTEGRATION | 16:22:54 | 1:18:38 | 00:01:57 | |
CHAIRPERSON | 16:24:51 | 1:20:35 | 00:00:06 | |
NGO ESTERHAZY ACADEMY | 16:24:57 | 1:20:41 | 00:02:03 | |
CHAIRPERSON | 16:27:00 | 1:22:44 | 00:00:11 | |
TUNISIA | 16:27:11 | 1:22:55 | 00:02:03 | |
CHAIRPERSON | 16:29:14 | 1:24:58 | 00:00:22 | |
NGO MINORITY FELLOWSHIP PROGRAMME 2024 | 16:29:36 | 1:25:20 | 00:01:22 | |
NGO MINORITY FELLOWSHIP PROGRAMME 2024 | 16:30:58 | 1:26:42 | 00:00:43 | |
NGO MINORITY FELLOWSHIP PROGRAMME 2024 | 16:31:41 | 1:27:25 | 00:00:30 | |
CHAIRPERSON | 16:32:11 | 1:27:55 | 00:00:16 | |
NGO PEACE HOPE PAKISTAN | 16:32:27 | 1:28:11 | 00:02:02 | |
CHAIRPERSON | 16:34:29 | 1:30:13 | 00:00:22 | |
NGO INCLUSIVITY PROJECT | 16:34:50 | 1:30:35 | 00:01:40 | |
CHAIRPERSON | 16:36:31 | 1:32:15 | 00:00:10 | |
NGO YOUTHS SEEKING LIFE | 16:36:41 | 1:32:25 | 00:01:23 | |
CHAIRPERSON | 16:38:04 | 1:33:48 | 00:00:22 | |
NGO ARMSHIELD INTERNATIONAL PEACE CHAMPIONS | 16:38:26 | 1:34:10 | 00:01:51 | |
CHAIRPERSON | 16:40:17 | 1:36:01 | 00:00:18 | |
NGO CANAAN ENVIRONMENTAL DEVELOPMENT ORGANIZATION | 16:40:35 | 1:36:19 | 00:02:03 | |
CHAIRPERSON | 16:42:38 | 1:38:22 | 00:00:41 | |
NGO ORGANIZATION ZAGON | 16:43:18 | 1:39:03 | 00:01:37 | |
CHAIRPERSON | 16:44:56 | 1:40:40 | 00:00:09 | |
NGO | 16:45:05 | 1:40:49 | 00:01:48 | |
CHAIRPERSON | 16:46:53 | 1:42:37 | 00:00:16 | |
NGO HANA HUMAN RIGHTS ORGANIZATION | 16:47:09 | 1:42:53 | 00:01:26 | |
CHAIRPERSON | 16:48:35 | 1:44:19 | 00:00:05 | |
NGO INTERNATIONAL HUMANITARIAN SOCIETY FOR DEVELOPMENT WITHOUT BORDERS | 16:48:40 | 1:44:24 | 00:02:08 | |
CHAIRPERSON | 16:50:48 | 1:46:32 | 00:00:15 | |
NGO YASNA ORGANIZATION | 16:51:03 | 1:46:47 | 00:02:03 | |
CHAIRPERSON | 16:53:06 | 1:48:50 | 00:00:09 | |
NGO EUROPEAN AND AMERICAN SOLIDARITY COMMITTEE FOR AFRIN ESPOIR AFRIN | 16:53:15 | 1:48:59 | 00:02:03 | |
CHAIRPERSON | 16:55:17 | 1:51:02 | 00:00:30 | |
NGO CAIRO INSTITUTE FOR HUMAN RIGHTS STUDIES | 16:55:48 | 1:51:32 | 00:02:07 | |
CHAIRPERSON | 16:57:55 | 1:53:39 | 00:00:24 | |
NGO BOY JONKERGOUW PRODUCTIES STICHING BONBON | 16:58:19 | 1:54:03 | 00:02:39 | |
CHAIRPERSON | 17:00:59 | 1:56:42 | 00:00:36 | |
NGO SPOTLIGHT TEAM INTERNATIONAL ART STIA | 17:01:34 | 1:57:18 | 00:02:06 | |
CHAIRPERSON | 17:03:40 | 1:59:24 | 00:00:25 | |
NGO GUAM HUMAN RIGHTS INITIATIVE | 17:04:05 | 1:59:49 | 00:01:59 | |
CHAIRPERSON | 17:06:04 | 2:01:48 | 00:00:09 | |
NGO ASSOCIATION NATIONALE | 17:06:12 | 2:01:57 | 00:02:20 | |
CHAIRPERSON | 17:08:33 | 2:04:17 | 00:00:18 | |
INDONESIA | 17:08:51 | 2:04:35 | 00:01:01 | |
CHAIRPERSON | 17:09:52 | 2:05:36 | 00:00:13 | |
BANGLADESH | 17:10:05 | 2:05:49 | 00:01:06 | |
CHAIRPERSON | 17:11:10 | 2:06:55 | 00:03:43 | |
SPECIAL RAPPORTEUR ON MINORITY ISSUES | 17:14:54 | 2:10:38 | 00:14:31 | |
CHAIRPERSON | 17:29:25 | 2:25:09 | 00:13:20 | |
Stop |
|
17:42:45 | 2:38:29 |