22nd Session Part 1
HRC/WG on Durban Declaration and Programme of Action
May 23, 2024 15:04 Palais Wilson first floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:04:55 | 0:00:00 | 00:00:02 | |
CHAIRPERSON | 15:04:57 | 0:00:02 | 00:01:49 | |
CUBA | 15:06:47 | 0:01:51 | 00:00:15 | |
CHAIRPERSON | 15:07:01 | 0:02:06 | 00:00:08 | |
MEXICO | 15:07:10 | 0:02:14 | 00:07:55 | |
CHAIRPERSON | 15:15:04 | 0:10:09 | 00:00:33 | |
BRAZIL | 15:15:37 | 0:10:42 | 00:00:47 | |
CHAIRPERSON | 15:16:24 | 0:11:29 | 00:00:06 | |
COSTA RICA | 15:16:30 | 0:11:35 | 00:00:56 | |
CHAIRPERSON | 15:17:26 | 0:12:31 | 00:00:06 | |
CUBA | 15:17:32 | 0:12:37 | 00:07:37 | |
CHAIRPERSON | 15:25:09 | 0:20:14 | 00:00:06 | |
COLOMBIA | 15:25:15 | 0:20:20 | 00:01:30 | |
CHAIRPERSON | 15:26:45 | 0:21:50 | 00:00:11 | |
SOUTH AFRICA | 15:26:56 | 0:22:01 | 00:02:44 | |
CHAIRPERSON | 15:29:40 | 0:24:45 | 00:00:08 | |
HONDURAS | 15:29:48 | 0:24:53 | 00:01:43 | |
CHAIRPERSON | 15:31:32 | 0:26:36 | 00:00:29 | |
HONDURAS | 15:32:00 | 0:27:05 | 00:02:33 | |
HONDURAS | 15:34:34 | 0:29:38 | 00:01:25 | |
CHAIRPERSON | 15:35:58 | 0:31:03 | 00:01:15 | |
BRAZIL | 15:37:14 | 0:32:18 | 00:03:34 | |
CHAIRPERSON | 15:40:47 | 0:35:52 | 00:00:06 | |
EUROPEAN UNION | 15:40:53 | 0:35:58 | 00:02:06 | |
CHAIRPERSON | 15:42:59 | 0:38:04 | 00:00:08 | |
UNITED STATES | 15:43:07 | 0:38:12 | 00:02:23 | |
CHAIRPERSON | 15:45:30 | 0:40:35 | 00:00:14 | |
UNITED STATES | 15:45:44 | 0:40:49 | 00:00:28 | |
CHAIRPERSON | 15:46:12 | 0:41:17 | 00:00:20 | |
CUBA | 15:46:33 | 0:41:37 | 00:03:19 | |
CHAIRPERSON | 15:49:52 | 0:44:56 | 00:00:09 | |
BRAZIL | 15:50:00 | 0:45:05 | 00:02:41 | |
CHAIRPERSON | 15:52:41 | 0:47:46 | 00:00:41 | |
EGYPT | 15:53:22 | 0:48:27 | 00:00:19 | |
CHAIRPERSON | 15:53:41 | 0:48:46 | 00:03:46 | |
EGYPT | 15:57:27 | 0:52:32 | 00:01:53 | |
CHAIRPERSON | 15:59:20 | 0:54:25 | 00:01:54 | |
CHAIRPERSON | 16:01:14 | 0:56:19 | 00:01:20 | |
CHAIRPERSON | 16:02:34 | 0:57:39 | 00:00:14 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:02:49 | 0:57:53 | 00:00:32 | |
CHAIRPERSON | 16:03:20 | 0:58:25 | 00:00:18 | |
COSTA RICA | 16:03:38 | 0:58:43 | 00:01:43 | |
CHAIRPERSON | 16:05:21 | 1:00:26 | 00:00:36 | |
SOUTH AFRICA | 16:05:58 | 1:01:02 | 00:00:45 | |
CHAIRPERSON | 16:06:42 | 1:01:47 | 00:00:39 | |
COLOMBIA | 16:07:21 | 1:02:26 | 00:00:40 | |
CHAIRPERSON | 16:08:01 | 1:03:06 | 00:00:14 | |
ALGERIA | 16:08:16 | 1:03:20 | 00:01:23 | |
CHAIRPERSON | 16:09:38 | 1:04:43 | 00:00:25 | |
MEXICO | 16:10:03 | 1:05:08 | 00:05:07 | |
CHAIRPERSON | 16:15:10 | 1:10:15 | 00:00:05 | |
UNITED STATES | 16:15:16 | 1:10:20 | 00:00:54 | |
CHAIRPERSON | 16:16:09 | 1:11:14 | 00:00:06 | |
COSTA RICA | 16:16:16 | 1:11:20 | 00:01:13 | |
CHAIRPERSON | 16:17:28 | 1:12:33 | 00:00:14 | |
NIGERIA | 16:17:43 | 1:12:47 | 00:00:52 | |
CHAIRPERSON | 16:18:34 | 1:13:39 | 00:00:13 | |
HONDURAS | 16:18:47 | 1:13:52 | 00:01:55 | |
CHAIRPERSON | 16:20:43 | 1:15:47 | 00:00:47 | |
PANAMA | 16:21:29 | 1:16:34 | 00:01:01 | |
CHAIRPERSON | 16:22:31 | 1:17:35 | 00:00:12 | |
UNITED STATES | 16:22:42 | 1:17:47 | 00:00:03 | |
CHAIRPERSON | 16:22:45 | 1:17:50 | 00:00:06 | |
COSTA RICA | 16:22:51 | 1:17:56 | 00:01:59 | |
CHAIRPERSON | 16:24:51 | 1:19:55 | 00:01:30 | |
ALGERIA | 16:26:20 | 1:21:25 | 00:01:37 | |
CHAIRPERSON | 16:27:58 | 1:23:02 | 00:01:18 | |
UNITED STATES | 16:29:15 | 1:24:20 | 00:00:27 | |
CHAIRPERSON | 16:29:42 | 1:24:47 | 00:00:09 | |
EGYPT | 16:29:51 | 1:24:56 | 00:00:27 | |
CHAIRPERSON | 16:30:18 | 1:25:23 | 00:00:13 | |
EGYPT | 16:30:32 | 1:25:36 | 00:00:36 | |
CHAIRPERSON | 16:31:07 | 1:26:12 | 00:00:53 | |
EGYPT | 16:32:00 | 1:27:05 | 00:00:02 | |
CHAIRPERSON | 16:32:03 | 1:27:07 | 00:01:18 | |
COSTA RICA | 16:33:20 | 1:28:25 | 00:00:51 | |
CHAIRPERSON | 16:34:11 | 1:29:16 | 00:00:24 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:34:35 | 1:29:40 | 00:00:49 | |
CHAIRPERSON | 16:35:24 | 1:30:29 | 00:00:50 | |
PANAMA | 16:36:14 | 1:31:19 | 00:00:50 | |
CHAIRPERSON | 16:37:04 | 1:32:09 | 00:00:08 | |
NIGERIA | 16:37:12 | 1:32:17 | 00:00:40 | |
CHAIRPERSON | 16:37:52 | 1:32:57 | 00:00:04 | |
NIGERIA | 16:37:57 | 1:33:01 | 00:01:41 | |
CHAIRPERSON | 16:39:37 | 1:34:42 | 00:02:50 | |
NIGERIA | 16:42:28 | 1:37:32 | 00:00:55 | |
CHAIRPERSON | 16:43:22 | 1:38:27 | 00:00:06 | |
CUBA | 16:43:28 | 1:38:33 | 00:02:47 | |
CHAIRPERSON | 16:46:15 | 1:41:20 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:46:20 | 1:41:25 | 00:02:40 | |
CHAIRPERSON | 16:49:00 | 1:44:05 | 00:00:05 | |
UNITED STATES | 16:49:05 | 1:44:10 | 00:01:45 | |
CHAIRPERSON | 16:50:51 | 1:45:55 | 00:00:06 | |
KENYA | 16:50:57 | 1:46:01 | 00:01:21 | |
CHAIRPERSON | 16:52:17 | 1:47:22 | 00:00:11 | |
CUBA | 16:52:28 | 1:47:33 | 00:01:56 | |
CHAIRPERSON | 16:54:25 | 1:49:29 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:54:37 | 1:49:42 | 00:00:18 | |
CHAIRPERSON | 16:54:55 | 1:50:00 | 00:00:04 | |
NIGERIA | 16:54:59 | 1:50:04 | 00:00:31 | |
CHAIRPERSON | 16:55:31 | 1:50:35 | 00:00:03 | |
UNITED STATES | 16:55:34 | 1:50:38 | 00:01:01 | |
CHAIRPERSON | 16:56:34 | 1:51:39 | 00:00:05 | |
SOUTH AFRICA | 16:56:40 | 1:51:44 | 00:00:08 | |
CHAIRPERSON | 16:56:48 | 1:51:52 | 00:00:34 | |
UNITED KINGDOM | 16:57:22 | 1:52:26 | 00:00:42 | |
CHAIRPERSON | 16:58:03 | 1:53:08 | 00:00:28 | |
UNITED KINGDOM | 16:58:32 | 1:53:36 | 00:00:04 | |
CHAIRPERSON | 16:58:35 | 1:53:40 | 00:00:47 | |
Pause - manually | 16:59:22 | 1:54:27 | 00:00:00 | |
Restart recording | 17:23:31 | 1:54:27 | 00:00:13 | |
CHAIRPERSON | 17:23:45 | 1:54:40 | 00:00:43 | |
EUROPEAN UNION | 17:24:27 | 1:55:23 | 00:00:29 | |
CHAIRPERSON | 17:24:57 | 1:55:52 | 00:00:46 | |
UNITED STATES | 17:25:43 | 1:56:38 | 00:00:17 | |
CHAIRPERSON | 17:26:00 | 1:56:55 | 00:00:13 | |
COSTA RICA | 17:26:12 | 1:57:08 | 00:01:20 | |
CHAIRPERSON | 17:27:33 | 1:58:28 | 00:02:28 | |
UNITED KINGDOM | 17:30:00 | 2:00:56 | 00:00:47 | |
CHAIRPERSON | 17:30:47 | 2:01:43 | 00:00:26 | |
MEXICO | 17:31:13 | 2:02:09 | 00:00:24 | |
CHAIRPERSON | 17:31:38 | 2:02:33 | 00:00:08 | |
COSTA RICA | 17:31:46 | 2:02:41 | 00:00:29 | |
CHAIRPERSON | 17:32:15 | 2:03:10 | 00:03:02 | |
CHAIRPERSON | 17:35:16 | 2:06:12 | 00:01:07 | |
COLOMBIA | 17:36:23 | 2:07:19 | 00:01:00 | |
CHAIRPERSON | 17:37:24 | 2:08:19 | 00:00:50 | |
COLOMBIA | 17:38:13 | 2:09:09 | 00:00:19 | |
CHAIRPERSON | 17:38:32 | 2:09:28 | 00:02:23 | |
CHAIRPERSON | 17:40:55 | 2:11:51 | 00:00:49 | |
UNITED STATES | 17:41:44 | 2:12:40 | 00:00:39 | |
CHAIRPERSON | 17:42:23 | 2:13:19 | 00:00:05 | |
UNITED STATES | 17:42:28 | 2:13:24 | 00:00:43 | |
CHAIRPERSON | 17:43:11 | 2:14:07 | 00:00:15 | |
NIGERIA | 17:43:27 | 2:14:22 | 00:02:47 | |
CHAIRPERSON | 17:46:13 | 2:17:09 | 00:00:35 | |
COLOMBIA | 17:46:48 | 2:17:44 | 00:01:32 | |
CHAIRPERSON | 17:48:21 | 2:19:16 | 00:00:28 | |
UNITED STATES | 17:48:49 | 2:19:44 | 00:01:15 | |
CHAIRPERSON | 17:50:04 | 2:20:59 | 00:00:13 | |
UNITED STATES | 17:50:17 | 2:21:12 | 00:00:24 | |
CHAIRPERSON | 17:50:40 | 2:21:36 | 00:00:04 | |
COLOMBIA | 17:50:44 | 2:21:40 | 00:00:46 | |
CHAIRPERSON | 17:51:31 | 2:22:26 | 00:00:06 | |
UNITED STATES | 17:51:36 | 2:22:32 | 00:00:20 | |
COLOMBIA | 17:51:57 | 2:22:52 | 00:00:09 | |
CHAIRPERSON | 17:52:06 | 2:23:01 | 00:01:10 | |
CHAIRPERSON | 17:53:15 | 2:24:11 | 00:00:29 | |
COSTA RICA | 17:53:44 | 2:24:40 | 00:01:07 | |
COSTA RICA | 17:54:52 | 2:25:47 | 00:01:21 | |
CHAIRPERSON | 17:56:12 | 2:27:08 | 00:00:06 | |
UNITED STATES | 17:56:18 | 2:27:14 | 00:00:46 | |
CHAIRPERSON | 17:57:04 | 2:28:00 | 00:03:18 | |
Stop |
|
18:00:22 | 2:31:18 |