10th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
December 17, 2024 15:05 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
العربية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:05:38 | 0:00:00 | 00:00:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:05:39 | 0:00:01 | 00:03:24 | |
MOROCCO | 15:09:03 | 0:03:25 | 00:00:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:09:57 | 0:04:19 | 00:00:06 | |
COLOMBIA | 15:10:03 | 0:04:25 | 00:03:29 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:13:32 | 0:07:54 | 00:00:35 | |
SOUTH AFRICA | 15:14:07 | 0:08:29 | 00:02:16 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:16:23 | 0:10:45 | 00:00:08 | |
PANAMA | 15:16:31 | 0:10:53 | 00:04:46 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:21:17 | 0:15:39 | 00:00:59 | |
PANAMA | 15:22:16 | 0:16:38 | 00:00:17 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:22:33 | 0:16:55 | 00:00:09 | |
HONDURAS | 15:22:42 | 0:17:04 | 00:01:39 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:24:22 | 0:18:43 | 00:00:29 | |
SAUDI ARABIA | 15:24:50 | 0:19:12 | 00:01:48 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:26:38 | 0:21:00 | 00:00:08 | |
CABO VERDE | 15:26:46 | 0:21:08 | 00:01:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:27:51 | 0:22:13 | 00:00:08 | |
RUSSIAN FEDERATION | 15:27:59 | 0:22:21 | 00:02:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:30:20 | 0:24:41 | 00:00:27 | |
CABO VERDE | 15:30:46 | 0:25:08 | 00:00:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:31:17 | 0:25:39 | 00:00:28 | |
MEXICO | 15:31:45 | 0:26:07 | 00:04:16 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:36:02 | 0:30:23 | 00:00:10 | |
CHINA | 15:36:12 | 0:30:33 | 00:00:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:36:30 | 0:30:52 | 00:00:06 | |
CAMEROON | 15:36:36 | 0:30:58 | 00:03:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:39:58 | 0:34:20 | 00:00:24 | |
GHANA | 15:40:22 | 0:34:44 | 00:02:07 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:42:29 | 0:36:51 | 00:01:37 | |
GHANA | 15:44:07 | 0:38:28 | 00:00:41 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:44:47 | 0:39:09 | 00:00:06 | |
UNITED KINGDOM | 15:44:53 | 0:39:15 | 00:02:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:47:30 | 0:41:52 | 00:00:11 | |
UNITED STATES | 15:47:41 | 0:42:03 | 00:05:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:53:35 | 0:47:57 | 00:00:10 | |
UNITED STATES | 15:53:45 | 0:48:07 | 00:00:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:54:19 | 0:48:41 | 00:00:07 | |
BOLIVIA | 15:54:27 | 0:48:48 | 00:00:56 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:55:22 | 0:49:44 | 00:00:09 | |
MEXICO | 15:55:31 | 0:49:53 | 00:02:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 15:58:05 | 0:52:27 | 00:00:18 | |
GHANA | 15:58:24 | 0:52:45 | 00:01:40 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:00:04 | 0:54:25 | 00:00:53 | |
NGO | 16:00:57 | 0:55:18 | 00:02:27 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:03:23 | 0:57:45 | 00:00:15 | |
NGO | 16:03:38 | 0:58:00 | 00:04:29 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:08:07 | 1:02:29 | 00:00:13 | |
NGO | 16:08:21 | 1:02:42 | 00:01:48 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:10:08 | 1:04:30 | 00:00:10 | |
NGO | 16:10:18 | 1:04:40 | 00:03:58 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:14:17 | 1:08:38 | 00:00:35 | |
NGO | 16:14:51 | 1:09:13 | 00:02:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:17:01 | 1:11:23 | 00:00:14 | |
NGO | 16:17:15 | 1:11:37 | 00:01:38 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:18:53 | 1:13:15 | 00:00:08 | |
NGO | 16:19:01 | 1:13:23 | 00:03:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:22:38 | 1:17:00 | 00:00:08 | |
NGO | 16:22:47 | 1:17:08 | 00:02:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:24:52 | 1:19:13 | 00:00:10 | |
NGO | 16:25:01 | 1:19:23 | 00:05:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:30:35 | 1:24:57 | 00:00:11 | |
NGO | 16:30:46 | 1:25:08 | 00:02:38 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:33:24 | 1:27:46 | 00:00:10 | |
NGO | 16:33:34 | 1:27:56 | 00:02:07 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:35:41 | 1:30:03 | 00:00:18 | |
NGO | 16:35:59 | 1:30:21 | 00:02:29 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:38:28 | 1:32:50 | 00:00:10 | |
NGO | 16:38:39 | 1:33:00 | 00:02:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:41:38 | 1:35:59 | 00:00:54 | |
A. RAMASASTRY LEGAL EXPERT OF THE IGWG ON TNCS | 16:42:31 | 1:36:53 | 00:04:00 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:46:31 | 1:40:53 | 00:01:33 | |
STATE OF PALESTINE | 16:48:04 | 1:42:26 | 00:00:04 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:48:09 | 1:42:30 | 00:00:17 | |
COLOMBIA | 16:48:25 | 1:42:47 | 00:00:06 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:48:32 | 1:42:53 | 00:00:05 | |
MEXICO | 16:48:37 | 1:42:58 | 00:00:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:49:07 | 1:43:29 | 00:00:07 | |
GHANA | 16:49:14 | 1:43:36 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:49:24 | 1:43:46 | 00:00:05 | |
SOUTH AFRICA | 16:49:29 | 1:43:51 | 00:00:13 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:49:42 | 1:44:04 | 00:00:04 | |
CABO VERDE | 16:49:47 | 1:44:08 | 00:00:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:50:01 | 1:44:23 | 00:02:06 | |
GHANA | 16:52:07 | 1:46:29 | 00:00:04 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:52:12 | 1:46:33 | 00:00:05 | |
GHANA | 16:52:17 | 1:46:38 | 00:00:30 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:52:47 | 1:47:08 | 00:01:57 | |
COLOMBIA | 16:54:43 | 1:49:05 | 00:00:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:55:02 | 1:49:23 | 00:00:13 | |
BRAZIL | 16:55:15 | 1:49:36 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:55:24 | 1:49:46 | 00:02:43 | |
MEXICO | 16:58:07 | 1:52:29 | 00:00:23 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 16:58:31 | 1:52:52 | 00:02:44 | |
PANAMA | 17:01:14 | 1:55:36 | 00:00:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:01:37 | 1:55:58 | 00:00:18 | |
UNITED STATES | 17:01:54 | 1:56:16 | 00:02:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:04:05 | 1:58:26 | 00:07:28 | |
PANAMA | 17:11:32 | 2:05:54 | 00:04:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:15:52 | 2:10:14 | 00:00:07 | |
MEXICO | 17:16:00 | 2:10:21 | 00:03:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:19:04 | 2:13:26 | 00:00:09 | |
INDONESIA | 17:19:13 | 2:13:35 | 00:10:11 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:29:25 | 2:23:46 | 00:00:11 | |
STATE OF PALESTINE | 17:29:35 | 2:23:57 | 00:05:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:34:55 | 2:29:16 | 00:00:10 | |
GHANA | 17:35:04 | 2:29:26 | 00:01:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:36:31 | 2:30:52 | 00:00:10 | |
GHANA | 17:36:40 | 2:31:02 | 00:06:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:43:40 | 2:38:01 | 00:00:17 | |
BRAZIL | 17:43:56 | 2:38:18 | 00:03:44 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:47:40 | 2:42:02 | 00:00:17 | |
STATE OF PALESTINE | 17:47:58 | 2:42:19 | 00:00:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:48:03 | 2:42:24 | 00:00:24 | |
ALGERIA | 17:48:26 | 2:42:48 | 00:02:00 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:50:27 | 2:44:48 | 00:00:08 | |
MOROCCO | 17:50:35 | 2:44:56 | 00:00:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:51:12 | 2:45:33 | 00:01:45 | |
MOROCCO | 17:52:56 | 2:47:18 | 00:00:09 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:53:05 | 2:47:27 | 00:00:18 | |
EUROPEAN UNION | 17:53:23 | 2:47:45 | 00:04:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:58:23 | 2:52:44 | 00:00:14 | |
UNITED KINGDOM | 17:58:37 | 2:52:58 | 00:01:11 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 17:59:48 | 2:54:09 | 00:00:25 | |
SAUDI ARABIA | 18:00:13 | 2:54:34 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 18:00:23 | 2:54:44 | 00:03:12 | |
Stop |
|
18:03:34 | 2:57:56 |