7th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
October 29, 2021 10:07 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:07:11 | 00:00:00 | 00:00:08 | |
CHAIRPERSON - RAPPORTEUR | 10:13:26 | 00:00:08 | 00:02:28 | |
D. GONCALVES | 10:15:55 | 00:02:36 | 00:00:18 | |
CHAIRPERSON - RAPPORTEUR | 10:16:13 | 00:02:54 | 00:00:15 | |
NGO | 10:16:28 | 00:03:09 | 00:01:44 | |
CHAIRPERSON - RAPPORTEUR | 10:18:11 | 00:04:53 | 00:00:14 | |
AUSTRIA | 10:18:26 | 00:05:07 | 00:02:22 | |
CHAIRPERSON - RAPPORTEUR | 10:20:47 | 00:07:29 | 00:00:13 | |
NGO | 10:21:01 | 00:07:42 | 00:02:24 | |
CHAIRPERSON - RAPPORTEUR | 10:23:24 | 00:10:06 | 00:00:21 | |
A. HENGEVELD | 10:23:46 | 00:10:27 | 00:00:41 | |
CHAIRPERSON - RAPPORTEUR | 10:24:27 | 00:11:08 | 00:04:34 | |
BRAZIL | 10:29:01 | 00:15:42 | 00:02:17 | |
CHAIRPERSON - RAPPORTEUR | 10:31:18 | 00:17:59 | 00:00:20 | |
UNITED STATES | 10:31:38 | 00:18:19 | 00:00:33 | |
CHAIRPERSON - RAPPORTEUR | 10:32:11 | 00:18:52 | 00:00:35 | |
EGYPT | 10:32:46 | 00:19:27 | 00:00:25 | |
CHAIRPERSON - RAPPORTEUR | 10:33:11 | 00:19:52 | 00:01:41 | |
NGO | 10:34:52 | 00:21:33 | 00:00:51 | |
CHAIRPERSON - RAPPORTEUR | 10:35:43 | 00:22:24 | 00:00:13 | |
NGO | 10:35:56 | 00:22:37 | 00:00:49 | |
CHAIRPERSON - RAPPORTEUR | 10:36:45 | 00:23:26 | 00:00:38 | |
G. HERZOG | 10:37:23 | 00:24:04 | 00:00:25 | |
CHAIRPERSON - RAPPORTEUR | 10:37:48 | 00:24:29 | 00:00:17 | |
AUSTRIA | 10:38:05 | 00:24:46 | 00:00:29 | |
CHAIRPERSON - RAPPORTEUR | 10:38:34 | 00:25:15 | 00:00:12 | |
NGO | 10:38:46 | 00:25:27 | 00:03:08 | |
CHAIRPERSON - RAPPORTEUR | 10:41:54 | 00:28:35 | 00:00:09 | |
NGO | 10:42:03 | 00:28:44 | 00:01:15 | |
CHAIRPERSON - RAPPORTEUR | 10:43:18 | 00:29:59 | 00:02:28 | |
BRAZIL | 10:45:46 | 00:32:27 | 00:01:27 | |
CHAIRPERSON - RAPPORTEUR | 10:47:13 | 00:33:54 | 00:00:09 | |
UNITED STATES | 10:47:22 | 00:34:03 | 00:00:27 | |
CHAIRPERSON - RAPPORTEUR | 10:47:49 | 00:34:30 | 00:02:14 | |
PALESTINE (STATE OF) | 10:50:03 | 00:36:44 | 00:00:26 | |
CHAIRPERSON - RAPPORTEUR | 10:50:29 | 00:37:10 | 00:00:42 | |
NGO | 10:51:11 | 00:37:52 | 00:01:51 | |
CHAIRPERSON - RAPPORTEUR | 10:53:01 | 00:39:43 | 00:00:31 | |
G. HERZOG | 10:53:33 | 00:40:14 | 00:00:42 | |
CHAIRPERSON - RAPPORTEUR | 10:54:15 | 00:40:56 | 00:00:55 | |
BRAZIL | 10:55:10 | 00:41:51 | 00:01:43 | |
CHAIRPERSON - RAPPORTEUR | 10:56:53 | 00:43:34 | 00:01:14 | |
B. JEFFERY | 10:58:07 | 00:44:48 | 00:00:30 | |
CHAIRPERSON - RAPPORTEUR | 10:58:37 | 00:45:18 | 00:00:12 | |
NGO | 10:58:49 | 00:45:30 | 00:02:28 | |
CHAIRPERSON - RAPPORTEUR | 11:01:17 | 00:47:58 | 00:00:11 | |
NGO | 11:01:28 | 00:48:09 | 00:01:57 | |
CHAIRPERSON - RAPPORTEUR | 11:03:25 | 00:50:06 | 00:00:47 | |
BRAZIL | 11:04:12 | 00:50:53 | 00:00:43 | |
CHAIRPERSON - RAPPORTEUR | 11:04:54 | 00:51:36 | 00:00:36 | |
PALESTINE (STATE OF) | 11:05:30 | 00:52:12 | 00:00:15 | |
CHAIRPERSON - RAPPORTEUR | 11:05:46 | 00:52:27 | 00:01:07 | |
B. JEFFERYL | 11:06:53 | 00:53:34 | 00:00:14 | |
CHAIRPERSON - RAPPORTEUR | 11:07:07 | 00:53:48 | 00:00:16 | |
AUSTRIA | 11:07:22 | 00:54:04 | 00:00:53 | |
CHAIRPERSON - RAPPORTEUR | 11:08:16 | 00:54:57 | 00:00:54 | |
G. HERZOG | 11:09:10 | 00:55:51 | 00:00:25 | |
CHAIRPERSON - RAPPORTEUR | 11:09:35 | 00:56:16 | 00:00:57 | |
PALESTINE (STATE OF) | 11:10:32 | 00:57:13 | 00:00:59 | |
CHAIRPERSON - RAPPORTEUR | 11:11:31 | 00:58:12 | 00:00:09 | |
EGYPT | 11:11:40 | 00:58:21 | 00:01:23 | |
CHAIRPERSON - RAPPORTEUR | 11:13:03 | 00:59:44 | 00:00:40 | |
BRAZIL | 11:13:43 | 01:00:24 | 00:00:44 | |
CHAIRPERSON - RAPPORTEUR | 11:14:26 | 01:01:08 | 00:00:07 | |
BRAZIL | 11:14:34 | 01:01:15 | 00:00:11 | |
CHAIRPERSON - RAPPORTEUR | 11:14:45 | 01:01:26 | 00:00:08 | |
PANAMA | 11:14:53 | 01:01:34 | 00:03:20 | |
CHAIRPERSON - RAPPORTEUR | 11:18:13 | 01:04:54 | 00:00:21 | |
CHINA | 11:18:34 | 01:05:15 | 00:00:43 | |
CHAIRPERSON - RAPPORTEUR | 11:19:17 | 01:05:58 | 00:00:08 | |
EGYPT | 11:19:24 | 01:06:06 | 00:02:43 | |
CHAIRPERSON - RAPPORTEUR | 11:22:07 | 01:08:49 | 00:00:07 | |
CHINA | 11:22:14 | 01:08:56 | 00:00:32 | |
CHAIRPERSON - RAPPORTEUR | 11:22:46 | 01:09:28 | 00:00:18 | |
PALESTINE (STATE OF) | 11:23:05 | 01:09:46 | 00:01:22 | |
CHAIRPERSON - RAPPORTEUR | 11:24:26 | 01:11:08 | 00:00:10 | |
BRAZIL | 11:24:37 | 01:11:18 | 00:00:53 | |
CHAIRPERSON - RAPPORTEUR | 11:25:30 | 01:12:11 | 00:00:11 | |
PAKISTAN | 11:25:34 | 01:12:22 | 00:00:47 | |
CHAIRPERSON - RAPPORTEUR | 11:26:28 | 01:13:09 | 00:00:10 | |
LIBERIA | 11:26:38 | 01:13:19 | 00:01:31 | |
CHAIRPERSON - RAPPORTEUR | 11:28:09 | 01:14:50 | 00:00:39 | |
AUSTRIA | 11:28:48 | 01:15:29 | 00:00:52 | |
CHAIRPERSON - RAPPORTEUR | 11:29:40 | 01:16:21 | 00:00:12 | |
NGO | 11:29:52 | 01:16:33 | 00:04:20 | |
CHAIRPERSON - RAPPORTEUR | 11:34:12 | 01:20:53 | 00:00:06 | |
NGO | 11:34:18 | 01:20:59 | 00:00:51 | |
CHAIRPERSON - RAPPORTEUR | 11:35:08 | 01:21:50 | 00:00:07 | |
NGO | 11:35:15 | 01:21:57 | 00:02:56 | |
CHAIRPERSON - RAPPORTEUR | 11:38:12 | 01:24:53 | 00:00:15 | |
G. HERZOG | 11:38:27 | 01:25:08 | 00:01:56 | |
CHAIRPERSON - RAPPORTEUR | 11:40:23 | 01:27:04 | 00:00:09 | |
NGO | 11:40:31 | 01:27:13 | 00:04:15 | |
CHAIRPERSON - RAPPORTEUR | 11:44:46 | 01:31:28 | 00:00:19 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:45:06 | 01:31:47 | 00:00:46 | |
CHAIRPERSON - RAPPORTEUR | 11:45:52 | 01:32:33 | 00:00:29 | |
BRAZIL | 11:46:21 | 01:33:02 | 00:01:03 | |
CHAIRPERSON - RAPPORTEUR | 11:47:24 | 01:34:05 | 00:00:18 | |
PALESTINE (STATE OF) | 11:47:42 | 01:34:23 | 00:00:24 | |
CHAIRPERSON - RAPPORTEUR | 11:48:06 | 01:34:47 | 00:00:21 | |
UNITED STATES | 11:48:27 | 01:35:08 | 00:00:30 | |
CHAIRPERSON - RAPPORTEUR | 11:48:57 | 01:35:38 | 00:00:20 | |
RUSSIAN FEDERATION | 11:49:17 | 01:35:58 | 00:00:14 | |
CHAIRPERSON - RAPPORTEUR | 11:49:31 | 01:36:12 | 00:00:06 | |
PANAMA | 11:49:36 | 01:36:18 | 00:04:19 | |
CHAIRPERSON - RAPPORTEUR | 11:53:55 | 01:40:37 | 00:00:15 | |
EGYPT | 11:54:10 | 01:40:52 | 00:02:15 | |
CHAIRPERSON - RAPPORTEUR | 11:56:26 | 01:43:07 | 00:00:19 | |
CHINA | 11:56:45 | 01:43:26 | 00:00:44 | |
CHAIRPERSON - RAPPORTEUR | 11:57:29 | 01:44:10 | 00:00:27 | |
CHINA | 11:57:56 | 01:44:37 | 00:00:01 | |
CHAIRPERSON - RAPPORTEUR | 11:57:56 | 01:44:38 | 00:00:24 | |
NAMIBIA | 11:58:21 | 01:45:02 | 00:00:15 | |
CHAIRPERSON - RAPPORTEUR | 11:58:36 | 01:45:17 | 00:00:33 | |
EGYPT | 11:59:09 | 01:45:50 | 00:00:53 | |
CHAIRPERSON - RAPPORTEUR | 12:00:01 | 01:46:43 | 00:01:52 | |
E. MENDES | 12:01:53 | 01:48:35 | 00:03:49 | |
CHAIRPERSON - RAPPORTEUR | 12:05:43 | 01:52:24 | 00:00:37 | |
NGO | 12:06:20 | 01:53:01 | 00:04:55 | |
CHAIRPERSON - RAPPORTEUR | 12:11:15 | 01:57:56 | 00:00:13 | |
NGO | 12:11:28 | 01:58:09 | 00:02:07 | |
CHAIRPERSON - RAPPORTEUR | 12:13:35 | 02:00:16 | 00:00:14 | |
MC. ARBUTHNOTT | 12:13:48 | 02:00:30 | 00:01:19 | |
CHAIRPERSON - RAPPORTEUR | 12:15:07 | 02:01:49 | 00:00:12 | |
NGO | 12:15:20 | 02:02:01 | 00:03:30 | |
CHAIRPERSON - RAPPORTEUR | 12:18:50 | 02:05:31 | 00:00:14 | |
B. JEFFERYL | 12:19:04 | 02:05:45 | 00:03:16 | |
CHAIRPERSON - RAPPORTEUR | 12:22:20 | 02:09:01 | 00:00:06 | |
NGO | 12:22:26 | 02:09:07 | 00:03:16 | |
CHAIRPERSON - RAPPORTEUR | 12:25:41 | 02:12:23 | 00:02:32 | |
BRAZIL | 12:28:13 | 02:14:55 | 00:01:10 | |
CHAIRPERSON - RAPPORTEUR | 12:29:23 | 02:16:05 | 00:00:12 | |
EGYPT | 12:29:36 | 02:16:17 | 00:00:39 | |
CHAIRPERSON - RAPPORTEUR | 12:30:14 | 02:16:56 | 00:00:42 | |
PALESTINE (STATE OF) | 12:30:57 | 02:17:38 | 00:02:10 | |
CHAIRPERSON - RAPPORTEUR | 12:33:07 | 02:19:48 | 00:00:17 | |
PERU | 12:33:24 | 02:20:05 | 00:00:40 | |
CHAIRPERSON - RAPPORTEUR | 12:34:04 | 02:20:45 | 00:00:13 | |
SOUTH AFRICA | 12:34:17 | 02:20:58 | 00:00:11 | |
CHAIRPERSON - RAPPORTEUR | 12:34:28 | 02:21:09 | 00:00:05 | |
PANAMA | 12:34:33 | 02:21:14 | 00:00:08 | |
CHAIRPERSON - RAPPORTEUR | 12:34:41 | 02:21:22 | 00:00:06 | |
PALESTINE (STATE OF) | 12:34:47 | 02:21:28 | 00:00:09 | |
CHAIRPERSON - RAPPORTEUR | 12:34:56 | 02:21:37 | 00:01:17 | |
SPEAKER | 12:36:13 | 02:22:54 | 00:02:59 | |
CHAIRPERSON - RAPPORTEUR | 12:39:11 | 02:25:53 | 00:00:16 | |
AUSTRIA | 12:39:28 | 02:26:09 | 00:00:59 | |
CHAIRPERSON - RAPPORTEUR | 12:40:27 | 02:27:08 | 00:00:09 | |
NGO | 12:40:36 | 02:27:17 | 00:02:33 | |
CHAIRPERSON - RAPPORTEUR | 12:43:09 | 02:29:50 | 00:00:05 | |
NGO | 12:43:14 | 02:29:55 | 00:01:26 | |
CHAIRPERSON - RAPPORTEUR | 12:44:39 | 02:31:21 | 00:00:07 | |
NGO | 12:44:47 | 02:31:28 | 00:01:08 | |
CHAIRPERSON - RAPPORTEUR | 12:45:55 | 02:32:36 | 00:00:48 | |
BRAZIL | 12:46:43 | 02:33:24 | 00:00:40 | |
CHAIRPERSON - RAPPORTEUR | 12:47:23 | 02:34:04 | 00:00:14 | |
BRAZIL | 12:47:37 | 02:34:18 | 00:00:52 | |
CHAIRPERSON - RAPPORTEUR | 12:48:29 | 02:35:10 | 00:02:20 | |
EGYPT | 12:50:49 | 02:37:30 | 00:01:44 | |
CHAIRPERSON - RAPPORTEUR | 12:52:33 | 02:39:14 | 00:00:22 | |
BRAZIL | 12:52:55 | 02:39:36 | 00:00:25 | |
CHAIRPERSON - RAPPORTEUR | 12:53:20 | 02:40:01 | 00:00:53 | |
AUSTRIA | 12:54:13 | 02:40:54 | 00:01:06 | |
CHAIRPERSON - RAPPORTEUR | 12:55:18 | 02:42:00 | 00:00:09 | |
B. JEFFERY | 12:55:28 | 02:42:09 | 00:01:14 | |
CHAIRPERSON - RAPPORTEUR | 12:56:42 | 02:43:23 | 00:01:34 | |
BRAZIL | 12:58:16 | 02:44:57 | 00:00:51 | |
CHAIRPERSON - RAPPORTEUR | 12:59:07 | 02:45:48 | 00:03:05 | |
Stop |
|
13:02:12 | 02:48:53 |