10th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
December 17, 2024 10:09 Room XVII
View all recordings of this meeting
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الفرنسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:09:33 | 0:00:00 | 00:00:16 | |
NGO | 10:09:34 | 0:00:16 | 00:01:25 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:11:15 | 0:01:41 | 00:00:15 | |
SPEAKER | 10:11:29 | 0:01:56 | 00:02:40 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:14:10 | 0:04:36 | 00:00:10 | |
SPEAKER | 10:14:19 | 0:04:46 | 00:05:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:19:39 | 0:10:06 | 00:00:10 | |
NGO DKA AUSTRIA | 10:19:49 | 0:10:16 | 00:02:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:21:51 | 0:12:17 | 00:00:10 | |
NGO FRIENDS OF THE EARTH | 10:22:00 | 0:12:27 | 00:03:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:25:34 | 0:16:01 | 00:00:11 | |
NGO UNITED STATES COUNCIL FOR INTERNATIONAL BUSINESS | 10:25:45 | 0:16:12 | 00:01:57 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:27:43 | 0:18:09 | 00:00:22 | |
NGO CETIM | 10:28:04 | 0:18:31 | 00:03:57 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:32:01 | 0:22:28 | 00:00:06 | |
NGO JUSTICA GLOBAL | 10:32:07 | 0:22:34 | 00:03:41 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:35:48 | 0:26:15 | 00:00:08 | |
NGO | 10:35:56 | 0:26:23 | 00:05:57 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:41:53 | 0:32:20 | 00:00:27 | |
NGO EUROPEAN CENTER FOR CONSTITUTIONAL AND HUMAN RIGHTS | 10:42:20 | 0:32:47 | 00:05:38 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:47:59 | 0:38:25 | 00:00:08 | |
NGO ACTIONAID | 10:48:06 | 0:38:33 | 00:03:39 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:51:46 | 0:42:12 | 00:00:07 | |
NGO ESCR-NET | 10:51:52 | 0:42:19 | 00:03:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:55:11 | 0:45:38 | 00:00:10 | |
NGO | 10:55:21 | 0:45:48 | 00:01:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:56:55 | 0:47:21 | 00:00:11 | |
NGO INTERNATIONAL FEDERATION FOR HUMAN RIGHTS | 10:57:05 | 0:47:32 | 00:02:21 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:59:26 | 0:49:53 | 00:00:13 | |
NGO PROTESTANT AGENCY FOR DIACONATE AND DEVELOPMENT | 10:59:39 | 0:50:06 | 00:01:58 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:01:37 | 0:52:04 | 00:01:09 | |
H. CANTU RIVERA LEGAL EXPERT OF THE IGWG ON TNCS | 11:02:46 | 0:53:13 | 00:04:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:07:31 | 0:57:58 | 00:04:02 | |
MEXICO | 11:11:33 | 1:02:00 | 00:01:30 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:13:03 | 1:03:30 | 00:00:09 | |
UNITED STATES | 11:13:12 | 1:03:39 | 00:01:43 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:14:55 | 1:05:22 | 00:00:47 | |
SAUDI ARABIA | 11:15:42 | 1:06:09 | 00:00:58 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:16:40 | 1:07:07 | 00:00:30 | |
EGYPT | 11:17:10 | 1:07:37 | 00:00:25 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:17:35 | 1:08:02 | 00:00:08 | |
ALGERIA | 11:17:43 | 1:08:10 | 00:00:41 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:18:24 | 1:08:51 | 00:00:11 | |
FRANCE | 11:18:35 | 1:09:02 | 00:01:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:19:36 | 1:10:03 | 00:00:46 | |
COLOMBIA | 11:20:22 | 1:10:49 | 00:01:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:21:41 | 1:12:08 | 00:00:34 | |
MEXICO | 11:22:15 | 1:12:42 | 00:01:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:23:49 | 1:14:16 | 00:00:07 | |
ZAMBIA | 11:23:56 | 1:14:23 | 00:00:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:24:27 | 1:14:54 | 00:00:13 | |
EGYPT | 11:24:40 | 1:15:07 | 00:01:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:25:58 | 1:16:25 | 00:00:13 | |
EGYPT | 11:26:11 | 1:16:38 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:26:44 | 1:17:11 | 00:00:24 | |
EGYPT | 11:27:09 | 1:17:35 | 00:01:08 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:28:16 | 1:18:43 | 00:00:11 | |
BOLIVIA | 11:28:27 | 1:18:54 | 00:00:56 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:29:23 | 1:19:50 | 00:00:07 | |
GHANA | 11:29:31 | 1:19:57 | 00:01:00 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:30:30 | 1:20:57 | 00:00:05 | |
BRAZIL | 11:30:35 | 1:21:02 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:31:09 | 1:21:35 | 00:00:44 | |
UNITED STATES | 11:31:52 | 1:22:19 | 00:01:17 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:33:09 | 1:23:36 | 00:00:29 | |
STATE OF PALESTINE | 11:33:39 | 1:24:05 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:34:11 | 1:24:38 | 00:00:18 | |
UNITED KINGDOM | 11:34:29 | 1:24:56 | 00:00:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:34:50 | 1:25:16 | 00:00:36 | |
MEXICO | 11:35:26 | 1:25:52 | 00:00:08 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:35:33 | 1:26:00 | 00:00:18 | |
CAMEROON | 11:35:52 | 1:26:18 | 00:00:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:36:22 | 1:26:49 | 00:00:15 | |
SOUTH AFRICA | 11:36:38 | 1:27:04 | 00:01:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:37:52 | 1:28:19 | 00:00:05 | |
COLOMBIA | 11:37:57 | 1:28:24 | 00:00:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:38:42 | 1:29:09 | 00:00:21 | |
COLOMBIA | 11:39:03 | 1:29:30 | 00:00:06 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:39:10 | 1:29:36 | 00:00:14 | |
MEXICO | 11:39:23 | 1:29:50 | 00:01:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:40:54 | 1:31:21 | 00:00:29 | |
MEXICO | 11:41:23 | 1:31:50 | 00:01:08 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:42:32 | 1:32:58 | 00:00:33 | |
CHINA | 11:43:05 | 1:33:31 | 00:00:35 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:43:40 | 1:34:06 | 00:00:19 | |
ALGERIA | 11:43:58 | 1:34:25 | 00:01:25 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:45:23 | 1:35:50 | 00:00:08 | |
UNITED STATES | 11:45:31 | 1:35:58 | 00:01:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:47:06 | 1:37:32 | 00:03:22 | |
UNITED STATES | 11:50:27 | 1:40:54 | 00:01:29 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:51:56 | 1:42:23 | 00:01:46 | |
MEXICO | 11:53:42 | 1:44:09 | 00:00:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:54:01 | 1:44:28 | 00:00:10 | |
STATE OF PALESTINE | 11:54:12 | 1:44:38 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:54:21 | 1:44:48 | 00:00:11 | |
COLOMBIA | 11:54:32 | 1:44:59 | 00:00:08 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:54:41 | 1:45:07 | 00:00:24 | |
UNITED STATES | 11:55:04 | 1:45:31 | 00:00:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:55:41 | 1:46:08 | 00:00:04 | |
UNITED KINGDOM | 11:55:45 | 1:46:12 | 00:00:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:56:30 | 1:46:57 | 00:00:12 | |
SOUTH AFRICA | 11:56:43 | 1:47:09 | 00:00:57 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:57:40 | 1:48:06 | 00:00:04 | |
GHANA | 11:57:43 | 1:48:10 | 00:00:46 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:58:29 | 1:48:56 | 00:00:09 | |
CHINA | 11:58:38 | 1:49:05 | 00:00:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:58:57 | 1:49:23 | 00:00:07 | |
FRANCE | 11:59:03 | 1:49:30 | 00:00:32 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:59:35 | 1:50:02 | 00:01:11 | |
EUROPEAN UNION | 12:00:46 | 1:51:13 | 00:00:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:01:07 | 1:51:33 | 00:00:05 | |
COLOMBIA | 12:01:12 | 1:51:38 | 00:00:36 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:01:47 | 1:52:14 | 00:00:42 | |
COLOMBIA | 12:02:30 | 1:52:56 | 00:00:50 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:03:19 | 1:53:46 | 00:02:34 | |
COLOMBIA | 12:05:53 | 1:56:20 | 00:00:16 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:06:09 | 1:56:36 | 00:00:34 | |
SAUDI ARABIA | 12:06:43 | 1:57:10 | 00:00:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:07:43 | 1:58:09 | 00:00:21 | |
SAUDI ARABIA | 12:08:04 | 1:58:30 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:08:14 | 1:58:40 | 00:00:27 | |
SAUDI ARABIA | 12:08:40 | 1:59:07 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:09:13 | 1:59:40 | 00:00:58 | |
GHANA | 12:10:11 | 2:00:38 | 00:01:02 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:11:13 | 2:01:40 | 00:00:11 | |
EGYPT | 12:11:24 | 2:01:51 | 00:00:24 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:11:48 | 2:02:15 | 00:00:06 | |
STATE OF PALESTINE | 12:11:54 | 2:02:21 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:12:27 | 2:02:54 | 00:00:18 | |
BOLIVIA | 12:12:45 | 2:03:12 | 00:00:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:13:03 | 2:03:30 | 00:00:25 | |
SOUTH AFRICA | 12:13:28 | 2:03:55 | 00:00:12 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:13:40 | 2:04:07 | 00:00:19 | |
GHANA | 12:14:00 | 2:04:26 | 00:00:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:14:18 | 2:04:45 | 00:02:05 | |
KENYA | 12:16:23 | 2:06:50 | 00:01:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:17:50 | 2:08:16 | 00:00:20 | |
KENYA | 12:18:09 | 2:08:36 | 00:01:21 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:19:30 | 2:09:57 | 00:01:09 | |
ALGERIA | 12:20:40 | 2:11:06 | 00:00:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:20:53 | 2:11:20 | 00:00:16 | |
HONDURAS | 12:21:09 | 2:11:36 | 00:00:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:21:31 | 2:11:58 | 00:04:37 | |
KENYA | 12:26:08 | 2:16:35 | 00:00:23 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:26:31 | 2:16:58 | 00:00:27 | |
SOUTH AFRICA | 12:26:58 | 2:17:25 | 00:00:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:27:30 | 2:17:56 | 00:01:20 | |
COLOMBIA | 12:28:49 | 2:19:16 | 00:00:21 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:29:11 | 2:19:37 | 00:00:05 | |
STATE OF PALESTINE | 12:29:15 | 2:19:42 | 00:00:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:29:33 | 2:20:00 | 00:00:06 | |
MEXICO | 12:29:39 | 2:20:06 | 00:00:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:29:54 | 2:20:21 | 00:00:06 | |
BOLIVIA | 12:30:01 | 2:20:27 | 00:00:11 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:30:11 | 2:20:38 | 00:00:09 | |
ALGERIA | 12:30:20 | 2:20:47 | 00:00:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:30:40 | 2:21:07 | 00:00:36 | |
UNITED STATES | 12:31:16 | 2:21:43 | 00:01:25 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:32:41 | 2:23:08 | 00:00:05 | |
UNITED KINGDOM | 12:32:46 | 2:23:13 | 00:00:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:33:06 | 2:23:33 | 00:01:10 | |
COLOMBIA | 12:34:16 | 2:24:43 | 00:00:18 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:34:34 | 2:25:01 | 00:00:17 | |
STATE OF PALESTINE | 12:34:52 | 2:25:18 | 00:00:12 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:35:03 | 2:25:30 | 00:00:03 | |
UNITED STATES | 12:35:07 | 2:25:33 | 00:01:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:36:21 | 2:26:48 | 00:00:09 | |
GHANA | 12:36:31 | 2:26:57 | 00:00:36 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:37:06 | 2:27:33 | 00:00:10 | |
ALGERIA | 12:37:16 | 2:27:43 | 00:00:15 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:37:32 | 2:27:58 | 00:00:07 | |
UNITED KINGDOM | 12:37:38 | 2:28:05 | 00:00:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:38:11 | 2:28:38 | 00:00:11 | |
UNITED STATES | 12:38:23 | 2:28:49 | 00:00:52 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:39:14 | 2:29:41 | 00:00:07 | |
EGYPT | 12:39:22 | 2:29:48 | 00:00:12 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:39:33 | 2:30:00 | 00:00:20 | |
BOLIVIA | 12:39:53 | 2:30:20 | 00:00:09 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:40:02 | 2:30:29 | 00:00:08 | |
CAMEROON | 12:40:11 | 2:30:37 | 00:00:29 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:40:39 | 2:31:06 | 00:00:06 | |
SOUTH AFRICA | 12:40:45 | 2:31:12 | 00:00:12 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:40:57 | 2:31:24 | 00:03:25 | |
BRAZIL | 12:44:22 | 2:34:49 | 00:00:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:44:32 | 2:34:59 | 00:00:23 | |
BRAZIL | 12:44:56 | 2:35:22 | 00:02:45 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:47:40 | 2:38:07 | 00:00:09 | |
ALGERIA | 12:47:49 | 2:38:16 | 00:01:31 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:49:20 | 2:39:47 | 00:00:09 | |
ALGERIA | 12:49:29 | 2:39:56 | 00:00:19 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:49:49 | 2:40:15 | 00:00:20 | |
ALGERIA | 12:50:09 | 2:40:35 | 00:00:17 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:50:25 | 2:40:52 | 00:00:11 | |
STATE OF PALESTINE | 12:50:37 | 2:41:03 | 00:02:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:52:59 | 2:43:25 | 00:00:06 | |
GHANA | 12:53:04 | 2:43:31 | 00:02:01 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:55:05 | 2:45:32 | 00:00:09 | |
INDONESIA | 12:55:15 | 2:45:41 | 00:03:13 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:58:28 | 2:48:54 | 00:00:13 | |
EGYPT | 12:58:40 | 2:49:07 | 00:00:49 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:59:30 | 2:49:56 | 00:00:49 | |
Stop |
|
13:00:18 | 2:50:45 |