1st session
Permanent Forum on People of African Descent
December 08, 2022 10:11 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:11:47 | 0:00:00 | 00:00:07 | |
CHAIRPERSON | 10:11:54 | 0:00:07 | 00:04:25 | |
GHANA NGO | 10:16:19 | 0:04:32 | 00:05:52 | |
CHAIRPERSON | 10:22:11 | 0:10:24 | 00:00:38 | |
A. KOFFI | 10:22:50 | 0:11:02 | 00:00:12 | |
CHAIRPERSON | 10:23:01 | 0:11:14 | 00:00:13 | |
C. LABIRAN | 10:23:14 | 0:11:27 | 00:02:32 | |
CHAIRPERSON | 10:25:46 | 0:13:59 | 00:00:42 | |
NGO | 10:26:29 | 0:14:41 | 00:02:18 | |
CHAIRPERSON | 10:28:47 | 0:16:59 | 00:00:14 | |
NGO | 10:29:00 | 0:17:13 | 00:03:32 | |
CHAIRPERSON | 10:32:33 | 0:20:45 | 00:00:16 | |
LAMONT A. WELLS | 10:32:48 | 0:21:01 | 00:03:24 | |
CHAIRPERSON | 10:36:12 | 0:24:25 | 00:00:28 | |
CUBA | 10:36:40 | 0:24:53 | 00:02:36 | |
CHAIRPERSON | 10:39:16 | 0:27:29 | 00:00:07 | |
NGO | 10:39:23 | 0:27:36 | 00:02:00 | |
CHAIRPERSON | 10:41:24 | 0:29:36 | 00:00:06 | |
P. P. ROBINSON | 10:41:29 | 0:29:42 | 00:03:57 | |
CHAIRPERSON | 10:45:26 | 0:33:39 | 00:00:09 | |
B. BIEKMAN | 10:45:35 | 0:33:48 | 00:02:26 | |
CHAIRPERSON | 10:48:01 | 0:36:14 | 00:00:20 | |
B. BIEKMAN | 10:48:22 | 0:36:34 | 00:00:27 | |
CHAIRPERSON | 10:48:49 | 0:37:01 | 00:00:41 | |
NGO | 10:49:30 | 0:37:42 | 00:02:32 | |
CHAIRPERSON | 10:52:01 | 0:40:14 | 00:00:27 | |
NGO | 10:52:28 | 0:40:41 | 00:02:52 | |
CHAIRPERSON | 10:55:20 | 0:43:33 | 00:00:16 | |
CHAIRPERSON | 10:55:36 | 0:43:49 | 00:00:13 | |
N. OKEMWA | 10:55:50 | 0:44:02 | 00:03:11 | |
CHAIRPERSON | 10:59:01 | 0:47:13 | 00:00:56 | |
N. MAJA | 10:59:56 | 0:48:09 | 00:03:04 | |
CHAIRPERSON | 11:03:00 | 0:51:13 | 00:00:05 | |
T. ROBERTS | 11:03:05 | 0:51:18 | 00:02:58 | |
CHAIRPERSON | 11:06:03 | 0:54:16 | 00:00:14 | |
D. MULUMBA | 11:06:18 | 0:54:30 | 00:02:40 | |
CHAIRPERSON | 11:08:57 | 0:57:10 | 00:00:14 | |
L. PICKENS | 11:09:12 | 0:57:24 | 00:02:14 | |
CHAIRPERSON | 11:11:26 | 0:59:38 | 00:00:22 | |
M. R. FISHER | 11:11:47 | 1:00:00 | 00:02:47 | |
CHAIRPERSON | 11:14:34 | 1:02:47 | 00:00:10 | |
A JORDAN | 11:14:44 | 1:02:57 | 00:02:11 | |
CHAIRPERSON | 11:16:56 | 1:05:08 | 00:00:29 | |
S. WALKER | 11:17:25 | 1:05:37 | 00:03:10 | |
CHAIRPERSON | 11:20:34 | 1:08:47 | 00:00:29 | |
A. JARAMOGI | 11:21:04 | 1:09:16 | 00:03:36 | |
CHAIRPERSON | 11:24:39 | 1:12:52 | 00:00:09 | |
C. JONES | 11:24:49 | 1:13:01 | 00:01:58 | |
CHAIRPERSON | 11:26:46 | 1:14:59 | 00:00:16 | |
MOSBAH MNEMTY TUNISIE | 11:27:03 | 1:15:15 | 00:01:12 | |
CHAIRPERSON | 11:28:15 | 1:16:27 | 00:00:13 | |
Z. ROUINE | 11:28:28 | 1:16:40 | 00:01:50 | |
VICE-CHAIRPERSON PFPAD | 11:30:17 | 1:18:30 | 00:00:33 | |
A. HURTADO | 11:30:51 | 1:19:03 | 00:02:33 | |
VICE-CHAIRPERSON PFPAD | 11:33:24 | 1:21:36 | 00:00:24 | |
S. BALEKA | 11:33:47 | 1:22:00 | 00:02:08 | |
VICE-CHAIRPERSON PFPAD | 11:35:56 | 1:24:08 | 00:00:24 | |
D. LOPEZ | 11:36:20 | 1:24:32 | 00:02:58 | |
S. REID | 11:39:17 | 1:27:30 | 00:01:31 | |
VICE-CHAIRPERSON PFPAD | 11:40:49 | 1:29:01 | 00:00:19 | |
K. HOWARD | 11:41:07 | 1:29:20 | 00:01:05 | |
VICE-CHAIRPERSON PFPAD | 11:42:13 | 1:30:25 | 00:00:14 | |
T. OSAZUA | 11:42:26 | 1:30:39 | 00:01:57 | |
VICE-CHAIRPERSON PFPAD | 11:44:24 | 1:32:36 | 00:00:10 | |
J. L. RICHARDS | 11:44:33 | 1:32:46 | 00:02:05 | |
VICE-CHAIRPERSON PFPAD | 11:46:38 | 1:34:51 | 00:00:12 | |
J. ELLIAH | 11:46:51 | 1:35:03 | 00:02:13 | |
VICE-CHAIRPERSON PFPAD | 11:49:03 | 1:37:16 | 00:00:11 | |
L. UMUBYEYI | 11:49:14 | 1:37:27 | 00:02:20 | |
VICE-CHAIRPERSON PFPAD | 11:51:34 | 1:39:47 | 00:00:15 | |
T. LAMORA | 11:51:50 | 1:40:02 | 00:02:10 | |
VICE-CHAIRPERSON PFPAD | 11:53:59 | 1:42:12 | 00:00:18 | |
J. GVILA ABRAHAM | 11:54:17 | 1:42:30 | 00:02:11 | |
VICE-CHAIRPERSON PFPAD | 11:56:28 | 1:44:41 | 00:00:13 | |
M. JEAN BATARD | 11:56:42 | 1:44:54 | 00:02:05 | |
VICE-CHAIRPERSON PFPAD | 11:58:47 | 1:46:59 | 00:00:13 | |
J. WASHINGTON | 11:59:00 | 1:47:12 | 00:00:36 | |
VICE-CHAIRPERSON PFPAD | 11:59:35 | 1:47:48 | 00:00:10 | |
S. TODD YEARY | 11:59:45 | 1:47:58 | 00:02:04 | |
VICE-CHAIRPERSON PFPAD | 12:01:49 | 1:50:02 | 00:00:18 | |
S. VERISSIMO | 12:02:07 | 1:50:20 | 00:01:09 | |
VICE-CHAIRPERSON PFPAD | 12:03:16 | 1:51:29 | 00:00:18 | |
A. EPAM - UHURU | 12:03:34 | 1:51:47 | 00:02:04 | |
VICE-CHAIRPERSON PFPAD | 12:05:38 | 1:53:51 | 00:00:17 | |
M. MOLINA | 12:05:55 | 1:54:08 | 00:02:14 | |
VICE-CHAIRPERSON PFPAD | 12:08:09 | 1:56:22 | 00:00:13 | |
M. FANON MENDES FRANCE | 12:08:23 | 1:56:35 | 00:02:04 | |
VICE-CHAIRPERSON PFPAD | 12:10:26 | 1:58:39 | 00:00:21 | |
L. PEREZ | 12:10:48 | 1:59:00 | 00:01:50 | |
VICE-CHAIRPERSON PFPAD | 12:12:37 | 2:00:50 | 00:00:48 | |
W. GREENE | 12:13:25 | 2:01:38 | 00:02:15 | |
VICE-CHAIRPERSON PFPAD | 12:15:41 | 2:03:53 | 00:00:16 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:15:57 | 2:04:09 | 00:01:42 | |
VICE-CHAIRPERSON PFPAD | 12:17:38 | 2:05:51 | 00:00:14 | |
J. ALLSTON | 12:17:53 | 2:06:05 | 00:02:09 | |
VICE-CHAIRPERSON PFPAD | 12:20:01 | 2:08:14 | 00:00:52 | |
Y. RUMBOLD | 12:20:54 | 2:09:06 | 00:02:04 | |
VICE-CHAIRPERSON PFPAD | 12:22:57 | 2:11:10 | 00:00:14 | |
G. MACDOUGALL | 12:23:12 | 2:11:24 | 00:02:03 | |
VICE-CHAIRPERSON PFPAD | 12:25:14 | 2:13:27 | 00:00:52 | |
G. MACDOUGALL | 12:26:07 | 2:14:19 | 00:03:57 | |
VICE-CHAIRPERSON PFPAD | 12:30:04 | 2:18:16 | 00:00:33 | |
M. EKIUDOKO | 12:30:36 | 2:18:49 | 00:04:19 | |
VICE-CHAIRPERSON PFPAD | 12:34:55 | 2:23:08 | 00:00:09 | |
NGO | 12:35:04 | 2:23:17 | 00:02:14 | |
VICE-CHAIRPERSON PFPAD | 12:37:19 | 2:25:31 | 00:00:43 | |
W. T. HURTADO | 12:38:02 | 2:26:14 | 00:02:05 | |
VICE-CHAIRPERSON PFPAD | 12:40:06 | 2:28:19 | 00:00:34 | |
K. MCLEAN | 12:40:40 | 2:28:53 | 00:01:23 | |
VICE-CHAIRPERSON PFPAD | 12:42:04 | 2:30:16 | 00:00:24 | |
I. THOMPSON | 12:42:27 | 2:30:40 | 00:02:13 | |
VICE-CHAIRPERSON PFPAD | 12:44:40 | 2:32:53 | 00:00:23 | |
L. REIS | 12:45:04 | 2:33:16 | 00:02:31 | |
VICE-CHAIRPERSON PFPAD | 12:47:35 | 2:35:47 | 00:00:20 | |
M. S. OLIVIEIRA | 12:47:54 | 2:36:07 | 00:01:34 | |
VICE-CHAIRPERSON PFPAD | 12:49:29 | 2:37:41 | 00:00:11 | |
COSTA RICA | 12:49:40 | 2:37:52 | 00:01:50 | |
VICE-CHAIRPERSON PFPAD | 12:51:29 | 2:39:42 | 00:00:24 | |
NGO | 12:51:53 | 2:40:06 | 00:02:16 | |
VICE-CHAIRPERSON PFPAD | 12:54:10 | 2:42:22 | 00:00:13 | |
NGO | 12:54:22 | 2:42:35 | 00:01:57 | |
VICE-CHAIRPERSON PFPAD | 12:56:20 | 2:44:32 | 00:00:14 | |
KAYLA G. | 12:56:34 | 2:44:46 | 00:02:14 | |
VICE-CHAIRPERSON PFPAD | 12:58:48 | 2:47:00 | 00:00:18 | |
E. HIGINIO | 12:59:06 | 2:47:18 | 00:02:46 | |
VICE-CHAIRPERSON PFPAD | 13:01:52 | 2:50:04 | 00:00:33 | |
H. AHMED | 13:02:24 | 2:50:37 | 00:02:47 | |
VICE-CHAIRPERSON PFPAD | 13:05:11 | 2:53:24 | 00:02:23 | |
Stop |
|
13:07:34 | 2:55:47 |