135th session
CCPR
July 15, 2022 10:00 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:00:19 | 00:00:00 | 00:00:02 | |
CHAIR | 10:00:21 | 00:00:02 | 00:01:37 | |
C.A. BULKAN | 10:01:59 | 00:01:39 | 00:09:49 | |
CHAIR | 10:11:47 | 00:11:28 | 00:00:14 | |
T.M. ABDO ROCHOLL | 10:12:01 | 00:11:42 | 00:07:03 | |
CHAIR | 10:19:04 | 00:18:45 | 00:00:11 | |
S. FURUYA | 10:19:16 | 00:18:56 | 00:03:36 | |
CHAIR | 10:22:51 | 00:22:32 | 00:00:08 | |
V. SANCIN | 10:22:59 | 00:22:40 | 00:04:44 | |
CHAIR | 10:27:42 | 00:27:24 | 00:00:49 | |
Pause - manually | 10:28:32 | 00:28:13 | 00:00:00 | |
Restart recording | 10:42:51 | 00:28:13 | 00:00:04 | |
CHAIR | 10:42:56 | 00:28:17 | 00:00:31 | |
A. CHEONG WENG CHON MACAO CHINA | 10:43:27 | 00:28:48 | 00:00:24 | |
Z. GUO HUA MSAR DELEGATION | 10:43:50 | 00:29:12 | 00:02:10 | |
Z. GUO HUA MSAR DELEGATION | 10:45:44 | 00:31:22 | 00:14:05 | |
A. CHEONG WENG CHO MACAO CHINA | 10:59:50 | 00:45:27 | 00:00:14 | |
L. DEXUE MSAR DELEGATION | 11:00:04 | 00:45:41 | 00:04:54 | |
X. XIN MSAR DELEGATION | 11:04:57 | 00:50:35 | 00:05:10 | |
X. XIN MSAR DELÉEGATION | 11:10:05 | 00:55:45 | 00:01:41 | |
A. CHEONG WENG CHON MACAO CHINA | 11:11:47 | 00:57:26 | 00:00:09 | |
C. CHON U MSAR DELEGATION | 11:11:55 | 00:57:35 | 00:02:57 | |
A. CHEONG WENG CHON MACAO CHINA | 11:14:52 | 01:00:32 | 00:00:26 | |
CHAIR | 11:15:18 | 01:00:58 | 00:00:36 | |
S. FURUYA | 11:15:55 | 01:01:34 | 00:03:37 | |
CHAIR | 11:19:31 | 01:05:11 | 00:00:06 | |
V. SANCIN | 11:19:37 | 01:05:17 | 00:01:40 | |
CHAIR | 11:21:17 | 01:06:57 | 00:00:13 | |
D.L. MUHUMUZA | 11:21:30 | 01:07:10 | 00:00:42 | |
CHAIR | 11:22:11 | 01:07:52 | 00:00:11 | |
T.M. ABDO ROCHOLL | 11:22:23 | 01:08:03 | 00:01:57 | |
CHAIR | 11:24:20 | 01:10:00 | 00:00:18 | |
C. GOMEZ MARTINEZ | 11:24:38 | 01:10:18 | 00:01:48 | |
CHAIR | 11:26:26 | 01:12:06 | 00:00:10 | |
C.A. BULKAN | 11:26:36 | 01:12:16 | 00:04:43 | |
CHAIR | 11:31:19 | 01:16:59 | 00:00:46 | |
A. CHEONG WENG CHON MACAO CHINA | 11:32:05 | 01:17:45 | 00:05:25 | |
L. DEXUE MSAR DELEGATION | 11:37:30 | 01:23:10 | 00:02:41 | |
A. CHEONG WENG CHON MACAO CHINA | 11:40:08 | 01:25:51 | 00:00:05 | |
X. XIN MSAR DELEGATION | 11:40:13 | 01:25:56 | 00:02:15 | |
A. CHEONG WENG CHON MACAO CHINA | 11:42:28 | 01:28:11 | 00:00:10 | |
Z. GUO HUA MSAR DELEGATION | 11:42:38 | 01:28:21 | 00:08:34 | |
A. CHEONG WENG CHON MACAO CHINA | 11:51:12 | 01:36:55 | 00:01:27 | |
CHAIR | 11:52:39 | 01:38:22 | 00:00:43 | |
A. CHEONG WENG CHON MACAO CHINA | 11:53:23 | 01:39:05 | 00:04:10 | |
CHAIR | 11:57:32 | 01:43:15 | 00:06:35 | |
Stop |
|
12:04:07 | 01:49:50 |