Round Table 4: SDG 5 - Gender Equality
UNECE
April 07, 2022 10:01 Tempus 1
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:01:33 | 00:00:00 | 00:00:10 | |
SECRETARIAT | 10:01:43 | 00:00:10 | 00:00:39 | |
S. FILIPOVIC HADZIABDIC BOSNIA AND HERZEGOVINA | 10:02:21 | 00:00:49 | 00:01:21 | |
S. DURRER SWITZERLAND | 10:03:43 | 00:02:10 | 00:03:39 | |
S. FILIPOVIC HADZIABDIC BOSNIA AND HERZEGOVINA | 10:07:22 | 00:05:49 | 00:07:16 | |
S. DURRER SWITZERLAND | 10:14:38 | 00:13:05 | 00:01:28 | |
M. PARKOUDA | 10:16:06 | 00:14:33 | 00:02:45 | |
S. DURRER SWITZERLAND | 10:18:52 | 00:17:18 | 00:01:00 | |
A. RAMHORST | 10:19:51 | 00:18:18 | 00:05:43 | |
S. DURRER SWITZERLAND | 10:25:34 | 00:24:01 | 00:00:42 | |
R. KWATRA | 10:26:16 | 00:24:43 | 00:03:14 | |
S. DURRER SWITZERLAND | 10:29:29 | 00:27:57 | 00:01:29 | |
T. GABUNIA GEORGIA | 10:30:59 | 00:29:26 | 00:05:02 | |
S. DURRER SWITZERLAND | 10:36:01 | 00:34:28 | 00:00:50 | |
T. NARBAEVA UZBEKISTAN | 10:36:51 | 00:35:18 | 00:06:41 | |
S. DURRER SWITZERLAND | 10:43:32 | 00:41:59 | 00:00:38 | |
M. KOCAQI ALBANIA | 10:44:10 | 00:42:37 | 00:05:14 | |
S. DURRER SWITZERLAND | 10:49:24 | 00:47:51 | 00:00:41 | |
A. PELAEZ NARVAEZ | 10:50:05 | 00:48:32 | 00:05:22 | |
S. DURRER SWITZERLAND | 10:55:27 | 00:53:54 | 00:01:04 | |
L. VORONTSOVA | 10:56:31 | 00:54:58 | 00:03:11 | |
S. DURRER SWITZERLAND | 10:59:41 | 00:58:09 | 00:00:54 | |
COUNCIL OF EUROPE | 11:00:36 | 00:59:03 | 00:01:31 | |
S. DURRER SWITZERLAND | 11:02:07 | 01:00:34 | 00:00:11 | |
ALBANIA | 11:02:18 | 01:00:45 | 00:01:18 | |
S. DURRER SWITZERLAND | 11:03:36 | 01:02:03 | 00:00:10 | |
GEORGIA | 11:03:46 | 01:02:13 | 00:00:36 | |
S. DURRER SWITZERLAND | 11:04:22 | 01:02:49 | 00:00:06 | |
ARMENIA | 11:04:28 | 01:02:55 | 00:01:55 | |
S. DURRER SWITZERLAND | 11:06:23 | 01:04:50 | 00:00:15 | |
BOSNIA AND HERZEGOVINA | 11:06:37 | 01:05:05 | 00:01:42 | |
S. DURRER SWITZERLAND | 11:08:20 | 01:06:47 | 00:00:11 | |
UKRAINE | 11:08:31 | 01:06:58 | 00:01:49 | |
S. DURRER SWITZERLAND | 11:10:20 | 01:08:47 | 00:01:00 | |
R. DOUROU COUNCIL OF EUROPE | 11:11:20 | 01:09:47 | 00:05:11 | |
S. DURRER SWITZERLAND | 11:16:31 | 01:14:58 | 00:00:50 | |
A. EL YASSIR UN WOMEN | 11:17:21 | 01:15:48 | 00:05:11 | |
S. DURRER SWITZERLAND | 11:22:32 | 01:20:59 | 00:02:03 | |
S. RIBEIRO PORTUGAL | 11:24:35 | 01:23:02 | 00:05:29 | |
S. DURRER SWITZERLAND | 11:30:04 | 01:28:31 | 00:00:39 | |
Y. NETESOVA ODIHR | 11:30:43 | 01:29:10 | 00:02:52 | |
S. DURRER SWITZERLAND | 11:33:35 | 01:32:02 | 00:00:47 | |
F. BECHTOLDT | 11:34:22 | 01:32:49 | 00:04:24 | |
S. DURRER SWITZERLAND | 11:38:46 | 01:37:13 | 00:00:51 | |
N. ALHAN TURKEY | 11:39:37 | 01:38:04 | 00:04:16 | |
S. DURRER SWITZERLAND | 11:43:53 | 01:42:20 | 00:00:43 | |
L. RAMAZANOVA KAZAKHSTAN | 11:44:36 | 01:43:03 | 00:03:10 | |
S. DURRER SWITZERLAND | 11:47:46 | 01:46:13 | 00:01:01 | |
V. BODRUG LUNGO | 11:48:47 | 01:47:14 | 00:03:22 | |
S. DURRER SWITZERLAND | 11:52:08 | 01:50:36 | 00:00:24 | |
SPEAKER | 11:52:32 | 01:51:00 | 00:01:39 | |
S. DURRER SWITZERLAND | 11:54:12 | 01:52:39 | 00:00:12 | |
SPEAKER | 11:54:24 | 01:52:51 | 00:00:19 | |
S. DURRER SWITZERLAND | 11:54:43 | 01:53:10 | 00:03:01 | |
Stop |
|
11:57:44 | 01:56:11 |