Group of Experts on Gas
ECE/ENERGY
March 21, 2024 14:58 Tempus
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 14:58:01 | 0:00:00 | 00:00:02 | |
U. WETZEL | 14:58:02 | 0:00:02 | 00:01:49 | |
T. INDREBO | 14:59:51 | 0:01:51 | 00:01:19 | |
D. NOCHEVNIK | 15:01:11 | 0:03:10 | 00:15:04 | |
T. INDREBO | 15:16:14 | 0:18:14 | 00:00:41 | |
A. V. TCHOUVELEV | 15:16:56 | 0:18:55 | 00:13:15 | |
T. INDREBO | 15:30:11 | 0:32:10 | 00:00:52 | |
A. EASTMAN | 15:31:03 | 0:33:02 | 00:18:44 | |
U. WETZEL | 15:49:47 | 0:51:46 | 00:00:34 | |
P. RASMUSSEN | 15:50:21 | 0:52:20 | 00:10:07 | |
D. NOCHEVNIK | 16:00:28 | 1:02:27 | 00:00:11 | |
P. RASMUSSEN | 16:00:39 | 1:02:38 | 00:01:39 | |
D. NOCHEVNIK | 16:02:18 | 1:04:17 | 00:00:08 | |
P. RASMUSSEN | 16:02:25 | 1:04:25 | 00:00:20 | |
D. NOCHEVNIK | 16:02:46 | 1:04:45 | 00:00:03 | |
U. WETZEL | 16:02:49 | 1:04:48 | 00:00:24 | |
K. GREBENNIK | 16:03:13 | 1:05:12 | 00:13:03 | |
U. WETZEL | 16:16:16 | 1:18:15 | 00:00:40 | |
ESCAP | 16:16:56 | 1:18:55 | 00:06:54 | |
U. WETZEL | 16:23:49 | 1:25:49 | 00:00:11 | |
T. INDREBO | 16:24:01 | 1:26:00 | 00:00:11 | |
SPEAKER | 16:24:12 | 1:26:11 | 00:00:56 | |
A. V. TCHOUVELEV | 16:25:08 | 1:27:07 | 00:00:58 | |
D. NOCHEVNIK | 16:26:06 | 1:28:05 | 00:02:39 | |
A. V. TCHOUVELEV | 16:28:45 | 1:30:44 | 00:02:50 | |
T. INDREBO | 16:31:35 | 1:33:34 | 00:00:18 | |
PRIVATE SECTOR | 16:31:52 | 1:33:52 | 00:01:07 | |
D. NOCHEVNIK | 16:33:00 | 1:34:59 | 00:00:43 | |
T. INDREBO | 16:33:43 | 1:35:42 | 00:01:17 | |
P. RASMUSSEN | 16:35:00 | 1:36:59 | 00:01:10 | |
T. INDREBO | 16:36:10 | 1:38:09 | 00:00:06 | |
A. V. TCHOUVELEV | 16:36:16 | 1:38:15 | 00:06:40 | |
T. INDREBO | 16:42:56 | 1:44:55 | 00:00:33 | |
U. WETZEL | 16:43:29 | 1:45:28 | 00:00:51 | |
CHAIR | 16:44:20 | 1:46:19 | 00:00:41 | |
SECRETARIAT | 16:45:01 | 1:47:00 | 00:00:38 | |
CHAIR | 16:45:39 | 1:47:38 | 00:00:54 | |
SECRETARIAT | 16:46:33 | 1:48:32 | 00:00:36 | |
CHAIR | 16:47:08 | 1:49:08 | 00:03:26 | |
SPEAKER | 16:50:35 | 1:52:34 | 00:00:15 | |
CHAIR | 16:50:49 | 1:52:49 | 00:00:14 | |
SECRETARIAT | 16:51:04 | 1:53:03 | 00:04:04 | |
UNITED STATES | 16:55:08 | 1:57:07 | 00:00:41 | |
ISRAEL | 16:55:48 | 1:57:48 | 00:00:30 | |
CHAIR | 16:56:18 | 1:58:18 | 00:00:05 | |
UNITED STATES | 16:56:24 | 1:58:23 | 00:00:13 | |
CHAIR | 16:56:37 | 1:58:36 | 00:00:03 | |
ISRAEL | 16:56:40 | 1:58:39 | 00:00:15 | |
CHAIR | 16:56:55 | 1:58:54 | 00:00:04 | |
RUSSIAN FEDERATION | 16:56:58 | 1:58:58 | 00:00:45 | |
CHAIR | 16:57:44 | 1:59:43 | 00:00:04 | |
SECRETARIAT | 16:57:48 | 1:59:47 | 00:00:07 | |
UNITED STATES | 16:57:55 | 1:59:54 | 00:00:34 | |
CHAIR | 16:58:28 | 2:00:28 | 00:00:27 | |
ISRAEL | 16:58:56 | 2:00:55 | 00:01:13 | |
D. LIGUTI | 17:00:09 | 2:02:08 | 00:00:40 | |
CHAIR | 17:00:49 | 2:02:48 | 00:00:06 | |
RUSSIAN FEDERATION | 17:00:55 | 2:02:54 | 00:00:27 | |
CHAIR | 17:01:22 | 2:03:21 | 00:00:01 | |
SECRETARIAT | 17:01:23 | 2:03:22 | 00:00:10 | |
NORWAY | 17:01:33 | 2:03:32 | 00:00:37 | |
D. LIGUTI | 17:02:10 | 2:04:09 | 00:00:29 | |
NORWAY | 17:02:39 | 2:04:38 | 00:00:13 | |
D. LIGUTI | 17:02:51 | 2:04:51 | 00:00:15 | |
CHAIR | 17:03:07 | 2:05:06 | 00:00:20 | |
ISRAEL | 17:03:27 | 2:05:26 | 00:01:32 | |
CHAIR | 17:04:58 | 2:06:58 | 00:00:34 | |
UNITED STATES | 17:05:33 | 2:07:32 | 00:00:22 | |
CHAIR | 17:05:54 | 2:07:54 | 00:00:03 | |
RUSSIAN FEDERATION | 17:05:58 | 2:07:57 | 00:01:20 | |
CHAIR | 17:07:18 | 2:09:17 | 00:00:05 | |
HYDROGEN COUNCIL | 17:07:23 | 2:09:22 | 00:01:32 | |
CHAIR | 17:08:55 | 2:10:54 | 00:00:03 | |
UNITED STATES | 17:08:58 | 2:10:57 | 00:00:10 | |
SECRETARIAT | 17:09:08 | 2:11:07 | 00:00:14 | |
HYDROGEN COUNCIL | 17:09:22 | 2:11:21 | 00:00:41 | |
CHAIR | 17:10:02 | 2:12:02 | 00:00:09 | |
UNITED STATES | 17:10:12 | 2:12:11 | 00:00:09 | |
CHAIR | 17:10:21 | 2:12:20 | 00:00:07 | |
RUSSIAN FEDERATION | 17:10:28 | 2:12:27 | 00:00:18 | |
CHAIR | 17:10:46 | 2:12:45 | 00:00:25 | |
UNITED STATES | 17:11:11 | 2:13:10 | 00:00:07 | |
CHAIR | 17:11:18 | 2:13:17 | 00:00:32 | |
UNITED STATES | 17:11:50 | 2:13:49 | 00:00:06 | |
CHAIR | 17:11:56 | 2:13:55 | 00:00:32 | |
RUSSIAN FEDERATION | 17:12:28 | 2:14:27 | 00:00:29 | |
CHAIR | 17:12:57 | 2:14:56 | 00:00:26 | |
RUSSIAN FEDERATION | 17:13:22 | 2:15:22 | 00:00:45 | |
SECRETARIAT | 17:14:08 | 2:16:07 | 00:00:30 | |
CHAIR | 17:14:37 | 2:16:37 | 00:00:05 | |
RUSSIAN FEDERATION | 17:14:42 | 2:16:42 | 00:00:40 | |
UNITED STATES | 17:15:22 | 2:17:22 | 00:00:13 | |
CHAIR | 17:15:35 | 2:17:35 | 00:00:22 | |
RUSSIAN FEDERATION | 17:15:57 | 2:17:57 | 00:00:23 | |
D. LIGUTI | 17:16:20 | 2:18:20 | 00:00:30 | |
CHAIR | 17:16:50 | 2:18:50 | 00:00:25 | |
RUSSIAN FEDERATION | 17:17:16 | 2:19:15 | 00:00:29 | |
CHAIR | 17:17:45 | 2:19:44 | 00:01:09 | |
D. LIGUTI | 17:18:54 | 2:20:53 | 00:00:01 | |
RUSSIAN FEDERATION | 17:18:55 | 2:20:54 | 00:00:25 | |
CHAIR | 17:19:20 | 2:21:19 | 00:01:06 | |
UNITED STATES | 17:20:26 | 2:22:25 | 00:00:09 | |
CHAIR | 17:20:34 | 2:22:34 | 00:00:20 | |
UNITED STATES | 17:20:55 | 2:22:54 | 00:00:09 | |
RUSSIAN FEDERATION | 17:21:03 | 2:23:03 | 00:00:40 | |
CHAIR | 17:21:44 | 2:23:43 | 00:00:24 | |
SECRETARIAT | 17:22:08 | 2:24:07 | 00:00:21 | |
RUSSIAN FEDERATION | 17:22:28 | 2:24:28 | 00:00:32 | |
CHAIR | 17:23:01 | 2:25:00 | 00:01:37 | |
RUSSIAN FEDERATION | 17:24:37 | 2:26:37 | 00:01:04 | |
CHAIR | 17:25:42 | 2:27:41 | 00:00:15 | |
SECRETARIAT | 17:25:56 | 2:27:56 | 00:00:29 | |
D. LIGUTI | 17:26:25 | 2:28:25 | 00:01:24 | |
CHAIR | 17:27:50 | 2:29:49 | 00:00:52 | |
RUSSIAN FEDERATION | 17:28:42 | 2:30:41 | 00:00:46 | |
CHAIR | 17:29:28 | 2:31:27 | 00:01:10 | |
RUSSIAN FEDERATION | 17:30:37 | 2:32:37 | 00:00:02 | |
CHAIR | 17:30:40 | 2:32:39 | 00:00:11 | |
RUSSIAN FEDERATION | 17:30:51 | 2:32:50 | 00:00:11 | |
CHAIR | 17:31:02 | 2:33:01 | 00:00:43 | |
RUSSIAN FEDERATION | 17:31:45 | 2:33:44 | 00:00:45 | |
CHAIR | 17:32:30 | 2:34:29 | 00:00:37 | |
RUSSIAN FEDERATION | 17:33:06 | 2:35:06 | 00:00:30 | |
CHAIR | 17:33:37 | 2:35:36 | 00:00:27 | |
RUSSIAN FEDERATION | 17:34:04 | 2:36:03 | 00:00:05 | |
CHAIR | 17:34:09 | 2:36:08 | 00:00:46 | |
RUSSIAN FEDERATION | 17:34:55 | 2:36:54 | 00:00:36 | |
CHAIR | 17:35:31 | 2:37:30 | 00:00:35 | |
RUSSIAN FEDERATION | 17:36:06 | 2:38:05 | 00:00:35 | |
CHAIR | 17:36:41 | 2:38:40 | 00:00:14 | |
RUSSIAN FEDERATION | 17:36:55 | 2:38:54 | 00:00:26 | |
CHAIR | 17:37:21 | 2:39:20 | 00:00:08 | |
RUSSIAN FEDERATION | 17:37:28 | 2:39:28 | 00:00:09 | |
CHAIR SECRETARIAT | 17:37:38 | 2:39:37 | 00:00:34 | |
RUSSIAN FEDERATION | 17:38:12 | 2:40:11 | 00:00:46 | |
CHAIR | 17:38:58 | 2:40:57 | 00:00:03 | |
UNITED STATES | 17:39:01 | 2:41:00 | 00:00:08 | |
CHAIR | 17:39:09 | 2:41:08 | 00:00:03 | |
D. LIGUTI | 17:39:12 | 2:41:11 | 00:00:06 | |
CHAIR | 17:39:18 | 2:41:17 | 00:00:03 | |
RUSSIAN FEDERATION | 17:39:21 | 2:41:20 | 00:00:10 | |
CHAIR | 17:39:31 | 2:41:30 | 00:00:23 | |
RUSSIAN FEDERATION | 17:39:54 | 2:41:53 | 00:00:15 | |
CHAIR | 17:40:09 | 2:42:08 | 00:00:55 | |
RUSSIAN FEDERATION | 17:41:04 | 2:43:03 | 00:00:05 | |
HYDROGEN COUNCIL | 17:41:08 | 2:43:08 | 00:00:25 | |
CHAIR | 17:41:34 | 2:43:33 | 00:01:07 | |
CHAIR | 17:42:40 | 2:44:40 | 00:00:01 | |
RUSSIAN FEDERATION | 17:42:42 | 2:44:41 | 00:00:36 | |
CHAIR | 17:43:18 | 2:45:17 | 00:00:10 | |
RUSSIAN FEDERATION | 17:43:28 | 2:45:27 | 00:00:07 | |
CHAIR | 17:43:34 | 2:45:34 | 00:00:59 | |
UNITED STATES | 17:44:34 | 2:46:33 | 00:00:25 | |
CHAIR | 17:44:59 | 2:46:58 | 00:00:09 | |
RUSSIAN FEDERATION | 17:45:08 | 2:47:07 | 00:00:12 | |
CHAIR | 17:45:19 | 2:47:19 | 00:00:34 | |
D. LIGUTI | 17:45:54 | 2:47:53 | 00:00:24 | |
CHAIR | 17:46:18 | 2:48:17 | 00:00:20 | |
RUSSIAN FEDERATION | 17:46:38 | 2:48:37 | 00:00:14 | |
SECRETARIAT | 17:46:52 | 2:48:51 | 00:01:13 | |
CHAIR | 17:48:05 | 2:50:04 | 00:00:07 | |
RUSSIAN FEDERATION | 17:48:11 | 2:50:11 | 00:00:18 | |
CHAIR | 17:48:29 | 2:50:29 | 00:00:27 | |
SECRETARIAT | 17:48:57 | 2:50:56 | 00:00:45 | |
CHAIR | 17:49:42 | 2:51:41 | 00:00:49 | |
RUSSIAN FEDERATION | 17:50:30 | 2:52:30 | 00:00:40 | |
CHAIR | 17:51:10 | 2:53:10 | 00:01:06 | |
RUSSIAN FEDERATION | 17:52:16 | 2:54:16 | 00:00:23 | |
CHAIR | 17:52:40 | 2:54:39 | 00:00:25 | |
SECRETARIAT | 17:53:04 | 2:55:04 | 00:00:50 | |
RUSSIAN FEDERATION | 17:53:55 | 2:55:54 | 00:01:41 | |
CHAIR | 17:55:36 | 2:57:35 | 00:02:11 | |
SECRETARIAT | 17:57:47 | 2:59:46 | 00:00:29 | |
CHAIR | 17:58:15 | 3:00:15 | 00:00:06 | |
ISRAEL | 17:58:21 | 3:00:21 | 00:00:27 | |
CHAIR | 17:58:49 | 3:00:48 | 00:00:05 | |
RUSSIAN FEDERATION | 17:58:54 | 3:00:53 | 00:01:34 | |
CHAIR | 18:00:28 | 3:02:27 | 00:00:49 | |
SECRETARIAT | 18:01:16 | 3:03:16 | 00:00:55 | |
RUSSIAN FEDERATION / CHAIR | 18:02:11 | 3:04:11 | 00:01:39 | |
D. LIGUTI | 18:03:51 | 3:05:50 | 00:00:52 | |
CHAIR | 18:04:42 | 3:06:42 | 00:00:03 | |
RUSSIAN FEDERATION | 18:04:45 | 3:06:45 | 00:00:26 | |
CHAIR | 18:05:12 | 3:07:11 | 00:00:21 | |
RUSSIAN FEDERATION | 18:05:33 | 3:07:32 | 00:00:11 | |
CHAIR | 18:05:44 | 3:07:43 | 00:00:45 | |
SPEAKER | 18:06:28 | 3:08:28 | 00:00:30 | |
CHAIR | 18:06:59 | 3:08:58 | 00:00:17 | |
SECRETARIAT | 18:07:15 | 3:09:15 | 00:00:04 | |
CHAIR | 18:07:19 | 3:09:19 | 00:00:02 | |
RUSSIAN FEDERATION | 18:07:21 | 3:09:21 | 00:00:11 | |
CHAIR | 18:07:33 | 3:09:32 | 00:00:58 | |
SECRETARIAT | 18:08:30 | 3:10:30 | 00:01:37 | |
RUSSIAN FEDERATION | 18:10:07 | 3:12:07 | 00:00:06 | |
SECRETARIAT | 18:10:14 | 3:12:13 | 00:00:05 | |
UNITED STATES | 18:10:19 | 3:12:18 | 00:00:19 | |
CHAIR | 18:10:38 | 3:12:37 | 00:00:23 | |
PRIVATE SECTOR | 18:11:01 | 3:13:00 | 00:00:54 | |
CHAIR | 18:11:55 | 3:13:54 | 00:00:21 | |
SECRETARIAT | 18:12:16 | 3:14:15 | 00:00:02 | |
NORWAY | 18:12:17 | 3:14:17 | 00:00:09 | |
CHAIR | 18:12:27 | 3:14:26 | 00:00:49 | |
NORWAY | 18:13:16 | 3:15:15 | 00:00:06 | |
CHAIR | 18:13:22 | 3:15:21 | 00:00:18 | |
Stop |
|
18:13:39 | 3:15:39 |