Group of Experts on Coal Mine Methane
ECE/ENERGY
October 25, 2016 15:00 Room XII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:00:52 | 00:00:00 | 00:00:02 | |
SECRETARY | 15:00:53 | 00:00:02 | 00:02:05 | |
M. COTE | 15:02:59 | 00:02:07 | 00:23:31 | |
CHAIR | 15:26:30 | 00:25:38 | 00:00:13 | |
COLOMBIA | 15:26:43 | 00:25:51 | 00:01:22 | |
M. COTE | 15:28:05 | 00:27:13 | 00:01:48 | |
CHAIR | 15:29:54 | 00:29:01 | 00:01:30 | |
D. CREEDY | 15:31:23 | 00:30:31 | 00:01:17 | |
M. COTE | 15:32:40 | 00:31:48 | 00:00:44 | |
CHAIR | 15:33:24 | 00:32:32 | 00:00:07 | |
RUSSIAN FEDERATION | 15:33:31 | 00:32:39 | 00:00:25 | |
M. COTE | 15:33:56 | 00:33:04 | 00:00:43 | |
CHAIR | 15:34:39 | 00:33:47 | 00:00:14 | |
D. CREEDY | 15:34:53 | 00:34:01 | 00:00:06 | |
P. ZHAO | 15:34:59 | 00:34:07 | 00:06:57 | |
CHAIR | 15:41:56 | 00:41:04 | 00:00:34 | |
D. CREEDY | 15:42:29 | 00:41:38 | 00:00:56 | |
CHAIR | 15:43:26 | 00:42:34 | 00:00:48 | |
UNITED STATES | 15:44:14 | 00:43:22 | 00:01:26 | |
D. CREEDY | 15:45:40 | 00:44:48 | 00:00:19 | |
CHAIR | 15:45:59 | 00:45:07 | 00:00:38 | |
UNITED STATES | 15:46:36 | 00:45:45 | 00:00:28 | |
SECRETARY | 15:47:05 | 00:46:13 | 00:01:29 | |
CHAIR | 15:48:34 | 00:47:42 | 00:08:30 | |
SECRETARY | 15:57:04 | 00:56:12 | 00:00:59 | |
INDIA | 15:58:02 | 00:57:11 | 00:00:38 | |
SECRETARY | 15:58:41 | 00:57:49 | 00:00:11 | |
INDIA | 15:58:52 | 00:58:00 | 00:01:26 | |
SECRETARY | 16:00:18 | 00:59:26 | 00:00:15 | |
CHAIR | 16:00:33 | 00:59:41 | 00:03:50 | |
POLAND | 16:04:23 | 01:03:31 | 00:06:56 | |
POLAND | 16:11:19 | 01:10:27 | 00:05:34 | |
CHAIR | 16:16:53 | 01:16:01 | 00:00:11 | |
D. CREEDY | 16:17:04 | 01:16:12 | 00:00:43 | |
POLAND | 16:17:47 | 01:16:55 | 00:01:28 | |
CHAIR | 16:19:15 | 01:18:23 | 00:00:04 | |
UNITED STATES | 16:19:19 | 01:18:27 | 00:01:37 | |
POLAND | 16:20:55 | 01:20:04 | 00:02:38 | |
POLAND | 16:23:34 | 01:22:42 | 00:00:02 | |
CHAIR | 16:23:35 | 01:22:44 | 00:00:09 | |
UKRAINE | 16:23:45 | 01:22:53 | 00:01:14 | |
CHAIR | 16:24:59 | 01:24:07 | 00:00:28 | |
S. FOSTER | 16:25:27 | 01:24:35 | 00:01:18 | |
CHAIR | 16:26:45 | 01:25:53 | 00:01:18 | |
Pause - manually | 16:28:02 | 01:27:11 | 00:00:00 | |
Restart recording | 16:55:24 | 01:27:11 | 00:00:02 | |
CHAIR | 16:55:26 | 01:27:13 | 00:01:49 | |
SECRETARY | 16:57:16 | 01:29:02 | 00:03:14 | |
CHAIR | 17:00:30 | 01:32:16 | 00:01:58 | |
D. CREEDY | 17:02:27 | 01:34:14 | 00:00:52 | |
CHAIR | 17:03:19 | 01:35:06 | 00:00:02 | |
INDIA | 17:03:22 | 01:35:08 | 00:00:45 | |
CHAIR | 17:04:07 | 01:35:53 | 00:03:16 | |
S. FOSTER | 17:07:22 | 01:39:09 | 00:01:16 | |
CHAIR | 17:08:38 | 01:40:25 | 00:05:56 | |
D. CREEDY | 17:14:34 | 01:46:21 | 00:00:28 | |
SECRETARY | 17:15:02 | 01:46:49 | 00:00:38 | |
CHAIR | 17:15:40 | 01:47:27 | 00:00:57 | |
SECRETARY | 17:16:38 | 01:48:24 | 00:00:17 | |
CHAIR | 17:16:55 | 01:48:41 | 00:00:06 | |
M. COTE | 17:17:00 | 01:48:47 | 00:00:29 | |
CHAIR | 17:17:29 | 01:49:16 | 00:00:10 | |
SECRETARY | 17:17:40 | 01:49:26 | 00:02:39 | |
CHAIR | 17:20:18 | 01:52:05 | 00:00:49 | |
D. CREEDY | 17:21:08 | 01:52:54 | 00:01:06 | |
CHAIR | 17:22:13 | 01:54:00 | 00:00:30 | |
SPEAKER | 17:22:43 | 01:54:30 | 00:00:49 | |
CHAIR | 17:23:32 | 01:55:19 | 00:00:27 | |
SECRETARY | 17:23:59 | 01:55:46 | 00:00:21 | |
CHAIR | 17:24:21 | 01:56:07 | 00:00:42 | |
RUSSIAN FEDERATION | 17:25:02 | 01:56:49 | 00:00:50 | |
CHAIR | 17:25:53 | 01:57:39 | 00:00:36 | |
SECRETARY | 17:26:28 | 01:58:15 | 00:00:13 | |
CHAIR | 17:26:42 | 01:58:28 | 00:02:04 | |
D. CREEDY | 17:28:45 | 02:00:32 | 00:00:17 | |
CHAIR | 17:29:02 | 02:00:49 | 00:00:50 | |
IUVENTUM | 17:29:53 | 02:01:39 | 00:00:21 | |
SECRETARY | 17:30:14 | 02:02:00 | 00:00:18 | |
IUVENTUM | 17:30:32 | 02:02:18 | 00:00:12 | |
CHAIR | 17:30:43 | 02:02:30 | 00:00:02 | |
UNITED STATES | 17:30:46 | 02:02:32 | 00:00:47 | |
SECRETARY | 17:31:32 | 02:03:19 | 00:00:50 | |
CHAIR | 17:32:22 | 02:04:09 | 00:00:03 | |
D. CREEDY | 17:32:26 | 02:04:12 | 00:00:43 | |
CHAIR | 17:33:09 | 02:04:55 | 00:02:01 | |
D. CREEDY | 17:35:09 | 02:06:56 | 00:01:10 | |
CHAIR | 17:36:19 | 02:08:06 | 00:00:20 | |
RUSSIAN FEDERATION | 17:36:40 | 02:08:26 | 00:00:25 | |
CHAIR | 17:37:05 | 02:08:51 | 00:00:11 | |
SPEAKER | 17:37:15 | 02:09:02 | 00:00:37 | |
CHAIR | 17:37:53 | 02:09:39 | 00:00:46 | |
UKRAINE | 17:38:38 | 02:10:25 | 00:00:50 | |
CHAIR | 17:39:28 | 02:11:15 | 00:00:58 | |
IUVENTUM | 17:40:26 | 02:12:13 | 00:01:45 | |
CHAIR | 17:42:11 | 02:13:58 | 00:00:31 | |
IUVENTUM | 17:42:43 | 02:14:29 | 00:00:19 | |
CHAIR | 17:43:02 | 02:14:48 | 00:00:06 | |
M. COTE | 17:43:07 | 02:14:54 | 00:00:38 | |
CHAIR | 17:43:46 | 02:15:32 | 00:00:49 | |
SECRETARY | 17:44:34 | 02:16:21 | 00:03:56 | |
CHAIR | 17:48:31 | 02:20:17 | 00:02:56 | |
UKRAINE | 17:51:26 | 02:23:13 | 00:00:53 | |
CHAIR | 17:52:20 | 02:24:06 | 00:00:07 | |
SPEAKER | 17:52:26 | 02:24:13 | 00:01:06 | |
CHAIR | 17:53:32 | 02:25:19 | 00:00:06 | |
UKRAINE | 17:53:38 | 02:25:25 | 00:00:36 | |
CHAIR | 17:54:14 | 02:26:01 | 00:00:31 | |
SECRETARY | 17:54:45 | 02:26:32 | 00:00:44 | |
CHAIR | 17:55:30 | 02:27:16 | 00:01:09 | |
SECRETARY | 17:56:39 | 02:28:25 | 00:01:48 | |
UNITED STATES | 17:58:27 | 02:30:13 | 00:00:21 | |
D. CREEDY | 17:58:47 | 02:30:34 | 00:00:19 | |
S. FOSTER | 17:59:06 | 02:30:53 | 00:00:57 | |
CHAIR | 18:00:03 | 02:31:50 | 00:00:13 | |
RUSSIAN FEDERATION | 18:00:16 | 02:32:03 | 00:00:31 | |
CHAIR | 18:00:48 | 02:32:34 | 00:00:47 | |
SECRETARY | 18:01:34 | 02:33:21 | 00:00:38 | |
CHAIR | 18:02:13 | 02:33:59 | 00:01:15 | |
Stop |
|
18:03:28 | 02:35:14 |