Group of Experts on Cleaner Electricity Production from Fossil Fuels
ECE/ENERGY
October 27, 2016 15:04 Room IX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:04:58 | 00:00:00 | 00:00:11 | |
SECRETARY | 15:05:09 | 00:00:11 | 00:01:18 | |
IEA CLEAN COAL CENTRE | 15:06:27 | 00:01:29 | 00:01:42 | |
SECRETARY | 15:08:08 | 00:03:11 | 00:00:54 | |
IEA CLEAN COAL CENTRE | 15:09:04 | 00:04:05 | 00:00:22 | |
V. BUDINSKY | 15:09:25 | 00:04:27 | 00:01:02 | |
SECRETARY | 15:10:27 | 00:05:29 | 00:00:30 | |
SIBERIAN COAL ENERGY COMPANY | 15:10:57 | 00:05:59 | 00:00:37 | |
SECRETARY | 15:11:34 | 00:06:36 | 00:00:51 | |
SIBERIAN COAL ENERGY COMPANY | 15:12:25 | 00:07:27 | 00:01:47 | |
SECRETARY | 15:14:12 | 00:09:14 | 00:01:23 | |
POLAND | 15:15:35 | 00:10:37 | 00:01:41 | |
EUROPEAN ASSOCIATION FOR COAL AND LIGNITE | 15:17:16 | 00:12:18 | 00:01:45 | |
V. BUDINSKY | 15:19:01 | 00:14:03 | 00:00:41 | |
SECRETARY | 15:19:43 | 00:14:44 | 00:00:17 | |
IEA CLEAN COAL CENTRE SECRETARY | 15:19:59 | 00:15:01 | 00:01:06 | |
CHAIR | 15:21:05 | 00:16:07 | 00:01:19 | |
V. BADAKER | 15:22:24 | 00:17:26 | 00:06:47 | |
CHAIR | 15:29:11 | 00:24:13 | 00:00:06 | |
V. BADAKER | 15:29:16 | 00:24:19 | 00:00:42 | |
CHAIR | 15:29:58 | 00:25:01 | 00:00:09 | |
UKRAINE | 15:30:08 | 00:25:10 | 00:02:08 | |
CHAIR | 15:32:15 | 00:27:18 | 00:00:08 | |
KAZAKHSTAN | 15:32:24 | 00:27:26 | 00:03:37 | |
CHAIR | 15:36:01 | 00:31:03 | 00:00:18 | |
SECRETARY | 15:36:19 | 00:31:21 | 00:01:22 | |
CHAIR | 15:37:41 | 00:32:43 | 00:03:26 | |
KAZAKHSTAN | 15:41:06 | 00:36:09 | 00:01:39 | |
CHAIR | 15:42:46 | 00:37:48 | 00:01:22 | |
SECRETARY | 15:44:08 | 00:39:10 | 00:01:14 | |
MR. LIPPONEN | 15:45:22 | 00:40:24 | 00:22:05 | |
CHAIR | 16:07:27 | 01:02:29 | 00:00:13 | |
VOSTECO | 16:07:40 | 01:02:42 | 00:02:07 | |
MR. LIPPONEN | 16:09:47 | 01:04:49 | 00:03:47 | |
CHAIR | 16:13:34 | 01:08:36 | 00:00:05 | |
SECRETARY | 16:13:39 | 01:08:41 | 00:01:15 | |
MR. LIPPONEN | 16:14:54 | 01:09:56 | 00:01:27 | |
CHAIR | 16:16:21 | 01:11:23 | 00:00:10 | |
KAZAKHSTAN | 16:16:31 | 01:11:33 | 00:01:19 | |
MR. LIPPONEN | 16:17:50 | 01:12:52 | 00:02:51 | |
CHAIR | 16:20:41 | 01:15:43 | 00:00:09 | |
J. GIBBINS | 16:20:50 | 01:15:52 | 00:08:11 | |
TURKEY | 16:29:01 | 01:24:03 | 00:00:31 | |
J. GIBBINS | 16:29:32 | 01:24:34 | 00:00:19 | |
TURKEY | 16:29:51 | 01:24:53 | 00:00:18 | |
J. GIBBINS | 16:30:09 | 01:25:11 | 00:00:06 | |
SECRETARY | 16:30:16 | 01:25:17 | 00:00:18 | |
UKRAINE | 16:30:33 | 01:25:35 | 00:03:06 | |
J. GIBBINS | 16:33:39 | 01:28:41 | 00:01:29 | |
SYNFUELS AMERICAS | 16:35:08 | 01:30:10 | 00:01:09 | |
J. GIBBINS | 16:36:16 | 01:31:19 | 00:00:08 | |
IUVENTUM | 16:36:25 | 01:31:27 | 00:00:40 | |
J. GIBBINS | 16:37:05 | 01:32:07 | 00:00:35 | |
SECRETARY | 16:37:40 | 01:32:42 | 00:01:47 | |
CHAIR | 16:39:27 | 01:34:29 | 00:02:31 | |
SECRETARY | 16:41:58 | 01:37:00 | 00:01:46 | |
J. GIBBINS | 16:43:44 | 01:38:46 | 00:01:12 | |
SECRETARY | 16:44:56 | 01:39:58 | 00:10:08 | |
CHAIR | 16:55:04 | 01:50:06 | 00:02:05 | |
IUVENTUM | 16:57:08 | 01:52:11 | 00:01:24 | |
CHAIR | 16:58:33 | 01:53:35 | 00:00:06 | |
UKRAINE | 16:58:39 | 01:53:41 | 00:01:16 | |
J. GIBBINS | 16:59:55 | 01:54:57 | 00:00:31 | |
CHAIR | 17:00:26 | 01:55:28 | 00:00:03 | |
J. GIBBINS | 17:00:29 | 01:55:31 | 00:00:23 | |
SECRETARY | 17:00:52 | 01:55:54 | 00:00:10 | |
SECRETARIAT | 17:01:03 | 01:56:04 | 00:00:46 | |
CHAIR | 17:01:48 | 01:56:50 | 00:00:50 | |
J. GIBBINS | 17:02:38 | 01:57:40 | 00:01:15 | |
CHAIR | 17:03:53 | 01:58:55 | 00:03:59 | |
DIRECTOR | 17:07:52 | 02:02:54 | 00:01:24 | |
CHAIR | 17:09:16 | 02:04:18 | 00:00:10 | |
IUVENTUM | 17:09:26 | 02:04:28 | 00:00:24 | |
CHAIR | 17:09:50 | 02:04:52 | 00:00:05 | |
UKRAINE | 17:09:55 | 02:04:57 | 00:01:27 | |
CHAIR | 17:11:22 | 02:06:24 | 00:00:22 | |
SECRETARY | 17:11:45 | 02:06:46 | 00:00:38 | |
IEA | 17:12:22 | 02:07:24 | 00:00:56 | |
SECRETARY | 17:13:18 | 02:08:20 | 00:00:42 | |
CHAIR | 17:14:00 | 02:09:02 | 00:00:48 | |
UKRAINE | 17:14:48 | 02:09:50 | 00:01:37 | |
CHAIR | 17:16:25 | 02:11:27 | 00:02:13 | |
DIRECTOR | 17:18:38 | 02:13:40 | 00:01:33 | |
CHAIR | 17:20:10 | 02:15:13 | 00:00:29 | |
SECRETARIAT | 17:20:40 | 02:15:42 | 00:00:25 | |
CHAIR | 17:21:05 | 02:16:07 | 00:00:17 | |
SECRETARY | 17:21:22 | 02:16:24 | 00:01:09 | |
CHAIR | 17:22:31 | 02:17:33 | 00:00:16 | |
SECRETARY | 17:22:47 | 02:17:49 | 00:00:12 | |
CHAIR | 17:23:00 | 02:18:01 | 00:00:59 | |
SECRETARY | 17:23:58 | 02:19:00 | 00:08:19 | |
CHAIR | 17:32:17 | 02:27:19 | 00:01:16 | |
Stop |
|
17:33:33 | 02:28:35 |