UN/CEFACT Plenary
ECE/TRADE
July 11, 2024 15:00 Room XXIV
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:00:07 | 0:00:00 | 00:01:26 | |
S. PROBERT UN CEFACT CHAIR | 15:01:33 | 0:01:26 | 00:01:48 | |
K. KHUSNUTDINOVA SECRETARY UN CEFACT | 15:03:21 | 0:03:14 | 00:11:26 | |
M. APOSTOLOV UNECE REGIONAL ADVISOR | 15:14:47 | 0:14:40 | 00:11:18 | |
S. PROBERT UN CEFACT CHAIR | 15:26:06 | 0:25:58 | 00:00:14 | |
K. KHUSNUTDINOVA SECRETARY UN CEFACT | 15:26:19 | 0:26:12 | 00:03:10 | |
S. PROBERT UN CEFACT CHAIR | 15:29:29 | 0:29:22 | 00:00:25 | |
UKRAINE | 15:29:54 | 0:29:47 | 00:01:42 | |
S. PROBERT UN CEFACT CHAIR | 15:31:36 | 0:31:29 | 00:00:06 | |
RUSSIAN FEDERATION | 15:31:42 | 0:31:35 | 00:02:18 | |
S. PROBERT UN CEFACT CHAIR | 15:34:00 | 0:33:53 | 00:02:41 | |
C. HUDSON TOS CHAIR | 15:36:41 | 0:36:34 | 00:01:15 | |
S. PROBERT UN CEFACT CHAIR | 15:37:57 | 0:37:49 | 00:00:15 | |
C. HUDSON TOS CHAIR | 15:38:11 | 0:38:04 | 00:03:28 | |
H. TULSIDAS UNECE SUSTAINABLE ENERGY DIVISION | 15:41:39 | 0:41:32 | 00:06:16 | |
C. HUDSON TOS CHAIR | 15:47:56 | 0:47:48 | 00:00:16 | |
H. TULSIDAS UNECE SUSTAINABLE ENERGY DIVISION | 15:48:11 | 0:48:04 | 00:01:33 | |
C. HUDSON TOS CHAIR | 15:49:45 | 0:49:37 | 00:00:19 | |
J. NICHOLSON TRAFIGURA GROUP | 15:50:03 | 0:49:56 | 00:06:36 | |
C. HUDSON TOS CHAIR | 15:56:39 | 0:56:32 | 00:00:11 | |
J. NICHOLSON TRAFIGURA GROUP | 15:56:50 | 0:56:43 | 00:01:04 | |
C. HUDSON TOS CHAIR | 15:57:54 | 0:57:47 | 00:00:31 | |
J. NICHOLSON TRAFIGURA GROUP | 15:58:25 | 0:58:18 | 00:00:33 | |
C. HUDSON TOS CHAIR | 15:58:58 | 0:58:51 | 00:01:04 | |
S. CAPELL UN CEFACT VICE CHAIR | 16:00:02 | 0:59:55 | 00:12:29 | |
C. HUDSON TOS CHAIR | 16:12:31 | 1:12:24 | 00:00:15 | |
S. CAPELL UN CEFACT VICE CHAIR | 16:12:46 | 1:12:39 | 00:00:32 | |
C. HUDSON TOS CHAIR | 16:13:19 | 1:13:11 | 00:00:23 | |
M. T. PISANI | 16:13:41 | 1:13:34 | 00:07:27 | |
C. HUDSON TOS CHAIR | 16:21:09 | 1:21:01 | 00:01:09 | |
PROF. DR. ING T. KNOTHE | 16:22:17 | 1:22:10 | 00:10:26 | |
C. HUDSON TOS CHAIR | 16:32:43 | 1:32:36 | 00:00:22 | |
P. LICCIARDELLO GS1 | 16:33:05 | 1:32:58 | 00:08:05 | |
C. HUDSON TOS CHAIR | 16:41:10 | 1:41:03 | 00:01:09 | |
S. CAPELL UN CEFACT VICE CHAIR | 16:42:19 | 1:42:12 | 00:07:38 | |
C. HUDSON TOS CHAIR | 16:49:57 | 1:49:50 | 00:00:44 | |
PROF. DR. ING T. KNOTHE | 16:50:41 | 1:50:34 | 00:04:26 | |
C. HUDSON TOS CHAIR | 16:55:07 | 1:55:00 | 00:01:53 | |
UNITED STATES | 16:57:00 | 1:56:53 | 00:01:32 | |
C. HUDSON TOS CHAIR | 16:58:32 | 1:58:25 | 00:00:07 | |
GERMANY | 16:58:39 | 1:58:32 | 00:02:37 | |
C. HUDSON TOS CHAIR | 17:01:16 | 2:01:09 | 00:00:21 | |
GERMANY | 17:01:38 | 2:01:30 | 00:00:04 | |
C. HUDSON TOS CHAIR | 17:01:41 | 2:01:34 | 00:00:15 | |
GERMANY | 17:01:56 | 2:01:49 | 00:00:21 | |
PROF. DR. ING T. KNOTHE | 17:02:17 | 2:02:10 | 00:00:28 | |
C. HUDSON TOS CHAIR | 17:02:45 | 2:02:38 | 00:00:08 | |
ITALY | 17:02:53 | 2:02:46 | 00:01:53 | |
C. HUDSON TOS CHAIR | 17:04:46 | 2:04:39 | 00:00:06 | |
EUROPEAN UNION | 17:04:52 | 2:04:45 | 00:01:27 | |
C. HUDSON TOS CHAIR | 17:06:20 | 2:06:12 | 00:00:10 | |
SINGAPORE | 17:06:29 | 2:06:22 | 00:03:19 | |
C. HUDSON TOS CHAIR | 17:09:49 | 2:09:41 | 00:00:11 | |
M. T. PISANI | 17:09:59 | 2:09:52 | 00:02:00 | |
C. HUDSON TOS CHAIR | 17:12:00 | 2:11:52 | 00:00:20 | |
UZBEKISTAN | 17:12:19 | 2:12:12 | 00:01:56 | |
C. HUDSON TOS CHAIR | 17:14:15 | 2:14:08 | 00:00:04 | |
UKRAINE | 17:14:20 | 2:14:12 | 00:02:31 | |
C. HUDSON TOS CHAIR | 17:16:50 | 2:16:43 | 00:00:36 | |
JAPAN | 17:17:27 | 2:17:19 | 00:03:26 | |
C. HUDSON TOS CHAIR | 17:20:52 | 2:20:45 | 00:05:40 | |
M. SOUMARE WORLD ECONOMIC FORUM | 17:26:32 | 2:26:25 | 00:06:03 | |
C. HUDSON TOS CHAIR | 17:32:36 | 2:32:28 | 00:00:34 | |
E. TONDA UNEP | 17:33:10 | 2:33:02 | 00:07:52 | |
C. HUDSON TOS CHAIR | 17:41:01 | 2:40:54 | 00:03:27 | |
Pause - manually | 17:44:29 | 2:44:21 | 00:00:00 | |
Restart recording | 18:01:46 | 2:44:21 | 00:02:36 | |
C. HUDSON TOS CHAIR | 18:04:22 | 2:46:57 | 00:01:21 | |
M. T. PISANI | 18:05:43 | 2:48:18 | 00:01:06 | |
C. HUDSON TOS CHAIR | 18:06:50 | 2:49:24 | 00:00:59 | |
S. PROBERT UN CEFACT CHAIR | 18:07:49 | 2:50:23 | 00:00:41 | |
Stop |
|
18:08:29 | 2:51:04 |