Joint Task Force on Environmental Statistics and Indicators
ECE/CEP
October 18, 2024 15:01 Room III
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:01:04 | 0:00:00 | 00:00:02 | |
CHAIR | 15:01:06 | 0:00:02 | 00:00:23 | |
SECRETARY | 15:01:29 | 0:00:25 | 00:02:02 | |
CHAIR | 15:03:32 | 0:02:27 | 00:00:28 | |
SECRETARY | 15:03:59 | 0:02:55 | 00:00:31 | |
VIDÉO WHO S. NETANYAHU | 15:04:30 | 0:03:26 | 00:24:03 | |
CHAIR | 15:28:33 | 0:27:29 | 00:01:13 | |
UK V. INGOLE | 15:29:47 | 0:28:42 | 00:13:43 | |
CHAIR | 15:43:29 | 0:42:25 | 00:07:39 | |
IRELAND | 15:51:08 | 0:50:04 | 00:00:16 | |
UK V. INGOLE | 15:51:24 | 0:50:20 | 00:00:29 | |
CHAIR | 15:51:53 | 0:50:49 | 00:00:07 | |
AUSTRIA | 15:52:00 | 0:50:56 | 00:00:37 | |
UK V. INGOLE | 15:52:37 | 0:51:33 | 00:01:17 | |
CHAIR | 15:53:54 | 0:52:50 | 00:00:09 | |
SECRETARY | 15:54:03 | 0:52:59 | 00:00:24 | |
UK V. INGOLE | 15:54:28 | 0:53:23 | 00:01:01 | |
CHAIR | 15:55:28 | 0:54:24 | 00:00:06 | |
UNEP | 15:55:34 | 0:54:30 | 00:04:04 | |
UK V. INGOLE | 15:59:38 | 0:58:34 | 00:02:24 | |
CHAIR | 16:02:02 | 1:00:58 | 00:00:44 | |
UK V. INGOLE | 16:02:46 | 1:01:42 | 00:00:53 | |
VIDÉO A. ZEKA | 16:03:39 | 1:02:35 | 00:20:11 | |
CHAIR | 16:23:50 | 1:22:46 | 00:00:36 | |
SECRETARY | 16:24:26 | 1:23:22 | 00:02:32 | |
CHAIR | 16:26:58 | 1:25:54 | 00:00:06 | |
SECRETARIAT | 16:27:04 | 1:26:00 | 00:01:43 | |
CHAIR | 16:28:47 | 1:27:43 | 00:01:53 | |
Pause - manually | 16:30:40 | 1:29:36 | 00:00:00 | |
CHAIR | 16:44:27 | 1:29:36 | 00:00:00 | |
Restart recording | 16:44:38 | 1:29:36 | 00:00:02 | |
CHAIR | 16:44:40 | 1:29:38 | 00:00:25 | |
SECRETARY | 16:45:05 | 1:30:03 | 00:01:00 | |
CHAIR | 16:46:04 | 1:31:03 | 00:00:26 | |
AUSTRIA | 16:46:31 | 1:31:29 | 00:08:20 | |
EU4ENV WATER AND DATA PROJECT | 16:54:50 | 1:39:49 | 00:08:36 | |
AUSTRIA | 17:03:26 | 1:48:25 | 00:03:10 | |
EU4ENV WATER AND DATA PROJECT | 17:06:37 | 1:51:35 | 00:02:59 | |
AUSTRIA | 17:09:36 | 1:54:34 | 00:01:15 | |
GEORGIA | 17:10:51 | 1:55:49 | 00:02:10 | |
CHAIR | 17:13:00 | 1:57:59 | 00:00:17 | |
SECRETARY | 17:13:18 | 1:58:16 | 00:01:56 | |
CHAIR | 17:15:14 | 2:00:12 | 00:00:41 | |
GEORGIA | 17:15:55 | 2:00:53 | 00:11:42 | |
CHAIR | 17:27:37 | 2:12:35 | 00:00:22 | |
GEORGIA | 17:27:59 | 2:12:57 | 00:00:44 | |
GEORGIA | 17:28:43 | 2:13:41 | 00:00:30 | |
CHAIR | 17:29:13 | 2:14:11 | 00:00:30 | |
GEORGIA | 17:29:43 | 2:14:41 | 00:00:06 | |
KAZAKHSTAN | 17:29:48 | 2:14:47 | 00:08:44 | |
CHAIR | 17:38:33 | 2:23:31 | 00:00:33 | |
SECRETARY | 17:39:05 | 2:24:04 | 00:07:47 | |
CHAIR | 17:46:53 | 2:31:51 | 00:00:21 | |
SECRETARY | 17:47:14 | 2:32:12 | 00:00:28 | |
CHAIR | 17:47:42 | 2:32:40 | 00:01:20 | |
SECRETARIAT | 17:49:01 | 2:34:00 | 00:04:22 | |
NETHERLANDS | 17:53:24 | 2:38:22 | 00:00:28 | |
CHAIR | 17:53:52 | 2:38:50 | 00:00:03 | |
SECRETARIAT | 17:53:55 | 2:38:53 | 00:07:19 | |
NETHERLANDS | 18:01:14 | 2:46:12 | 00:00:37 | |
CHAIR | 18:01:51 | 2:46:49 | 00:00:24 | |
SECRETARIAT | 18:02:15 | 2:47:13 | 00:01:45 | |
CHAIR | 18:04:00 | 2:48:58 | 00:00:05 | |
SECRETARIAT | 18:04:05 | 2:49:03 | 00:01:37 | |
CHAIR | 18:05:42 | 2:50:40 | 00:00:52 | |
SECRETARIAT | 18:06:33 | 2:51:32 | 00:00:17 | |
SECRETARY | 18:06:50 | 2:51:49 | 00:00:31 | |
Stop |
|
18:07:22 | 2:52:20 |