Second meeting of the Ad Hoc Open-Ended Expert Group on Marine Litter and Microplastics
UNEP
December 03, 2018 10:14 Room XVI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الفرنسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:14:11 | 00:00:00 | 00:00:02 | |
SECRETARIAT | 10:14:12 | 00:00:02 | 00:06:44 | |
CO-CHAIR E. TAYLOR JAY | 10:20:57 | 00:06:46 | 00:01:04 | |
CO-CHAIR J. DEMPSTER | 10:22:01 | 00:07:50 | 00:00:59 | |
CO-CHAIR E. TAYLOR JAY | 10:23:00 | 00:08:49 | 00:00:15 | |
CO-CHAIR J. DEMPSTER | 10:23:14 | 00:09:04 | 00:01:18 | |
SECRETARIAT | 10:24:33 | 00:10:22 | 00:01:46 | |
CO-CHAIR E. TAYLOR JAY | 10:26:19 | 00:12:08 | 00:01:10 | |
H. SAVELLI | 10:27:28 | 00:13:18 | 00:08:54 | |
CO-CHAIR J. DEMPSTER | 10:36:23 | 00:22:12 | 00:00:50 | |
IMO | 10:37:13 | 00:23:02 | 00:04:54 | |
CO-CHAIR J. DEMPSTER | 10:42:06 | 00:27:56 | 00:00:13 | |
FAO | 10:42:20 | 00:28:09 | 00:03:24 | |
CO-CHAIR J. DEMPSTER | 10:45:44 | 00:31:33 | 00:00:14 | |
UNEP | 10:45:58 | 00:31:47 | 00:03:42 | |
CO-CHAIR J. DEMPSTER | 10:49:40 | 00:35:29 | 00:00:16 | |
BRS | 10:49:56 | 00:35:45 | 00:07:11 | |
CO-CHAIR J. DEMPSTER | 10:57:06 | 00:42:56 | 00:00:17 | |
WHO | 10:57:24 | 00:43:13 | 00:01:14 | |
CO-CHAIR J. DEMPSTER | 10:58:37 | 00:44:27 | 00:00:49 | |
CO-CHAIR E. TAYLOR JAY | 10:59:27 | 00:45:16 | 00:00:50 | |
Secretariat | 11:00:17 | 00:46:06 | 00:06:13 | |
CO-CHAIR E. TAYLOR JAY | 11:06:30 | 00:52:19 | 00:02:19 | |
CO-CHAIR J. DEMPSTER | 11:08:48 | 00:54:38 | 00:01:12 | |
GUATEMALA | 11:10:00 | 00:55:50 | 00:00:55 | |
CO-CHAIR E. TAYLOR JAY | 11:10:56 | 00:56:45 | 00:00:35 | |
TOGO | 11:11:31 | 00:57:20 | 00:02:24 | |
CO-CHAIR J. DEMPSTER | 11:13:55 | 00:59:44 | 00:01:07 | |
UNITED STATES | 11:15:02 | 01:00:51 | 00:03:48 | |
CO-CHAIR J. DEMPSTER | 11:18:49 | 01:04:39 | 00:03:09 | |
SPEAKER | 11:21:59 | 01:07:48 | 00:06:13 | |
SPEAKER | 11:28:12 | 01:14:01 | 00:04:01 | |
SECRETARIAT | 11:32:13 | 01:18:02 | 00:02:54 | |
CO-CHAIR J. DEMPSTER | 11:35:06 | 01:20:56 | 00:00:29 | |
SPEAKER | 11:35:36 | 01:21:25 | 00:00:11 | |
SECRETARIAT | 11:35:47 | 01:21:36 | 00:00:53 | |
SPEAKER | 11:36:39 | 01:22:29 | 00:02:56 | |
SPEAKER | 11:39:36 | 01:25:25 | 00:02:20 | |
CO-CHAIR E. TAYLOR JAY | 11:41:55 | 01:27:45 | 00:00:37 | |
EUROPEAN UNION | 11:42:33 | 01:28:22 | 00:01:50 | |
CO-CHAIR E. TAYLOR JAY | 11:44:23 | 01:30:12 | 00:00:06 | |
SPEAKER | 11:44:29 | 01:30:18 | 00:00:41 | |
CO-CHAIR E. TAYLOR JAY | 11:45:10 | 01:30:59 | 00:00:36 | |
CO-CHAIR J. DEMPSTER | 11:45:46 | 01:31:35 | 00:04:01 | |
SPEAKER | 11:49:47 | 01:35:36 | 00:00:22 | |
CO-CHAIR J. DEMPSTER | 11:50:09 | 01:35:58 | 00:00:42 | |
CO-CHAIR E. TAYLOR JAY | 11:50:50 | 01:36:40 | 00:00:15 | |
SPEAKER | 11:51:05 | 01:36:55 | 00:00:25 | |
CO-CHAIR J. DEMPSTER | 11:51:30 | 01:37:20 | 00:00:48 | |
Pause - manually | 11:52:19 | 01:38:08 | 00:00:00 | |
Restart recording | 11:58:42 | 01:38:08 | 00:01:30 | |
SPEAKER | 12:00:12 | 01:39:38 | 00:02:05 | |
SPEAKER | 12:02:17 | 01:41:43 | 00:00:28 | |
SECRETARIAT | 12:02:45 | 01:42:11 | 00:00:07 | |
SPEAKER | 12:02:52 | 01:42:18 | 00:03:15 | |
CANADA | 12:06:07 | 01:45:33 | 00:00:50 | |
SPEAKER | 12:06:58 | 01:46:23 | 00:00:16 | |
PERU | 12:07:13 | 01:46:39 | 00:03:57 | |
SPEAKER | 12:11:10 | 01:50:36 | 00:00:41 | |
EUROPEAN UNION | 12:11:51 | 01:51:17 | 00:03:46 | |
SPEAKER | 12:15:37 | 01:55:03 | 00:00:30 | |
MAJOR GROUP AND STAKEHOLDER | 12:16:08 | 01:55:33 | 00:01:47 | |
SPEAKER | 12:17:54 | 01:57:20 | 00:00:12 | |
GUATEMALA | 12:18:06 | 01:57:32 | 00:02:51 | |
SPEAKER | 12:20:57 | 02:00:23 | 00:01:08 | |
TOGO | 12:22:05 | 02:01:31 | 00:00:01 | |
SPEAKER | 12:22:06 | 02:01:32 | 00:03:36 | |
SPEAKER | 12:25:42 | 02:05:08 | 00:00:23 | |
NORWAY | 12:26:05 | 02:05:31 | 00:02:10 | |
SPEAKER | 12:28:15 | 02:07:41 | 00:00:23 | |
UNITED STATES | 12:28:38 | 02:08:04 | 00:02:13 | |
SPEAKER | 12:30:51 | 02:10:17 | 00:00:33 | |
BUSINESS AND INDUSTRY | 12:31:24 | 02:10:50 | 00:01:40 | |
SPEAKER | 12:33:04 | 02:12:30 | 00:00:10 | |
BRAZIL | 12:33:15 | 02:12:40 | 00:02:22 | |
SPEAKER | 12:35:37 | 02:15:02 | 00:00:37 | |
SPEAKER | 12:36:13 | 02:15:39 | 00:00:07 | |
WORKERS AND TRADE UNION | 12:36:20 | 02:15:46 | 00:00:59 | |
SPEAKER | 12:37:20 | 02:16:45 | 00:00:17 | |
SACEP | 12:37:37 | 02:17:02 | 00:01:48 | |
SPEAKER | 12:39:24 | 02:18:50 | 00:00:17 | |
SPEAKER | 12:39:42 | 02:19:07 | 00:00:10 | |
ESWATINI | 12:39:51 | 02:19:17 | 00:02:51 | |
SPEAKER | 12:42:43 | 02:22:08 | 00:00:15 | |
NGO | 12:42:57 | 02:22:23 | 00:02:05 | |
SPEAKER | 12:45:03 | 02:24:28 | 00:00:49 | |
NGO | 12:45:51 | 02:25:17 | 00:02:17 | |
SPEAKER | 12:48:08 | 02:27:34 | 00:00:52 | |
PERU | 12:49:00 | 02:28:26 | 00:00:07 | |
SPEAKER | 12:49:07 | 02:28:33 | 00:00:11 | |
EUROPEAN UNION | 12:49:19 | 02:28:44 | 00:05:14 | |
SPEAKER | 12:54:33 | 02:33:58 | 00:00:09 | |
SPEAKER | 12:54:41 | 02:34:07 | 00:00:39 | |
SPEAKER | 12:55:20 | 02:34:46 | 00:00:02 | |
PERU | 12:55:22 | 02:34:48 | 00:00:04 | |
SPEAKER | 12:55:26 | 02:34:52 | 00:00:03 | |
GUATEMALA | 12:55:29 | 02:34:55 | 00:03:15 | |
SPEAKER | 12:58:45 | 02:38:10 | 00:01:05 | |
BUSINESS AND INDUSTRY | 12:59:50 | 02:39:15 | 00:01:15 | |
SPEAKER | 13:01:04 | 02:40:30 | 00:00:08 | |
PERU | 13:01:12 | 02:40:38 | 00:00:21 | |
TOGO | 13:01:33 | 02:40:59 | 00:02:21 | |
SPEAKER | 13:03:54 | 02:43:20 | 00:01:02 | |
SPEAKER | 13:04:56 | 02:44:22 | 00:01:34 | |
Stop |
|
13:06:31 | 02:45:56 |