73rd Session
UNHCR Executive Committee
October 12, 2022 15:10 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:10:24 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 15:10:25 | 00:00:01 | 00:02:04 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 15:12:29 | 00:02:05 | 00:09:36 | |
CHAIRPERSON | 15:22:06 | 00:11:41 | 00:00:24 | |
JORDAN | 15:22:30 | 00:12:05 | 00:07:03 | |
CHAIRPERSON | 15:29:33 | 00:19:08 | 00:00:22 | |
PARAGUAY | 15:29:55 | 00:19:30 | 00:04:27 | |
CHAIRPERSON | 15:34:22 | 00:23:57 | 00:00:17 | |
IRAQ | 15:34:39 | 00:24:14 | 00:06:13 | |
IRAQ | 15:40:48 | 00:30:27 | 00:00:28 | |
CHAIRPERSON | 15:41:16 | 00:30:55 | 00:00:21 | |
ICELAND | 15:41:38 | 00:31:16 | 00:04:37 | |
CHAIRPERSON | 15:46:14 | 00:35:53 | 00:00:24 | |
EQUATORIAL GUINEA | 15:46:39 | 00:36:17 | 00:04:53 | |
CHAIRPERSON | 15:51:31 | 00:41:10 | 00:00:22 | |
AFGHANISTAN | 15:51:54 | 00:41:32 | 00:05:29 | |
CHAIRPERSON | 15:57:23 | 00:47:01 | 00:00:26 | |
COSTA RICA | 15:57:48 | 00:47:27 | 00:05:19 | |
CHAIRPERSON | 16:03:08 | 00:52:46 | 00:00:10 | |
CROATIA | 16:03:18 | 00:52:56 | 00:05:52 | |
CHAIRPERSON | 16:09:09 | 00:58:48 | 00:00:17 | |
JAPAN | 16:09:26 | 00:59:05 | 00:01:20 | |
JAPAN | 16:10:45 | 01:00:25 | 00:03:31 | |
CHAIRPERSON | 16:14:15 | 01:03:56 | 00:00:18 | |
HIGH COMMISSIONER FOR REFUGEES | 16:14:33 | 01:04:14 | 00:12:08 | |
CHAIRPERSON | 16:26:41 | 01:16:22 | 00:00:22 | |
AUSTRIA | 16:27:03 | 01:16:44 | 00:06:12 | |
IRELAND | 16:33:15 | 01:22:56 | 00:04:30 | |
CHAIRPERSON | 16:37:45 | 01:27:26 | 00:00:18 | |
BANGLADESH | 16:38:03 | 01:27:44 | 00:02:45 | |
BANGLADESH | 16:40:46 | 01:30:29 | 00:03:54 | |
CHAIRPERSON | 16:44:40 | 01:34:23 | 00:00:14 | |
COLOMBIA | 16:44:54 | 01:34:37 | 00:05:55 | |
CHAIRPERSON | 16:50:49 | 01:40:32 | 00:00:12 | |
GEORGIA | 16:51:00 | 01:40:44 | 00:05:43 | |
CHAIRPERSON | 16:56:44 | 01:46:27 | 00:00:11 | |
ECUADOR | 16:56:54 | 01:46:38 | 00:05:14 | |
CHAIRPERSON | 17:02:08 | 01:51:52 | 00:00:17 | |
MALTA | 17:02:26 | 01:52:09 | 00:04:10 | |
CHAIRPERSON | 17:06:36 | 01:56:19 | 00:00:18 | |
ARMENIA | 17:06:53 | 01:56:37 | 00:03:56 | |
ARMENIA | 17:10:47 | 02:00:33 | 00:01:03 | |
CHAIRPERSON | 17:11:50 | 02:01:36 | 00:00:20 | |
INDONESIA | 17:12:10 | 02:01:56 | 00:06:04 | |
CHAIRPERSON | 17:18:14 | 02:08:00 | 00:00:15 | |
TÜRKİYE | 17:18:29 | 02:08:15 | 00:04:27 | |
CHAIRPERSON | 17:22:56 | 02:12:42 | 00:00:20 | |
HIGH COMMISSIONER FOR REFUGEES | 17:23:16 | 02:13:02 | 00:10:12 | |
CHAIRPERSON | 17:33:29 | 02:23:14 | 00:00:35 | |
KYRGYZSTAN | 17:34:03 | 02:23:49 | 00:06:35 | |
CHAIRPERSON | 17:40:38 | 02:30:24 | 00:00:11 | |
TUNISIA | 17:40:50 | 02:30:35 | 00:00:27 | |
TUNISIA | 17:41:13 | 02:31:02 | 00:05:21 | |
CHAIRPERSON | 17:46:34 | 02:36:23 | 00:00:22 | |
SENEGAL | 17:46:56 | 02:36:45 | 00:04:51 | |
CHAIRPERSON | 17:51:48 | 02:41:36 | 00:00:12 | |
EGYPT | 17:52:00 | 02:41:48 | 00:05:24 | |
CHAIRPERSON | 17:57:23 | 02:47:12 | 00:00:12 | |
MONTENEGRO | 17:57:35 | 02:47:24 | 00:05:30 | |
CHAIRPERSON | 18:03:05 | 02:52:54 | 00:00:11 | |
GUATEMALA | 18:03:16 | 02:53:05 | 00:04:49 | |
CHAIRPERSON | 18:08:05 | 02:57:54 | 00:00:13 | |
LATVIA | 18:08:18 | 02:58:07 | 00:03:24 | |
CHAIRPERSON | 18:11:42 | 03:01:31 | 00:00:17 | |
COUNCIL OF EUROPE | 18:11:59 | 03:01:48 | 00:05:31 | |
CHAIRPERSON | 18:17:30 | 03:07:19 | 00:02:32 | |
HIGH COMMISSIONER FOR REFUGEES | 18:20:02 | 03:09:51 | 00:07:11 | |
CHAIRPERSON | 18:27:14 | 03:17:02 | 00:00:27 | |
SECRETARY | 18:27:40 | 03:17:29 | 00:00:19 | |
CHAIRPERSON | 18:28:00 | 03:17:48 | 00:00:38 | |
Stop |
|
18:28:37 | 03:18:26 |