13th session
UNCTAD/Investment Enterprise and Development Commission
November 16, 2022 10:14 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الصينية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:14:20 | 0:00:00 | 00:00:02 | |
PRESIDENT | 10:14:22 | 0:00:02 | 00:02:32 | |
CHEF DE BRANCHE | 10:16:54 | 0:02:34 | 00:04:56 | |
PRESIDENT | 10:21:51 | 0:07:30 | 00:00:19 | |
X. ESTICO CHIEF EXECUTIVE OFFICER NATIONAL INSTITUTE FOR SCIENCE TECHNOLOGY INNOVATION SEYCHELLES | 10:22:09 | 0:07:49 | 00:15:13 | |
PRESIDENT | 10:37:22 | 0:23:02 | 00:00:16 | |
A. STAMM SENIOR RESEARCHER GERMAN INSTITUTE OF DEVELOPMENT AND SUSTAINABILITY GERMANY | 10:37:37 | 0:23:18 | 00:16:58 | |
PRESIDENT | 10:54:36 | 0:40:16 | 00:00:15 | |
C. DUNSTAN MLOSY INDEPENDENT CONSULTANT SOUTH AFRICA | 10:54:51 | 0:40:31 | 00:23:43 | |
PRESIDENT | 11:18:34 | 1:04:14 | 00:00:38 | |
C. JOHN LUKONDE MINISTRY OF TECHNOLOGY AND SCIENCE, ZAMBIA | 11:19:12 | 1:04:52 | 00:00:33 | |
PRESIDENT | 11:19:45 | 1:05:25 | 00:00:33 | |
C. JOHN LUKONDE MINISTRY OF TECHNOLOGY AND SCIENCE, ZAMBIA | 11:20:18 | 1:05:58 | 00:15:52 | |
PRESIDENT | 11:36:10 | 1:21:50 | 00:00:58 | |
RUSSIAN FEDERATION | 11:37:08 | 1:22:48 | 00:02:52 | |
PRESIDENT | 11:40:00 | 1:25:40 | 00:00:15 | |
PALESTINE (STATE OF) | 11:40:15 | 1:25:55 | 00:04:18 | |
PRESIDENT | 11:44:32 | 1:30:13 | 00:00:15 | |
GAMBIA (REPUBLIC OF THE) | 11:44:48 | 1:30:28 | 00:09:06 | |
PRESIDENT | 11:53:54 | 1:39:34 | 00:00:11 | |
CHINA | 11:54:05 | 1:39:45 | 00:01:12 | |
PRESIDENT | 11:55:17 | 1:40:57 | 00:00:11 | |
TRINIDAD AND TOBAGO | 11:55:28 | 1:41:08 | 00:03:33 | |
PRESIDENT | 11:59:01 | 1:44:41 | 00:00:12 | |
INDIA | 11:59:13 | 1:44:53 | 00:04:27 | |
PRESIDENT | 12:03:40 | 1:49:20 | 00:00:14 | |
PERU | 12:03:54 | 1:49:34 | 00:02:22 | |
PRESIDENT | 12:06:16 | 1:51:56 | 00:00:16 | |
BANGLADESH | 12:06:32 | 1:52:12 | 00:04:13 | |
PRESIDENT | 12:10:45 | 1:56:25 | 00:00:09 | |
SPAIN | 12:10:54 | 1:56:34 | 00:00:55 | |
PRESIDENT | 12:11:48 | 1:57:29 | 00:00:13 | |
ZIMBABWE | 12:12:02 | 1:57:42 | 00:03:42 | |
PRESIDENT | 12:15:44 | 2:01:24 | 00:00:37 | |
CHEF DE BRANCHE | 12:16:21 | 2:02:01 | 00:04:33 | |
PRESIDENT | 12:20:54 | 2:06:34 | 00:00:31 | |
C. JOHN LUKONDE MINISTRY OF TECHNOLOGY AND SCIENCE, ZAMBIA | 12:21:25 | 2:07:05 | 00:01:05 | |
PRESIDENT | 12:22:30 | 2:08:10 | 00:00:17 | |
C. DUNSTAN MLOSY INDEPENDENT CONSULTANT SOUTH AFRICA | 12:22:47 | 2:08:27 | 00:00:40 | |
PRESIDENT | 12:23:28 | 2:09:07 | 00:00:07 | |
A. STAMM SENIOR RESEARCHER GERMAN INSTITUTE OF DEVELOPMENT AND SUSTAINABILITY GERMANY | 12:23:34 | 2:09:14 | 00:06:09 | |
PRESIDENT | 12:29:43 | 2:15:23 | 00:00:07 | |
X. ESTICO CHIEF EXECUTIVE OFFICER NATIONAL INSTITUTE FOR SCIENCE TECHNOLOGY INNOVATION SEYCHELLES | 12:29:50 | 2:15:30 | 00:03:37 | |
PRESIDENT | 12:33:27 | 2:19:07 | 00:02:19 | |
Stop |
|
12:35:46 | 2:21:26 |