8th session
UNCTAD/Intergov Expert Group/Consumer Protection Law and Policy
July 01, 2024 15:03 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:03:48 | 0:00:00 | 00:00:06 | |
CHAIR | 15:03:54 | 0:00:06 | 00:00:56 | |
SECRETARIAT | 15:04:51 | 0:01:02 | 00:04:26 | |
CHAIR | 15:09:16 | 0:05:28 | 00:01:27 | |
SECRETARIAT | 15:10:43 | 0:06:55 | 00:03:35 | |
CHAIR | 15:14:18 | 0:10:30 | 00:00:22 | |
T. MABUZA | 15:14:40 | 0:10:52 | 00:03:01 | |
CHAIR | 15:17:41 | 0:13:53 | 00:00:15 | |
P. CONTINO | 15:17:56 | 0:14:08 | 00:03:54 | |
CHAIR | 15:21:50 | 0:18:02 | 00:00:17 | |
R. O BRIEN | 15:22:08 | 0:18:19 | 00:02:48 | |
AMERICAN UNIVERSITY | 15:24:56 | 0:21:07 | 00:00:55 | |
R. O BRIEN | 15:25:50 | 0:22:02 | 00:00:42 | |
CHAIR | 15:26:32 | 0:22:44 | 00:00:23 | |
STATE OF PALESTINE | 15:26:55 | 0:23:07 | 00:00:59 | |
CHAIR | 15:27:54 | 0:24:06 | 00:00:06 | |
POLAND | 15:28:00 | 0:24:12 | 00:00:23 | |
CHAIR | 15:28:24 | 0:24:35 | 00:00:32 | |
SECRETARIAT | 15:28:55 | 0:25:07 | 00:06:42 | |
CHAIR | 15:35:37 | 0:31:49 | 00:00:15 | |
C. RIEFA | 15:35:52 | 0:32:04 | 00:05:16 | |
CHAIR | 15:41:08 | 0:37:20 | 00:00:39 | |
STATE OF PALESTINE | 15:41:47 | 0:37:59 | 00:02:27 | |
CHAIR | 15:44:14 | 0:40:26 | 00:00:06 | |
PORTUGAL | 15:44:20 | 0:40:32 | 00:01:17 | |
CHAIR | 15:45:38 | 0:41:49 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 15:45:49 | 0:42:01 | 00:04:21 | |
CHAIR | 15:50:10 | 0:46:22 | 00:00:08 | |
UNITED KINGDOM | 15:50:18 | 0:46:30 | 00:02:25 | |
CHAIR | 15:52:43 | 0:48:55 | 00:00:15 | |
CAMBODIA | 15:52:59 | 0:49:10 | 00:03:38 | |
CHAIR | 15:56:36 | 0:52:48 | 00:00:07 | |
COORDINATOR | 15:56:43 | 0:52:55 | 00:01:26 | |
CHAIR | 15:58:09 | 0:54:21 | 00:00:34 | |
SECRETARIAT | 15:58:43 | 0:54:55 | 00:04:31 | |
CHAIR | 16:03:14 | 0:59:26 | 00:00:19 | |
C. HAMMARSTEDT NUSS | 16:03:34 | 0:59:45 | 00:03:18 | |
CHAIR | 16:06:51 | 1:03:03 | 00:00:54 | |
GERMANY | 16:07:45 | 1:03:57 | 00:02:04 | |
CHAIR | 16:09:49 | 1:06:01 | 00:00:18 | |
STATE OF PALESTINE | 16:10:08 | 1:06:19 | 00:01:27 | |
CHAIR | 16:11:34 | 1:07:46 | 00:00:08 | |
PORTUGAL | 16:11:42 | 1:07:54 | 00:01:33 | |
CHAIR | 16:13:15 | 1:09:27 | 00:00:07 | |
POLAND | 16:13:22 | 1:09:34 | 00:01:08 | |
CHAIR | 16:14:30 | 1:10:42 | 00:00:11 | |
INDIA | 16:14:41 | 1:10:53 | 00:02:54 | |
CHAIR | 16:17:35 | 1:13:47 | 00:00:10 | |
ILA | 16:17:45 | 1:13:57 | 00:00:42 | |
CHAIR | 16:18:27 | 1:14:39 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:18:39 | 1:14:51 | 00:01:36 | |
CHAIR | 16:20:15 | 1:16:27 | 00:00:06 | |
UNITED KINGDOM | 16:20:21 | 1:16:33 | 00:00:19 | |
CHAIR | 16:20:41 | 1:16:52 | 00:00:10 | |
CAMBODIA | 16:20:50 | 1:17:02 | 00:01:17 | |
CHAIR | 16:22:07 | 1:18:19 | 00:00:08 | |
AUSTRALIA | 16:22:15 | 1:18:27 | 00:01:23 | |
CHAIR | 16:23:39 | 1:19:50 | 00:00:29 | |
SECRETARIAT | 16:24:07 | 1:20:19 | 00:09:24 | |
CHAIR | 16:33:32 | 1:29:43 | 00:00:13 | |
STATE OF PALESTINE | 16:33:44 | 1:29:56 | 00:02:20 | |
CHAIR | 16:36:05 | 1:32:16 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:36:11 | 1:32:23 | 00:02:42 | |
CHAIR | 16:38:53 | 1:35:05 | 00:00:11 | |
UNITED STATES | 16:39:04 | 1:35:16 | 00:01:12 | |
CHAIR | 16:40:17 | 1:36:28 | 00:01:27 | |
Pause - manually | 16:41:43 | 1:37:55 | 00:00:00 | |
Restart recording | 16:44:43 | 1:37:55 | 00:00:01 | |
CHAIR | 16:44:44 | 1:37:56 | 00:03:08 | |
SECRETARIAT | 16:47:52 | 1:41:04 | 00:02:25 | |
SECRETARIAT | 16:50:17 | 1:43:29 | 00:05:07 | |
CHAIR | 16:55:24 | 1:48:36 | 00:01:58 | |
A. HERRERA TRONCOSO | 16:57:22 | 1:50:34 | 00:06:31 | |
CHAIR | 17:03:53 | 1:57:05 | 00:00:09 | |
LASMININGSIH | 17:04:02 | 1:57:14 | 00:03:31 | |
CHAIR | 17:07:33 | 2:00:45 | 00:00:11 | |
A. R. NGOUONI | 17:07:44 | 2:00:56 | 00:05:45 | |
CHAIR | 17:13:29 | 2:06:41 | 00:00:11 | |
I. BENSAID | 17:13:39 | 2:06:52 | 00:04:47 | |
CHAIR | 17:18:27 | 2:11:39 | 00:00:14 | |
W. W. TERIYAPIROM | 17:18:41 | 2:11:53 | 00:04:03 | |
CHAIR | 17:22:44 | 2:15:56 | 00:00:38 | |
A. HERRERA TRONCOSO | 17:23:22 | 2:16:34 | 00:07:06 | |
CHAIR | 17:30:28 | 2:23:40 | 00:00:33 | |
LASMININGSIH | 17:31:01 | 2:24:13 | 00:03:23 | |
CHAIR | 17:34:24 | 2:27:36 | 00:00:23 | |
A. R. NGOUONI | 17:34:48 | 2:27:59 | 00:03:12 | |
CHAIR | 17:37:59 | 2:31:11 | 00:00:41 | |
I. BENSAID | 17:38:40 | 2:31:52 | 00:08:15 | |
CHAIR | 17:46:55 | 2:40:07 | 00:00:41 | |
W. W. TERIYAPIROM | 17:47:36 | 2:40:48 | 00:02:28 | |
CHAIR | 17:50:04 | 2:43:16 | 00:00:10 | |
ITALY | 17:50:14 | 2:43:26 | 00:03:28 | |
CHAIR | 17:53:43 | 2:46:54 | 00:01:54 | |
Stop |
|
17:57:25 | 2:48:48 |