87th session
UNCTAD/Working Party on the Programme Plan and Programme Performance
January 22, 2024 10:17 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:17:21 | 0:00:00 | 00:00:15 | |
PRESIDENT | 10:17:36 | 0:00:15 | 00:02:51 | |
PRESIDENT | 10:20:27 | 0:03:06 | 00:01:15 | |
BELARUS | 10:21:42 | 0:04:21 | 00:01:22 | |
PRESIDENT | 10:23:04 | 0:05:43 | 00:04:15 | |
DEPUTY SECRETARY GENERAL OF UNCTAD | 10:27:19 | 0:09:58 | 00:13:32 | |
PRESIDENT | 10:40:51 | 0:23:30 | 00:00:20 | |
CAMBODIA ON BEHALF OF THE GROUP OF 77 AND CHINA | 10:41:11 | 0:23:50 | 00:11:45 | |
PRESIDENT | 10:52:56 | 0:35:35 | 00:00:09 | |
EUROPEAN UNION | 10:53:05 | 0:35:44 | 00:04:09 | |
PRESIDENT | 10:57:14 | 0:39:53 | 00:00:20 | |
JAMAICA ON BEHALF OF GRULAC | 10:57:35 | 0:40:13 | 00:05:19 | |
PRESIDENT | 11:02:54 | 0:45:32 | 00:00:11 | |
EGYPT ON BEHALF OF ARAB GROUP | 11:03:04 | 0:45:43 | 00:04:49 | |
PRESIDENT | 11:07:53 | 0:50:32 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF THE GROUP OF FRIENDS IN DEFENSE OF THE CHARTER OF THE UNITED NATIONS | 11:08:05 | 0:50:44 | 00:02:07 | |
PRESIDENT | 11:10:12 | 0:52:51 | 00:00:10 | |
CHINA | 11:10:22 | 0:53:01 | 00:03:04 | |
PRESIDENT | 11:13:26 | 0:56:05 | 00:00:10 | |
BARBADOS | 11:13:37 | 0:56:15 | 00:02:17 | |
PRESIDENT | 11:15:53 | 0:58:32 | 00:00:07 | |
PERU | 11:16:01 | 0:58:39 | 00:03:00 | |
PRESIDENT | 11:19:00 | 1:01:39 | 00:00:09 | |
UNITED STATES | 11:19:10 | 1:01:48 | 00:00:34 | |
PRESIDENT | 11:19:43 | 1:02:22 | 00:00:11 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:19:55 | 1:02:33 | 00:01:51 | |
PRESIDENT | 11:21:45 | 1:04:24 | 00:00:08 | |
UNITED KINGDOM | 11:21:53 | 1:04:32 | 00:00:38 | |
PRESIDENT | 11:22:31 | 1:05:10 | 00:00:07 | |
CANADA | 11:22:38 | 1:05:17 | 00:00:40 | |
PRESIDENT | 11:23:18 | 1:05:57 | 00:00:06 | |
EUROPEAN UNION | 11:23:24 | 1:06:03 | 00:00:28 | |
PRESIDENT | 11:23:52 | 1:06:31 | 00:00:09 | |
STATE OF PALESTINE | 11:24:01 | 1:06:40 | 00:02:32 | |
PRESIDENT | 11:26:33 | 1:09:12 | 00:00:10 | |
RUSSIAN FEDERATION | 11:26:43 | 1:09:22 | 00:02:38 | |
PRESIDENT | 11:29:21 | 1:12:00 | 00:00:08 | |
SYRIAN ARAB REPUBLIC | 11:29:30 | 1:12:08 | 00:00:45 | |
PRESIDENT | 11:30:15 | 1:12:53 | 00:00:13 | |
INDONESIA | 11:30:27 | 1:13:06 | 00:02:14 | |
PRESIDENT | 11:32:41 | 1:15:20 | 00:00:08 | |
BAHAMAS | 11:32:49 | 1:15:28 | 00:02:48 | |
PRESIDENT | 11:35:37 | 1:18:16 | 00:00:23 | |
EGYPT | 11:36:00 | 1:18:39 | 00:03:23 | |
PRESIDENT | 11:39:23 | 1:22:02 | 00:00:14 | |
NICARAGUA | 11:39:38 | 1:22:16 | 00:01:27 | |
PRESIDENT | 11:41:04 | 1:23:43 | 00:00:24 | |
DIRECTOR OFFICE OF THE SECRETARY GENERAL OF UNCTAD | 11:41:33 | 1:24:07 | 00:07:31 | |
PRESIDENT | 11:49:00 | 1:31:38 | 00:00:20 | |
EUROPEAN UNION | 11:49:19 | 1:31:58 | 00:05:09 | |
PRESIDENT | 11:54:28 | 1:37:07 | 00:00:47 | |
DIRECTOR OFFICE OF THE SECRETARY GENERAL OF UNCTAD | 11:54:43 | 1:37:54 | 00:00:57 | |
PRESIDENT | 11:56:13 | 1:38:51 | 00:01:11 | |
OIC DIVISION DE L INVESTISSEMENT ET DES ENTREPRISES | 11:57:23 | 1:40:02 | 00:13:23 | |
PRESIDENT | 12:10:47 | 1:53:25 | 00:00:30 | |
EUROPEAN UNION | 12:11:16 | 1:53:55 | 00:03:00 | |
PRESIDENT | 12:14:17 | 1:56:55 | 00:00:09 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:14:26 | 1:57:04 | 00:01:35 | |
PRESIDENT | 12:16:01 | 1:58:39 | 00:00:31 | |
OIC DIVISION DE L INVESTISSEMENT ET DES ENTREPRISES | 12:16:31 | 1:59:10 | 00:05:55 | |
PRESIDENT | 12:22:26 | 2:05:05 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:22:34 | 2:05:13 | 00:01:57 | |
PRESIDENT | 12:24:31 | 2:07:10 | 00:00:02 | |
OIC DIVISION DE L INVESTISSEMENT ET DES ENTREPRISES | 12:24:34 | 2:07:12 | 00:00:23 | |
PRESIDENT | 12:24:56 | 2:07:35 | 00:01:08 | |
DIRECTRICE A.I DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 12:26:04 | 2:08:43 | 00:16:18 | |
PRESIDENT | 12:42:23 | 2:25:01 | 00:00:22 | |
BELARUS | 12:42:44 | 2:25:23 | 00:02:50 | |
PRESIDENT | 12:45:34 | 2:28:13 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:45:42 | 2:28:21 | 00:01:35 | |
PRESIDENT | 12:47:18 | 2:29:56 | 00:00:08 | |
INDONESIA | 12:47:25 | 2:30:04 | 00:03:01 | |
PRESIDENT | 12:50:26 | 2:33:05 | 00:00:15 | |
DIRECTRICE A.I DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 12:50:42 | 2:33:20 | 00:05:19 | |
PRESIDENT | 12:56:00 | 2:38:39 | 00:00:09 | |
UNITED STATES | 12:56:10 | 2:38:48 | 00:02:17 | |
PRESIDENT | 12:58:26 | 2:41:05 | 00:00:04 | |
EUROPEAN UNION | 12:58:31 | 2:41:09 | 00:03:49 | |
PRESIDENT | 13:02:19 | 2:44:58 | 00:00:26 | |
DIRECTRICE A.I DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 13:02:45 | 2:45:24 | 00:00:20 | |
PRESIDENT | 13:03:06 | 2:45:44 | 00:00:53 | |
Stop |
|
13:03:58 | 2:46:37 |