84th Session
UNCTAD/Working Party on the Programme Plan and Programme Performance
October 03, 2022 10:08 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الروسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:08:57 | 00:00:00 | 00:00:02 | |
PRESIDENT | 10:08:59 | 00:00:02 | 00:03:23 | |
Pause - manually | 10:12:15 | 00:03:25 | 00:00:00 | |
Restart recording | 10:12:37 | 00:03:25 | 00:00:00 | |
PRESIDENT | 10:12:38 | 00:03:25 | 00:05:32 | |
SECRETARY-GENERAL OF UNCTAD | 10:18:10 | 00:08:57 | 00:27:46 | |
PRESIDENT | 10:45:56 | 00:36:43 | 00:00:56 | |
TANZANIA (UNITED REPUBLIC OF) | 10:46:52 | 00:37:39 | 00:12:32 | |
PRESIDENT | 10:59:24 | 00:50:11 | 00:00:13 | |
EUROPEAN UNION | 10:59:37 | 00:50:24 | 00:04:24 | |
PRESIDENT | 11:04:01 | 00:54:48 | 00:00:10 | |
PHILIPPINES ON BEHALF OF THE ASIA-PACIFIC GROUP | 11:04:11 | 00:54:58 | 00:05:16 | |
PRESIDENT | 11:09:26 | 01:00:14 | 00:00:09 | |
COORDONNATEUR JUSCANZ | 11:09:36 | 01:00:23 | 00:03:56 | |
PRESIDENT | 11:13:32 | 01:04:19 | 00:00:08 | |
COORDONNATEUR GROUPE ARABE | 11:13:40 | 01:04:27 | 00:12:21 | |
PRESIDENT | 11:26:00 | 01:16:48 | 00:00:08 | |
CAMBODIA | 11:26:09 | 01:16:56 | 00:04:50 | |
PRESIDENT | 11:30:59 | 01:21:46 | 00:00:10 | |
INDONESIA | 11:31:09 | 01:21:56 | 00:04:04 | |
PRESIDENT | 11:35:13 | 01:26:00 | 00:00:08 | |
ALGERIA | 11:35:21 | 01:26:08 | 00:06:05 | |
PRESIDENT | 11:41:26 | 01:32:13 | 00:00:12 | |
PAKISTAN | 11:41:38 | 01:32:25 | 00:04:27 | |
PRESIDENT | 11:46:05 | 01:36:52 | 00:00:07 | |
BRAZIL | 11:46:12 | 01:36:59 | 00:01:16 | |
PRESIDENT | 11:47:28 | 01:38:15 | 00:00:11 | |
RUSSIAN FEDERATION | 11:47:38 | 01:38:26 | 00:05:25 | |
PRESIDENT | 11:53:04 | 01:43:51 | 00:00:12 | |
EUROPEAN UNION | 11:53:16 | 01:44:03 | 00:01:26 | |
PRESIDENT | 11:54:42 | 01:45:29 | 00:00:30 | |
NIGERIA | 11:55:11 | 01:45:59 | 00:01:58 | |
PRESIDENT | 11:57:10 | 01:47:57 | 00:00:38 | |
SECRETARY-GENERAL OF UNCTAD | 11:57:47 | 01:48:35 | 00:18:24 | |
PRESIDENT | 12:16:12 | 02:06:59 | 00:01:45 | |
CHEF DE SECTION | 12:17:57 | 02:08:44 | 00:22:42 | |
PRESIDENT | 12:40:38 | 02:31:26 | 00:00:22 | |
TANZANIA (UNITED REPUBLIC OF) | 12:41:01 | 02:31:48 | 00:02:34 | |
PRESIDENT | 12:43:35 | 02:34:22 | 00:00:09 | |
EUROPEAN UNION | 12:43:44 | 02:34:31 | 00:04:06 | |
PRESIDENT | 12:47:50 | 02:38:37 | 00:00:12 | |
CHEF DE SECTION | 12:48:02 | 02:38:49 | 00:05:34 | |
PRESIDENT | 12:53:36 | 02:44:23 | 00:00:59 | |
Stop |
|
12:55:02 | 02:45:22 |