97th session
CRC
September 04, 2024 09:59 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 9:59:46 | 0:00:00 | 00:00:02 | |
CHAIR | 9:59:49 | 0:00:02 | 00:01:24 | |
ISRAEL DELEGATION | 10:01:12 | 0:01:26 | 00:15:52 | |
ISRAEL DELEGATION | 10:17:05 | 0:17:18 | 00:14:57 | |
ISRAEL DELEGATION | 10:32:01 | 0:32:15 | 00:00:10 | |
CHAIR | 10:32:12 | 0:32:25 | 00:01:06 | |
ISRAEL DELEGATION | 10:33:18 | 0:33:31 | 00:06:14 | |
Summary Records | 10:39:27 | 00:39:45 | 00:00:00 | |
ISRAEL DELEGATION | 10:39:27 | 00:39:45 | 00:07:15 | |
ISRAEL DELEGATION A. SALMON-MOH | 10:46:43 | 00:47:00 | 00:18:26 | |
ISRAEL DELEGATION | 11:05:08 | 01:05:26 | 00:04:11 | |
Summary Records | 11:09:17 | 01:09:37 | 00:00:00 | |
ISRAEL DELEGATION | 11:09:17 | 01:09:37 | 00:08:14 | |
CHAIR | 11:17:31 | 01:17:51 | 00:00:31 | |
B. GUDBRANDSSON | 11:18:02 | 01:18:22 | 00:05:06 | |
CHAIR | 11:23:08 | 01:23:28 | 00:00:04 | |
L. E. PEDERNERA REYNA | 11:23:13 | 01:23:32 | 00:02:46 | |
CHAIR | 11:25:58 | 01:26:18 | 00:00:24 | |
M. BELOFF | 11:26:23 | 01:26:42 | 00:01:52 | |
CHAIR | 11:28:14 | 01:28:34 | 00:00:04 | |
H. AYOUBI IDRISSI | 11:28:18 | 01:28:38 | 00:03:06 | |
CHAIR | 11:31:24 | 01:31:44 | 00:00:06 | |
T. AL BARWANI | 11:31:31 | 01:31:50 | 00:02:26 | |
CHAIR | 11:33:57 | 01:34:16 | 00:00:05 | |
B. VAN KEIRSBILCK | 11:34:01 | 01:34:21 | 00:02:57 | |
CHAIR | 11:36:59 | 01:37:18 | 00:00:02 | |
S. AHO | 11:37:00 | 01:37:20 | 00:02:29 | |
CHAIR | 11:39:28 | 01:39:49 | 00:00:04 | |
R. CORREA | 11:39:33 | 01:39:53 | 00:03:32 | |
CHAIR | 11:43:05 | 01:43:25 | 00:00:52 | |
Summary Records | 11:43:55 | 01:44:17 | 00:00:00 | |
Pause - manually | 11:43:55 | 01:44:17 | 00:00:00 | |
Restart recording | 11:56:06 | 01:44:17 | 00:00:01 | |
CHAIR | 11:56:07 | 01:44:18 | 00:00:17 | |
ISRAEL HEAD OF DELEGATION | 11:56:24 | 01:44:35 | 00:04:24 | |
ISRAEL DELEGATION | 12:00:48 | 01:48:59 | 00:02:50 | |
ISRAEL DELEGATION | 12:03:38 | 01:51:49 | 00:10:39 | |
Summary Records | 12:14:04 | 02:02:28 | 00:00:00 | |
ISRAEL DELEGATION | 12:14:04 | 02:02:28 | 00:05:56 | |
ISRAEL DELEGATION | 12:20:00 | 02:08:24 | 00:06:45 | |
ISRAEL DELEGATION | 12:26:46 | 02:15:09 | 00:04:00 | |
ISRAEL DELEGATION | 12:30:45 | 02:19:09 | 00:09:41 | |
Summary Records | 12:40:23 | 02:28:50 | 00:00:00 | |
ISRAEL DELEGATION | 12:40:23 | 02:28:50 | 00:04:35 | |
CHAIR | 12:44:59 | 02:33:25 | 00:00:20 | |
B. GUDBRANDSSON | 12:45:19 | 02:33:45 | 00:02:16 | |
CHAIR | 12:47:35 | 02:36:01 | 00:00:10 | |
ISRAEL DELEGATION | 12:47:45 | 02:36:11 | 00:02:42 | |
ISRAEL DELEGATION | 12:50:27 | 02:38:53 | 00:03:06 | |
CHAIR | 12:53:33 | 02:41:59 | 00:02:51 | |
Stop |
|
12:56:24 | 02:44:50 |