90th Session
CRC
May 04, 2022 10:00 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:00:33 | 00:00:00 | 00:00:53 | |
CHAIR | 10:01:26 | 00:00:53 | 00:00:57 | |
GREECE | 10:02:23 | 00:01:50 | 00:01:07 | |
GREECE | 10:03:31 | 00:02:57 | 00:00:11 | |
GREECE | 10:03:41 | 00:03:08 | 00:06:17 | |
GREECE | 10:09:59 | 00:09:25 | 00:03:12 | |
GREECE | 10:13:10 | 00:12:37 | 00:02:20 | |
CHAIR | 10:15:30 | 00:14:57 | 00:00:17 | |
GREECE | 10:15:47 | 00:15:14 | 00:00:33 | |
GREECE | 10:16:20 | 00:15:47 | 00:01:15 | |
CHAIR | 10:17:35 | 00:17:02 | 00:00:29 | |
GREECE | 10:18:04 | 00:17:31 | 00:00:39 | |
GREECE | 10:18:44 | 00:18:10 | 00:01:33 | |
GREECE | 10:20:16 | 00:19:43 | 00:03:46 | |
GREECE | 10:24:02 | 00:23:29 | 00:03:22 | |
GREECE | 10:27:24 | 00:26:51 | 00:01:58 | |
GREECE | 10:29:23 | 00:28:49 | 00:05:18 | |
GREECE | 10:34:40 | 00:34:07 | 00:05:39 | |
GREECE | 10:40:16 | 00:39:46 | 00:03:13 | |
GREECE | 10:43:29 | 00:42:59 | 00:03:05 | |
GREECE | 10:46:33 | 00:46:04 | 00:04:14 | |
GREECE | 10:50:47 | 00:50:18 | 00:02:07 | |
GREECE | 10:52:55 | 00:52:25 | 00:03:11 | |
GREECE | 10:56:06 | 00:55:36 | 00:04:57 | |
GREECE | 11:01:03 | 01:00:33 | 00:00:05 | |
CHAIR | 11:01:07 | 01:00:38 | 00:00:30 | |
V. TODOROVA | 11:01:38 | 01:01:08 | 00:06:55 | |
CHAIR | 11:08:33 | 01:08:03 | 00:00:07 | |
G. MADI | 11:08:40 | 01:08:10 | 00:01:41 | |
G. MADI | 11:10:18 | 01:09:51 | 00:01:20 | |
CHAIR | 11:11:38 | 01:11:11 | 00:00:10 | |
B. VAN KEIRSBILCK | 11:11:48 | 01:11:21 | 00:05:28 | |
CHAIR | 11:17:16 | 01:16:49 | 00:00:11 | |
J. A. RODRIGUEZ REYES | 11:17:27 | 01:17:00 | 00:01:05 | |
CHAIR | 11:18:32 | 01:18:05 | 00:00:07 | |
S. AHO | 11:18:39 | 01:18:12 | 00:01:22 | |
CHAIR | 11:20:01 | 01:19:34 | 00:00:14 | |
A. M. SKELTON | 11:20:15 | 01:19:48 | 00:01:17 | |
CHAIR | 11:21:33 | 01:21:05 | 00:00:12 | |
H. AYOUBI IDRISSI | 11:21:44 | 01:21:17 | 00:01:37 | |
CHAIR | 11:23:21 | 01:22:54 | 00:00:10 | |
B. GUDBRANDSSON | 11:23:31 | 01:23:04 | 00:02:05 | |
CHAIR | 11:25:36 | 01:25:09 | 00:02:14 | |
GREECE | 11:27:50 | 01:27:23 | 00:00:10 | |
GREECE | 11:28:00 | 01:27:33 | 00:03:32 | |
GREECE | 11:31:32 | 01:31:05 | 00:03:03 | |
GREECE | 11:34:36 | 01:34:08 | 00:02:17 | |
GREECE | 11:36:52 | 01:36:25 | 00:01:43 | |
GREECE | 11:38:36 | 01:38:08 | 00:01:48 | |
GREECE | 11:40:21 | 01:39:56 | 00:01:52 | |
GREECE | 11:42:13 | 01:41:48 | 00:01:07 | |
GREECE | 11:43:20 | 01:42:55 | 00:00:58 | |
GREECE | 11:44:18 | 01:43:53 | 00:01:34 | |
GREECE | 11:45:52 | 01:45:27 | 00:02:01 | |
GREECE | 11:47:53 | 01:47:28 | 00:02:13 | |
GREECE | 11:50:05 | 01:49:41 | 00:00:07 | |
CHAIR | 11:50:12 | 01:49:48 | 00:00:14 | |
B. VAN KEIRSBILCK | 11:50:27 | 01:50:02 | 00:01:56 | |
CHAIR | 11:52:23 | 01:51:58 | 00:00:28 | |
GREECE | 11:52:50 | 01:52:26 | 00:00:05 | |
GREECE | 11:52:55 | 01:52:31 | 00:01:05 | |
GREECE | 11:54:01 | 01:53:36 | 00:00:04 | |
CHAIR | 11:54:04 | 01:53:40 | 00:00:26 | |
V. TODOROVA | 11:54:30 | 01:54:06 | 00:02:10 | |
CHAIR | 11:56:40 | 01:56:16 | 00:00:14 | |
GREECE | 11:56:54 | 01:56:30 | 00:01:23 | |
CHAIR | 11:58:18 | 01:57:53 | 00:02:40 | |
Stop |
|
12:00:58 | 02:00:33 |