87th session
CEDAW
February 06, 2024 15:00 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:00:50 | 0:00:00 | 00:00:03 | |
CHAIRPERSON | 15:00:51 | 0:00:03 | 00:00:35 | |
GREECE | 15:01:28 | 0:00:38 | 00:01:38 | |
GREECE | 15:03:06 | 0:02:16 | 00:00:29 | |
GREECE | 15:03:36 | 0:02:45 | 00:00:04 | |
CHAIRPERSON | 15:03:40 | 0:02:49 | 00:00:15 | |
GREECE | 15:03:54 | 0:03:04 | 00:00:23 | |
GREECE | 15:04:17 | 0:03:27 | 00:05:13 | |
GREECE | 15:09:31 | 0:08:40 | 00:00:07 | |
CHAIRPERSON | 15:09:37 | 0:08:47 | 00:00:10 | |
GREECE | 15:09:47 | 0:08:57 | 00:00:42 | |
GREECE | 15:10:29 | 0:09:39 | 00:04:13 | |
GREECE | 15:14:43 | 0:13:52 | 00:03:08 | |
GREECE | 15:17:50 | 0:17:00 | 00:01:15 | |
CHAIRPERSON | 15:19:06 | 0:18:15 | 00:00:17 | |
H. GBEDEMAH | 15:19:22 | 0:18:32 | 00:01:14 | |
CHAIRPERSON | 15:20:36 | 0:19:46 | 00:00:21 | |
E. SAFAROV | 15:20:58 | 0:20:07 | 00:04:08 | |
CHAIRPERSON | 15:25:05 | 0:24:15 | 00:00:10 | |
GREECE | 15:25:15 | 0:24:25 | 00:00:37 | |
GREECE | 15:25:52 | 0:25:02 | 00:03:38 | |
GREECE | 15:29:30 | 0:28:40 | 00:00:07 | |
GREECE | 15:29:37 | 0:28:47 | 00:00:38 | |
GREECE | 15:30:15 | 0:29:25 | 00:00:10 | |
GREECE | 15:30:26 | 0:29:35 | 00:06:19 | |
GREECE | 15:36:45 | 0:35:54 | 00:03:24 | |
Summary Records | 15:40:04 | 00:39:18 | 00:00:00 | |
GREECE | 15:40:04 | 00:39:18 | 00:01:34 | |
GREECE | 15:41:39 | 00:40:52 | 00:00:30 | |
GREECE | 15:42:08 | 00:41:22 | 00:03:38 | |
GREECE | 15:45:47 | 00:45:00 | 00:00:18 | |
GREECE | 15:46:04 | 00:45:18 | 00:01:57 | |
CHAIRPERSON | 15:48:02 | 00:47:15 | 00:00:06 | |
E. SAFAROV | 15:48:07 | 00:47:21 | 00:01:35 | |
CHAIRPERSON | 15:49:43 | 00:48:56 | 00:00:07 | |
N. STOTT DESPOJA | 15:49:49 | 00:49:03 | 00:01:04 | |
CHAIRPERSON | 15:50:54 | 00:50:07 | 00:00:17 | |
GREECE | 15:51:10 | 00:50:24 | 00:00:24 | |
GREECE | 15:51:35 | 00:50:48 | 00:00:49 | |
GREECE | 15:52:24 | 00:51:37 | 00:00:02 | |
GREECE | 15:52:26 | 00:51:39 | 00:02:53 | |
GREECE | 15:55:19 | 00:54:32 | 00:00:16 | |
GREECE | 15:55:35 | 00:54:48 | 00:00:14 | |
GREECE | 15:55:49 | 00:55:02 | 00:00:09 | |
GREECE | 15:55:58 | 00:55:11 | 00:00:50 | |
GREECE | 15:56:47 | 00:56:01 | 00:00:07 | |
CHAIRPERSON | 15:56:54 | 00:56:08 | 00:00:21 | |
L. BONIFAZ ALFONZO | 15:57:15 | 00:56:29 | 00:04:11 | |
CHAIRPERSON | 16:01:26 | 01:00:40 | 00:00:15 | |
GREECE | 16:01:41 | 01:00:55 | 00:00:17 | |
GREECE | 16:01:59 | 01:01:12 | 00:06:18 | |
GREECE | 16:08:16 | 01:07:30 | 00:00:12 | |
GREECE | 16:08:31 | 01:07:42 | 00:01:23 | |
Summary Records | 16:09:50 | 01:09:05 | 00:00:00 | |
GREECE | 16:09:50 | 01:09:05 | 00:00:48 | |
GREECE | 16:10:38 | 01:09:53 | 00:00:10 | |
GREECE | 16:10:48 | 01:10:03 | 00:01:36 | |
GREECE | 16:12:23 | 01:11:39 | 00:00:24 | |
CHAIRPERSON | 16:12:48 | 01:12:03 | 00:00:29 | |
Y. GONZALEZ FERRER | 16:13:17 | 01:12:32 | 00:02:55 | |
CHAIRPERSON | 16:16:12 | 01:15:27 | 00:00:05 | |
N. STOTT DESPOJA | 16:16:16 | 01:15:32 | 00:04:50 | |
CHAIRPERSON | 16:21:06 | 01:20:22 | 00:00:09 | |
GREECE | 16:21:15 | 01:20:31 | 00:00:31 | |
GREECE | 16:21:46 | 01:21:02 | 00:03:19 | |
GREECE | 16:25:05 | 01:24:21 | 00:00:18 | |
GREECE | 16:25:24 | 01:24:39 | 00:07:13 | |
GREECE | 16:32:37 | 01:31:52 | 00:00:12 | |
GREECE | 16:32:49 | 01:32:04 | 00:03:04 | |
GREECE | 16:35:52 | 01:35:08 | 00:00:28 | |
GREECE | 16:36:20 | 01:35:36 | 00:00:59 | |
GREECE | 16:37:20 | 01:36:35 | 00:01:41 | |
GREECE | 16:39:00 | 01:38:16 | 00:00:51 | |
Summary Records | 16:39:49 | 01:39:07 | 00:00:00 | |
GREECE | 16:39:49 | 01:39:07 | 00:01:03 | |
GREECE | 16:40:52 | 01:40:10 | 00:02:04 | |
CHAIRPERSON | 16:42:56 | 01:42:14 | 00:00:10 | |
N. STOTT DESPOJA | 16:43:07 | 01:42:24 | 00:01:17 | |
CHAIRPERSON | 16:44:24 | 01:43:41 | 00:00:09 | |
GREECE | 16:44:33 | 01:43:50 | 00:00:06 | |
CHAIRPERSON | 16:44:39 | 01:43:56 | 00:03:11 | |
GREECE | 16:47:50 | 01:47:07 | 00:00:07 | |
GREECE | 16:47:57 | 01:47:14 | 00:02:08 | |
GREECE | 16:50:04 | 01:49:22 | 00:00:18 | |
GREECE | 16:50:22 | 01:49:40 | 00:02:23 | |
GREECE | 16:52:46 | 01:52:03 | 00:00:09 | |
GREECE | 16:52:54 | 01:52:12 | 00:02:46 | |
CHAIRPERSON | 16:55:41 | 01:54:58 | 00:00:17 | |
N. STOTT DESPOJA | 16:55:57 | 01:55:15 | 00:00:43 | |
CHAIRPERSON | 16:56:40 | 01:55:58 | 00:00:26 | |
GREECE | 16:57:06 | 01:56:24 | 00:01:53 | |
CHAIRPERSON | 16:59:00 | 01:58:17 | 00:01:25 | |
Stop |
|
17:00:24 | 01:59:42 |