83rd Session
CEDAW
October 11, 2022 14:59 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 14:59:38 | 00:00:00 | 00:00:02 | |
CHAIR | 14:59:40 | 00:00:02 | 00:00:38 | |
FINLAND | 15:00:18 | 00:00:40 | 00:01:41 | |
FINLAND | 15:02:00 | 00:02:21 | 00:04:53 | |
FINLAND | 15:06:53 | 00:07:14 | 00:01:38 | |
FINLAND | 15:08:31 | 00:08:52 | 00:02:48 | |
FINLAND | 15:11:18 | 00:11:40 | 00:02:01 | |
FINLAND | 15:13:19 | 00:13:41 | 00:01:43 | |
CHAIR | 15:15:02 | 00:15:24 | 00:00:15 | |
N. AMELINE | 15:15:17 | 00:15:39 | 00:06:33 | |
CHAIR | 15:21:50 | 00:22:12 | 00:00:16 | |
FINLAND | 15:22:06 | 00:22:28 | 00:07:54 | |
FINLAND | 15:30:00 | 00:30:22 | 00:02:10 | |
CHAIR | 15:32:11 | 00:32:32 | 00:00:07 | |
N. AMELINE | 15:32:17 | 00:32:39 | 00:01:17 | |
CHAIR | 15:33:34 | 00:33:56 | 00:00:30 | |
T. AL RAMMAH | 15:34:04 | 00:34:26 | 00:05:34 | |
CHAIR | 15:39:38 | 00:40:00 | 00:00:09 | |
FINLAND | 15:39:47 | 00:40:09 | 00:00:53 | |
FINLAND | 15:40:37 | 00:41:02 | 00:05:38 | |
FINLAND | 15:46:14 | 00:46:40 | 00:01:46 | |
FINLAND | 15:48:00 | 00:48:26 | 00:00:50 | |
CHAIR | 15:48:50 | 00:49:16 | 00:00:15 | |
T. AL RAMMAH | 15:49:06 | 00:49:31 | 00:01:40 | |
L. NADARAIA | 15:50:45 | 00:51:11 | 00:04:29 | |
CHAIR | 15:55:14 | 00:55:40 | 00:00:08 | |
FINLAND | 15:55:22 | 00:55:48 | 00:00:54 | |
FINLAND | 15:56:16 | 00:56:42 | 00:03:13 | |
FINLAND | 15:59:29 | 00:59:55 | 00:02:43 | |
FINLAND | 16:02:13 | 01:02:38 | 00:07:34 | |
FINLAND | 16:09:46 | 01:10:12 | 00:00:51 | |
FINLAND | 16:10:35 | 01:11:03 | 00:05:16 | |
FINLAND | 16:15:51 | 01:16:19 | 00:00:48 | |
CHAIR | 16:16:39 | 01:17:07 | 00:04:45 | |
FINLAND | 16:21:24 | 01:21:52 | 00:00:11 | |
FINLAND | 16:21:35 | 01:22:03 | 00:01:36 | |
FINLAND | 16:23:11 | 01:23:39 | 00:02:36 | |
CHAIR | 16:25:47 | 01:26:15 | 00:00:10 | |
N. STOTT DESPOJA | 16:25:58 | 01:26:25 | 00:00:43 | |
CHAIR | 16:26:40 | 01:27:08 | 00:01:01 | |
FINLAND | 16:27:41 | 01:28:09 | 00:01:13 | |
FINLAND | 16:28:54 | 01:29:22 | 00:00:24 | |
CHAIR | 16:29:18 | 01:29:46 | 00:00:41 | |
FINLAND | 16:29:59 | 01:30:27 | 00:01:31 | |
CHAIR | 16:31:30 | 01:31:58 | 00:04:10 | |
Stop |
|
16:35:40 | 01:36:08 |