83rd Session
CEDAW
October 14, 2022 14:59 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 14:59:49 | 00:00:00 | 00:00:05 | |
CHAIR N. HAIDAR | 14:59:53 | 00:00:05 | 00:00:47 | |
BELGIUM | 15:00:41 | 00:00:52 | 00:00:17 | |
CHAIR N. HAIDAR | 15:00:58 | 00:01:09 | 00:00:13 | |
BELGIUM | 15:01:11 | 00:01:22 | 00:02:31 | |
CHAIR N. HAIDAR | 15:03:42 | 00:03:53 | 00:00:45 | |
BELGIUM | 15:04:27 | 00:04:38 | 00:00:15 | |
BELGIUM | 15:04:42 | 00:04:53 | 00:00:54 | |
BELGIUM | 15:05:36 | 00:05:47 | 00:00:09 | |
BELGIUM | 15:05:44 | 00:05:56 | 00:01:13 | |
BELGIUM | 15:06:57 | 00:07:09 | 00:00:10 | |
BELGIUM | 15:07:07 | 00:07:19 | 00:00:57 | |
CHAIR N. HAIDAR | 15:08:05 | 00:08:16 | 00:00:11 | |
L. BONIFAZ ALFONZO | 15:08:16 | 00:08:27 | 00:00:32 | |
CHAIR N. HAIDAR | 15:08:48 | 00:08:59 | 00:00:09 | |
BELGIUM | 15:08:56 | 00:09:08 | 00:00:19 | |
BELGIUM | 15:09:16 | 00:09:27 | 00:00:33 | |
CHAIR N. HAIDAR | 15:09:49 | 00:10:00 | 00:00:19 | |
A. PELAEZ NARVAEZ | 15:10:08 | 00:10:19 | 00:06:38 | |
CHAIR N. HAIDAR | 15:16:46 | 00:16:57 | 00:00:29 | |
BELGIUM | 15:17:15 | 00:17:26 | 00:00:32 | |
BELGIUM | 15:17:47 | 00:17:58 | 00:02:15 | |
BELGIUM | 15:20:02 | 00:20:13 | 00:00:07 | |
BELGIUM | 15:20:09 | 00:20:20 | 00:03:25 | |
BELGIUM | 15:23:34 | 00:23:45 | 00:02:22 | |
BELGIUM | 15:25:55 | 00:26:07 | 00:01:20 | |
BELGIUM | 15:27:16 | 00:27:27 | 00:01:09 | |
BELGIUM | 15:28:25 | 00:28:36 | 00:00:11 | |
BELGIUM | 15:28:36 | 00:28:47 | 00:00:56 | |
BELGIUM | 15:29:32 | 00:29:43 | 00:00:05 | |
BELGIUM | 15:29:37 | 00:29:48 | 00:01:26 | |
CHAIR N. HAIDAR | 15:31:03 | 00:31:14 | 00:00:12 | |
A. PELAEZ NARVAEZ | 15:31:15 | 00:31:26 | 00:01:07 | |
CHAIR N. HAIDAR | 15:32:23 | 00:32:33 | 00:01:28 | |
BELGIUM | 15:33:50 | 00:34:01 | 00:00:08 | |
BELGIUM | 15:33:57 | 00:34:09 | 00:00:58 | |
BELGIUM | 15:34:55 | 00:35:07 | 00:00:07 | |
BELGIUM | 15:35:02 | 00:35:14 | 00:01:58 | |
CHAIR N. HAIDAR | 15:37:01 | 00:37:12 | 00:00:23 | |
A. PELAEZ NARVAEZ | 15:37:24 | 00:37:35 | 00:00:41 | |
BELGIUM | 15:38:05 | 00:38:16 | 00:00:52 | |
CHAIR N. HAIDAR | 15:38:56 | 00:39:08 | 00:00:18 | |
E. SAFAROV | 15:39:15 | 00:39:26 | 00:01:21 | |
E. SAFAROV | 15:40:32 | 00:40:47 | 00:04:25 | |
CHAIR N. HAIDAR | 15:44:57 | 00:45:12 | 00:00:13 | |
BELGIUM | 15:45:10 | 00:45:25 | 00:00:10 | |
BELGIUM | 15:45:20 | 00:45:35 | 00:02:04 | |
BELGIUM | 15:47:24 | 00:47:39 | 00:00:07 | |
BELGIUM | 15:47:32 | 00:47:46 | 00:01:12 | |
BELGIUM | 15:48:43 | 00:48:58 | 00:00:07 | |
BELGIUM | 15:48:50 | 00:49:05 | 00:01:26 | |
BELGIUM | 15:50:16 | 00:50:31 | 00:04:06 | |
BELGIUM | 15:54:23 | 00:54:37 | 00:01:19 | |
BELGIUM | 15:55:41 | 00:55:56 | 00:03:07 | |
CHAIR N. HAIDAR | 15:58:49 | 00:59:03 | 00:00:06 | |
E. SAFAROV | 15:58:54 | 00:59:09 | 00:00:58 | |
CHAIR N. HAIDAR | 15:59:52 | 01:00:07 | 00:00:39 | |
F. TOE BOUDA | 16:00:31 | 01:00:46 | 00:07:48 | |
CHAIR N. HAIDAR | 16:08:19 | 01:08:34 | 00:00:11 | |
F. TOE BOUDA | 16:08:30 | 01:08:45 | 00:00:25 | |
CHAIR N. HAIDAR | 16:08:55 | 01:09:10 | 00:00:23 | |
BELGIUM | 16:09:18 | 01:09:33 | 00:00:18 | |
BELGIUM | 16:09:36 | 01:09:51 | 00:00:42 | |
BELGIUM | 16:10:15 | 01:10:33 | 00:03:31 | |
BELGIUM | 16:13:46 | 01:14:04 | 00:06:37 | |
BELGIUM | 16:20:24 | 01:20:41 | 00:00:10 | |
BELGIUM | 16:20:34 | 01:20:51 | 00:01:23 | |
BELGIUM | 16:21:57 | 01:22:14 | 00:00:30 | |
BELGIUM | 16:22:27 | 01:22:44 | 00:02:24 | |
BELGIUM | 16:24:50 | 01:25:08 | 00:02:09 | |
BELGIUM | 16:27:00 | 01:27:17 | 00:01:31 | |
BELGIUM | 16:28:30 | 01:28:48 | 00:00:57 | |
BELGIUM | 16:29:28 | 01:29:45 | 00:00:21 | |
BELGIUM | 16:29:48 | 01:30:06 | 00:00:33 | |
BELGIUM | 16:30:22 | 01:30:39 | 00:00:47 | |
BELGIUM | 16:31:09 | 01:31:26 | 00:00:32 | |
CHAIR N. HAIDAR | 16:31:41 | 01:31:58 | 00:00:09 | |
F. TOE BOUDA | 16:31:50 | 01:32:07 | 00:00:09 | |
CHAIR N. HAIDAR | 16:31:59 | 01:32:16 | 00:04:57 | |
BELGIUM | 16:36:55 | 01:37:13 | 00:00:15 | |
BELGIUM | 16:37:11 | 01:37:28 | 00:02:21 | |
BELGIUM | 16:39:31 | 01:39:49 | 00:01:02 | |
BELGIUM | 16:40:31 | 01:40:51 | 00:01:12 | |
BELGIUM | 16:41:43 | 01:42:03 | 00:01:24 | |
BELGIUM | 16:43:07 | 01:43:27 | 00:01:13 | |
CHAIR N. HAIDAR | 16:44:19 | 01:44:40 | 00:01:07 | |
BELGIUM | 16:45:26 | 01:45:47 | 00:01:08 | |
BELGIUM | 16:46:35 | 01:46:55 | 00:00:58 | |
BELGIUM | 16:47:33 | 01:47:53 | 00:00:12 | |
CHAIR N. HAIDAR | 16:47:44 | 01:48:05 | 00:01:39 | |
Stop |
|
16:49:24 | 01:49:44 |