2nd Preparatory Committee for the 9th Review Conference
BWC
April 06, 2022 10:15 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:15:27 | 00:00:00 | 00:00:01 | |
VICE-CHAIR | 10:15:27 | 00:00:01 | 00:02:30 | |
RUSSIAN FEDERATION | 10:17:58 | 00:02:31 | 00:01:48 | |
VICE-CHAIR | 10:19:46 | 00:04:19 | 00:00:29 | |
EUROPEAN UNION | 10:20:15 | 00:04:48 | 00:01:26 | |
VICE-CHAIR | 10:21:41 | 00:06:14 | 00:00:14 | |
UNITED STATES | 10:21:55 | 00:06:28 | 00:04:21 | |
VICE-CHAIR | 10:26:16 | 00:10:49 | 00:00:20 | |
UNITED STATES | 10:26:36 | 00:11:09 | 00:01:49 | |
VICE-CHAIR | 10:28:25 | 00:12:58 | 00:00:12 | |
SWITZERLAND | 10:28:37 | 00:13:10 | 00:01:25 | |
VICE-CHAIR | 10:30:02 | 00:14:35 | 00:00:46 | |
FRANCE | 10:30:48 | 00:15:21 | 00:03:16 | |
VICE-CHAIR | 10:34:04 | 00:18:37 | 00:00:15 | |
CANADA | 10:34:19 | 00:18:52 | 00:02:06 | |
VICE-CHAIR | 10:36:25 | 00:20:58 | 00:00:16 | |
RUSSIAN FEDERATION | 10:36:41 | 00:21:14 | 00:05:44 | |
VICE-CHAIR | 10:42:25 | 00:26:58 | 00:00:30 | |
CUBA | 10:42:55 | 00:27:28 | 00:03:49 | |
VICE-CHAIR | 10:46:44 | 00:31:17 | 00:00:23 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:47:07 | 00:31:40 | 00:03:00 | |
VICE-CHAIR | 10:50:07 | 00:34:40 | 00:00:23 | |
SYRIAN ARAB REPUBLIC | 10:50:29 | 00:35:03 | 00:03:45 | |
VICE-CHAIR | 10:54:15 | 00:38:48 | 00:00:14 | |
ARGENTINA | 10:54:29 | 00:39:02 | 00:00:28 | |
VICE-CHAIR | 10:54:57 | 00:39:30 | 00:00:42 | |
RUSSIAN FEDERATION | 10:55:39 | 00:40:12 | 00:04:53 | |
VICE-CHAIR | 11:00:32 | 00:45:05 | 00:00:14 | |
AUSTRIA | 11:00:46 | 00:45:19 | 00:01:49 | |
VICE-CHAIR | 11:02:35 | 00:47:08 | 00:00:11 | |
AUSTRALIA | 11:02:46 | 00:47:19 | 00:00:31 | |
VICE-CHAIR | 11:03:17 | 00:47:50 | 00:00:18 | |
FRANCE | 11:03:35 | 00:48:08 | 00:03:00 | |
VICE-CHAIR | 11:06:35 | 00:51:08 | 00:00:13 | |
POLAND | 11:06:48 | 00:51:21 | 00:00:17 | |
VICE-CHAIR | 11:07:04 | 00:51:38 | 00:00:13 | |
GERMANY | 11:07:18 | 00:51:51 | 00:02:24 | |
VICE-CHAIR | 11:09:42 | 00:54:15 | 00:00:14 | |
CUBA | 11:09:56 | 00:54:29 | 00:04:01 | |
VICE-CHAIR | 11:13:57 | 00:58:30 | 00:00:28 | |
UNITED KINGDOM | 11:14:25 | 00:58:58 | 00:01:26 | |
VICE-CHAIR | 11:15:51 | 01:00:24 | 00:01:24 | |
FINLAND | 11:17:15 | 01:01:48 | 00:01:56 | |
VICE-CHAIR | 11:19:11 | 01:03:44 | 00:00:13 | |
EUROPEAN UNION | 11:19:24 | 01:03:57 | 00:04:53 | |
VICE-CHAIR | 11:24:17 | 01:08:50 | 00:00:17 | |
CUBA | 11:24:34 | 01:09:07 | 00:04:00 | |
VICE-CHAIR | 11:28:34 | 01:13:07 | 00:00:12 | |
SWITZERLAND | 11:28:46 | 01:13:19 | 00:05:02 | |
VICE-CHAIR | 11:33:48 | 01:18:21 | 00:00:10 | |
CANADA | 11:33:58 | 01:18:31 | 00:02:17 | |
VICE-CHAIR | 11:36:15 | 01:20:48 | 00:00:11 | |
PHILIPPINES | 11:36:26 | 01:20:59 | 00:04:43 | |
VICE-CHAIR | 11:41:09 | 01:25:42 | 00:00:11 | |
INDIA | 11:41:20 | 01:25:53 | 00:03:47 | |
VICE-CHAIR | 11:45:07 | 01:29:40 | 00:00:10 | |
KENYA | 11:45:17 | 01:29:50 | 00:02:34 | |
VICE-CHAIR | 11:47:52 | 01:32:24 | 00:00:16 | |
REPUBLIC OF KOREA | 11:48:07 | 01:32:40 | 00:01:16 | |
VICE-CHAIR | 11:49:23 | 01:33:56 | 00:00:12 | |
PALESTINE (STATE OF) | 11:49:35 | 01:34:08 | 00:02:48 | |
VICE-CHAIR | 11:52:23 | 01:36:56 | 00:00:14 | |
RUSSIAN FEDERATION | 11:52:37 | 01:37:10 | 00:02:47 | |
VICE-CHAIR | 11:55:25 | 01:39:57 | 00:00:14 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:55:37 | 01:40:11 | 00:06:29 | |
VICE-CHAIR | 12:02:07 | 01:46:40 | 00:00:14 | |
SOUTH AFRICA | 12:02:21 | 01:46:54 | 00:02:08 | |
VICE-CHAIR | 12:04:29 | 01:49:02 | 00:00:14 | |
JAPAN | 12:04:43 | 01:49:16 | 00:03:51 | |
VICE-CHAIR | 12:08:34 | 01:53:07 | 00:00:09 | |
CHINA | 12:08:43 | 01:53:16 | 00:03:39 | |
VICE-CHAIR | 12:12:22 | 01:56:55 | 00:00:14 | |
FRANCE | 12:12:36 | 01:57:09 | 00:04:41 | |
VICE-CHAIR | 12:17:14 | 02:01:50 | 00:00:06 | |
EL SALVADOR | 12:17:17 | 02:01:56 | 00:01:10 | |
VICE-CHAIR | 12:18:33 | 02:03:06 | 00:00:19 | |
UNITED KINGDOM | 12:18:52 | 02:03:25 | 00:04:22 | |
VICE-CHAIR | 12:23:14 | 02:07:47 | 00:00:19 | |
UNITED STATES | 12:23:33 | 02:08:06 | 00:07:05 | |
VICE-CHAIR | 12:30:38 | 02:15:11 | 00:00:16 | |
GERMANY | 12:30:54 | 02:15:27 | 00:01:36 | |
VICE-CHAIR | 12:32:30 | 02:17:03 | 00:00:08 | |
RUSSIAN FEDERATION | 12:32:38 | 02:17:11 | 00:05:25 | |
VICE-CHAIR | 12:38:03 | 02:22:36 | 00:00:18 | |
BRAZIL | 12:38:21 | 02:22:54 | 00:02:35 | |
VICE-CHAIR | 12:40:56 | 02:25:29 | 00:00:10 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:41:06 | 02:25:39 | 00:04:47 | |
VICE-CHAIR | 12:45:53 | 02:30:26 | 00:00:27 | |
RUSSIAN FEDERATION | 12:46:20 | 02:30:53 | 00:01:56 | |
VICE-CHAIR | 12:48:16 | 02:32:49 | 00:00:21 | |
UNITED STATES | 12:48:37 | 02:33:10 | 00:02:28 | |
VICE-CHAIR | 12:51:05 | 02:35:38 | 00:00:40 | |
RUSSIAN FEDERATION | 12:51:45 | 02:36:18 | 00:08:05 | |
VICE-CHAIR | 12:55:20 | 02:44:23 | 00:-4:-26 | |
FRANCE | 12:55:24 | 02:39:57 | 00:04:12 | |
VICE-CHAIR | 12:59:36 | 02:44:09 | 00:00:10 | |
CUBA | 12:59:46 | 02:44:19 | 00:02:42 | |
VICE-CHAIR | 13:02:28 | 02:47:01 | 00:00:35 | |
UNITED STATES | 13:03:03 | 02:47:36 | 00:01:59 | |
VICE-CHAIR | 13:05:02 | 02:49:35 | 00:00:09 | |
RUSSIAN FEDERATION | 13:05:11 | 02:49:44 | 00:02:45 | |
VICE-CHAIR | 13:07:56 | 02:52:29 | 00:00:07 | |
SOUTH AFRICA | 13:08:03 | 02:52:36 | 00:00:03 | |
VICE-CHAIR | 13:08:06 | 02:52:39 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 13:08:14 | 02:52:47 | 00:00:50 | |
VICE-CHAIR | 13:09:04 | 02:53:37 | 00:00:14 | |
CUBA | 13:09:18 | 02:53:51 | 00:01:50 | |
VICE-CHAIR | 13:11:08 | 02:55:41 | 00:00:39 | |
SECRETARY | 13:11:47 | 02:56:20 | 00:01:17 | |
VICE-CHAIR | 13:13:04 | 02:57:37 | 00:00:38 | |
Stop |
|
13:13:42 | 02:58:15 |