8th Review Conference
BWC
November 10, 2016 10:20 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الإسبانية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:20:14 | 00:00:00 | 00:00:01 | |
CHAIR | 10:20:16 | 00:00:01 | 00:03:57 | |
CHAIR | 10:24:14 | 00:03:58 | 00:02:50 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:27:03 | 00:06:48 | 00:08:37 | |
CHAIR | 10:35:40 | 00:15:25 | 00:00:24 | |
FRANCE | 10:36:04 | 00:15:49 | 00:01:08 | |
CHAIR | 10:37:12 | 00:16:57 | 00:00:13 | |
FRANCE | 10:37:25 | 00:17:10 | 00:00:10 | |
CHAIR | 10:37:35 | 00:17:20 | 00:00:08 | |
CUBA | 10:37:43 | 00:17:28 | 00:02:42 | |
CHAIR | 10:40:25 | 00:20:10 | 00:00:25 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:40:51 | 00:20:35 | 00:00:27 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:41:17 | 00:21:02 | 00:00:06 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:41:17 | 00:21:08 | 00:00:21 | |
CHAIR | 10:41:38 | 00:21:29 | 00:00:17 | |
SOUTH AFRICA | 10:41:55 | 00:21:46 | 00:02:05 | |
CHAIR | 10:44:00 | 00:23:51 | 00:00:18 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:44:18 | 00:24:09 | 00:04:29 | |
CHAIR | 10:48:47 | 00:28:38 | 00:00:44 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:49:32 | 00:29:22 | 00:00:23 | |
CHAIR | 10:49:54 | 00:29:45 | 00:00:06 | |
JAPAN | 10:50:00 | 00:29:51 | 00:01:11 | |
CHAIR | 10:51:12 | 00:31:02 | 00:00:18 | |
UNITED STATES | 10:51:30 | 00:31:20 | 00:04:04 | |
CHAIR | 10:55:34 | 00:35:24 | 00:00:13 | |
INDIA | 10:55:47 | 00:35:37 | 00:03:37 | |
CHAIR | 10:59:24 | 00:39:14 | 00:00:10 | |
RUSSIAN FEDERATION | 10:59:34 | 00:39:24 | 00:00:49 | |
CHAIR | 11:00:22 | 00:40:13 | 00:00:14 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:00:36 | 00:40:27 | 00:01:21 | |
CHAIR | 11:01:58 | 00:41:48 | 00:00:51 | |
UNITED STATES | 11:02:48 | 00:42:39 | 00:03:24 | |
CHAIR | 11:06:13 | 00:46:03 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:06:21 | 00:46:11 | 00:03:12 | |
CHAIR | 11:09:33 | 00:49:23 | 00:00:09 | |
CANADA | 11:09:41 | 00:49:32 | 00:00:30 | |
CHAIR | 11:10:11 | 00:50:02 | 00:00:16 | |
RUSSIAN FEDERATION | 11:10:28 | 00:50:18 | 00:00:50 | |
RUSSIAN FEDERATION | 11:11:12 | 00:51:08 | 00:01:02 | |
CHAIR | 11:12:15 | 00:52:10 | 00:00:07 | |
INDIA | 11:12:21 | 00:52:17 | 00:01:38 | |
CHAIR | 11:13:59 | 00:53:55 | 00:01:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:15:13 | 00:55:08 | 00:02:15 | |
CHAIR | 11:17:27 | 00:57:23 | 00:00:07 | |
RUSSIAN FEDERATION | 11:17:34 | 00:57:30 | 00:00:48 | |
CHAIR | 11:18:22 | 00:58:18 | 00:00:09 | |
UNITED STATES | 11:18:32 | 00:58:27 | 00:03:16 | |
CHAIR | 11:21:47 | 01:01:43 | 00:00:57 | |
RUSSIAN FEDERATION | 11:22:45 | 01:02:40 | 00:02:05 | |
CHAIR | 11:24:49 | 01:04:45 | 00:00:20 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:25:09 | 01:05:05 | 00:00:15 | |
CHAIR | 11:25:24 | 01:05:20 | 00:00:07 | |
INDIA | 11:25:31 | 01:05:27 | 00:01:59 | |
CHAIR | 11:27:31 | 01:07:26 | 00:00:24 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:27:55 | 01:07:50 | 00:01:26 | |
CHAIR | 11:29:21 | 01:09:16 | 00:00:09 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:29:30 | 01:09:25 | 00:05:11 | |
CHAIR | 11:34:40 | 01:14:36 | 00:00:11 | |
CUBA | 11:34:51 | 01:14:47 | 00:02:38 | |
CHAIR | 11:37:29 | 01:17:25 | 00:00:11 | |
ALGERIA | 11:37:41 | 01:17:36 | 00:00:39 | |
CHAIR | 11:38:20 | 01:18:15 | 00:00:20 | |
CHINA | 11:38:39 | 01:18:35 | 00:01:03 | |
CHAIR | 11:39:42 | 01:19:38 | 00:00:10 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:39:52 | 01:19:48 | 00:00:25 | |
CHAIR | 11:40:18 | 01:20:13 | 00:00:16 | |
UNITED STATES | 11:40:33 | 01:20:29 | 00:00:43 | |
UNITED STATES | 11:41:12 | 01:21:12 | 00:04:09 | |
CHAIR | 11:45:21 | 01:25:21 | 00:00:30 | |
RUSSIAN FEDERATION | 11:45:50 | 01:25:51 | 00:01:09 | |
CHAIR | 11:47:00 | 01:27:00 | 00:00:49 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:47:49 | 01:27:49 | 00:00:55 | |
CHAIR | 11:48:44 | 01:28:44 | 00:00:34 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:49:19 | 01:29:18 | 00:01:05 | |
CHAIR | 11:50:23 | 01:30:23 | 00:00:21 | |
FIJI | 11:50:44 | 01:30:44 | 00:01:04 | |
CHAIR | 11:51:47 | 01:31:48 | 00:00:08 | |
INDIA | 11:51:55 | 01:31:56 | 00:01:34 | |
CHAIR | 11:53:30 | 01:33:30 | 00:00:22 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:53:52 | 01:33:52 | 00:01:05 | |
CHAIR | 11:54:57 | 01:34:57 | 00:01:42 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:56:39 | 01:36:39 | 00:00:41 | |
CHAIR | 11:57:20 | 01:37:20 | 00:00:09 | |
UNITED STATES | 11:57:29 | 01:37:29 | 00:01:05 | |
CHAIR | 11:58:33 | 01:38:34 | 00:02:20 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:00:54 | 01:40:54 | 00:00:51 | |
CHAIR | 12:01:45 | 01:41:45 | 00:00:54 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:02:39 | 01:42:39 | 00:00:26 | |
CHAIR | 12:03:05 | 01:43:05 | 00:01:34 | |
SECRETARY-GENERAL OF THE CONFERENCE ON DISARMAMENT AND PERSONAL REPRESENTATIVE OF THE SECRETARY-GENERAL | 12:04:39 | 01:44:39 | 00:01:37 | |
CHAIR | 12:06:17 | 01:46:16 | 00:00:08 | |
INDONESIA | 12:06:23 | 01:46:24 | 00:00:12 | |
SECRETARY-GENERAL OF THE CONFERENCE ON DISARMAMENT AND PERSONAL REPRESENTATIVE OF THE SECRETARY-GENERAL | 12:06:35 | 01:46:36 | 00:00:17 | |
CHAIR | 12:06:53 | 01:46:53 | 00:00:48 | |
Stop |
|
12:07:41 | 01:47:41 |