BWC Ninth Review Conference
BWC
December 01, 2022 10:14 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:14:02 | 0:00:00 | 00:00:04 | |
CHAIR | 10:14:03 | 0:00:04 | 00:00:23 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:14:29 | 0:00:27 | 00:05:45 | |
CHAIR | 10:20:12 | 0:06:12 | 00:01:26 | |
RUSSIAN FEDERATION | 10:21:40 | 0:07:38 | 00:05:21 | |
CHAIR | 10:27:01 | 0:12:59 | 00:00:12 | |
PANAMA | 10:27:13 | 0:13:11 | 00:01:38 | |
CHAIR | 10:28:51 | 0:14:49 | 00:00:35 | |
CUBA | 10:29:25 | 0:15:24 | 00:02:32 | |
CHAIR | 10:31:58 | 0:17:56 | 00:00:10 | |
FRANCE | 10:32:08 | 0:18:06 | 00:03:53 | |
CHAIR | 10:36:01 | 0:21:59 | 00:00:24 | |
UKRAINE | 10:36:25 | 0:22:23 | 00:02:54 | |
CHAIR | 10:39:19 | 0:25:17 | 00:00:09 | |
PHILIPPINES | 10:39:28 | 0:25:26 | 00:03:56 | |
CHAIR | 10:43:24 | 0:29:22 | 00:00:11 | |
UNITED STATES | 10:43:35 | 0:29:33 | 00:07:16 | |
CHAIR | 10:47:25 | 1:36:49 | 00:-3:-19 | |
SWITZERLAND | 10:47:32 | 0:33:30 | 00:06:08 | |
CHAIR | 10:53:41 | 0:39:38 | 00:00:53 | |
REPUBLIC OF KOREA | 10:54:33 | 0:40:31 | 00:01:16 | |
CHAIR | 10:55:49 | 0:41:47 | 00:00:07 | |
UNITED KINGDOM | 10:55:56 | 0:41:54 | 00:02:37 | |
CHAIR | 10:58:33 | 0:44:31 | 00:00:09 | |
CHINA | 10:58:42 | 0:44:40 | 00:04:58 | |
CHAIR | 11:03:40 | 0:49:38 | 00:00:10 | |
BELGIUM | 11:03:50 | 0:49:48 | 00:02:18 | |
CHAIR | 11:06:08 | 0:52:06 | 00:00:06 | |
AUSTRIA | 11:06:14 | 0:52:12 | 00:02:24 | |
CHAIR | 11:08:38 | 0:54:36 | 00:00:13 | |
PAKISTAN | 11:08:51 | 0:54:49 | 00:01:31 | |
CHAIR | 11:10:20 | 0:56:20 | 00:00:02 | |
IRELAND | 11:10:24 | 0:56:22 | 00:03:37 | |
CHAIR | 11:14:00 | 0:59:59 | 00:00:17 | |
RUSSIAN FEDERATION | 11:14:18 | 1:00:16 | 00:01:43 | |
CHAIR | 11:16:01 | 1:01:59 | 00:00:13 | |
MEXICO | 11:16:14 | 1:02:12 | 00:05:14 | |
CHAIR | 11:21:28 | 1:07:26 | 00:00:23 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:21:49 | 1:07:49 | 00:06:05 | |
CHAIR | 11:27:56 | 1:13:54 | 00:00:18 | |
BRAZIL | 11:28:14 | 1:14:12 | 00:03:01 | |
CHAIR | 11:31:15 | 1:17:13 | 00:01:23 | |
AUSTRIA | 11:32:38 | 1:18:36 | 00:01:15 | |
CHAIR | 11:33:53 | 1:19:51 | 00:00:36 | |
FRANCE | 11:34:29 | 1:20:27 | 00:03:07 | |
CHAIR | 11:37:35 | 1:23:34 | 00:00:45 | |
SECRETARY-GENERAL | 11:38:21 | 1:24:19 | 00:03:54 | |
CHAIR | 11:42:15 | 1:28:13 | 00:00:16 | |
IRELAND | 11:42:31 | 1:28:29 | 00:00:18 | |
CHAIR | 11:42:49 | 1:28:47 | 00:00:35 | |
UNITED STATES | 11:43:24 | 1:29:22 | 00:03:56 | |
CHAIR | 11:47:20 | 1:33:18 | 00:00:09 | |
RUSSIAN FEDERATION | 11:47:29 | 1:33:27 | 00:05:35 | |
CHAIR | 11:53:04 | 1:39:02 | 00:00:09 | |
CUBA | 11:53:13 | 1:39:11 | 00:04:42 | |
CHAIR | 11:57:55 | 1:43:53 | 00:00:12 | |
UNITED KINGDOM | 11:58:07 | 1:44:05 | 00:01:29 | |
CHAIR | 11:59:35 | 1:45:34 | 00:00:08 | |
GERMANY | 11:59:44 | 1:45:42 | 00:02:25 | |
CHAIR | 12:02:09 | 1:48:07 | 00:00:08 | |
JAPAN | 12:02:17 | 1:48:15 | 00:03:04 | |
CHAIR | 12:05:21 | 1:51:19 | 00:00:14 | |
CANADA | 12:05:35 | 1:51:33 | 00:01:29 | |
CHAIR | 12:07:04 | 1:53:02 | 00:00:06 | |
BRAZIL | 12:07:10 | 1:53:08 | 00:01:51 | |
CHAIR | 12:09:01 | 1:54:59 | 00:00:05 | |
SWITZERLAND | 12:09:06 | 1:55:04 | 00:03:07 | |
CHAIR | 12:12:13 | 1:58:11 | 00:00:11 | |
NIGERIA | 12:12:24 | 1:58:22 | 00:02:07 | |
CHAIR | 12:14:28 | 2:00:29 | 00:00:02 | |
REPUBLIC OF KOREA | 12:14:32 | 2:00:31 | 00:01:42 | |
CHAIR | 12:16:15 | 2:02:13 | 00:00:04 | |
PHILIPPINES | 12:16:19 | 2:02:17 | 00:02:22 | |
CHAIR | 12:18:41 | 2:04:39 | 00:00:11 | |
CHINA | 12:18:52 | 2:04:50 | 00:06:19 | |
CHAIR | 12:25:11 | 2:11:09 | 00:00:54 | |
CZECHIA | 12:26:05 | 2:12:03 | 00:00:50 | |
CHAIR | 12:26:55 | 2:12:53 | 00:00:05 | |
UKRAINE | 12:27:00 | 2:12:58 | 00:01:05 | |
CHAIR | 12:28:05 | 2:14:03 | 00:00:10 | |
RUSSIAN FEDERATION | 12:28:15 | 2:14:13 | 00:01:51 | |
CHAIR | 12:30:06 | 2:16:04 | 00:00:49 | |
RUSSIAN FEDERATION | 12:30:55 | 2:16:53 | 00:00:40 | |
CHAIR | 12:31:35 | 2:17:33 | 00:01:09 | |
UKRAINE | 12:32:44 | 2:18:42 | 00:00:23 | |
CHAIR | 12:33:07 | 2:19:05 | 00:00:11 | |
RUSSIAN FEDERATION | 12:33:18 | 2:19:16 | 00:00:40 | |
CHAIR | 12:33:58 | 2:19:56 | 00:00:24 | |
UKRAINE | 12:34:22 | 2:20:20 | 00:00:26 | |
CHAIR | 12:34:48 | 2:20:46 | 00:00:23 | |
RUSSIAN FEDERATION | 12:35:11 | 2:21:09 | 00:01:15 | |
CHAIR | 12:36:26 | 2:22:24 | 00:00:40 | |
UKRAINE | 12:37:04 | 2:23:04 | 00:02:45 | |
CHAIR | 12:39:51 | 2:25:49 | 00:00:19 | |
AUSTRALIA | 12:40:10 | 2:26:08 | 00:01:30 | |
CHAIR | 12:41:40 | 2:27:38 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:41:45 | 2:27:43 | 00:02:48 | |
CHAIR | 12:44:33 | 2:30:31 | 00:00:07 | |
INDONESIA | 12:44:40 | 2:30:38 | 00:02:16 | |
CHAIR | 12:46:56 | 2:32:54 | 00:00:05 | |
AUSTRIA | 12:47:01 | 2:32:59 | 00:02:34 | |
CHAIR | 12:49:35 | 2:35:33 | 00:00:41 | |
MEXICO | 12:50:16 | 2:36:14 | 00:03:25 | |
CHAIR | 12:53:41 | 2:39:39 | 00:00:06 | |
NORWAY | 12:53:47 | 2:39:45 | 00:02:26 | |
CHAIR | 12:56:11 | 2:42:11 | 00:01:38 | |
SECRETARY-GENERAL | 12:57:51 | 2:43:49 | 00:03:16 | |
CHAIR | 13:01:06 | 2:47:05 | 00:01:04 | |
Stop |
|
13:02:11 | 2:48:09 |