Meeting of the High Contracting Parties to the CCW
CCW/Meeting of the States Parties
November 16, 2023 10:24 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الفرنسية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:24:03 | 0:00:00 | 00:00:01 | |
CHAIRPERSON | 10:24:04 | 0:00:01 | 00:04:24 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:28:28 | 0:04:25 | 00:01:50 | |
CHAIRPERSON | 10:30:18 | 0:06:15 | 00:00:05 | |
PAKISTAN | 10:30:24 | 0:06:20 | 00:01:45 | |
CHAIRPERSON | 10:32:09 | 0:08:05 | 00:00:05 | |
CUBA | 10:32:14 | 0:08:10 | 00:01:41 | |
CHAIRPERSON | 10:33:55 | 0:09:51 | 00:00:04 | |
INDIA | 10:33:59 | 0:09:55 | 00:01:06 | |
CHAIRPERSON | 10:35:05 | 0:11:01 | 00:00:08 | |
STATE OF PALESTINE | 10:35:13 | 0:11:09 | 00:00:35 | |
CHAIRPERSON | 10:35:47 | 0:11:44 | 00:05:13 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:41:00 | 0:16:57 | 00:00:03 | |
CHAIRPERSON | 10:41:04 | 0:17:00 | 00:00:25 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:41:28 | 0:17:25 | 00:00:17 | |
CHAIRPERSON | 10:41:46 | 0:17:42 | 00:01:39 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:43:25 | 0:19:21 | 00:00:53 | |
Pause - manually | 10:44:17 | 0:20:14 | 00:00:00 | |
Restart recording | 11:21:22 | 0:20:14 | 00:00:04 | |
CHAIRPERSON | 11:21:27 | 0:20:18 | 00:03:06 | |
UNITED KINGDOM | 11:24:33 | 0:23:24 | 00:03:57 | |
CHAIRPERSON | 11:28:30 | 0:27:21 | 00:00:06 | |
IRELAND | 11:28:36 | 0:27:27 | 00:04:33 | |
CHAIRPERSON | 11:33:09 | 0:32:00 | 00:00:00 | |
ICRC | 11:33:09 | 0:32:00 | 00:03:07 | |
CHAIRPERSON | 11:36:16 | 0:35:07 | 00:00:05 | |
UKRAINE | 11:36:21 | 0:35:12 | 00:03:33 | |
CHAIRPERSON | 11:39:54 | 0:38:45 | 00:00:07 | |
STATE OF PALESTINE | 11:40:01 | 0:38:52 | 00:00:22 | |
CHAIRPERSON | 11:40:23 | 0:39:14 | 00:00:14 | |
STATE OF PALESTINE | 11:40:37 | 0:39:28 | 00:06:19 | |
CHAIRPERSON | 11:46:56 | 0:45:47 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:46:59 | 0:45:51 | 00:11:17 | |
CHAIRPERSON | 11:58:17 | 0:57:08 | 00:00:21 | |
EUROPEAN UNION | 11:58:38 | 0:57:29 | 00:07:53 | |
CHAIRPERSON | 12:06:31 | 1:05:22 | 00:00:18 | |
IRAQ | 12:06:49 | 1:05:40 | 00:05:39 | |
CHAIRPERSON | 12:12:27 | 1:11:19 | 00:00:05 | |
AUSTRALIA | 12:12:33 | 1:11:24 | 00:02:49 | |
CHAIRPERSON | 12:15:22 | 1:14:13 | 00:00:07 | |
CAMPAIGN TO STOP KILLER RABOTS | 12:15:29 | 1:14:20 | 00:04:05 | |
ISRAEL | 12:19:33 | 1:18:25 | 00:04:20 | |
CHAIRPERSON | 12:23:54 | 1:22:45 | 00:00:08 | |
HUMAN RIGHTS WATCH | 12:24:02 | 1:22:53 | 00:02:48 | |
CHAIRPERSON | 12:26:50 | 1:25:41 | 00:00:06 | |
TÜRKİYE | 12:26:56 | 1:25:47 | 00:03:03 | |
CHAIRPERSON | 12:29:59 | 1:28:50 | 00:00:10 | |
LATVIA | 12:30:09 | 1:29:00 | 00:03:17 | |
CHAIRPERSON | 12:33:26 | 1:32:17 | 00:00:05 | |
GEORGIA | 12:33:31 | 1:32:22 | 00:03:59 | |
CHAIRPERSON | 12:37:30 | 1:36:21 | 00:00:10 | |
STATE OF PALESTINE | 12:37:40 | 1:36:31 | 00:12:36 | |
CHAIRPERSON | 12:50:16 | 1:49:07 | 00:00:08 | |
TUNISIA | 12:50:24 | 1:49:15 | 00:04:43 | |
CHAIRPERSON | 12:55:07 | 1:53:58 | 00:00:07 | |
UNITED KINGDOM | 12:55:14 | 1:54:05 | 00:04:41 | |
CHAIRPERSON | 12:59:55 | 1:58:46 | 00:00:07 | |
SINGAPORE | 13:00:02 | 1:58:53 | 00:02:26 | |
CHAIRPERSON | 13:02:28 | 2:01:19 | 00:04:18 | |
Stop |
|
13:06:46 | 2:05:37 |