2022 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) Second session
CCW
May 15, 2023 15:03 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الصينية
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:03:57 | 0:00:00 | 00:00:21 | |
CHAIR | 15:04:19 | 0:00:21 | 00:01:35 | |
COSTA RICA | 15:05:54 | 0:01:56 | 00:05:03 | |
CHAIR | 15:10:57 | 0:06:59 | 00:00:40 | |
NORWAY | 15:11:37 | 0:07:39 | 00:03:18 | |
CHAIR | 15:14:55 | 0:10:57 | 00:00:32 | |
GERMANY | 15:15:27 | 0:11:29 | 00:03:38 | |
PHILIPPINES | 15:19:04 | 0:15:07 | 00:02:25 | |
CHAIR | 15:21:30 | 0:17:32 | 00:00:27 | |
STATE OF PALESTINE | 15:21:56 | 0:17:59 | 00:08:07 | |
CHAIR | 15:30:03 | 0:26:06 | 00:00:19 | |
ECUADOR | 15:30:22 | 0:26:25 | 00:03:24 | |
CHAIR | 15:33:46 | 0:29:49 | 00:00:18 | |
FINLAND | 15:34:05 | 0:30:07 | 00:01:35 | |
CHAIR | 15:35:40 | 0:31:42 | 00:00:17 | |
FRANCE | 15:35:56 | 0:31:59 | 00:07:50 | |
CHAIR | 15:43:46 | 0:39:49 | 00:00:15 | |
ALGERIA | 15:44:01 | 0:40:04 | 00:03:54 | |
CHAIR | 15:47:55 | 0:43:58 | 00:00:19 | |
HUMAN RIGHTS WATCH | 15:48:15 | 0:44:17 | 00:02:33 | |
CHAIR | 15:50:47 | 0:46:50 | 00:00:15 | |
BULGARIA | 15:51:02 | 0:47:05 | 00:03:41 | |
CHAIR | 15:54:43 | 0:50:46 | 00:00:38 | |
INTERAGENCY INSTITUTE | 15:55:21 | 0:51:24 | 00:03:55 | |
CHAIR | 15:59:17 | 0:55:19 | 00:00:15 | |
INHR | 15:59:32 | 0:55:34 | 00:04:28 | |
CHAIR | 16:03:59 | 1:00:02 | 00:00:16 | |
CAMPAIGN TO STOP KILLER ROBOTS | 16:04:16 | 1:00:18 | 00:07:56 | |
CHAIR | 16:12:12 | 1:08:14 | 00:00:13 | |
SCLA | 16:12:24 | 1:08:27 | 00:03:08 | |
CHAIR | 16:15:33 | 1:11:35 | 00:00:17 | |
REPUBLIC OF KOREA | 16:15:49 | 1:11:52 | 00:01:41 | |
CHAIR | 16:17:30 | 1:13:33 | 00:20:22 | |
UNITED STATES | 16:37:53 | 1:33:55 | 00:07:02 | |
CHAIR | 16:44:54 | 1:40:57 | 00:00:16 | |
PHILIPPINES | 16:45:10 | 1:41:13 | 00:04:23 | |
CHAIR | 16:49:34 | 1:45:36 | 00:00:24 | |
UNITED KINGDOM | 16:49:58 | 1:46:00 | 00:02:27 | |
CHAIR | 16:52:25 | 1:48:27 | 00:03:27 | |
RUSSIAN FEDERATION | 16:55:52 | 1:51:54 | 00:30:47 | |
CHAIR | 17:26:39 | 2:22:41 | 00:01:21 | |
AUSTRALIA | 17:27:59 | 2:24:02 | 00:05:38 | |
CHAIR | 17:33:38 | 2:29:40 | 00:00:17 | |
PAKISTAN | 17:33:55 | 2:29:57 | 00:10:00 | |
CHAIR | 17:43:55 | 2:39:57 | 00:02:47 | |
AUSTRIA | 17:46:42 | 2:42:44 | 00:04:41 | |
CHAIR | 17:51:23 | 2:47:25 | 00:01:33 | |
SRI LANKA | 17:52:55 | 2:48:58 | 00:04:04 | |
CHAIR | 17:57:00 | 2:53:02 | 00:00:17 | |
JAPAN | 17:57:16 | 2:53:19 | 00:05:28 | |
CHAIR | 18:02:44 | 2:58:47 | 00:01:41 | |
Stop |
|
18:04:26 | 3:00:28 |