Group of Governmental Experts of the High Contracting Parties to the CCW on Lethal Autonomous Weapons Systems (LAWS) - 2017 session
CCW
November 17, 2017 10:04 Room XXVI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:04:18 | 00:00:00 | 00:00:00 | |
SECRETARY | 10:04:18 | 00:00:00 | 00:03:04 | |
CHAIRPERSON | 10:07:22 | 00:03:04 | 00:08:57 | |
R. SCHOLL | 10:16:19 | 00:12:01 | 00:10:38 | |
CHAIRPERSON | 10:26:57 | 00:22:39 | 00:01:45 | |
K. KARACHALIOS | 10:28:42 | 00:24:24 | 00:13:39 | |
CHAIRPERSON | 10:42:22 | 00:38:03 | 00:00:27 | |
VIDEO CONFERENCE N. SAHOTA | 10:42:48 | 00:38:30 | 00:09:37 | |
CHAIRPERSON | 10:52:25 | 00:48:07 | 00:01:25 | |
K. VIGNARD | 10:53:50 | 00:49:32 | 00:08:34 | |
CHAIRPERSON | 11:02:25 | 00:58:06 | 00:00:47 | |
VIDEO CONFERENCE M. DICKOW | 11:03:11 | 00:58:53 | 00:08:03 | |
CHAIRPERSON | 11:11:14 | 01:06:56 | 00:00:53 | |
V. BOULANIN | 11:12:08 | 01:07:49 | 00:08:22 | |
CHAIRPERSON | 11:20:29 | 01:16:11 | 00:02:15 | |
K. KARACHALIOS | 11:22:44 | 01:18:26 | 00:02:14 | |
CHAIRPERSON | 11:24:58 | 01:20:40 | 00:00:42 | |
VIDEO CONFERENCE N. SAHOTA | 11:25:40 | 01:21:22 | 00:03:06 | |
CHAIRPERSON | 11:28:47 | 01:24:28 | 00:00:06 | |
R. SCHOLL | 11:28:52 | 01:24:34 | 00:00:40 | |
VIDEO CONFERENCE N. SAHOTA | 11:29:33 | 01:25:14 | 00:01:28 | |
R. SCHOLL | 11:31:01 | 01:26:42 | 00:01:04 | |
CHAIRPERSON | 11:32:04 | 01:27:46 | 00:00:36 | |
SIERRA LEONE | 11:32:40 | 01:28:22 | 00:04:25 | |
CHAIRPERSON | 11:37:05 | 01:32:47 | 00:01:08 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:38:13 | 01:33:55 | 00:01:08 | |
CHAIRPERSON | 11:39:21 | 01:35:03 | 00:00:07 | |
BRAZIL | 11:39:28 | 01:35:10 | 00:03:29 | |
CHAIRPERSON | 11:42:57 | 01:38:39 | 00:01:06 | |
V. BOULANIN | 11:44:04 | 01:39:45 | 00:02:44 | |
CHAIRPERSON | 11:46:48 | 01:42:29 | 00:00:08 | |
VIDEO CONFERENCE M. DICKOW | 11:46:55 | 01:42:37 | 00:03:07 | |
CHAIRPERSON | 11:50:03 | 01:45:44 | 00:00:53 | |
K. VIGNARD | 11:50:56 | 01:46:37 | 00:03:37 | |
CHAIRPERSON | 11:54:32 | 01:50:14 | 00:00:18 | |
VIDEO CONFERENCE N. SAHOTA | 11:54:50 | 01:50:32 | 00:02:53 | |
CHAIRPERSON | 11:57:44 | 01:53:25 | 00:00:19 | |
K. KARACHALIOS | 11:58:03 | 01:53:44 | 00:03:27 | |
CHAIRPERSON | 12:01:29 | 01:57:11 | 00:00:11 | |
R. SCHOLL | 12:01:40 | 01:57:22 | 00:01:24 | |
CHAIRPERSON | 12:03:04 | 01:58:46 | 00:01:00 | |
HUNGARY | 12:04:04 | 01:59:46 | 00:01:52 | |
CHAIRPERSON | 12:05:56 | 02:01:38 | 00:00:05 | |
CHINA | 12:06:02 | 02:01:43 | 00:00:52 | |
CHAIRPERSON | 12:06:53 | 02:02:35 | 00:00:29 | |
ESTONIA | 12:07:23 | 02:03:04 | 00:00:56 | |
CHAIRPERSON | 12:08:18 | 02:04:00 | 00:00:16 | |
SPEAKER | 12:08:34 | 02:04:16 | 00:01:00 | |
CHAIRPERSON | 12:09:35 | 02:05:16 | 00:00:33 | |
K. KARACHALIOS | 12:10:07 | 02:05:49 | 00:05:49 | |
CHAIRPERSON | 12:15:56 | 02:11:38 | 00:00:20 | |
VIDEO CONFERENCE N. SAHOTA | 12:16:17 | 02:11:58 | 00:02:09 | |
CHAIRPERSON | 12:18:25 | 02:14:07 | 00:00:10 | |
VIDEO CONFERENCE N. SAHOTA | 12:18:36 | 02:14:17 | 00:01:34 | |
CHAIRPERSON | 12:20:09 | 02:15:51 | 00:00:17 | |
VIDEO CONFERENCE M. DICKOW | 12:20:27 | 02:16:08 | 00:03:28 | |
CHAIRPERSON | 12:23:54 | 02:19:36 | 00:01:15 | |
R. SCHOLL | 12:25:09 | 02:20:51 | 00:00:28 | |
CHAIRPERSON | 12:25:38 | 02:21:19 | 00:00:03 | |
K. VIGNARD | 12:25:40 | 02:21:22 | 00:02:10 | |
CHAIRPERSON | 12:27:51 | 02:23:32 | 00:00:08 | |
V. BOULANIN | 12:27:59 | 02:23:40 | 00:01:56 | |
CHAIRPERSON | 12:29:54 | 02:25:36 | 00:01:19 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF NAM | 12:31:14 | 02:26:55 | 00:01:53 | |
CHAIRPERSON | 12:33:06 | 02:28:48 | 00:04:32 | |
Stop |
|
12:37:38 | 02:33:20 |