2021 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS)
CCW
October 01, 2021 10:15 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:15:41 | 00:00:00 | 00:00:05 | |
CHAIR | 10:15:42 | 00:00:05 | 00:01:57 | |
PAKISTAN | 10:17:42 | 00:02:02 | 00:04:39 | |
CHAIR | 10:22:22 | 00:06:41 | 00:00:16 | |
PHILIPPINES | 10:22:38 | 00:06:57 | 00:06:05 | |
CHAIR | 10:28:43 | 00:13:02 | 00:00:11 | |
ARGENTINA | 10:28:54 | 00:13:13 | 00:03:00 | |
CHAIR | 10:31:54 | 00:16:13 | 00:00:14 | |
CUBA | 10:32:08 | 00:16:27 | 00:05:17 | |
CHAIR | 10:37:25 | 00:21:44 | 00:01:48 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:39:13 | 00:23:32 | 00:03:54 | |
CHAIR | 10:43:06 | 00:27:26 | 00:00:15 | |
CUBA | 10:43:21 | 00:27:41 | 00:01:52 | |
CHAIR | 10:45:14 | 00:29:33 | 00:00:12 | |
FRANCE | 10:45:25 | 00:29:45 | 00:03:26 | |
GERMANY | 10:48:52 | 00:33:11 | 00:01:47 | |
CHAIR | 10:50:39 | 00:34:58 | 00:00:53 | |
URUGUAY | 10:51:32 | 00:35:51 | 00:01:14 | |
CHAIR | 10:52:46 | 00:37:05 | 00:00:17 | |
ARGENTINA | 10:53:03 | 00:37:22 | 00:00:11 | |
CHAIR | 10:53:14 | 00:37:33 | 00:01:08 | |
CUBA | 10:54:22 | 00:38:41 | 00:01:17 | |
CHAIR | 10:55:39 | 00:39:58 | 00:00:18 | |
COSTA RICA | 10:55:57 | 00:40:16 | 00:01:01 | |
CHAIR | 10:56:58 | 00:41:17 | 00:00:32 | |
FRANCE | 10:57:30 | 00:41:49 | 00:02:26 | |
CHAIR | 10:59:56 | 00:44:15 | 00:02:42 | |
NETHERLANDS | 11:02:37 | 00:46:57 | 00:04:47 | |
CHAIR | 11:07:24 | 00:51:44 | 00:00:08 | |
FRANCE | 11:07:33 | 00:51:52 | 00:04:34 | |
CHAIR | 11:12:07 | 00:56:26 | 00:00:07 | |
SWITZERLAND | 11:12:14 | 00:56:33 | 00:05:06 | |
CHAIR | 11:17:20 | 01:01:39 | 00:00:09 | |
TURKEY | 11:17:29 | 01:01:48 | 00:00:56 | |
CHAIR | 11:18:25 | 01:02:44 | 00:00:12 | |
UNITED KINGDOM | 11:18:37 | 01:02:56 | 00:06:36 | |
CHAIR | 11:25:13 | 01:09:32 | 00:00:11 | |
IRELAND | 11:25:24 | 01:09:43 | 00:04:14 | |
CHAIR | 11:29:38 | 01:13:57 | 00:00:07 | |
JAPAN | 11:29:45 | 01:14:04 | 00:02:38 | |
CHAIR | 11:32:23 | 01:16:42 | 00:00:12 | |
UNITED STATES | 11:32:35 | 01:16:54 | 00:07:31 | |
CHAIR | 11:40:06 | 01:24:25 | 00:00:13 | |
ICRC | 11:40:18 | 01:24:38 | 00:06:13 | |
CHAIR | 11:46:32 | 01:30:51 | 00:00:14 | |
GERMANY | 11:46:46 | 01:31:05 | 00:01:16 | |
CHAIR | 11:48:02 | 01:32:21 | 00:00:13 | |
RUSSIAN FEDERATION | 11:48:14 | 01:32:34 | 00:06:22 | |
CHAIR | 11:54:37 | 01:38:56 | 00:00:14 | |
CUBA | 11:54:50 | 01:39:10 | 00:06:19 | |
CHAIR | 12:01:10 | 01:45:29 | 00:00:27 | |
BRAZIL | 12:01:37 | 01:45:56 | 00:04:43 | |
CHAIR | 12:06:20 | 01:50:39 | 00:00:09 | |
ARTICLE 36 | 12:06:29 | 01:50:48 | 00:03:25 | |
CHAIR | 12:09:54 | 01:54:13 | 00:00:13 | |
INDIA | 12:10:07 | 01:54:26 | 00:04:15 | |
CHAIR | 12:14:20 | 01:58:41 | 00:00:03 | |
PROTECTION | 12:14:25 | 01:58:44 | 00:04:54 | |
CHAIR | 12:19:19 | 02:03:38 | 00:00:07 | |
PHILIPPINES | 12:19:26 | 02:03:45 | 00:06:01 | |
CHAIR | 12:25:27 | 02:09:46 | 00:00:09 | |
IPRAW | 12:25:36 | 02:09:55 | 00:02:01 | |
CHAIR | 12:27:36 | 02:11:56 | 00:00:06 | |
ECUADOR | 12:27:43 | 02:12:02 | 00:03:07 | |
CHAIR | 12:30:50 | 02:15:09 | 00:00:10 | |
PALESTINE (STATE OF) | 12:31:00 | 02:15:19 | 00:02:29 | |
CHAIR | 12:33:29 | 02:17:48 | 00:00:11 | |
PAKISTAN | 12:33:39 | 02:17:59 | 00:02:49 | |
CHAIR | 12:36:29 | 02:20:48 | 00:00:14 | |
AUSTRIA | 12:36:43 | 02:21:02 | 00:05:25 | |
CHAIR | 12:42:08 | 02:26:27 | 00:00:08 | |
ISRAEL | 12:42:16 | 02:26:35 | 00:01:43 | |
CHAIR | 12:43:59 | 02:28:18 | 00:04:36 | |
Stop |
|
12:48:35 | 02:32:54 |