27th session
CRPD
August 23, 2022 15:01 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 15:01:28 | 00:00:00 | 00:00:01 | |
CHAIRPERSON A. GAMIO | 15:01:28 | 00:00:01 | 00:02:25 | |
NEW ZEALAND | 15:03:54 | 00:02:26 | 00:19:45 | |
CHAIRPERSON A. GAMIO | 15:23:39 | 00:22:11 | 00:00:40 | |
J. GODFREY | 15:24:19 | 00:22:51 | 00:03:32 | |
CHAIRPERSON A. GAMIO | 15:27:51 | 00:26:23 | 00:00:11 | |
E. WOODBURY | 15:28:02 | 00:26:34 | 00:03:18 | |
CHAIRPERSON A. GAMIO | 15:31:19 | 00:29:52 | 00:00:09 | |
A. SCHRODER | 15:31:29 | 00:30:01 | 00:03:12 | |
CHAIRPERSON A. GAMIO | 15:34:40 | 00:33:13 | 00:00:51 | |
R. KAYESS | 15:35:31 | 00:34:04 | 00:05:08 | |
R. KAYESS | 15:40:36 | 00:39:12 | 00:01:46 | |
S. N. KABUE | 15:42:21 | 00:40:58 | 00:03:29 | |
CHAIRPERSON A. GAMIO | 15:45:51 | 00:44:27 | 00:00:20 | |
D. U. BASHARU | 15:46:11 | 00:44:47 | 00:02:15 | |
CHAIRPERSON A. GAMIO | 15:48:26 | 00:47:02 | 00:00:07 | |
F. MORRIS | 15:48:33 | 00:47:09 | 00:01:51 | |
CHAIRPERSON A. GAMIO | 15:50:24 | 00:49:00 | 00:00:09 | |
G. DONDOVDORJ | 15:50:33 | 00:49:09 | 00:00:38 | |
V. FERNANDEZ DE TORRIJOS | 15:51:11 | 00:49:47 | 00:00:45 | |
CHAIRPERSON A. GAMIO | 15:51:55 | 00:50:32 | 00:00:07 | |
R. I. ALDANA SALGUERO | 15:52:02 | 00:50:39 | 00:02:43 | |
CHAIRPERSON A. GAMIO | 15:54:46 | 00:53:22 | 00:01:14 | |
Pause - manually | 15:55:59 | 00:54:36 | 00:00:02 | |
Restart recording | 16:12:07 | 00:54:38 | 00:00:45 | |
CHAIRPERSON A. GAMIO | 16:12:52 | 00:55:23 | 00:00:32 | |
NEW ZEALAND | 16:13:24 | 00:55:55 | 00:00:21 | |
NEW ZEALAND | 16:13:45 | 00:56:16 | 00:00:22 | |
NEW ZEALAND | 16:14:08 | 00:56:38 | 00:03:40 | |
NEW ZEALAND | 16:17:47 | 01:00:18 | 00:00:23 | |
NEW ZEALAND | 16:18:10 | 01:00:41 | 00:02:13 | |
NEW ZEALAND | 16:20:23 | 01:02:54 | 00:00:23 | |
NEW ZEALAND | 16:20:46 | 01:03:17 | 00:01:02 | |
NEW ZEALAND | 16:21:48 | 01:04:19 | 00:00:10 | |
NEW ZEALAND | 16:21:58 | 01:04:29 | 00:01:00 | |
NEW ZEALAND | 16:22:58 | 01:05:29 | 00:00:14 | |
NEW ZEALAND | 16:23:12 | 01:05:43 | 00:02:02 | |
NEW ZEALAND | 16:25:14 | 01:07:45 | 00:01:14 | |
NEW ZEALAND | 16:26:28 | 01:08:59 | 00:00:21 | |
NEW ZEALAND | 16:26:49 | 01:09:20 | 00:01:07 | |
NEW ZEALAND | 16:27:56 | 01:10:27 | 00:00:23 | |
NEW ZEALAND | 16:28:19 | 01:10:50 | 00:02:35 | |
NEW ZEALAND | 16:30:54 | 01:13:25 | 00:00:09 | |
NEW ZEALAND | 16:31:03 | 01:13:34 | 00:00:48 | |
NEW ZEALAND | 16:31:52 | 01:14:22 | 00:00:46 | |
NEW ZEALAND | 16:32:37 | 01:15:08 | 00:00:24 | |
NEW ZEALAND | 16:33:01 | 01:15:32 | 00:01:45 | |
NEW ZEALAND | 16:34:46 | 01:17:17 | 00:00:10 | |
NEW ZEALAND | 16:34:56 | 01:17:27 | 00:01:08 | |
NEW ZEALAND | 16:36:04 | 01:18:35 | 00:02:55 | |
NEW ZEALAND | 16:38:59 | 01:21:30 | 00:00:31 | |
NEW ZEALAND | 16:39:30 | 01:22:01 | 00:00:03 | |
NEW ZEALAND | 16:39:33 | 01:22:04 | 00:01:22 | |
NEW ZEALAND | 16:40:40 | 01:23:26 | 00:01:14 | |
NEW ZEALAND | 16:41:53 | 01:24:40 | 00:00:18 | |
NEW ZEALAND | 16:42:12 | 01:24:58 | 00:01:53 | |
NEW ZEALAND | 16:44:05 | 01:26:51 | 00:00:29 | |
NEW ZEALAND | 16:44:33 | 01:27:20 | 00:02:21 | |
NEW ZEALAND | 16:46:55 | 01:29:41 | 00:02:48 | |
NEW ZEALAND | 16:49:43 | 01:32:29 | 00:00:27 | |
NEW ZEALAND | 16:50:10 | 01:32:56 | 00:03:33 | |
NEW ZEALAND | 16:53:42 | 01:36:29 | 00:03:45 | |
NEW ZEALAND | 16:57:28 | 01:40:14 | 00:00:08 | |
CHAIRPERSON A. GAMIO | 16:57:36 | 01:40:22 | 00:00:37 | |
S. THONGKUAY | 16:58:13 | 01:40:59 | 00:01:50 | |
CHAIRPERSON A. GAMIO | 17:00:03 | 01:42:49 | 00:00:07 | |
R. I. ALDANA SALGUERO | 17:00:09 | 01:42:56 | 00:00:55 | |
CHAIRPERSON A. GAMIO | 17:01:05 | 01:43:51 | 00:00:23 | |
R. KAYESS | 17:01:27 | 01:44:14 | 00:01:42 | |
CHAIRPERSON A. GAMIO | 17:03:10 | 01:45:56 | 00:01:08 | |
R. KAYESS | 17:04:18 | 01:47:04 | 00:01:10 | |
CHAIRPERSON A. GAMIO | 17:05:28 | 01:48:14 | 00:00:07 | |
S. N. KABUE | 17:05:35 | 01:48:21 | 00:03:24 | |
CHAIRPERSON A. GAMIO | 17:08:59 | 01:51:45 | 00:00:06 | |
J. RUSKUS | 17:09:05 | 01:51:51 | 00:01:43 | |
J. RUSKUS | 17:10:45 | 01:53:34 | 00:01:16 | |
CHAIRPERSON A. GAMIO | 17:12:01 | 01:54:50 | 00:00:09 | |
V. FERNANDEZ DE TORRIJOS | 17:12:10 | 01:54:59 | 00:01:35 | |
CHAIRPERSON A. GAMIO | 17:13:45 | 01:56:34 | 00:00:05 | |
M. KIM | 17:13:50 | 01:56:39 | 00:01:14 | |
CHAIRPERSON A. GAMIO | 17:15:04 | 01:57:53 | 00:00:09 | |
F. MORRIS | 17:15:13 | 01:58:02 | 00:00:33 | |
CHAIRPERSON A. GAMIO | 17:15:46 | 01:58:35 | 00:00:09 | |
D. U. BASHARU | 17:15:55 | 01:58:44 | 00:00:40 | |
CHAIRPERSON A. GAMIO | 17:16:35 | 01:59:24 | 00:00:06 | |
M. SCHEFER | 17:16:41 | 01:59:30 | 00:03:04 | |
CHAIRPERSON A. GAMIO | 17:19:45 | 02:02:34 | 00:00:24 | |
R. KAYESS | 17:20:09 | 02:02:58 | 00:01:37 | |
CHAIRPERSON A. GAMIO | 17:21:46 | 02:04:35 | 00:02:33 | |
Stop |
|
17:24:19 | 02:07:08 |