Annual session
BWC - State Parties
December 05, 2018 10:05 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:05:03 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 10:05:04 | 00:00:01 | 00:01:28 | |
PANAMA | 10:06:32 | 00:01:29 | 00:04:50 | |
CHAIRPERSON | 10:11:23 | 00:06:19 | 00:00:10 | |
BULGARIA | 10:11:33 | 00:06:29 | 00:04:28 | |
CHAIRPERSON | 10:16:00 | 00:10:57 | 00:00:07 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:16:07 | 00:11:04 | 00:03:57 | |
CHAIRPERSON | 10:20:04 | 00:15:01 | 00:00:06 | |
BRAZIL | 10:20:10 | 00:15:07 | 00:05:49 | |
CHAIRPERSON | 10:26:00 | 00:20:56 | 00:00:21 | |
GUATEMALA | 10:26:20 | 00:21:17 | 00:03:59 | |
CHAIRPERSON | 10:30:19 | 00:25:16 | 00:00:08 | |
PERU | 10:30:27 | 00:25:24 | 00:04:52 | |
CHAIRPERSON | 10:35:19 | 00:30:16 | 00:00:06 | |
BELARUS | 10:35:26 | 00:30:22 | 00:03:00 | |
CHAIRPERSON | 10:38:26 | 00:33:22 | 00:00:05 | |
TURKEY | 10:38:30 | 00:33:27 | 00:04:51 | |
CHAIRPERSON | 10:43:22 | 00:38:18 | 00:00:07 | |
LATVIA | 10:43:29 | 00:38:25 | 00:03:45 | |
CHAIRPERSON | 10:47:13 | 00:42:10 | 00:00:07 | |
ALGERIA | 10:47:20 | 00:42:17 | 00:04:51 | |
CHAIRPERSON | 10:52:11 | 00:47:08 | 00:00:43 | |
SUDAN | 10:52:54 | 00:47:51 | 00:04:42 | |
CHAIRPERSON | 10:57:37 | 00:52:33 | 00:00:09 | |
NEPAL | 10:57:45 | 00:52:42 | 00:05:10 | |
CHAIR | 11:02:56 | 00:57:52 | 00:00:08 | |
MONGOLIA | 11:03:04 | 00:58:00 | 00:06:03 | |
CHAIR | 11:09:06 | 01:04:03 | 00:00:10 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:09:16 | 01:04:13 | 00:05:13 | |
CHAIR | 11:14:29 | 01:09:26 | 00:00:35 | |
ANGOLA | 11:15:05 | 01:10:01 | 00:03:45 | |
CHAIRPERSON | 11:18:49 | 01:13:46 | 00:00:06 | |
ARGENTINA | 11:18:55 | 01:13:52 | 00:02:19 | |
CHAIRPERSON | 11:21:14 | 01:16:11 | 00:00:06 | |
NIGERIA | 11:21:20 | 01:16:17 | 00:03:37 | |
CHAIRPERSON | 11:24:57 | 01:19:54 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:25:03 | 01:19:59 | 00:01:32 | |
CHAIRPERSON | 11:26:35 | 01:21:31 | 00:00:29 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:27:04 | 01:22:00 | 00:02:55 | |
CHAIRPERSON | 11:29:58 | 01:24:55 | 00:00:26 | |
MEXICO | 11:30:24 | 01:25:21 | 00:04:13 | |
CHAIRPERSON | 11:34:37 | 01:29:34 | 00:01:48 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:36:26 | 01:31:22 | 00:05:04 | |
CHAIRPERSON | 11:41:30 | 01:36:26 | 00:00:10 | |
CUBA | 11:41:39 | 01:36:36 | 00:03:53 | |
CHAIRPERSON | 11:45:33 | 01:40:29 | 00:00:10 | |
CHINA | 11:45:42 | 01:40:39 | 00:04:13 | |
CHAIRPERSON | 11:49:56 | 01:44:52 | 00:00:16 | |
RUSSIAN FEDERATION | 11:50:12 | 01:45:08 | 00:04:18 | |
CHAIRPERSON | 11:54:30 | 01:49:26 | 00:00:09 | |
INDONESIA | 11:54:38 | 01:49:35 | 00:02:06 | |
CHAIRPERSON | 11:56:44 | 01:51:41 | 00:00:04 | |
INDIA | 11:56:49 | 01:51:45 | 00:00:36 | |
CHAIRPERSON | 11:57:24 | 01:52:21 | 00:00:27 | |
SOUTH AFRICA | 11:57:52 | 01:52:48 | 00:01:33 | |
CHAIRPERSON | 11:59:25 | 01:54:21 | 00:00:09 | |
BELARUS | 11:59:33 | 01:54:30 | 00:00:52 | |
CHAIRPERSON | 12:00:25 | 01:55:22 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:00:39 | 01:55:35 | 00:02:36 | |
CHAIRPERSON | 12:03:15 | 01:58:11 | 00:00:06 | |
PHILIPPINES | 12:03:20 | 01:58:17 | 00:01:08 | |
CHAIRPERSON | 12:04:28 | 01:59:25 | 00:00:03 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:04:32 | 01:59:28 | 00:03:50 | |
CHAIRPERSON | 12:08:21 | 02:03:18 | 00:01:03 | |
RUSSIAN FEDERATION | 12:09:25 | 02:04:21 | 00:00:46 | |
CHAIRPERSON | 12:10:10 | 02:05:07 | 00:00:28 | |
CHINA | 12:10:39 | 02:05:35 | 00:00:29 | |
CHAIRPERSON | 12:11:08 | 02:06:04 | 00:00:20 | |
Pause - manually | 12:11:27 | 02:06:24 | 00:00:00 | |
Restart recording | 12:24:27 | 02:06:24 | 00:00:00 | |
CHAIRPERSON | 12:24:28 | 02:06:24 | 00:01:03 | |
UNITED STATES | 12:25:31 | 02:07:27 | 00:02:45 | |
CHAIRPERSON | 12:28:16 | 02:10:12 | 00:00:36 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:28:53 | 02:10:48 | 00:00:16 | |
CHAIRPERSON | 12:29:08 | 02:11:04 | 00:00:25 | |
RUSSIAN FEDERATION | 12:29:33 | 02:11:29 | 00:02:22 | |
CHAIRPERSON | 12:31:55 | 02:13:51 | 00:03:07 | |
TANZANIA (UNITED REPUBLIC OF) | 12:35:02 | 02:16:58 | 00:02:17 | |
CHAIRPERSON | 12:37:19 | 02:19:15 | 00:00:09 | |
EGYPT | 12:37:28 | 02:19:24 | 00:04:44 | |
CHAIRPERSON | 12:42:12 | 02:24:08 | 00:00:07 | |
HAITI | 12:42:19 | 02:24:15 | 00:05:12 | |
CHAIRPERSON | 12:47:31 | 02:29:27 | 00:00:31 | |
SOUTH SUDAN | 12:48:02 | 02:29:58 | 00:04:46 | |
CHAIRPERSON | 12:52:48 | 02:34:44 | 00:00:51 | |
EUROPEAN UNION | 12:53:39 | 02:35:35 | 00:07:25 | |
CHAIRPERSON | 13:01:04 | 02:43:00 | 00:00:21 | |
INTERPOL | 13:01:25 | 02:43:21 | 00:05:30 | |
CHAIRPERSON | 13:06:55 | 02:48:51 | 00:00:50 | |
JHCHS | 13:07:45 | 02:49:41 | 00:05:04 | |
CHAIRPERSON | 13:12:49 | 02:54:45 | 00:01:05 | |
SECRETARY | 13:13:54 | 02:55:50 | 00:00:42 | |
CHAIRPERSON | 13:14:37 | 02:56:32 | 00:00:20 | |
Stop |
|
13:14:56 | 02:56:52 |