Meeting of Experts
BWC - Experts Meeting
August 07, 2018 10:10 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:10:48 | 00:00:00 | 00:02:37 | |
CHAIRPERSON | 10:13:25 | 00:02:37 | 00:15:40 | |
SECRETARY | 10:29:06 | 00:18:17 | 00:03:36 | |
CHAIRPERSON | 10:32:42 | 00:21:53 | 00:01:01 | |
AUSTRALIA | 10:33:42 | 00:22:54 | 00:04:40 | |
CHAIRPERSON | 10:38:22 | 00:27:34 | 00:00:29 | |
UNITED STATES | 10:38:52 | 00:28:03 | 00:03:10 | |
CHAIRPERSON | 10:42:02 | 00:31:13 | 00:00:46 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:42:48 | 00:31:59 | 00:02:11 | |
CHAIRPERSON | 10:44:59 | 00:34:10 | 00:01:10 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:46:08 | 00:35:20 | 00:05:56 | |
CHAIRPERSON | 10:52:04 | 00:41:16 | 00:00:51 | |
RUSSIAN FEDERATION | 10:52:55 | 00:42:07 | 00:15:24 | |
CHAIRPERSON | 11:08:20 | 00:57:31 | 00:00:57 | |
GERMANY | 11:09:16 | 00:58:28 | 00:04:20 | |
CHAIRPERSON | 11:13:36 | 01:02:48 | 00:01:01 | |
ITALY | 11:14:38 | 01:03:49 | 00:03:25 | |
CHAIRPERSON | 11:18:03 | 01:07:14 | 00:00:12 | |
SAUDI ARABIA | 11:18:15 | 01:07:26 | 00:02:13 | |
CHAIRPERSON | 11:20:27 | 01:09:39 | 00:00:20 | |
CHINA | 11:20:47 | 01:09:59 | 00:04:37 | |
CHINA | 11:25:24 | 01:14:36 | 00:05:54 | |
CHAIRPERSON | 11:31:19 | 01:20:30 | 00:00:29 | |
MALI | 11:31:48 | 01:20:59 | 00:06:11 | |
CHAIRPERSON | 11:37:58 | 01:27:10 | 00:00:32 | |
PHILIPPINES | 11:38:30 | 01:27:42 | 00:01:54 | |
CHAIRPERSON | 11:40:24 | 01:29:36 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:40:37 | 01:29:48 | 00:03:36 | |
CHAIRPERSON | 11:44:13 | 01:33:24 | 00:00:20 | |
MEXICO | 11:44:32 | 01:33:44 | 00:03:32 | |
CHAIRPERSON | 11:48:04 | 01:37:16 | 00:00:08 | |
BRAZIL | 11:48:13 | 01:37:24 | 00:03:16 | |
CHAIRPERSON | 11:51:28 | 01:40:40 | 00:00:25 | |
UNITED STATES | 11:51:53 | 01:41:05 | 00:05:38 | |
CHAIRPERSON | 11:57:31 | 01:46:43 | 00:00:07 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:57:39 | 01:46:50 | 00:02:34 | |
CHAIRPERSON | 12:00:13 | 01:49:24 | 00:00:12 | |
BRAZIL | 12:00:25 | 01:49:36 | 00:02:42 | |
CHAIRPERSON | 12:03:07 | 01:52:18 | 00:06:06 | |
SECRETARY | 12:09:12 | 01:58:24 | 00:12:31 | |
CHAIRPERSON | 12:21:43 | 02:10:55 | 00:02:08 | |
UNITED STATES | 12:23:52 | 02:13:03 | 00:08:09 | |
CHAIRPERSON | 12:32:00 | 02:21:12 | 00:01:51 | |
1540 COMMITTEE | 12:33:51 | 02:23:03 | 00:05:19 | |
CHAIRPERSON | 12:39:11 | 02:28:22 | 00:00:54 | |
SOUTH CENTRE | 12:40:05 | 02:29:16 | 00:17:50 | |
CHAIRPERSON | 12:57:55 | 02:47:06 | 00:01:07 | |
SECRETARY | 12:59:01 | 02:48:13 | 00:02:07 | |
CHAIRPERSON | 13:01:08 | 02:50:20 | 00:00:07 | |
GERMANY | 13:01:15 | 02:50:27 | 00:01:14 | |
CHAIRPERSON | 13:02:29 | 02:51:41 | 00:00:34 | |
Stop |
|
13:03:04 | 02:52:15 |