Meeting of Experts
BWC - Experts Meeting
August 10, 2018 10:11 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
الحضور
Panning
Right channel delay
Right channel
المتكلم | الإجراءات | الوقت | وقت العلامة | Duration |
---|---|---|---|---|
Start recording | 10:11:49 | 00:00:00 | 00:00:03 | |
CHAIRPERSON | 10:11:52 | 00:00:03 | 00:03:28 | |
SWITZERLAND | 10:15:20 | 00:03:31 | 00:07:23 | |
CHAIRPERSON | 10:22:43 | 00:10:54 | 00:00:48 | |
AUSTRALIA | 10:23:31 | 00:11:42 | 00:04:24 | |
CHAIRPERSON | 10:27:54 | 00:16:06 | 00:00:39 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:28:33 | 00:16:45 | 00:01:12 | |
CHAIRPERSON | 10:29:46 | 00:17:57 | 00:00:04 | |
NETHERLANDS | 10:29:50 | 00:18:01 | 00:01:16 | |
CHAIRPERSON | 10:31:06 | 00:19:17 | 00:00:12 | |
UNITED STATES | 10:31:19 | 00:19:29 | 00:01:10 | |
CHAIRPERSON | 10:32:28 | 00:20:39 | 00:00:21 | |
SWITZERLAND | 10:32:49 | 00:21:00 | 00:00:27 | |
CHAIRPERSON | 10:33:16 | 00:21:27 | 00:00:04 | |
SWITZERLAND | 10:33:20 | 00:21:31 | 00:01:50 | |
CHAIRPERSON | 10:35:10 | 00:23:21 | 00:00:07 | |
AUSTRALIA | 10:35:17 | 00:23:28 | 00:00:10 | |
CHAIRPERSON | 10:35:27 | 00:23:38 | 00:00:10 | |
INDIA | 10:35:36 | 00:23:48 | 00:01:20 | |
CHAIRPERSON | 10:36:57 | 00:25:08 | 00:00:08 | |
FRANCE | 10:37:05 | 00:25:16 | 00:00:29 | |
CHAIRPERSON | 10:37:34 | 00:25:45 | 00:00:19 | |
AUSTRALIA | 10:37:53 | 00:26:04 | 00:00:23 | |
CHAIRPERSON | 10:38:16 | 00:26:27 | 00:00:28 | |
CHAIRPERSON | 10:38:44 | 00:26:55 | 00:00:01 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:38:45 | 00:26:56 | 00:10:25 | |
CHAIRPERSON | 10:49:10 | 00:37:21 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:49:23 | 00:37:34 | 00:05:03 | |
CHAIRPERSON | 10:54:26 | 00:42:37 | 00:00:20 | |
INDIA | 10:54:46 | 00:42:57 | 00:02:53 | |
CHAIRPERSON | 10:57:38 | 00:45:50 | 00:02:04 | |
ROMANIA | 10:59:43 | 00:47:54 | 00:00:58 | |
CHAIRPERSON | 11:00:41 | 00:48:52 | 00:00:11 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:00:52 | 00:49:03 | 00:01:55 | |
CHAIRPERSON | 11:02:47 | 00:50:58 | 00:00:27 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:03:14 | 00:51:25 | 00:01:53 | |
CHAIRPERSON | 11:05:07 | 00:53:18 | 00:00:57 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:06:03 | 00:54:15 | 00:01:14 | |
CHAIRPERSON | 11:07:17 | 00:55:29 | 00:00:08 | |
SWITZERLAND | 11:07:26 | 00:55:37 | 00:05:58 | |
CHAIRPERSON | 11:13:24 | 01:01:35 | 00:00:25 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:13:49 | 01:02:00 | 00:02:34 | |
CHAIRPERSON | 11:16:23 | 01:04:34 | 00:04:04 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:20:27 | 01:08:38 | 00:01:05 | |
CHAIRPERSON | 11:21:32 | 01:09:43 | 00:01:59 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:23:31 | 01:11:42 | 00:01:02 | |
CHAIRPERSON | 11:24:33 | 01:12:44 | 00:01:04 | |
EUROPEAN UNION | 11:25:36 | 01:13:48 | 00:06:05 | |
CHAIRPERSON | 11:31:42 | 01:19:53 | 00:00:13 | |
SWITZERLAND | 11:31:54 | 01:20:06 | 00:02:33 | |
CHAIRPERSON | 11:34:28 | 01:22:39 | 00:00:17 | |
MEXICO | 11:34:45 | 01:22:56 | 00:01:56 | |
CHAIRPERSON | 11:36:41 | 01:24:52 | 00:00:20 | |
BRAZIL | 11:37:01 | 01:25:12 | 00:02:02 | |
CHAIRPERSON | 11:39:03 | 01:27:14 | 00:00:38 | |
OPCW | 11:39:41 | 01:27:52 | 00:15:20 | |
CHAIRPERSON | 11:55:01 | 01:43:12 | 00:00:42 | |
OIE | 11:55:42 | 01:43:54 | 00:08:04 | |
CHAIRPERSON | 12:03:47 | 01:51:58 | 00:00:26 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:04:13 | 01:52:24 | 00:00:56 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:05:08 | 01:53:20 | 00:00:36 | |
CHAIRPERSON | 12:05:45 | 01:53:56 | 00:00:31 | |
SWITZERLAND | 12:06:15 | 01:54:27 | 00:01:02 | |
CHAIRPERSON | 12:07:18 | 01:55:29 | 00:00:31 | |
UNITED ARAB EMIRATES | 12:07:49 | 01:56:00 | 00:02:34 | |
CHAIRPERSON | 12:10:22 | 01:58:34 | 00:00:09 | |
PHILIPPINES | 12:10:32 | 01:58:43 | 00:02:07 | |
CHAIRPERSON | 12:12:39 | 02:00:50 | 00:00:11 | |
OPCW | 12:12:50 | 02:01:01 | 00:03:37 | |
CHAIRPERSON | 12:16:27 | 02:04:38 | 00:00:08 | |
OIE | 12:16:35 | 02:04:46 | 00:01:23 | |
CHAIRPERSON | 12:17:58 | 02:06:09 | 00:00:29 | |
1540 COMMITTEE | 12:18:27 | 02:06:38 | 00:03:55 | |
CHAIRPERSON | 12:22:22 | 02:10:33 | 00:00:49 | |
1540 COMMITTEE | 12:23:11 | 02:11:22 | 00:00:22 | |
CHAIRPERSON | 12:23:33 | 02:11:44 | 00:00:41 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:24:14 | 02:12:25 | 00:04:53 | |
CHAIRPERSON | 12:29:07 | 02:17:18 | 00:00:03 | |
CHAIRPERSON | 12:29:10 | 02:17:21 | 00:00:55 | |
INDIA | 12:30:05 | 02:18:16 | 00:00:59 | |
CHAIRPERSON | 12:31:04 | 02:19:15 | 00:02:42 | |
SECRETARY | 12:33:46 | 02:21:57 | 00:00:34 | |
CHAIRPERSON | 12:34:20 | 02:22:31 | 00:00:33 | |
Stop |
|
12:34:53 | 02:23:04 |