3rd Part
CD
August 13, 2020 10:06 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:06:05 | 00:00:00 | 00:00:18 | |
PRESIDENT | 10:06:23 | 00:00:18 | 00:00:59 | |
TECHNICAL MODERATOR | 10:07:22 | 00:01:17 | 00:02:52 | |
PRESIDENT | 10:10:14 | 00:04:09 | 00:11:34 | |
SECRETARY-GENERAL OF THE CONFERENCE ON DISARMAMENT AND PERSONAL REPRESENTATIVE OF THE SECRETARY-GENERAL | 10:21:47 | 00:15:43 | 00:05:13 | |
PRESIDENT | 10:27:00 | 00:20:56 | 00:01:02 | |
ETHIOPIA ON BEHALF OF G21 | 10:28:03 | 00:21:58 | 00:24:44 | |
PRESIDENT | 10:52:47 | 00:46:42 | 00:00:18 | |
JAPAN | 10:53:04 | 00:47:00 | 00:05:38 | |
PRESIDENT | 10:58:43 | 00:52:38 | 00:00:37 | |
Pause - manually | 10:59:20 | 00:53:15 | 00:00:00 | |
Restart recording | 11:00:12 | 00:53:15 | 00:00:01 | |
PRESIDENT | 11:00:13 | 00:53:16 | 00:00:31 | |
JAPAN | 11:00:45 | 00:53:47 | 00:04:57 | |
PRESIDENT | 11:05:41 | 00:58:44 | 00:00:19 | |
KENYA | 11:06:00 | 00:59:03 | 00:07:58 | |
PRESIDENT | 11:13:58 | 01:07:01 | 00:00:17 | |
SAUDI ARABIA | 11:14:16 | 01:07:18 | 00:05:58 | |
PRESIDENT | 11:20:14 | 01:13:16 | 00:00:19 | |
NETHERLANDS | 11:20:33 | 01:13:35 | 00:06:58 | |
PRESIDENT | 11:27:31 | 01:20:33 | 00:01:11 | |
UNITED STATES | 11:28:41 | 01:21:44 | 00:09:46 | |
PRESIDENT | 11:38:27 | 01:31:30 | 00:00:19 | |
GERMANY | 11:38:47 | 01:31:49 | 00:02:25 | |
PRESIDENT | 11:41:12 | 01:34:14 | 00:00:17 | |
AUSTRALIA | 11:41:28 | 01:34:31 | 00:04:12 | |
PRESIDENT | 11:45:41 | 01:38:43 | 00:00:20 | |
RUSSIAN FEDERATION | 11:46:00 | 01:39:03 | 00:12:19 | |
PRESIDENT | 11:58:20 | 01:51:22 | 00:00:23 | |
PERU | 11:58:42 | 01:51:45 | 00:06:04 | |
PRESIDENT | 12:04:47 | 01:57:49 | 00:00:23 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:05:09 | 01:58:12 | 00:09:18 | |
PRESIDENT | 12:14:28 | 02:07:30 | 00:00:37 | |
PAKISTAN | 12:15:05 | 02:08:07 | 00:10:21 | |
PRESIDENT | 12:25:26 | 02:18:28 | 00:00:16 | |
INDONESIA | 12:25:42 | 02:18:44 | 00:03:53 | |
PRESIDENT | 12:29:34 | 02:22:37 | 00:00:13 | |
FRANCE | 12:29:48 | 02:22:50 | 00:06:56 | |
PRESIDENT | 12:36:44 | 02:29:46 | 00:00:15 | |
REPUBLIC OF KOREA | 12:36:59 | 02:30:01 | 00:04:46 | |
PRESIDENT | 12:41:44 | 02:34:47 | 00:00:15 | |
MOROCCO | 12:42:00 | 02:35:02 | 00:02:08 | |
PRESIDENT | 12:44:07 | 02:37:10 | 00:00:28 | |
BRAZIL | 12:44:36 | 02:37:38 | 00:05:57 | |
PRESIDENT | 12:50:33 | 02:43:35 | 00:00:22 | |
CHINA | 12:50:54 | 02:43:57 | 00:13:50 | |
PRESIDENT | 13:04:45 | 02:57:47 | 00:01:02 | |
Stop |
|
13:05:46 | 02:58:49 |