57th session
Human Rights Council
October 02, 2024 11:10 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Russian
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 11:10:01 | 0:00:00 | 00:00:49 | |
VICE-CHAIR | 11:10:50 | 0:00:49 | 00:01:03 | |
STATE OF PALESTINE | 11:11:53 | 0:01:52 | 00:05:04 | |
VICE-CHAIR | 11:16:57 | 0:06:56 | 00:00:11 | |
SYRIAN ARAB REPUBLIC | 11:17:08 | 0:07:07 | 00:04:37 | |
VICE-CHAIR | 11:21:45 | 0:11:44 | 00:00:21 | |
MALAYSIA | 11:22:06 | 0:12:05 | 00:02:23 | |
VICE-CHAIR | 11:24:29 | 0:14:28 | 00:00:13 | |
INDONESIA | 11:24:42 | 0:14:41 | 00:01:12 | |
VICE-CHAIR | 11:25:54 | 0:15:53 | 00:00:15 | |
PAKISTAN ON BEHALF OF OIC | 11:26:09 | 0:16:08 | 00:02:27 | |
VICE-CHAIR | 11:28:36 | 0:18:35 | 00:00:15 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF A GROUP OF COUNTRIES | 11:28:51 | 0:18:50 | 00:02:33 | |
VICE-CHAIR | 11:31:24 | 0:21:23 | 00:00:13 | |
QATAR ON BEHALF OF GCC | 11:31:37 | 0:21:36 | 00:02:15 | |
VICE-CHAIR | 11:33:52 | 0:23:51 | 00:00:13 | |
UNITED ARAB EMIRATES ON BEHALF OF GROUP OF ARAB STATES | 11:34:06 | 0:24:04 | 00:02:34 | |
VICE-CHAIR | 11:36:39 | 0:26:38 | 00:00:10 | |
UGANDA ON BEHALF OF NAM | 11:36:49 | 0:26:48 | 00:02:39 | |
VICE-CHAIR | 11:39:28 | 0:29:27 | 00:00:12 | |
PAKISTAN ON BEHALF OF A GROUP OF COUNTRIES | 11:39:40 | 0:29:39 | 00:01:48 | |
VICE-CHAIR | 11:41:28 | 0:31:27 | 00:00:07 | |
MOROCCO | 11:41:36 | 0:31:34 | 00:02:13 | |
VICE-CHAIR | 11:43:49 | 0:33:47 | 00:00:05 | |
BRAZIL | 11:43:54 | 0:33:52 | 00:02:06 | |
VICE-CHAIR | 11:45:59 | 0:35:58 | 00:00:06 | |
KUWAIT | 11:46:05 | 0:36:04 | 00:02:29 | |
VICE-CHAIR | 11:48:34 | 0:38:33 | 00:00:07 | |
QATAR | 11:48:41 | 0:38:40 | 00:02:33 | |
VICE-CHAIR | 11:51:14 | 0:41:13 | 00:00:10 | |
CHILE | 11:51:24 | 0:41:23 | 00:02:31 | |
VICE-CHAIR | 11:53:56 | 0:43:54 | 00:00:07 | |
ALGERIA | 11:54:02 | 0:44:01 | 00:02:20 | |
VICE-CHAIR | 11:56:22 | 0:46:21 | 00:00:07 | |
LUXEMBOURG | 11:56:29 | 0:46:28 | 00:02:35 | |
VICE-CHAIR | 11:59:04 | 0:49:03 | 00:00:09 | |
SOUTH AFRICA | 11:59:14 | 0:49:12 | 00:02:20 | |
VICE-CHAIR | 12:01:33 | 0:51:32 | 00:00:07 | |
CUBA | 12:01:40 | 0:51:39 | 00:02:35 | |
VICE-CHAIR | 12:04:15 | 0:54:14 | 00:00:09 | |
MALDIVES | 12:04:24 | 0:54:23 | 00:01:50 | |
VICE-CHAIR | 12:06:14 | 0:56:13 | 00:00:08 | |
GHANA | 12:06:22 | 0:56:21 | 00:02:02 | |
VICE-CHAIR | 12:08:24 | 0:58:23 | 00:00:09 | |
BANGLADESH | 12:08:33 | 0:58:32 | 00:02:27 | |
VICE-CHAIR | 12:11:01 | 1:00:59 | 00:00:08 | |
UNITED ARAB EMIRATES | 12:11:08 | 1:01:07 | 00:01:51 | |
VICE-CHAIR | 12:12:59 | 1:02:58 | 00:00:07 | |
CHINA | 12:13:06 | 1:03:05 | 00:02:22 | |
VICE-CHAIR | 12:15:28 | 1:05:27 | 00:00:07 | |
ERITREA | 12:15:35 | 1:05:34 | 00:02:33 | |
VICE-CHAIR | 12:18:08 | 1:08:07 | 00:00:07 | |
SUDAN | 12:18:15 | 1:08:14 | 00:01:58 | |
VICE-CHAIR | 12:20:14 | 1:10:12 | 00:00:07 | |
HONDURAS | 12:20:20 | 1:10:19 | 00:02:13 | |
VICE-CHAIR | 12:22:33 | 1:12:32 | 00:00:38 | |
GAMBIA ON BEHALF OF A AFRICAM GROUP | 12:23:11 | 1:13:10 | 00:02:20 | |
VICE-CHAIR | 12:25:31 | 1:15:30 | 00:00:08 | |
MALAYSIA ON BEHALF OF A GROUP OF COUNTRIES | 12:25:39 | 1:15:38 | 00:02:23 | |
VICE-CHAIR | 12:28:02 | 1:18:01 | 00:00:19 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:28:21 | 1:18:20 | 00:01:14 | |
VICE-CHAIR | 12:29:35 | 1:19:34 | 00:00:14 | |
PAKISTAN | 12:29:50 | 1:19:48 | 00:01:30 | |
VICE-CHAIR | 12:31:19 | 1:21:18 | 00:00:09 | |
SOVEREIGN ORDER OF MALTA | 12:31:28 | 1:21:27 | 00:01:32 | |
VICE-CHAIR | 12:33:00 | 1:22:59 | 00:00:10 | |
BRUNEI DARUSSALAM | 12:33:10 | 1:23:09 | 00:01:22 | |
VICE-CHAIR | 12:34:32 | 1:24:31 | 00:00:08 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 12:34:40 | 1:24:39 | 00:01:16 | |
VICE-CHAIR | 12:35:56 | 1:25:55 | 00:00:07 | |
SPAIN | 12:36:03 | 1:26:02 | 00:01:28 | |
VICE-CHAIR | 12:37:32 | 1:27:30 | 00:00:06 | |
COLOMBIA | 12:37:38 | 1:27:36 | 00:01:32 | |
VICE-CHAIR | 12:39:10 | 1:29:08 | 00:00:07 | |
IRELAND | 12:39:17 | 1:29:15 | 00:01:27 | |
VICE-CHAIR | 12:40:43 | 1:30:42 | 00:00:06 | |
JORDAN | 12:40:49 | 1:30:48 | 00:01:32 | |
VICE-CHAIR | 12:42:21 | 1:32:20 | 00:00:09 | |
SIERRA LEONE | 12:42:30 | 1:32:29 | 00:01:32 | |
VICE-CHAIR | 12:44:02 | 1:34:01 | 00:00:07 | |
SRI LANKA | 12:44:09 | 1:34:08 | 00:01:33 | |
VICE-CHAIR | 12:45:42 | 1:35:41 | 00:00:10 | |
IRAQ | 12:45:52 | 1:35:51 | 00:01:32 | |
VICE-CHAIR | 12:47:24 | 1:37:23 | 00:00:08 | |
OMAN | 12:47:32 | 1:37:31 | 00:01:35 | |
VICE-CHAIR | 12:49:07 | 1:39:06 | 00:00:09 | |
AFGHANISTAN | 12:49:16 | 1:39:15 | 00:01:31 | |
VICE-CHAIR | 12:50:47 | 1:40:46 | 00:00:07 | |
BAHRAIN | 12:50:54 | 1:40:53 | 00:01:32 | |
VICE-CHAIR | 12:52:27 | 1:42:25 | 00:00:08 | |
EGYPT | 12:52:34 | 1:42:33 | 00:01:19 | |
VICE-CHAIR | 12:53:53 | 1:43:52 | 00:00:06 | |
NIGERIA | 12:53:59 | 1:43:58 | 00:01:19 | |
VICE-CHAIR | 12:55:18 | 1:45:17 | 00:00:07 | |
SAUDI ARABIA | 12:55:26 | 1:45:24 | 00:01:34 | |
VICE-CHAIR | 12:56:58 | 1:46:58 | 00:00:07 | |
PHILIPPINES | 12:57:06 | 1:47:05 | 00:01:26 | |
VICE-CHAIR | 12:58:32 | 1:48:31 | 00:00:57 | |
Stop |
|
12:59:29 | 1:49:28 |