43rd session
HRC/WG on the Universal Periodic Review
May 09, 2023 09:00 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 9:00:01 | 0:00:00 | 00:00:28 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:00:29 | 0:00:28 | 00:01:01 | |
ISRAEL | 9:01:30 | 0:01:29 | 00:06:25 | |
ISRAEL | 9:07:56 | 0:07:54 | 00:14:32 | |
ISRAEL | 9:22:28 | 0:22:26 | 00:00:12 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:22:40 | 0:22:38 | 00:00:04 | |
ISRAEL | 9:22:43 | 0:22:42 | 00:05:32 | |
ISRAEL | 9:28:15 | 0:28:14 | 00:00:03 | |
ISRAEL | 9:28:18 | 0:28:17 | 00:04:17 | |
ISRAEL | 9:32:35 | 0:32:34 | 00:00:00 | |
ISRAEL | 9:32:36 | 0:32:34 | 00:00:04 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:32:39 | 0:32:38 | 00:01:39 | |
VIDEO LIECHTENSTEIN | 9:34:18 | 0:34:17 | 00:01:01 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:35:19 | 0:35:18 | 00:00:05 | |
LUXEMBOURG | 9:35:24 | 0:35:23 | 00:01:15 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:36:39 | 0:36:38 | 00:00:10 | |
VIDEO MALAYSIA | 9:36:49 | 0:36:48 | 00:01:15 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:38:04 | 0:38:03 | 00:00:05 | |
MEXICO | 9:38:09 | 0:38:08 | 00:01:04 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:39:14 | 0:39:12 | 00:00:05 | |
MONTENEGRO | 9:39:18 | 0:39:17 | 00:01:06 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:40:24 | 0:40:23 | 00:00:05 | |
MOROCCO | 9:40:29 | 0:40:28 | 00:01:00 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:41:30 | 0:41:28 | 00:00:11 | |
VIDEO NAMIBIA | 9:41:41 | 0:41:39 | 00:01:15 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:42:56 | 0:42:54 | 00:00:04 | |
NEPAL | 9:43:00 | 0:42:58 | 00:00:59 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:43:59 | 0:43:57 | 00:00:05 | |
NETHERLANDS | 9:44:03 | 0:44:02 | 00:01:14 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:45:18 | 0:45:16 | 00:00:05 | |
NEW ZEALAND | 9:45:22 | 0:45:21 | 00:01:12 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:46:34 | 0:46:33 | 00:00:06 | |
NIGERIA | 9:46:40 | 0:46:39 | 00:01:10 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:47:50 | 0:47:49 | 00:00:03 | |
NORWAY | 9:47:53 | 0:47:52 | 00:00:57 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:48:50 | 0:48:49 | 00:00:03 | |
PAKISTAN | 9:48:54 | 0:48:52 | 00:00:58 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:49:51 | 0:49:50 | 00:00:03 | |
PANAMA | 9:49:55 | 0:49:53 | 00:01:09 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:51:04 | 0:51:02 | 00:00:04 | |
PARAGUAY | 9:51:08 | 0:51:06 | 00:01:19 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:52:26 | 0:52:25 | 00:00:04 | |
PERU | 9:52:30 | 0:52:29 | 00:01:12 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:53:43 | 0:53:41 | 00:00:04 | |
POLAND | 9:53:47 | 0:53:45 | 00:01:13 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:54:59 | 0:54:58 | 00:00:04 | |
PORTUGAL | 9:55:03 | 0:55:02 | 00:00:56 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:56:00 | 0:55:58 | 00:00:04 | |
QATAR | 9:56:03 | 0:56:02 | 00:01:23 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:57:26 | 0:57:25 | 00:00:08 | |
REPUBLIC OF KOREA | 9:57:34 | 0:57:33 | 00:01:12 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:58:47 | 0:58:45 | 00:00:06 | |
REPUBLIC OF MOLDOVA | 9:58:52 | 0:58:51 | 00:01:07 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 9:59:59 | 0:59:58 | 00:00:05 | |
ROMANIA | 10:00:04 | 1:00:03 | 00:00:57 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:01:02 | 1:01:00 | 00:00:04 | |
RUSSIAN FEDERATION | 10:01:06 | 1:01:04 | 00:01:01 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:02:07 | 1:02:05 | 00:00:10 | |
SENEGAL | 10:02:17 | 1:02:15 | 00:00:47 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:03:03 | 1:03:02 | 00:00:10 | |
SLOVENIA | 10:03:13 | 1:03:12 | 00:01:09 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:04:22 | 1:04:21 | 00:00:06 | |
SOUTH AFRICA | 10:04:28 | 1:04:27 | 00:01:24 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:05:52 | 1:05:51 | 00:00:11 | |
SPAIN | 10:06:04 | 1:06:02 | 00:01:29 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:07:32 | 1:07:31 | 00:00:06 | |
VIDEO SRI LANKA | 10:07:39 | 1:07:37 | 00:00:47 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:08:25 | 1:08:24 | 00:00:05 | |
ISRAEL | 10:08:31 | 1:08:29 | 00:00:08 | |
ISRAEL | 10:08:39 | 1:08:37 | 00:05:34 | |
ISRAEL | 10:14:12 | 1:14:11 | 00:00:03 | |
ISRAEL | 10:14:15 | 1:14:14 | 00:05:04 | |
ISRAEL | 10:19:20 | 1:19:18 | 00:00:04 | |
ISRAEL | 10:19:23 | 1:19:22 | 00:05:45 | |
ISRAEL | 10:25:09 | 1:25:07 | 00:00:03 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:25:11 | 1:25:10 | 00:00:10 | |
STATE OF PALESTINE | 10:25:21 | 1:25:20 | 00:01:19 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:26:41 | 1:26:39 | 00:00:04 | |
SWEDEN | 10:26:45 | 1:26:43 | 00:00:44 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:27:28 | 1:27:27 | 00:00:04 | |
SWITZERLAND | 10:27:32 | 1:27:31 | 00:01:05 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:28:37 | 1:28:36 | 00:00:05 | |
SYRIAN ARAB REPUBLIC | 10:28:43 | 1:28:41 | 00:00:11 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:28:53 | 1:28:52 | 00:00:13 | |
SYRIAN ARAB REPUBLIC | 10:29:07 | 1:29:05 | 00:00:03 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:29:10 | 1:29:08 | 00:01:28 | |
TÜRKIYE | 10:30:37 | 1:30:36 | 00:00:01 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:30:39 | 1:30:37 | 00:00:08 | |
VIDEO TOGO | 10:30:47 | 1:30:45 | 00:01:16 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:32:02 | 1:32:01 | 00:00:06 | |
TÜRKIYE | 10:32:08 | 1:32:07 | 00:01:06 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:33:14 | 1:33:13 | 00:00:03 | |
UGANDA | 10:33:18 | 1:33:16 | 00:00:51 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:34:09 | 1:34:07 | 00:00:04 | |
UKRAINE | 10:34:13 | 1:34:11 | 00:01:04 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:35:17 | 1:35:15 | 00:00:06 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 10:35:22 | 1:35:21 | 00:00:58 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:36:20 | 1:36:19 | 00:00:08 | |
VIDEO UNITED REPUBLIC OF TANZANIA | 10:36:28 | 1:36:27 | 00:00:46 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:37:14 | 1:37:13 | 00:00:04 | |
UNITED STATES OF AMERICA | 10:37:19 | 1:37:17 | 00:00:54 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:38:13 | 1:38:11 | 00:00:05 | |
URUGUAY | 10:38:17 | 1:38:16 | 00:01:18 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:39:35 | 1:39:34 | 00:00:06 | |
VIDEO VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:39:41 | 1:39:40 | 00:01:23 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:41:05 | 1:41:03 | 00:00:07 | |
VIET NAM | 10:41:12 | 1:41:10 | 00:00:54 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:42:05 | 1:42:04 | 00:00:04 | |
ZAMBIA | 10:42:09 | 1:42:08 | 00:00:53 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:43:02 | 1:43:01 | 00:00:06 | |
ALBANIA | 10:43:08 | 1:43:07 | 00:01:04 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:44:12 | 1:44:11 | 00:00:03 | |
ARGENTINA | 10:44:16 | 1:44:14 | 00:01:08 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:45:24 | 1:45:22 | 00:00:03 | |
ARMENIA | 10:45:27 | 1:45:25 | 00:00:54 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:46:21 | 1:46:19 | 00:00:04 | |
AUSTRALIA | 10:46:25 | 1:46:23 | 00:00:57 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:47:22 | 1:47:20 | 00:00:05 | |
AUSTRIA | 10:47:26 | 1:47:25 | 00:01:21 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:48:47 | 1:48:46 | 00:00:05 | |
AZERBAIJAN | 10:48:53 | 1:48:51 | 00:00:55 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:49:47 | 1:49:46 | 00:00:04 | |
BELGIUM | 10:49:52 | 1:49:50 | 00:01:20 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:51:11 | 1:51:10 | 00:00:05 | |
BOLIVIA (PLURINATIONAL STATE OF) | 10:51:16 | 1:51:15 | 00:00:57 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:52:13 | 1:52:12 | 00:00:04 | |
BRAZIL | 10:52:18 | 1:52:16 | 00:01:15 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:53:33 | 1:53:31 | 00:00:03 | |
BULGARIA | 10:53:36 | 1:53:34 | 00:01:22 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:54:58 | 1:54:56 | 00:00:12 | |
BURKINA FASO | 10:55:09 | 1:55:08 | 00:01:06 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:56:16 | 1:56:14 | 00:00:09 | |
CABO VERDE | 10:56:24 | 1:56:23 | 00:01:13 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:57:37 | 1:57:36 | 00:00:03 | |
CAMEROON | 10:57:40 | 1:57:39 | 00:00:49 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:58:29 | 1:58:28 | 00:00:04 | |
CANADA | 10:58:33 | 1:58:32 | 00:00:54 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 10:59:27 | 1:59:26 | 00:00:08 | |
CHAD | 10:59:35 | 1:59:34 | 00:01:06 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:00:41 | 2:00:40 | 00:00:04 | |
CHILE | 11:00:46 | 2:00:44 | 00:01:20 | |
CHINA | 11:02:05 | 2:02:04 | 00:01:04 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:03:10 | 2:03:08 | 00:00:06 | |
COLOMBIA | 11:03:15 | 2:03:14 | 00:00:59 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:04:14 | 2:04:13 | 00:00:04 | |
ISRAEL | 11:04:18 | 2:04:17 | 00:00:06 | |
ISRAEL | 11:04:25 | 2:04:23 | 00:07:19 | |
ISRAEL | 11:11:43 | 2:11:42 | 00:00:04 | |
ISRAEL | 11:11:47 | 2:11:46 | 00:04:58 | |
ISRAEL | 11:16:45 | 2:16:44 | 00:00:03 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:16:48 | 2:16:47 | 00:00:08 | |
COSTA RICA | 11:16:56 | 2:16:55 | 00:01:15 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:18:11 | 2:18:10 | 00:00:03 | |
COTE d'IVOIRE | 11:18:14 | 2:18:13 | 00:01:06 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:19:21 | 2:19:19 | 00:00:06 | |
CUBA | 11:19:26 | 2:19:25 | 00:01:20 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:20:46 | 2:20:45 | 00:00:04 | |
CYPRUS | 11:20:50 | 2:20:49 | 00:01:05 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:21:56 | 2:21:54 | 00:00:05 | |
CZECHIA | 11:22:01 | 2:21:59 | 00:01:00 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:23:01 | 2:22:59 | 00:00:15 | |
DEMOCRATIC PEOPLE`S REPUBLIC OF KOREA | 11:23:15 | 2:23:14 | 00:01:07 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:24:23 | 2:24:21 | 00:00:05 | |
DENMARK | 11:24:28 | 2:24:26 | 00:00:38 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:25:05 | 2:25:04 | 00:00:04 | |
ECUADOR | 11:25:09 | 2:25:08 | 00:00:59 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:26:08 | 2:26:07 | 00:00:05 | |
EGYPT | 11:26:13 | 2:26:12 | 00:01:12 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:27:25 | 2:27:24 | 00:00:03 | |
FINLAND | 11:27:28 | 2:27:27 | 00:01:06 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:28:34 | 2:28:33 | 00:00:05 | |
FRANCE | 11:28:39 | 2:28:38 | 00:01:23 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:30:02 | 2:30:01 | 00:00:08 | |
VIDEO GAMBIA | 11:30:11 | 2:30:09 | 00:00:48 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:30:59 | 2:30:57 | 00:00:05 | |
GEORGIA | 11:31:03 | 2:31:02 | 00:00:59 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:32:03 | 2:32:01 | 00:00:04 | |
GERMANY | 11:32:07 | 2:32:05 | 00:01:24 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:33:30 | 2:33:29 | 00:00:07 | |
VIDEO GHANA | 11:33:37 | 2:33:36 | 00:01:14 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:34:51 | 2:34:50 | 00:00:04 | |
GREECE | 11:34:56 | 2:34:54 | 00:01:05 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:36:00 | 2:35:59 | 00:00:06 | |
HOLY SEE | 11:36:06 | 2:36:05 | 00:01:18 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:37:24 | 2:37:23 | 00:00:04 | |
HONDURAS | 11:37:28 | 2:37:27 | 00:00:58 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:38:26 | 2:38:25 | 00:00:04 | |
HUNGARY | 11:38:31 | 2:38:29 | 00:01:09 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:39:39 | 2:39:38 | 00:00:04 | |
ICELAND | 11:39:44 | 2:39:42 | 00:01:08 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:40:52 | 2:40:50 | 00:00:03 | |
INDIA | 11:40:55 | 2:40:53 | 00:00:55 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:41:49 | 2:41:48 | 00:00:04 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:41:54 | 2:41:52 | 00:01:16 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:43:09 | 2:43:08 | 00:00:04 | |
IRELAND | 11:43:14 | 2:43:12 | 00:01:10 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:44:24 | 2:44:22 | 00:00:06 | |
ITALY | 11:44:29 | 2:44:28 | 00:01:05 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:45:34 | 2:45:33 | 00:00:03 | |
JORDAN | 11:45:37 | 2:45:36 | 00:01:09 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:46:46 | 2:46:45 | 00:00:04 | |
KAZAKHSTAN | 11:46:50 | 2:46:49 | 00:01:23 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:48:13 | 2:48:12 | 00:00:04 | |
KENYA | 11:48:17 | 2:48:16 | 00:00:54 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:49:11 | 2:49:10 | 00:00:06 | |
LATVIA | 11:49:17 | 2:49:16 | 00:01:10 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 11:50:27 | 2:50:26 | 00:00:11 | |
ISRAEL | 11:50:39 | 2:50:37 | 00:00:03 | |
ISRAEL | 11:50:42 | 2:50:40 | 00:07:32 | |
ISRAEL | 11:58:13 | 2:58:12 | 00:03:11 | |
PRESIDENT DU CONSEIL DES DROITS DE L'HOMME | 12:01:24 | 3:01:23 | 00:01:25 | |
Stop |
|
12:02:49 | 3:02:48 |