Skip to main content

27th session

HRC/WG on the Universal Periodic Review

 May 02, 2017 09:06 Room XX

View all meetings of the same session

Space, k - Toggle play/pause

ArrowLeft, j - Seek backwards 5 seconds

ArrowRight, l - Seek forward 5 seconds

h - Seek to previous intervention

; - Seek to next intervention

ArrowUp - Increase volume by 5%

ArrowDown - Decrease volume by 5%

< (SHIFT+,) - Decrease playback speed

> (SHIFT+.) - Increase playback speed

s - Copy link to current intervation to clipboard

d - Download current intervention

0:00 / 0:00
Left channel

Floor

Panning
Left Center Right

Right channel delay
-10 sec 0 sec +10 sec
Right channel
Speaker Actions Time Marker time Duration
Start recording
9:06:39 00:00:00 00:00:03
CHAIR 9:06:41 00:00:03 00:01:15
TUNISIA 9:07:56 00:01:18 00:15:19
CHAIR 9:23:16 00:16:37 00:01:17
SUDAN 9:24:33 00:17:54 00:01:18
CHAIR 9:25:51 00:19:12 00:00:06
SWEDEN 9:25:57 00:19:18 00:01:16
CHAIR 9:27:13 00:20:34 00:00:06
SWITZERLAND 9:27:19 00:20:40 00:01:18
CHAIR 9:28:37 00:21:58 00:00:04
SYRIAN ARAB REPUBLIC 9:28:41 00:22:02 00:01:25
CHAIR 9:30:06 00:23:27 00:00:08
TOGO 9:30:14 00:23:35 00:01:22
CHAIR 9:31:36 00:24:57 00:00:04
TURKEY 9:31:40 00:25:01 00:01:11
CHAIR 9:32:51 00:26:12 00:00:05
UGANDA 9:32:56 00:26:17 00:01:14
CHAIR 9:34:10 00:27:31 00:00:05
UKRAINE 9:34:15 00:27:36 00:01:01
CHAIR 9:35:16 00:28:37 00:00:04
UNITED ARAB EMIRATES 9:35:20 00:28:41 00:01:17
CHAIR 9:36:37 00:29:58 00:00:05
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND 9:36:42 00:30:03 00:01:12
CHAIR 9:37:54 00:31:15 00:00:04
UNITED STATES 9:37:58 00:31:19 00:01:11
CHAIR 9:39:10 00:32:30 00:00:04
URUGUAY 9:39:13 00:32:34 00:01:22
CHAIR 9:40:35 00:33:56 00:00:05
ARGENTINA 9:40:40 00:34:01 00:01:10
CHAIR 9:41:50 00:35:11 00:00:05
YEMEN 9:41:55 00:35:16 00:01:06
CHAIR 9:43:01 00:36:22 00:00:04
ZAMBIA 9:43:05 00:36:26 00:01:05
CHAIR 9:44:10 00:37:31 00:00:04
ZIMBABWE 9:44:14 00:37:35 00:01:03
CHAIR 9:45:17 00:38:38 00:00:04
ALGERIA 9:45:21 00:38:42 00:01:13
CHAIR 9:46:33 00:39:55 00:00:05
ANGOLA 9:46:39 00:40:00 00:01:54
CHAIR 9:48:33 00:41:54 00:00:09
VENEZUELA (BOLIVARIAN REPUBLIC OF) 9:48:42 00:42:03 00:00:59
CHAIR 9:49:41 00:43:02 00:00:05
AUSTRALIA 9:49:46 00:43:07 00:01:05
CHAIR 9:50:51 00:44:12 00:00:05
AUSTRIA 9:50:57 00:44:17 00:01:13
CHAIR 9:52:09 00:45:30 00:00:15
AZERBAIJAN 9:52:24 00:45:45 00:01:05
CHAIR 9:53:29 00:46:50 00:00:05
BAHRAIN 9:53:34 00:46:55 00:01:26
CHAIR 9:55:00 00:48:21 00:00:05
BANGLADESH 9:55:05 00:48:26 00:01:12
CHAIR 9:56:18 00:49:38 00:00:05
BELGIUM 9:56:22 00:49:43 00:01:14
CHAIR 9:57:36 00:50:57 00:00:04
BOTSWANA 9:57:40 00:51:01 00:01:23
CHAIR 9:59:03 00:52:24 00:00:08
BRAZIL 9:59:11 00:52:32 00:01:31
CHAIR 10:00:42 00:54:03 00:00:04
BURKINA FASO 10:00:46 00:54:07 00:01:10
CHAIR 10:01:56 00:55:17 00:00:05
BURUNDI 10:02:01 00:55:22 00:01:23
CHAIR 10:03:24 00:56:45 00:00:05
CANADA 10:03:29 00:56:50 00:01:17
CHAIR 10:04:46 00:58:07 00:00:18
TUNISIA 10:05:04 00:58:25 00:00:21
TUNISIA 10:05:25 00:58:46 00:01:54
TUNISIA 10:07:19 01:00:40 00:04:07
TUNISIA 10:11:26 01:04:47 00:02:39
TUNISIA 10:14:06 01:07:26 00:04:00
TUNISIA 10:18:05 01:11:26 00:01:26
TUNISIA 10:19:31 01:12:52 00:02:13
TUNISIA 10:21:44 01:15:05 00:01:00
TUNISIA 10:22:44 01:16:05 00:00:12
TUNISIA 10:22:56 01:16:17 00:06:56
TUNISIA 10:29:52 01:23:13 00:00:19
CHAIR 10:30:11 01:23:32 00:00:41
CHAD 10:30:52 01:24:13 00:01:19
CHAIR 10:32:11 01:25:32 00:00:05
CHILE 10:32:16 01:25:37 00:01:16
CHAIR 10:33:32 01:26:53 00:00:05
CHINA 10:33:37 01:26:58 00:01:10
CHAIR 10:34:47 01:28:08 00:00:04
CONGO 10:34:51 01:28:12 00:01:19
CHAIR 10:36:10 01:29:31 00:00:05
COSTA RICA 10:36:15 01:29:36 00:01:15
CHAIR 10:37:30 01:30:51 00:00:04
COTE D'IVOIRE 10:37:34 01:30:55 00:01:16
CHAIR 10:38:50 01:32:11 00:00:04
CUBA 10:38:55 01:32:15 00:01:02
CHAIR 10:39:56 01:33:17 00:00:07
CZECHIA 10:40:03 01:33:24 00:01:06
CHAIR 10:41:09 01:34:30 00:00:04
DENMARK 10:41:13 01:34:34 00:01:17
CHAIR 10:42:30 01:35:51 00:00:05
DJIBOUTI 10:42:35 01:35:56 00:01:02
CHAIR 10:43:37 01:36:58 00:00:05
EGYPT 10:43:42 01:37:03 00:01:19
CHAIR 10:45:01 01:38:22 00:00:06
ETHIOPIA 10:45:07 01:38:28 00:01:21
CHAIR 10:46:28 01:39:49 00:00:05
FINLAND 10:46:33 01:39:54 00:01:14
CHAIR 10:47:47 01:41:08 00:00:06
FRANCE 10:47:53 01:41:14 00:01:13
CHAIR 10:49:06 01:42:27 00:00:05
GABON 10:49:11 01:42:32 00:01:15
CHAIR 10:50:26 01:43:47 00:00:05
GEORGIA 10:50:31 01:43:52 00:01:13
CHAIR 10:51:44 01:45:05 00:00:07
GERMANY 10:51:51 01:45:12 00:01:09
CHAIR 10:53:00 01:46:21 00:00:04
GHANA 10:53:04 01:46:25 00:01:11
CHAIR 10:54:15 01:47:36 00:00:03
GREECE 10:54:19 01:47:39 00:01:09
CHAIR 10:55:27 01:48:48 00:00:03
GUATEMALA 10:55:31 01:48:51 00:01:08
CHAIR 10:56:38 01:49:59 00:00:04
HONDURAS 10:56:42 01:50:03 00:01:04
CHAIR 10:57:46 01:51:07 00:00:08
ICELAND 10:57:54 01:51:15 00:01:14
CHAIR 10:59:08 01:52:29 00:00:04
INDONESIA 10:59:12 01:52:33 00:01:10
CHAIR 11:00:22 01:53:43 00:00:08
IRAQ 11:00:29 01:53:51 00:01:19
CHAIR 11:01:49 01:55:10 00:00:05
SPAIN 11:01:54 01:55:15 00:01:16
CHAIR 11:03:10 01:56:31 00:00:04
ITALY 11:03:14 01:56:35 00:01:01
CHAIR 11:04:15 01:57:36 00:00:05
JAPAN 11:04:20 01:57:41 00:01:06
CHAIR 11:05:26 01:58:47 00:00:05
JORDAN 11:05:31 01:58:52 00:01:10
CHAIR 11:06:41 02:00:02 00:00:04
KENYA 11:06:46 02:00:06 00:01:44
CHAIR 11:08:29 02:01:50 00:00:06
KUWAIT 11:08:35 02:01:56 00:01:34
CHAIR 11:10:09 02:03:30 00:00:05
KYRGYZSTAN 11:10:14 02:03:35 00:01:28
CHAIR 11:11:42 02:05:03 00:00:04
LEBANON 11:11:46 02:05:07 00:01:09
CHAIR 11:12:55 02:06:16 00:00:04
LIBYA 11:12:59 02:06:20 00:01:27
CHAIR 11:14:26 02:07:47 00:00:25
TUNISIA 11:14:51 02:08:12 00:04:13
TUNISIA 11:19:04 02:12:25 00:01:46
TUNISIA 11:20:50 02:14:11 00:00:10
TUNISIA 11:21:00 02:14:21 00:04:33
TUNISIA 11:25:33 02:18:54 00:04:44
TUNISIA 11:30:17 02:23:38 00:00:11
TUNISIA 11:30:28 02:23:49 00:00:01
TUNISIA 11:30:29 02:23:50 00:01:43
TUNISIA 11:32:12 02:25:33 00:00:16
TUNISIA 11:32:28 02:25:49 00:01:30
TUNISIA 11:33:58 02:27:19 00:01:50
TUNISIA 11:35:48 02:29:09 00:01:10
TUNISIA 11:36:59 02:30:19 00:00:04
TUNISIA 11:37:03 02:30:23 00:01:35
TUNISIA 11:38:37 02:31:58 00:00:07
CHAIR 11:38:44 02:32:05 00:00:22
LIECHTENSTEIN 11:39:06 02:32:27 00:01:14
CHAIR 11:40:20 02:33:41 00:00:05
LUXEMBOURG 11:40:26 02:33:46 00:01:22
CHAIR 11:41:47 02:35:08 00:00:05
MADAGASCAR 11:41:52 02:35:13 00:01:15
CHAIR 11:43:07 02:36:28 00:00:05
MALDIVES 11:43:12 02:36:33 00:01:11
CHAIR 11:44:23 02:37:44 00:00:05
MAURITANIA 11:44:28 02:37:49 00:01:19
CHAIR 11:45:47 02:39:08 00:00:04
MAURITIUS 11:45:52 02:39:12 00:01:33
CHAIR 11:47:23 02:40:45 00:00:04
MEXICO 11:47:28 02:40:49 00:01:21
CHAIR 11:48:49 02:42:10 00:00:05
MONTENEGRO 11:48:55 02:42:15 00:01:14
CHAIR 11:50:08 02:43:29 00:00:05
MOROCCO 11:50:14 02:43:34 00:01:22
CHAIR 11:51:35 02:44:56 00:00:05
MOZAMBIQUE 11:51:40 02:45:01 00:01:29
CHAIR 11:53:09 02:46:30 00:00:05
NAMIBIA 11:53:14 02:46:35 00:01:05
CHAIR 11:54:20 02:47:40 00:00:06
NETHERLANDS 11:54:25 02:47:46 00:01:12
CHAIR 11:55:37 02:48:58 00:00:06
NIGER 11:55:43 02:49:04 00:01:10
CHAIR 11:56:53 02:50:14 00:00:05
NIGERIA 11:56:58 02:50:19 00:01:33
CHAIR 11:58:31 02:51:52 00:00:06
NORWAY 11:58:37 02:51:58 00:01:15
CHAIR 11:59:52 02:53:13 00:00:05
OMAN 11:59:57 02:53:18 00:01:08
CHAIR 12:01:05 02:54:26 00:00:05
PAKISTAN 12:01:10 02:54:31 00:01:30
CHAIR 12:02:40 02:56:01 00:00:04
PERU 12:02:44 02:56:05 00:01:04
CHAIR 12:03:49 02:57:09 00:00:07
PHILIPPINES 12:03:55 02:57:16 00:01:11
CHAIR 12:05:06 02:58:27 00:00:07
POLAND 12:05:13 02:58:34 00:01:29
CHAIR 12:06:42 03:00:03 00:00:06
PORTUGAL 12:06:48 03:00:09 00:01:28
CHAIR 12:08:16 03:01:37 00:00:07
QATAR 12:08:23 03:01:44 00:01:17
CHAIR 12:09:40 03:03:01 00:00:06
REPUBLIC OF KOREA 12:09:46 03:03:07 00:01:15
CHAIR 12:11:00 03:04:22 00:00:04
ROMANIA 12:11:05 03:04:26 00:00:55
CHAIR 12:12:00 03:05:21 00:00:05
RWANDA 12:12:05 03:05:26 00:01:05
CHAIR 12:13:10 03:06:31 00:00:06
SAUDI ARABIA 12:13:16 03:06:37 00:01:29
CHAIR 12:14:45 03:08:06 00:00:05
SENEGAL 12:14:50 03:08:11 00:01:13
CHAIR 12:16:03 03:09:24 00:00:09
SIERRA LEONE 12:16:13 03:09:33 00:01:10
CHAIR 12:17:22 03:10:43 00:00:07
SLOVENIA 12:17:29 03:10:50 00:01:22
CHAIR 12:18:51 03:12:12 00:00:03
SOUTH AFRICA 12:18:54 03:12:15 00:01:19
CHAIR 12:20:13 03:13:34 00:00:05
SOUTH SUDAN 12:20:19 03:13:39 00:00:53
CHAIR 12:21:11 03:14:32 00:00:06
IRELAND 12:21:17 03:14:38 00:01:11
CHAIR 12:22:28 03:15:49 00:00:04
SRI LANKA 12:22:33 03:15:53 00:00:41
CHAIR 12:23:13 03:16:34 00:00:07
PALESTINE (STATE OF) 12:23:21 03:16:41 00:01:03
CHAIR 12:24:23 03:17:44 00:00:07
CENTRAL AFRICAN REPUBLIC 12:24:31 03:17:51 00:01:11
CHAIR 12:25:42 03:19:02 00:00:21
TUNISIA 12:26:02 03:19:23 00:00:15
TUNISIA 12:26:17 03:19:38 00:01:11
TUNISIA 12:27:28 03:20:49 00:00:36
TUNISIA 12:28:05 03:21:25 00:00:13
TUNISIA 12:28:17 03:21:38 00:00:05
TUNISIA 12:28:22 03:21:43 00:04:15
CHAIR 12:32:37 03:25:58 00:02:07
Stop
12:34:44 03:28:05

Meeting transcriptpowered by WIPO Speech-to-Text
Please note that there might be a discrepancy of up to a minute between the time indicated on the log and the time on the recording file and also between the various language channels.
Disclaimer: These transcripts are generated automatically by WIPO Speech-to-Text from the audiovisual recording. The accuracy of the transcripts cannot therefore be guaranteed. Only the original speech of the audiovisual recording constitutes the official record of the meeting proceedings.

Disclaimer - Simultaneous interpretation

The simultaneous interpretation of the proceedings, including closed captioning, is provided by the United Nations to facilitate communication, in light of the fact that there are six official United Nations languages. Only the speech in the original language is authentic and constitutes as an authentic record of the proceedings. In case of any inconsistency between the interpretation and the speech in the original language, the latter shall prevail.

Getting help

For all questions related to this service and to report any problems, please contact the service desk via e-mail or call +41-22-917-3333.