41st session
HRC/WG on the Universal Periodic Review
November 10, 2022 09:08 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 9:08:33 | 0:00:00 | 00:00:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:08:35 | 0:00:02 | 00:01:03 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 9:09:38 | 0:01:05 | 00:26:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:36:31 | 0:27:58 | 00:00:44 | |
ITALY | 9:37:16 | 0:28:42 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:38:06 | 0:29:33 | 00:00:08 | |
JAPAN | 9:38:14 | 0:29:41 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:39:13 | 0:30:39 | 00:00:05 | |
JORDAN | 9:39:18 | 0:30:44 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:40:25 | 0:31:51 | 00:00:05 | |
KAZAKHSTAN | 9:40:29 | 0:31:56 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:41:34 | 0:33:00 | 00:00:05 | |
KENYA | 9:41:38 | 0:33:05 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:42:27 | 0:33:53 | 00:00:08 | |
LEBANON | 9:42:34 | 0:34:01 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:43:28 | 0:34:54 | 00:00:04 | |
LESOTHO | 9:43:32 | 0:34:58 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:44:25 | 0:35:51 | 00:00:07 | |
LIBYA | 9:44:31 | 0:35:58 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:08 | 0:36:35 | 00:00:10 | |
LIECHTENSTEIN | 9:45:17 | 0:36:45 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:46:06 | 0:37:33 | 00:00:05 | |
LITHUANIA | 9:46:11 | 0:37:38 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:46:58 | 0:38:24 | 00:00:04 | |
LUXEMBOURG | 9:47:02 | 0:38:28 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:48:12 | 0:39:39 | 00:00:04 | |
MALAWI | 9:48:17 | 0:39:43 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:49:03 | 0:40:30 | 00:00:06 | |
MALAYSIA | 9:49:09 | 0:40:36 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:49:49 | 0:41:16 | 00:00:04 | |
MALDIVES | 9:49:53 | 0:41:20 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:47 | 0:42:13 | 00:00:05 | |
IRELAND | 9:50:51 | 0:42:18 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:52:01 | 0:43:27 | 00:00:10 | |
MARSHALL ISLANDS | 9:52:10 | 0:43:37 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:53:12 | 0:44:39 | 00:00:04 | |
MEXICO | 9:53:17 | 0:44:43 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:14 | 0:45:41 | 00:00:05 | |
MONGOLIA | 9:54:19 | 0:45:46 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:55:04 | 0:46:31 | 00:00:05 | |
MONTENEGRO | 9:55:09 | 0:46:36 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:55:57 | 0:47:24 | 00:00:04 | |
MOROCCO | 9:56:02 | 0:47:28 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:56:59 | 0:48:26 | 00:00:06 | |
NAMIBIA | 9:57:05 | 0:48:32 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:58:02 | 0:49:29 | 00:00:06 | |
NEPAL | 9:58:08 | 0:49:35 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:58:55 | 0:50:21 | 00:00:05 | |
NETHERLANDS | 9:58:59 | 0:50:26 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:00:11 | 0:51:38 | 00:00:05 | |
NEW ZEALAND | 10:00:17 | 0:51:43 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:01:21 | 0:52:47 | 00:00:09 | |
NIGER | 10:01:28 | 0:52:56 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:02:22 | 0:53:48 | 00:00:04 | |
NIGERIA | 10:02:26 | 0:53:52 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:03:18 | 0:54:45 | 00:00:05 | |
NORWAY | 10:03:23 | 0:54:50 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:04:16 | 0:55:42 | 00:00:05 | |
PAKISTAN | 10:04:20 | 0:55:47 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:05:01 | 0:56:28 | 00:00:06 | |
PANAMA | 10:05:07 | 0:56:34 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:06:02 | 0:57:28 | 00:00:04 | |
PARAGUAY | 10:06:06 | 0:57:32 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:07:06 | 0:58:32 | 00:00:05 | |
FRANCE | 10:07:10 | 0:58:37 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:08:22 | 0:59:49 | 00:00:09 | |
PHILIPPINES | 10:08:31 | 0:59:58 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:09:33 | 1:00:59 | 00:00:04 | |
PORTUGAL | 10:09:37 | 1:01:03 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:10:29 | 1:01:55 | 00:00:05 | |
QATAR | 10:10:33 | 1:02:00 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:11:37 | 1:03:04 | 00:00:08 | |
REPUBLIC OF KOREA | 10:11:45 | 1:03:12 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:12:36 | 1:04:03 | 00:00:07 | |
REPUBLIC OF MOLDOVA | 10:12:43 | 1:04:10 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:13:37 | 1:05:03 | 00:00:07 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:13:44 | 1:05:10 | 00:11:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:25:11 | 1:16:38 | 00:00:12 | |
ROMANIA | 10:25:23 | 1:16:50 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:26:18 | 1:17:44 | 00:00:07 | |
RUSSIAN FEDERATION | 10:26:24 | 1:17:51 | 00:01:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:27:28 | 1:18:54 | 00:00:07 | |
SAMOA | 10:27:34 | 1:19:01 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:28:31 | 1:19:58 | 00:00:09 | |
SAUDI ARABIA | 10:28:41 | 1:20:07 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:29:20 | 1:20:46 | 00:00:06 | |
SIERRA LEONE | 10:29:26 | 1:20:52 | 00:01:06 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:30:31 | 1:21:58 | 00:00:06 | |
SLOVAKIA | 10:30:37 | 1:22:04 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:37 | 1:23:03 | 00:00:07 | |
SLOVENIA | 10:31:43 | 1:23:10 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:40 | 1:24:06 | 00:00:06 | |
SOMALIA | 10:32:45 | 1:24:12 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:39 | 1:25:06 | 00:00:06 | |
SOUTH AFRICA | 10:33:45 | 1:25:12 | 00:01:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:34:48 | 1:26:15 | 00:00:07 | |
SOUTH SUDAN | 10:34:55 | 1:26:22 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:36:04 | 1:27:31 | 00:00:09 | |
SPAIN | 10:36:14 | 1:27:40 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:08 | 1:28:35 | 00:00:21 | |
SRI LANKA | 10:37:30 | 1:28:56 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:24 | 1:29:50 | 00:00:05 | |
STATE OF PALESTINE | 10:38:29 | 1:29:55 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:39:18 | 1:30:45 | 00:00:05 | |
SUDAN | 10:39:23 | 1:30:50 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:40:17 | 1:31:44 | 00:00:05 | |
SWITZERLAND | 10:40:22 | 1:31:49 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:06 | 1:32:33 | 00:00:09 | |
SYRIAN ARAB REPUBLIC | 10:41:15 | 1:32:42 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:13 | 1:33:40 | 00:00:05 | |
THAILAND | 10:42:18 | 1:33:45 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:43:28 | 1:34:54 | 00:00:05 | |
TIMOR-LESTE | 10:43:33 | 1:34:59 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:18 | 1:35:44 | 00:00:06 | |
PERU | 10:44:23 | 1:35:50 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:45:12 | 1:36:39 | 00:00:05 | |
TOGO | 10:45:17 | 1:36:44 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:17 | 1:37:44 | 00:00:04 | |
TUNISIA | 10:46:22 | 1:37:48 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:47:13 | 1:38:39 | 00:00:05 | |
TÜRKIYE | 10:47:18 | 1:38:44 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:48:11 | 1:39:38 | 00:00:08 | |
UGANDA | 10:48:19 | 1:39:46 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:04 | 1:40:31 | 00:00:06 | |
UKRAINE | 10:49:10 | 1:40:37 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:50:00 | 1:41:27 | 00:00:08 | |
TANZANIA (UNITED REPUBLIC OF) | 10:50:08 | 1:41:35 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:07 | 1:42:34 | 00:00:05 | |
UNITED STATES | 10:51:12 | 1:42:39 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:14 | 1:43:41 | 00:00:06 | |
URUGUAY | 10:52:20 | 1:43:47 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:53:24 | 1:44:51 | 00:00:05 | |
UZBEKISTAN | 10:53:30 | 1:44:56 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:16 | 1:45:42 | 00:00:05 | |
VANUATU | 10:54:21 | 1:45:47 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:55:12 | 1:46:39 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:55:17 | 1:46:44 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:56:20 | 1:47:46 | 00:00:08 | |
VIET NAM | 10:56:27 | 1:47:54 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:57:22 | 1:48:48 | 00:00:07 | |
ZAMBIA | 10:57:28 | 1:48:55 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:58:20 | 1:49:47 | 00:00:07 | |
ALGERIA | 10:58:26 | 1:49:54 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:59:22 | 1:50:48 | 00:00:05 | |
ARGENTINA | 10:59:26 | 1:50:53 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:00:17 | 1:51:44 | 00:00:06 | |
ARMENIA | 11:00:23 | 1:51:50 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:01:19 | 1:52:46 | 00:00:05 | |
AUSTRALIA | 11:01:25 | 1:52:51 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:02:23 | 1:53:50 | 00:00:04 | |
AZERBAIJAN | 11:02:28 | 1:53:54 | 00:01:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:03:30 | 1:54:57 | 00:00:06 | |
BAHAMAS | 11:03:37 | 1:55:03 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:04:37 | 1:56:04 | 00:00:06 | |
BAHRAIN | 11:04:44 | 1:56:10 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:05:35 | 1:57:02 | 00:00:25 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:06:00 | 1:57:27 | 00:11:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:17:24 | 2:08:51 | 00:00:10 | |
BANGLADESH | 11:17:34 | 2:09:01 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:18:36 | 2:10:03 | 00:00:05 | |
BARBADOS | 11:18:41 | 2:10:08 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:19:29 | 2:10:56 | 00:00:05 | |
BELARUS | 11:19:35 | 2:11:01 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:20:39 | 2:12:05 | 00:00:05 | |
BELGIUM | 11:20:44 | 2:12:10 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:21:37 | 2:13:04 | 00:00:07 | |
BOTSWANA | 11:21:44 | 2:13:11 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:22:39 | 2:14:05 | 00:00:07 | |
BRAZIL | 11:22:46 | 2:14:12 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:23:36 | 2:15:02 | 00:00:07 | |
BULGARIA | 11:23:42 | 2:15:09 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:24:47 | 2:16:13 | 00:00:08 | |
BURKINA FASO | 11:24:54 | 2:16:21 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:25:51 | 2:17:18 | 00:00:04 | |
CAMBODIA | 11:25:55 | 2:17:22 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:26:47 | 2:18:13 | 00:00:05 | |
CANADA | 11:26:51 | 2:18:18 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:27:48 | 2:19:15 | 00:00:06 | |
CHILE | 11:27:54 | 2:19:21 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:28:47 | 2:20:14 | 00:00:04 | |
CHINA | 11:28:52 | 2:20:18 | 00:01:05 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:29:57 | 2:21:23 | 00:00:06 | |
COLOMBIA | 11:30:03 | 2:21:29 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:30:48 | 2:22:15 | 00:00:06 | |
COSTA RICA | 11:30:54 | 2:22:21 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:31:46 | 2:23:12 | 00:00:05 | |
COTE d'IVOIRE | 11:31:50 | 2:23:17 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:32:51 | 2:24:17 | 00:00:08 | |
CROATIA | 11:32:58 | 2:24:25 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:53 | 2:25:20 | 00:00:05 | |
CUBA | 11:33:58 | 2:25:25 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:34:41 | 2:26:08 | 00:00:06 | |
CYPRUS | 11:34:47 | 2:26:14 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:48 | 2:27:14 | 00:00:05 | |
CZECHIA | 11:35:53 | 2:27:19 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:36:53 | 2:28:20 | 00:00:07 | |
DEMOCRATIC PEOPLE`S REPUBLIC OF KOREA | 11:37:00 | 2:28:27 | 00:01:03 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:38:03 | 2:29:30 | 00:00:04 | |
DENMARK | 11:38:08 | 2:29:34 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:38:55 | 2:30:21 | 00:00:07 | |
ECUADOR | 11:39:01 | 2:30:28 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:40:00 | 2:31:27 | 00:00:05 | |
EGYPT | 11:40:04 | 2:31:32 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:06 | 2:32:32 | 00:00:08 | |
ESTONIA | 11:41:14 | 2:32:40 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:42:10 | 2:33:37 | 00:00:10 | |
ESWATINI | 11:42:20 | 2:33:47 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:03 | 2:34:30 | 00:00:06 | |
FINLAND | 11:43:09 | 2:34:36 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:44:08 | 2:35:34 | 00:00:05 | |
SWEDEN | 11:44:13 | 2:35:39 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:08 | 2:36:34 | 00:00:06 | |
GABON | 11:45:13 | 2:36:40 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:15 | 2:37:41 | 00:00:06 | |
GAMBIA | 11:46:20 | 2:37:47 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:47:29 | 2:38:56 | 00:00:25 | |
GEORGIA | 11:47:59 | 2:39:21 | 00:01:05 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:48:59 | 2:40:26 | 00:00:07 | |
GERMANY | 11:49:07 | 2:40:33 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:53 | 2:41:20 | 00:00:08 | |
GHANA | 11:50:01 | 2:41:28 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:50:58 | 2:42:25 | 00:00:05 | |
GREECE | 11:51:03 | 2:42:30 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:52:01 | 2:43:28 | 00:00:06 | |
ICELAND | 11:52:07 | 2:43:34 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:53:04 | 2:44:31 | 00:00:06 | |
INDIA | 11:53:09 | 2:44:37 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:54:09 | 2:45:36 | 00:00:05 | |
INDONESIA | 11:54:14 | 2:45:41 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:55:03 | 2:46:30 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:55:08 | 2:46:35 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:56:01 | 2:47:28 | 00:00:04 | |
IRAQ | 11:56:06 | 2:47:32 | 00:01:05 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:57:11 | 2:48:37 | 00:00:07 | |
MALTA | 11:57:17 | 2:48:44 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:58:02 | 2:49:28 | 00:00:08 | |
ISRAEL | 11:58:10 | 2:49:36 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:59:09 | 2:50:36 | 00:00:12 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:59:22 | 2:50:48 | 00:19:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:18:29 | 3:09:56 | 00:02:30 | |
Stop |
|
12:20:59 | 3:12:26 |