41st session
HRC/WG on the Universal Periodic Review
November 07, 2022 09:02 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Spanish
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 9:02:41 | 0:00:00 | 00:00:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:02:42 | 0:00:09 | 00:08:01 | |
BAHRAIN | 9:10:51 | 0:08:10 | 00:02:10 | |
BAHRAIN | 9:13:00 | 0:10:20 | 00:28:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:41:35 | 0:38:54 | 00:01:37 | |
UNITED STATES | 9:43:11 | 0:40:31 | 00:01:05 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:44:17 | 0:41:36 | 00:00:05 | |
URUGUAY | 9:44:22 | 0:41:41 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:29 | 0:42:48 | 00:00:08 | |
UZBEKISTAN | 9:45:37 | 0:42:56 | 00:01:02 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:46:39 | 0:43:58 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 9:46:46 | 0:44:06 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:48:05 | 0:45:24 | 00:00:05 | |
VIET NAM | 9:48:10 | 0:45:29 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:49:17 | 0:46:37 | 00:00:09 | |
YEMEN | 9:49:25 | 0:46:46 | 00:01:16 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:42 | 0:48:02 | 00:00:07 | |
ALGERIA | 9:50:49 | 0:48:09 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:51:58 | 0:49:17 | 00:00:12 | |
ARGENTINA | 9:52:10 | 0:49:29 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:53:11 | 0:50:30 | 00:00:13 | |
ARMENIA | 9:53:28 | 0:50:43 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:31 | 0:51:50 | 00:00:05 | |
AUSTRALIA | 9:54:36 | 0:51:55 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:55:49 | 0:53:08 | 00:00:06 | |
AUSTRIA | 9:55:55 | 0:53:14 | 00:01:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:57:04 | 0:54:24 | 00:00:13 | |
AZERBAIJAN | 9:57:16 | 0:54:37 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:58:18 | 0:55:38 | 00:00:07 | |
BANGLADESH | 9:58:26 | 0:55:45 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:59:35 | 0:56:54 | 00:00:06 | |
BELARUS | 9:59:41 | 0:57:00 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:00:41 | 0:58:01 | 00:00:04 | |
BELGIUM | 10:00:46 | 0:58:05 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:02:05 | 0:59:24 | 00:00:04 | |
BOTSWANA | 10:02:09 | 0:59:28 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:03:20 | 1:00:39 | 00:00:06 | |
BRAZIL | 10:03:26 | 1:00:45 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:04:26 | 1:01:45 | 00:00:06 | |
BRUNEI DARUSSALAM | 10:04:31 | 1:01:51 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:05:23 | 1:02:42 | 00:00:12 | |
BULGARIA | 10:05:35 | 1:02:54 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:06:36 | 1:03:55 | 00:00:06 | |
CAMBODIA | 10:06:41 | 1:04:01 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:07:39 | 1:04:58 | 00:00:05 | |
CANADA | 10:07:44 | 1:05:03 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:09:02 | 1:06:21 | 00:00:11 | |
CHILE | 10:09:13 | 1:06:32 | 00:01:14 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:10:27 | 1:07:46 | 00:00:08 | |
CHINA | 10:10:35 | 1:07:54 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:11:36 | 1:08:55 | 00:00:05 | |
COSTA RICA | 10:11:40 | 1:09:00 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:13:05 | 1:10:24 | 00:00:08 | |
COTE D'IVOIRE | 10:13:13 | 1:10:32 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:14:08 | 1:11:27 | 00:00:05 | |
CUBA | 10:14:13 | 1:11:32 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:15:06 | 1:12:26 | 00:00:06 | |
CYPRUS | 10:15:13 | 1:12:32 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:16:20 | 1:13:40 | 00:00:05 | |
CZECHIA | 10:16:25 | 1:13:45 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:17:38 | 1:14:57 | 00:00:05 | |
DENMARK | 10:17:43 | 1:15:02 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:18:41 | 1:16:00 | 00:00:06 | |
DJIBOUTI | 10:18:47 | 1:16:06 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:19:58 | 1:17:18 | 00:00:12 | |
BAHRAIN | 10:20:11 | 1:17:30 | 00:00:50 | |
BAHRAIN | 10:21:01 | 1:18:20 | 00:03:47 | |
BAHRAIN | 10:24:48 | 1:22:07 | 00:00:09 | |
BAHRAIN | 10:24:57 | 1:22:16 | 00:01:13 | |
BAHRAIN | 10:26:09 | 1:23:29 | 00:00:07 | |
BAHRAIN | 10:26:17 | 1:23:36 | 00:01:21 | |
BAHRAIN | 10:27:38 | 1:24:57 | 00:00:05 | |
BAHRAIN | 10:27:42 | 1:25:02 | 00:00:44 | |
BAHRAIN | 10:28:26 | 1:25:46 | 00:00:07 | |
BAHRAIN | 10:28:34 | 1:25:53 | 00:02:22 | |
BAHRAIN | 10:30:56 | 1:28:15 | 00:00:14 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:10 | 1:28:29 | 00:00:13 | |
EGYPT | 10:31:23 | 1:28:42 | 00:01:23 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:46 | 1:30:05 | 00:00:05 | |
ESTONIA | 10:32:51 | 1:30:10 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:59 | 1:31:18 | 00:00:05 | |
FINLAND | 10:34:04 | 1:31:23 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:34:56 | 1:32:15 | 00:00:06 | |
FRANCE | 10:35:01 | 1:32:21 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:36:06 | 1:33:25 | 00:00:04 | |
GABON | 10:36:10 | 1:33:29 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:21 | 1:34:40 | 00:00:06 | |
MOROCCO | 10:37:27 | 1:34:46 | 00:01:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:58 | 1:36:18 | 00:00:10 | |
GEORGIA | 10:39:09 | 1:36:28 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:40:17 | 1:37:36 | 00:00:07 | |
GERMANY | 10:40:24 | 1:37:43 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:19 | 1:38:38 | 00:00:11 | |
IRELAND | 10:41:30 | 1:38:49 | 00:01:18 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:48 | 1:40:07 | 00:00:10 | |
INDIA | 10:42:58 | 1:40:17 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:06 | 1:41:25 | 00:00:04 | |
INDONESIA | 10:44:10 | 1:41:29 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:45:02 | 1:42:21 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:45:10 | 1:42:29 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:17 | 1:43:36 | 00:00:06 | |
IRAQ | 10:46:22 | 1:43:42 | 00:01:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:47:49 | 1:45:08 | 00:00:08 | |
ICELAND | 10:47:57 | 1:45:16 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:03 | 1:46:23 | 00:00:18 | |
ITALY | 10:49:22 | 1:46:41 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:50:17 | 1:47:36 | 00:00:06 | |
JORDAN | 10:50:23 | 1:47:42 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:47 | 1:49:06 | 00:00:06 | |
KAZAKHSTAN | 10:51:52 | 1:49:12 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:50 | 1:50:09 | 00:00:07 | |
KUWAIT | 10:52:56 | 1:50:16 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:01 | 1:51:20 | 00:00:08 | |
KYRGYZSTAN | 10:54:09 | 1:51:28 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:55:08 | 1:52:27 | 00:00:06 | |
LATVIA | 10:55:14 | 1:52:33 | 00:01:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:56:21 | 1:53:41 | 00:00:14 | |
LEBANON | 10:56:36 | 1:53:55 | 00:01:07 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:57:43 | 1:55:02 | 00:00:07 | |
LIBYA | 10:57:50 | 1:55:09 | 00:01:06 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:58:56 | 1:56:15 | 00:00:07 | |
LITHUANIA | 10:59:03 | 1:56:22 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:00:32 | 1:57:52 | 00:00:10 | |
LUXEMBOURG | 11:00:41 | 1:58:02 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:01:57 | 1:59:17 | 00:00:08 | |
MALAYSIA | 11:02:05 | 1:59:25 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:02:59 | 2:00:18 | 00:00:09 | |
MALDIVES | 11:03:08 | 2:00:27 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:04:05 | 2:01:24 | 00:00:07 | |
MAURITANIA | 11:04:12 | 2:01:31 | 00:01:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:05:29 | 2:02:48 | 00:00:07 | |
MAURITIUS | 11:05:36 | 2:02:55 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:06:30 | 2:03:49 | 00:00:06 | |
MEXICO | 11:06:36 | 2:03:55 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:07:49 | 2:05:08 | 00:00:08 | |
MONTENEGRO | 11:07:56 | 2:05:16 | 00:01:20 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:09:16 | 2:06:36 | 00:00:07 | |
GAMBIA (REPUBLIC OF THE) | 11:09:24 | 2:06:43 | 00:01:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:10:49 | 2:08:08 | 00:00:08 | |
NAMIBIA | 11:10:56 | 2:08:16 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:12:08 | 2:09:28 | 00:00:08 | |
NEPAL | 11:12:17 | 2:09:36 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:13:14 | 2:10:33 | 00:00:06 | |
NETHERLANDS | 11:13:20 | 2:10:39 | 00:01:15 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:14:35 | 2:11:54 | 00:00:06 | |
NIGERIA | 11:14:40 | 2:12:00 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:15:34 | 2:12:53 | 00:00:11 | |
BAHRAIN | 11:15:45 | 2:13:04 | 00:00:20 | |
BAHRAIN | 11:16:05 | 2:13:24 | 00:03:06 | |
BAHRAIN | 11:19:11 | 2:16:30 | 00:00:07 | |
BAHRAIN | 11:19:17 | 2:16:37 | 00:03:58 | |
BAHRAIN | 11:23:16 | 2:20:35 | 00:00:14 | |
BAHRAIN | 11:23:29 | 2:20:49 | 00:01:21 | |
BAHRAIN | 11:24:51 | 2:22:10 | 00:00:04 | |
BAHRAIN | 11:24:55 | 2:22:14 | 00:01:48 | |
BAHRAIN | 11:26:43 | 2:24:02 | 00:00:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:26:47 | 2:24:06 | 00:00:13 | |
NORWAY | 11:26:59 | 2:24:19 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:28:00 | 2:25:20 | 00:00:07 | |
OMAN | 11:28:08 | 2:25:27 | 00:01:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:29:37 | 2:26:57 | 00:00:07 | |
PAKISTAN | 11:29:44 | 2:27:04 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:30:58 | 2:28:17 | 00:00:06 | |
PANAMA | 11:31:04 | 2:28:23 | 00:01:06 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:32:10 | 2:29:29 | 00:00:17 | |
PHILIPPINES | 11:32:27 | 2:29:46 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:46 | 2:31:05 | 00:00:06 | |
POLAND | 11:33:52 | 2:31:11 | 00:01:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:11 | 2:32:30 | 00:00:05 | |
PORTUGAL | 11:35:16 | 2:32:35 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:36:28 | 2:33:48 | 00:00:08 | |
SAUDI ARABIA | 11:36:36 | 2:33:56 | 00:01:13 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:50 | 2:35:09 | 00:00:10 | |
SIERRA LEONE | 11:37:59 | 2:35:19 | 00:01:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:39:10 | 2:36:29 | 00:00:06 | |
SINGAPORE | 11:39:16 | 2:36:35 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:40:25 | 2:37:44 | 00:00:06 | |
SLOVENIA | 11:40:30 | 2:37:50 | 00:01:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:32 | 2:38:51 | 00:00:06 | |
SOMALIA | 11:41:38 | 2:38:57 | 00:01:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:02 | 2:40:21 | 00:00:10 | |
SOUTH SUDAN | 11:43:11 | 2:40:31 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:44:16 | 2:41:35 | 00:00:08 | |
SPAIN | 11:44:24 | 2:41:43 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:23 | 2:42:43 | 00:00:22 | |
SRI LANKA | 11:45:32 | 2:43:05 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:36 | 2:43:56 | 00:00:07 | |
STATE OF PALESTINE | 11:46:43 | 2:44:03 | 00:01:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:47:47 | 2:45:07 | 00:00:04 | |
SUDAN | 11:47:52 | 2:45:11 | 00:01:28 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:20 | 2:46:39 | 00:00:13 | |
SWITZERLAND | 11:49:33 | 2:46:52 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:50:33 | 2:47:52 | 00:00:07 | |
SYRIAN ARAB REPUBLIC | 11:50:40 | 2:47:59 | 00:01:14 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:51:54 | 2:49:13 | 00:00:05 | |
THAILAND | 11:51:58 | 2:49:18 | 00:01:06 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:53:05 | 2:50:24 | 00:00:07 | |
TUNISIA | 11:53:12 | 2:50:31 | 00:01:27 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:54:38 | 2:51:58 | 00:00:05 | |
TÜRKIYE | 11:54:44 | 2:52:03 | 00:01:11 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:55:55 | 2:53:14 | 00:00:06 | |
TURKMENISTAN | 11:56:01 | 2:53:20 | 00:01:16 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:57:17 | 2:54:36 | 00:00:05 | |
UKRAINE | 11:57:22 | 2:54:41 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:58:22 | 2:55:41 | 00:00:05 | |
UNITED ARAB EMIRATES | 11:58:27 | 2:55:46 | 00:01:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:59:58 | 2:57:17 | 00:00:06 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:00:04 | 2:57:23 | 00:01:12 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:01:16 | 2:58:35 | 00:00:13 | |
TANZANIA (UNITED REPUBLIC OF) | 12:01:29 | 2:58:48 | 00:01:09 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:02:38 | 2:59:57 | 00:00:15 | |
BAHRAIN | 12:02:52 | 3:00:12 | 00:00:15 | |
BAHRAIN | 12:03:08 | 3:00:27 | 00:02:19 | |
BAHRAIN | 12:05:27 | 3:02:46 | 00:00:06 | |
BAHRAIN | 12:05:33 | 3:02:52 | 00:03:25 | |
BAHRAIN | 12:08:58 | 3:06:17 | 00:00:06 | |
BAHRAIN | 12:09:04 | 3:06:23 | 00:02:29 | |
BAHRAIN | 12:11:33 | 3:08:52 | 00:00:06 | |
BAHRAIN | 12:11:39 | 3:08:58 | 00:01:18 | |
BAHRAIN | 12:12:57 | 3:10:16 | 00:00:04 | |
BAHRAIN | 12:13:01 | 3:10:20 | 00:00:41 | |
BAHRAIN | 12:13:42 | 3:11:01 | 00:00:04 | |
BAHRAIN | 12:13:46 | 3:11:05 | 00:02:05 | |
BAHRAIN | 12:15:51 | 3:13:10 | 00:00:04 | |
BAHRAIN | 12:15:55 | 3:13:14 | 00:01:51 | |
BAHRAIN | 12:17:46 | 3:15:05 | 00:00:13 | |
BAHRAIN | 12:17:59 | 3:15:18 | 00:01:28 | |
BAHRAIN | 12:19:27 | 3:16:46 | 00:00:15 | |
BAHRAIN | 12:19:42 | 3:17:01 | 00:03:07 | |
BAHRAIN | 12:22:49 | 3:20:08 | 00:01:22 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:24:11 | 3:21:30 | 00:06:26 | |
Stop |
|
12:30:37 | 3:27:56 |