Skip to main content

34th Session

HRC/WG on the Universal Periodic Review

 November 13, 2019 09:02 Room XX

View all meetings of the same session

Space, k - Toggle play/pause

ArrowLeft, j - Seek backwards 5 seconds

ArrowRight, l - Seek forward 5 seconds

h - Seek to previous intervention

; - Seek to next intervention

ArrowUp - Increase volume by 5%

ArrowDown - Decrease volume by 5%

< (SHIFT+,) - Decrease playback speed

> (SHIFT+.) - Increase playback speed

s - Copy link to current intervation to clipboard

d - Download current intervention

0:00 / 0:00
Left channel

Russian

Panning
Left Center Right

Right channel delay
-10 sec 0 sec +10 sec
Right channel
Speaker Actions Time Marker time Duration
Start recording
9:02:03 00:00:00 00:00:03
PRESIDENT 9:02:05 00:00:03 00:00:44
EGYPT 9:02:49 00:00:47 00:22:24
PRESIDENT 9:25:14 00:23:11 00:00:54
MONTENEGRO 9:26:08 00:24:05 00:00:51
PRESIDENT 9:26:59 00:24:56 00:00:04
MOROCCO 9:27:03 00:25:00 00:00:55
PRESIDENT 9:27:58 00:25:55 00:00:04
MOZAMBIQUE 9:28:02 00:25:59 00:00:44
PRESIDENT 9:28:45 00:26:43 00:00:03
MYANMAR 9:28:49 00:26:46 00:00:50
PRESIDENT 9:29:39 00:27:36 00:00:05
NAMIBIA 9:29:44 00:27:41 00:00:46
PRESIDENT 9:30:30 00:28:27 00:00:05
NEPAL 9:30:35 00:28:32 00:00:48
PRESIDENT 9:31:23 00:29:20 00:00:04
NETHERLANDS 9:31:27 00:29:24 00:00:57
PRESIDENT 9:32:23 00:30:21 00:00:04
NEW ZEALAND 9:32:28 00:30:25 00:00:56
PRESIDENT 9:33:25 00:31:21 00:00:05
NICARAGUA 9:33:29 00:31:26 00:00:44
PRESIDENT 9:34:13 00:32:10 00:00:15
NIGERIA 9:34:28 00:32:25 00:00:52
PRESIDENT 9:35:19 00:33:17 00:00:04
NORWAY 9:35:24 00:33:21 00:00:48
PRESIDENT 9:36:12 00:34:09 00:00:03
OMAN 9:36:15 00:34:12 00:00:57
PRESIDENT 9:37:11 00:35:09 00:00:04
PAKISTAN 9:37:16 00:35:13 00:00:48
PRESIDENT 9:38:04 00:36:01 00:00:05
PERU 9:38:09 00:36:06 00:00:51
PRESIDENT 9:39:00 00:36:57 00:00:04
PHILIPPINES 9:39:04 00:37:01 00:00:47
PRESIDENT 9:39:51 00:37:48 00:00:05
PORTUGAL 9:39:56 00:37:53 00:00:54
PRESIDENT 9:40:50 00:38:47 00:00:04
REPUBLIC OF KOREA 9:40:54 00:38:51 00:00:59
PRESIDENT 9:41:53 00:39:50 00:00:05
RUSSIAN FEDERATION 9:41:58 00:39:55 00:00:56
PRESIDENT 9:42:54 00:40:51 00:00:07
RWANDA 9:43:00 00:40:58 00:00:45
PRESIDENT 9:43:46 00:41:43 00:00:06
SAUDI ARABIA 9:43:51 00:41:49 00:00:56
PRESIDENT 9:44:48 00:42:45 00:00:05
SENEGAL 9:44:53 00:42:50 00:00:55
PRESIDENT 9:45:48 00:43:45 00:00:03
SERBIA 9:45:51 00:43:48 00:00:48
PRESIDENT 9:46:39 00:44:36 00:00:04
SEYCHELLES 9:46:43 00:44:40 00:00:46
PRESIDENT 9:47:29 00:45:26 00:00:03
SINGAPORE 9:47:32 00:45:29 00:00:50
PRESIDENT 9:48:21 00:46:19 00:00:03
SLOVENIA 9:48:25 00:46:22 00:00:46
PRESIDENT 9:49:11 00:47:08 00:00:04
SOMALIA 9:49:15 00:47:12 00:00:45
PRESIDENT 9:50:00 00:47:57 00:00:05
SOUTH AFRICA 9:50:05 00:48:02 00:00:57
PRESIDENT 9:51:02 00:48:59 00:00:03
SPAIN 9:51:05 00:49:02 00:00:51
PRESIDENT 9:51:55 00:49:53 00:00:04
SRI LANKA 9:52:00 00:49:57 00:00:50
PRESIDENT 9:52:50 00:50:47 00:00:04
STATE OF PALESTINE 9:52:54 00:50:51 00:00:54
PRESIDENT 9:53:48 00:51:45 00:00:04
SUDAN 9:53:52 00:51:49 00:00:56
PRESIDENT 9:54:48 00:52:45 00:00:04
SWEDEN 9:54:51 00:52:49 00:00:52
PRESIDENT 9:55:44 00:53:41 00:00:04
SWITZERLAND 9:55:48 00:53:45 00:00:55
PRESIDENT 9:56:43 00:54:40 00:00:04
SYRIAN ARAB REPUBLIC 9:56:47 00:54:44 00:00:57
PRESIDENT 9:57:44 00:55:41 00:00:04
THAILAND 9:57:48 00:55:45 00:00:52
PRESIDENT 9:58:40 00:56:37 00:00:03
TIMOR-LESTE 9:58:43 00:56:40 00:00:48
PRESIDENT 9:59:31 00:57:28 00:00:04
TOGO 9:59:35 00:57:32 00:00:46
PRESIDENT 10:00:21 00:58:18 00:00:04
TUNISIA 10:00:25 00:58:22 00:00:46
PRESIDENT 10:01:11 00:59:08 00:00:03
TURKEY 10:01:14 00:59:11 00:00:58
PRESIDENT 10:02:12 01:00:09 00:00:05
UGANDA 10:02:17 01:00:14 00:00:36
PRESIDENT 10:02:53 01:00:50 00:00:04
UKRAINE 10:02:57 01:00:54 00:00:53
PRESIDENT 10:03:49 01:01:47 00:00:04
UNITED ARAB EMIRATES 10:03:53 01:01:51 00:00:53
PRESIDENT 10:04:48 01:02:44 00:00:11
EGYPT 10:04:58 01:02:55 00:00:13
EGYPT 10:05:10 01:03:08 00:07:15
EGYPT 10:12:26 01:10:23 00:00:04
EGYPT 10:12:30 01:10:27 00:13:10
PRESIDENT 10:25:39 01:23:37 00:00:15
UNITED KINGDOM OF GREAT BRITAIN AND NORTH 10:25:55 01:23:52 00:00:56
PRESIDENT 10:26:51 01:24:48 00:00:05
UNITED STATES OF AMERICA 10:26:55 01:24:53 00:00:53
PRESIDENT 10:27:49 01:25:46 00:00:04
URUGUAY 10:27:53 01:25:50 00:00:58
PRESIDENT 10:28:51 01:26:48 00:00:04
UZBEKISTAN 10:28:55 01:26:52 00:00:51
PRESIDENT 10:29:46 01:27:43 00:00:05
VENEZUELA (BOLIVARIAN REPUBLIC OF) 10:29:50 01:27:48 00:00:55
PRESIDENT 10:30:46 01:28:43 00:00:04
VIET NAM 10:30:50 01:28:47 00:00:52
PRESIDENT 10:31:42 01:29:39 00:00:04
YEMEN 10:31:46 01:29:43 00:00:51
PRESIDENT 10:32:37 01:30:34 00:00:05
ZAMBIA 10:32:42 01:30:39 00:00:55
PRESIDENT 10:33:36 01:31:34 00:00:04
AFGHANISTAN 10:33:41 01:31:38 00:00:54
PRESIDENT 10:34:34 01:32:32 00:00:04
ALBANIA 10:34:38 01:32:36 00:00:51
PRESIDENT 10:35:30 01:33:27 00:00:03
ALGERIA 10:35:33 01:33:30 00:00:58
PRESIDENT 10:36:30 01:34:28 00:00:11
SAUDI ARABIA 10:36:42 01:34:39 00:00:45
PRESIDENT 10:37:27 01:35:24 00:00:05
AUSTRALIA 10:37:32 01:35:29 00:00:44
PRESIDENT 10:38:15 01:36:13 00:00:05
ARMENIA 10:38:21 01:36:18 00:00:53
PRESIDENT 10:39:14 01:37:11 00:00:04
AUSTRALIA 10:39:18 01:37:15 00:00:56
PRESIDENT 10:40:14 01:38:11 00:00:06
AUSTRIA 10:40:20 01:38:17 00:00:57
PRESIDENT 10:41:16 01:39:14 00:00:04
AZERBAIJAN 10:41:21 01:39:18 00:00:48
PRESIDENT 10:42:09 01:40:06 00:00:05
BAHAMAS 10:42:14 01:40:11 00:00:55
PRESIDENT 10:43:09 01:41:06 00:00:05
BAHRAIN 10:43:14 01:41:11 00:00:57
PRESIDENT 10:44:11 01:42:08 00:00:09
BANGLADESH 10:44:20 01:42:17 00:00:52
PRESIDENT 10:45:12 01:43:09 00:00:04
BELARUS 10:45:15 01:43:13 00:00:51
PRESIDENT 10:46:07 01:44:04 00:00:04
BELGIUM 10:46:11 01:44:08 00:00:56
PRESIDENT 10:47:07 01:45:04 00:00:04
BHUTAN 10:47:11 01:45:08 00:00:53
PRESIDENT 10:48:04 01:46:01 00:00:11
BOTSWANA 10:48:14 01:46:12 00:00:45
PRESIDENT 10:49:00 01:46:57 00:00:04
BRAZIL 10:49:04 01:47:01 00:00:54
PRESIDENT 10:49:58 01:47:55 00:00:04
BRUNEI DARUSSALAM 10:50:02 01:47:59 00:00:40
PRESIDENT 10:50:42 01:48:39 00:00:04
BULGARIA 10:50:46 01:48:43 00:00:51
PRESIDENT 10:51:37 01:49:34 00:00:04
BURKINA FASO 10:51:41 01:49:38 00:00:56
PRESIDENT 10:52:37 01:50:34 00:00:03
BURUNDI 10:52:40 01:50:37 00:00:48
PRESIDENT 10:53:27 01:51:25 00:00:04
CANADA 10:53:32 01:51:29 00:00:57
PRESIDENT 10:54:29 01:52:26 00:00:04
CENTRAL AFRICAN REPUBLIC 10:54:33 01:52:30 00:00:43
PRESIDENT 10:55:16 01:53:13 00:00:04
CHAD 10:55:19 01:53:17 00:00:45
PRESIDENT 10:56:05 01:54:02 00:00:04
CHILE 10:56:09 01:54:06 00:00:50
PRESIDENT 10:56:59 01:54:56 00:00:04
CHINA 10:57:03 01:55:00 00:00:51
PRESIDENT 10:57:54 01:55:51 00:00:04
CONGO 10:57:58 01:55:55 00:00:48
PRESIDENT 10:58:46 01:56:43 00:00:03
COSTA RICA 10:58:49 01:56:46 00:00:52
PRESIDENT 10:59:41 01:57:38 00:00:04
COTE d'IVOIRE 10:59:45 01:57:42 00:00:53
PRESIDENT 11:00:37 01:58:35 00:00:04
CROATIA 11:00:41 01:58:39 00:00:51
PRESIDENT 11:01:33 01:59:30 00:00:04
CUBA 11:01:37 01:59:34 00:00:56
PRESIDENT 11:02:33 02:00:30 00:00:05
CYPRUS 11:02:38 02:00:35 00:00:51
PRESIDENT 11:03:29 02:01:26 00:00:03
CZECH REPUBLIC 11:03:32 02:01:29 00:00:56
PRESIDENT 11:04:28 02:02:25 00:00:05
DEMOCRATIC PEOPLE`S REPUBLIC OF KOREA 11:04:33 02:02:30 00:00:49
PRESIDENT 11:05:22 02:03:19 00:00:05
DEMOCRATIC REPUBLIC OF CONGO 11:05:27 02:03:24 00:00:46
PRESIDENT 11:06:13 02:04:10 00:00:03
DENMARK 11:06:16 02:04:13 00:00:55
PRESIDENT 11:07:11 02:05:08 00:00:04
DJIBOUTI 11:07:15 02:05:12 00:00:50
PRESIDENT 11:08:05 02:06:02 00:00:06
EGYPT 11:08:11 02:06:08 00:00:15
EGYPT 11:08:25 02:06:23 00:08:17
EGYPT 11:16:43 02:14:40 00:06:51
PRESIDENT 11:23:34 02:21:31 00:00:09
DOMINICAN REPUBLIC 11:23:43 02:21:40 00:00:55
PRESIDENT 11:24:38 02:22:35 00:00:04
ECUADOR 11:24:42 02:22:39 00:00:49
PRESIDENT 11:25:31 02:23:28 00:00:03
ESTONIA 11:25:34 02:23:31 00:00:55
PRESIDENT 11:26:29 02:24:26 00:00:04
ETHIOPIA 11:26:33 02:24:30 00:00:42
PRESIDENT 11:27:15 02:25:12 00:00:04
FIJI 11:27:19 02:25:16 00:00:57
PRESIDENT 11:28:16 02:26:13 00:00:03
FINLAND 11:28:20 02:26:16 00:00:55
PRESIDENT 11:29:14 02:27:11 00:00:03
FRANCE 11:29:17 02:27:14 00:00:57
PRESIDENT 11:30:14 02:28:11 00:00:02
GABON 11:30:16 02:28:13 00:00:54
PRESIDENT 11:31:10 02:29:07 00:00:03
GEORGIA 11:31:13 02:29:10 00:00:53
PRESIDENT 11:32:06 02:30:03 00:00:03
GERMANY 11:32:09 02:30:06 00:00:55
PRESIDENT 11:33:04 02:31:01 00:00:03
GHANA 11:33:08 02:31:04 00:00:51
PRESIDENT 11:33:58 02:31:55 00:00:03
GREECE 11:34:01 02:31:58 00:00:58
PRESIDENT 11:34:59 02:32:56 00:00:04
HAITI 11:35:03 02:33:00 00:00:51
PRESIDENT 11:35:54 02:33:51 00:00:04
HOLY SEE 11:35:58 02:33:55 00:00:51
PRESIDENT 11:36:49 02:34:46 00:00:04
ICELAND 11:36:53 02:34:50 00:00:49
PRESIDENT 11:37:42 02:35:39 00:00:03
INDIA 11:37:45 02:35:42 00:00:55
PRESIDENT 11:38:40 02:36:37 00:00:04
INDONESIA 11:38:44 02:36:41 00:00:47
PRESIDENT 11:39:31 02:37:28 00:00:04
IRAN (ISLAMIC REPUBLIC OF) 11:39:35 02:37:32 00:00:46
PRESIDENT 11:40:21 02:38:18 00:00:04
IRAQ 11:40:25 02:38:22 00:00:53
PRESIDENT 11:41:18 02:39:15 00:00:04
IRELAND 11:41:22 02:39:19 00:00:47
PRESIDENT 11:42:09 02:40:06 00:00:03
ITALY 11:42:12 02:40:09 00:00:54
PRESIDENT 11:43:06 02:41:03 00:00:04
JAPAN 11:43:10 02:41:07 00:00:58
PRESIDENT 11:44:08 02:42:05 00:00:04
JORDAN 11:44:12 02:42:09 00:00:57
PRESIDENT 11:45:09 02:43:06 00:00:04
KAZAKHSTAN 11:45:13 02:43:10 00:00:37
PRESIDENT 11:45:50 02:43:47 00:00:03
KENYA 11:45:53 02:43:50 00:00:56
PRESIDENT 11:46:49 02:44:46 00:00:03
KUWAIT 11:46:52 02:44:49 00:00:55
PRESIDENT 11:47:47 02:45:44 00:00:04
KYRGYZSTAN 11:47:51 02:45:48 00:00:55
PRESIDENT 11:48:46 02:46:43 00:00:09
LAO PEOPLE`S DEMOCRATIC REPUBLIC 11:48:55 02:46:52 00:00:58
PRESIDENT 11:49:52 02:47:50 00:00:03
LATVIA 11:49:56 02:47:53 00:00:41
PRESIDENT 11:50:37 02:48:34 00:00:04
LEBANON 11:50:41 02:48:38 00:00:49
PRESIDENT 11:51:30 02:49:27 00:00:05
LIBYA 11:51:34 02:49:32 00:00:45
PRESIDENT 11:52:19 02:50:17 00:00:03
LIECHTENSTEIN 11:52:23 02:50:20 00:00:55
PRESIDENT 11:53:19 02:51:15 00:00:11
LUXEMBOURG 11:53:29 02:51:26 00:00:52
PRESIDENT 11:54:21 02:52:18 00:00:04
MADAGASCAR 11:54:25 02:52:22 00:00:51
PRESIDENT 11:55:15 02:53:13 00:00:04
MALAYSIA 11:55:19 02:53:17 00:00:40
PRESIDENT 11:56:00 02:53:57 00:00:05
MALDIVES 11:56:05 02:54:02 00:00:48
PRESIDENT 11:56:53 02:54:50 00:00:04
MALI 11:56:57 02:54:54 00:00:46
PRESIDENT 11:57:43 02:55:40 00:00:03
MALTA 11:57:46 02:55:43 00:00:49
PRESIDENT 11:58:35 02:56:32 00:00:10
MAURITANIA 11:58:44 02:56:42 00:00:58
PRESIDENT 11:59:43 02:57:40 00:00:04
MAURITIUS 11:59:47 02:57:44 00:00:42
PRESIDENT 12:00:28 02:58:26 00:00:04
MEXICO 12:00:33 02:58:30 00:00:55
PRESIDENT 12:01:28 02:59:25 00:00:04
MONGOLIA 12:01:32 02:59:29 00:00:56
PRESIDENT 12:02:28 03:00:25 00:00:04
REPUBLIC OF MOLDOVA 12:02:32 03:00:29 00:00:50
PRESIDENT 12:03:22 03:01:19 00:00:04
HONDURAS 12:03:26 03:01:23 00:00:45
PRESIDENT 12:04:11 03:02:08 00:00:04
QATAR 12:04:15 03:02:12 00:00:56
PRESIDENT 12:05:11 03:03:08 00:00:05
NIGER 12:05:15 03:03:13 00:01:07
PRESIDENT 12:06:22 03:04:20 00:00:24
EGYPT 12:06:47 03:04:44 00:00:09
EGYPT 12:06:56 03:04:53 00:00:55
PRESIDENT 12:07:51 03:05:48 00:00:13
EGYPT 12:08:05 03:06:01 00:04:41
EGYPT 12:12:45 03:10:42 00:00:15
EGYPT 12:12:59 03:10:57 00:02:31
EGYPT 12:15:31 03:13:28 00:02:09
PRESIDENT 12:17:39 03:15:37 00:00:03
EGYPT 12:17:43 03:15:40 00:01:23
Stop
12:19:06 03:17:03

Meeting transcriptpowered by WIPO Speech-to-Text
Please note that there might be a discrepancy of up to a minute between the time indicated on the log and the time on the recording file and also between the various language channels.
Disclaimer: These transcripts are generated automatically by WIPO Speech-to-Text from the audiovisual recording. The accuracy of the transcripts cannot therefore be guaranteed. Only the original speech of the audiovisual recording constitutes the official record of the meeting proceedings.

Disclaimer - Simultaneous interpretation

The simultaneous interpretation of the proceedings, including closed captioning, is provided by the United Nations to facilitate communication, in light of the fact that there are six official United Nations languages. Only the speech in the original language is authentic and constitutes as an authentic record of the proceedings. In case of any inconsistency between the interpretation and the speech in the original language, the latter shall prevail.

Getting help

For all questions related to this service and to report any problems, please contact the service desk via e-mail or call +41-22-917-3333.