43rd session
HRC/WG on the Universal Periodic Review
May 03, 2023 09:01 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Russian
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 9:01:36 | 0:00:00 | 00:00:20 | |
VICE-CHAIR | 9:03:58 | 0:00:20 | 00:02:36 | |
BOTSWANA | 9:06:34 | 0:02:56 | 00:28:46 | |
VICE-CHAIR | 9:35:19 | 0:31:42 | 00:01:43 | |
ARGENTINA | 9:37:02 | 0:33:25 | 00:01:10 | |
VICE-CHAIR | 9:38:13 | 0:34:35 | 00:00:07 | |
ARMENIA | 9:38:19 | 0:34:42 | 00:00:48 | |
VICE-CHAIR | 9:39:08 | 0:35:30 | 00:00:06 | |
AUSTRALIA | 9:39:14 | 0:35:36 | 00:00:51 | |
VICE-CHAIR | 9:40:04 | 0:36:27 | 00:00:06 | |
AZERBAIJAN | 9:40:11 | 0:36:33 | 00:00:53 | |
VICE-CHAIR | 9:41:04 | 0:37:26 | 00:00:06 | |
BAHRAIN | 9:41:09 | 0:37:32 | 00:01:03 | |
VICE-CHAIR | 9:42:13 | 0:38:35 | 00:00:08 | |
BANGLADESH | 9:42:20 | 0:38:43 | 00:00:57 | |
VICE-CHAIR | 9:43:18 | 0:39:40 | 00:00:06 | |
BELGIUM | 9:43:24 | 0:39:46 | 00:00:55 | |
VICE-CHAIR | 9:44:18 | 0:40:41 | 00:00:05 | |
BENIN | 9:44:24 | 0:40:46 | 00:01:01 | |
VICE-CHAIR | 9:45:24 | 0:41:47 | 00:00:07 | |
BOLIVIA (PLURINATIONAL STATE OF) | 9:45:32 | 0:41:54 | 00:00:42 | |
VICE-CHAIR | 9:46:13 | 0:42:36 | 00:00:05 | |
BRAZIL | 9:46:19 | 0:42:41 | 00:01:02 | |
VICE-CHAIR | 9:47:21 | 0:43:43 | 00:00:05 | |
BURKINA FASO | 9:47:26 | 0:43:48 | 00:01:01 | |
VICE-CHAIR | 9:48:27 | 0:44:49 | 00:00:07 | |
BURUNDI | 9:48:34 | 0:44:56 | 00:01:07 | |
VICE-CHAIR | 9:49:41 | 0:46:03 | 00:00:23 | |
CAMEROON | 9:50:03 | 0:46:26 | 00:00:47 | |
VICE-CHAIR | 9:50:51 | 0:47:13 | 00:00:07 | |
CANADA | 9:50:58 | 0:47:20 | 00:01:04 | |
VICE-CHAIR | 9:52:01 | 0:48:24 | 00:00:10 | |
CHAD | 9:52:12 | 0:48:34 | 00:01:02 | |
VICE-CHAIR | 9:53:14 | 0:49:36 | 00:00:07 | |
CHILE | 9:53:20 | 0:49:43 | 00:01:00 | |
VICE-CHAIR | 9:54:21 | 0:50:43 | 00:00:06 | |
CHINA | 9:54:27 | 0:50:49 | 00:00:47 | |
VICE-CHAIR | 9:55:14 | 0:51:36 | 00:00:06 | |
COLOMBIA | 9:55:20 | 0:51:42 | 00:01:03 | |
VICE-CHAIR | 9:56:23 | 0:52:45 | 00:00:07 | |
COSTA RICA | 9:56:30 | 0:52:52 | 00:00:58 | |
VICE-CHAIR | 9:57:28 | 0:53:50 | 00:00:06 | |
COTE d'IVOIRE | 9:57:34 | 0:53:56 | 00:01:08 | |
VICE-CHAIR | 9:58:41 | 0:55:04 | 00:00:06 | |
CROATIA | 9:58:47 | 0:55:10 | 00:00:57 | |
VICE-CHAIR | 9:59:44 | 0:56:07 | 00:00:05 | |
CUBA | 9:59:49 | 0:56:12 | 00:00:44 | |
VICE-CHAIR | 10:00:34 | 0:56:56 | 00:00:07 | |
CYPRUS | 10:00:40 | 0:57:03 | 00:00:50 | |
VICE-CHAIR | 10:01:30 | 0:57:53 | 00:00:05 | |
CZECHIA | 10:01:35 | 0:57:58 | 00:00:57 | |
VICE-CHAIR | 10:02:33 | 0:58:55 | 00:00:07 | |
DJIBOUTI | 10:02:39 | 0:59:02 | 00:01:06 | |
VICE-CHAIR | 10:03:46 | 1:00:08 | 00:00:09 | |
DOMINICAN REPUBLIC | 10:03:55 | 1:00:17 | 00:01:04 | |
VICE-CHAIR | 10:04:59 | 1:01:21 | 00:00:08 | |
EGYPT | 10:05:07 | 1:01:29 | 00:01:00 | |
VICE-CHAIR | 10:06:07 | 1:02:29 | 00:00:07 | |
ESTONIA | 10:06:14 | 1:02:36 | 00:01:01 | |
VICE-CHAIR | 10:07:15 | 1:03:37 | 00:00:06 | |
ETHIOPIA | 10:07:21 | 1:03:43 | 00:01:09 | |
VICE-CHAIR | 10:08:30 | 1:04:52 | 00:00:06 | |
FIJI | 10:08:36 | 1:04:58 | 00:01:07 | |
VICE-CHAIR | 10:09:42 | 1:06:05 | 00:00:07 | |
FINLAND | 10:09:49 | 1:06:12 | 00:01:00 | |
VICE-CHAIR | 10:10:49 | 1:07:12 | 00:00:06 | |
FRANCE | 10:10:56 | 1:07:18 | 00:00:59 | |
VICE-CHAIR | 10:11:54 | 1:08:17 | 00:00:08 | |
VIDEO GAMBIA | 10:12:03 | 1:08:25 | 00:00:57 | |
VICE-CHAIR | 10:12:59 | 1:09:22 | 00:00:08 | |
GEORGIA | 10:13:08 | 1:09:30 | 00:00:51 | |
VICE-CHAIR | 10:13:59 | 1:10:21 | 00:00:06 | |
GERMANY | 10:14:04 | 1:10:27 | 00:01:03 | |
VICE-CHAIR | 10:15:08 | 1:11:30 | 00:00:08 | |
VIDEO GHANA | 10:15:15 | 1:11:38 | 00:01:04 | |
VICE-CHAIR | 10:16:19 | 1:12:42 | 00:00:06 | |
GREECE | 10:16:26 | 1:12:48 | 00:00:49 | |
VICE-CHAIR | 10:17:15 | 1:13:37 | 00:00:05 | |
HONDURAS | 10:17:20 | 1:13:42 | 00:01:01 | |
VICE-CHAIR | 10:18:21 | 1:14:43 | 00:00:07 | |
ICELAND | 10:18:28 | 1:14:50 | 00:00:50 | |
VICE-CHAIR | 10:19:17 | 1:15:40 | 00:00:05 | |
VICE-CHAIR | 10:19:23 | 1:15:45 | 00:00:01 | |
INDIA | 10:19:24 | 1:15:46 | 00:00:53 | |
VICE-CHAIR | 10:20:16 | 1:16:39 | 00:00:09 | |
INDONESIA | 10:20:25 | 1:16:48 | 00:00:49 | |
VICE-CHAIR | 10:21:15 | 1:17:37 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:21:23 | 1:17:45 | 00:00:57 | |
VICE-CHAIR | 10:22:20 | 1:18:42 | 00:00:08 | |
IRAQ | 10:22:28 | 1:18:50 | 00:00:47 | |
VICE-CHAIR | 10:23:15 | 1:19:37 | 00:00:06 | |
IRELAND | 10:23:21 | 1:19:43 | 00:00:57 | |
VICE-CHAIR | 10:24:17 | 1:20:40 | 00:00:05 | |
ISRAEL | 10:24:23 | 1:20:45 | 00:01:01 | |
VICE-CHAIR | 10:25:23 | 1:21:46 | 00:00:10 | |
VIDEO ITALY | 10:25:33 | 1:21:56 | 00:00:54 | |
VICE-CHAIR | 10:26:27 | 1:22:50 | 00:00:06 | |
KENYA | 10:26:33 | 1:22:56 | 00:00:51 | |
VICE-CHAIR | 10:27:24 | 1:23:47 | 00:00:06 | |
KUWAIT | 10:27:30 | 1:23:53 | 00:00:50 | |
VICE-CHAIR | 10:28:20 | 1:24:43 | 00:00:07 | |
LEBANON | 10:28:28 | 1:24:50 | 00:00:52 | |
VICE-CHAIR | 10:29:19 | 1:25:42 | 00:00:11 | |
BOTSWANA | 10:29:31 | 1:25:53 | 00:07:41 | |
VICE-CHAIR | 10:37:11 | 1:33:34 | 00:00:13 | |
LESOTHO | 10:37:25 | 1:33:47 | 00:01:02 | |
VICE-CHAIR | 10:38:27 | 1:34:49 | 00:00:09 | |
LIBYA | 10:38:35 | 1:34:58 | 00:00:49 | |
VICE-CHAIR | 10:39:24 | 1:35:47 | 00:00:07 | |
LUXEMBOURG | 10:39:32 | 1:35:54 | 00:00:53 | |
VICE-CHAIR | 10:40:25 | 1:36:47 | 00:00:09 | |
MALAWI | 10:40:33 | 1:36:56 | 00:00:41 | |
VICE-CHAIR | 10:41:14 | 1:37:37 | 00:00:06 | |
MALAYSIA | 10:41:20 | 1:37:43 | 00:00:58 | |
VICE-CHAIR | 10:42:19 | 1:38:41 | 00:00:08 | |
MALDIVES | 10:42:27 | 1:38:49 | 00:00:52 | |
VICE-CHAIR | 10:43:18 | 1:39:41 | 00:00:07 | |
MAURITANIA | 10:43:25 | 1:39:48 | 00:00:54 | |
VICE-CHAIR | 10:44:20 | 1:40:42 | 00:00:06 | |
MAURITIUS | 10:44:25 | 1:40:48 | 00:00:45 | |
VICE-CHAIR | 10:45:11 | 1:41:33 | 00:00:08 | |
MEXICO | 10:45:18 | 1:41:41 | 00:01:14 | |
VICE-CHAIR | 10:46:32 | 1:42:55 | 00:00:02 | |
MONTENEGRO | 10:46:35 | 1:42:57 | 00:00:55 | |
VICE-CHAIR | 10:47:30 | 1:43:52 | 00:00:07 | |
MOROCCO | 10:47:36 | 1:43:59 | 00:00:50 | |
VICE-CHAIR | 10:48:26 | 1:44:49 | 00:00:06 | |
MOZAMBIQUE | 10:48:33 | 1:44:55 | 00:00:59 | |
VICE-CHAIR | 10:49:32 | 1:45:54 | 00:00:07 | |
MYANMAR | 10:49:38 | 1:46:01 | 00:01:02 | |
VICE-CHAIR | 10:50:40 | 1:47:03 | 00:00:05 | |
NEPAL | 10:50:46 | 1:47:08 | 00:00:50 | |
VICE-CHAIR | 10:51:36 | 1:47:58 | 00:00:08 | |
NETHERLANDS | 10:51:43 | 1:48:06 | 00:00:53 | |
VICE-CHAIR | 10:52:36 | 1:48:59 | 00:00:06 | |
NEW ZEALAND | 10:52:42 | 1:49:05 | 00:00:43 | |
VICE-CHAIR | 10:53:25 | 1:49:48 | 00:00:05 | |
NIGER | 10:53:31 | 1:49:53 | 00:01:04 | |
VICE-CHAIR | 10:54:35 | 1:50:57 | 00:00:07 | |
PAKISTAN | 10:54:42 | 1:51:04 | 00:00:56 | |
VICE-CHAIR | 10:55:38 | 1:52:00 | 00:00:06 | |
PANAMA | 10:55:43 | 1:52:06 | 00:01:07 | |
VICE-CHAIR | 10:56:50 | 1:53:13 | 00:00:03 | |
PANAMA | 10:56:54 | 1:53:16 | 00:00:04 | |
PARAGUAY | 10:56:57 | 1:53:20 | 00:01:03 | |
VICE-CHAIR | 10:58:01 | 1:54:23 | 00:00:06 | |
PHILIPPINES | 10:58:07 | 1:54:29 | 00:01:05 | |
VICE-CHAIR | 10:59:12 | 1:55:34 | 00:00:06 | |
PORTUGAL | 10:59:18 | 1:55:40 | 00:00:41 | |
VICE-CHAIR | 10:59:59 | 1:56:21 | 00:00:12 | |
QATAR | 11:00:10 | 1:56:33 | 00:00:12 | |
RUSSIAN FEDERATION | 11:00:23 | 1:56:45 | 00:00:03 | |
VICE-CHAIR | 11:00:26 | 1:56:48 | 00:00:06 | |
RUSSIAN FEDERATION | 11:00:32 | 1:56:54 | 00:00:48 | |
VICE-CHAIR | 11:01:19 | 1:57:42 | 00:00:08 | |
QATAR | 11:01:27 | 1:57:50 | 00:01:06 | |
VICE-CHAIR | 11:02:33 | 1:58:56 | 00:00:07 | |
SAUDI ARABIA | 11:02:40 | 1:59:03 | 00:01:07 | |
VICE-CHAIR | 11:03:48 | 2:00:10 | 00:00:06 | |
SENEGAL | 11:03:54 | 2:00:16 | 00:01:01 | |
VICE-CHAIR | 11:04:54 | 2:01:17 | 00:00:10 | |
VICE-CHAIR | 11:05:04 | 2:01:27 | 00:00:06 | |
SIERRA LEONE | 11:05:11 | 2:01:33 | 00:01:07 | |
VICE-CHAIR | 11:06:18 | 2:02:40 | 00:00:10 | |
SERBIA | 11:06:28 | 2:02:50 | 00:01:05 | |
VICE-CHAIR | 11:07:33 | 2:03:55 | 00:00:06 | |
SINGAPORE | 11:07:39 | 2:04:01 | 00:01:02 | |
VICE-CHAIR | 11:08:41 | 2:05:03 | 00:00:06 | |
SLOVENIA | 11:08:47 | 2:05:09 | 00:00:58 | |
VICE-CHAIR | 11:09:45 | 2:06:07 | 00:00:06 | |
SOMALIA | 11:09:51 | 2:06:13 | 00:00:56 | |
VICE-CHAIR | 11:10:46 | 2:07:09 | 00:00:06 | |
SOUTH AFRICA | 11:10:53 | 2:07:15 | 00:01:05 | |
VICE-CHAIR | 11:11:58 | 2:08:20 | 00:00:08 | |
SOUTH SUDAN | 11:12:05 | 2:08:28 | 00:00:54 | |
VICE-CHAIR | 11:12:59 | 2:09:22 | 00:00:06 | |
SPAIN | 11:13:05 | 2:09:28 | 00:00:57 | |
VICE-CHAIR | 11:14:02 | 2:10:25 | 00:00:08 | |
SRI LANKA | 11:14:11 | 2:10:33 | 00:01:10 | |
VICE-CHAIR | 11:15:21 | 2:11:43 | 00:00:07 | |
STATE OF PALESTINE | 11:15:28 | 2:11:50 | 00:00:55 | |
VICE-CHAIR | 11:16:23 | 2:12:45 | 00:00:06 | |
SUDAN | 11:16:29 | 2:12:51 | 00:00:54 | |
VICE-CHAIR | 11:17:23 | 2:13:45 | 00:00:06 | |
SWITZERLAND | 11:17:29 | 2:13:51 | 00:01:04 | |
VICE-CHAIR | 11:18:32 | 2:14:55 | 00:00:08 | |
SYRIAN ARAB REPUBLIC | 11:18:40 | 2:15:03 | 00:01:03 | |
VICE-CHAIR | 11:19:43 | 2:16:06 | 00:00:05 | |
THAILAND | 11:19:48 | 2:16:11 | 00:00:45 | |
VICE-CHAIR | 11:20:34 | 2:16:56 | 00:00:08 | |
VIDEO TIMOR-LESTE | 11:20:41 | 2:17:04 | 00:00:57 | |
VICE-CHAIR | 11:21:38 | 2:18:01 | 00:00:05 | |
TOGO | 11:21:43 | 2:18:06 | 00:00:57 | |
VICE-CHAIR | 11:22:41 | 2:19:03 | 00:00:08 | |
TUNISIA | 11:22:49 | 2:19:11 | 00:01:00 | |
VICE-CHAIR | 11:23:48 | 2:20:11 | 00:00:09 | |
TÜRKIYE | 11:23:58 | 2:20:20 | 00:00:54 | |
VICE-CHAIR | 11:24:52 | 2:21:14 | 00:00:10 | |
UGANDA | 11:25:01 | 2:21:24 | 00:00:54 | |
VICE-CHAIR | 11:25:55 | 2:22:18 | 00:00:07 | |
UKRAINE | 11:26:03 | 2:22:25 | 00:00:49 | |
VICE-CHAIR | 11:26:52 | 2:23:14 | 00:00:09 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 11:27:01 | 2:23:23 | 00:00:57 | |
VICE-CHAIR | 11:27:57 | 2:24:20 | 00:00:11 | |
BOTSWANA | 11:28:08 | 2:24:31 | 00:00:17 | |
VICE-CHAIR | 11:28:26 | 2:24:48 | 00:00:02 | |
BOTSWANA | 11:28:27 | 2:24:50 | 00:04:51 | |
VICE-CHAIR | 11:33:18 | 2:29:41 | 00:00:17 | |
UNITED REPUBLIC OF TANZANIA | 11:33:36 | 2:29:58 | 00:01:00 | |
VICE-CHAIR | 11:34:36 | 2:30:58 | 00:00:09 | |
UNITED STATES OF AMERICA | 11:34:44 | 2:31:07 | 00:00:59 | |
VICE-CHAIR | 11:35:44 | 2:32:06 | 00:00:07 | |
URUGUAY | 11:35:51 | 2:32:13 | 00:01:05 | |
VICE-CHAIR | 11:36:55 | 2:33:18 | 00:00:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:37:06 | 2:33:28 | 00:01:07 | |
VICE-CHAIR | 11:38:13 | 2:34:35 | 00:00:06 | |
VIET NAM | 11:38:19 | 2:34:41 | 00:01:04 | |
VICE-CHAIR | 11:39:22 | 2:35:45 | 00:00:11 | |
ZAMBIA | 11:39:34 | 2:35:56 | 00:00:52 | |
VICE-CHAIR | 11:40:25 | 2:36:48 | 00:00:09 | |
ZIMBABWE | 11:40:35 | 2:36:57 | 00:01:02 | |
VICE-CHAIR | 11:41:36 | 2:37:59 | 00:00:10 | |
ALGERIA | 11:41:46 | 2:38:09 | 00:00:56 | |
VICE-CHAIR | 11:42:42 | 2:39:05 | 00:00:07 | |
ANGOLA | 11:42:50 | 2:39:12 | 00:01:00 | |
VICE-CHAIR | 11:43:50 | 2:40:12 | 00:00:28 | |
BOTSWANA | 11:44:17 | 2:40:40 | 00:02:24 | |
VICE-CHAIR | 11:46:42 | 2:43:04 | 00:00:04 | |
BOTSWANA | 11:46:46 | 2:43:08 | 00:01:19 | |
BOTSWANA | 11:48:04 | 2:44:27 | 00:00:02 | |
BOTSWANA | 11:48:06 | 2:44:29 | 00:00:01 | |
VICE-CHAIR | 11:48:08 | 2:44:30 | 00:00:08 | |
BOTSWANA | 11:48:16 | 2:44:38 | 00:00:02 | |
VICE-CHAIR | 11:48:17 | 2:44:40 | 00:00:03 | |
BOTSWANA | 11:48:21 | 2:44:43 | 00:02:22 | |
VICE-CHAIR | 11:50:42 | 2:47:05 | 00:02:05 | |
Stop |
|
11:52:48 | 2:49:10 |