16th session
HRC/Forum on Minority Issues
November 30, 2023 15:02 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:02:24 | 0:00:00 | 00:00:02 | |
CO CHAIR | 15:02:25 | 0:00:02 | 00:01:10 | |
C. THOMAS | 15:03:36 | 0:01:12 | 00:07:01 | |
CO CHAIR | 15:10:37 | 0:08:13 | 00:00:28 | |
J. JACKSON PREECE | 15:11:04 | 0:08:41 | 00:07:01 | |
CO CHAIR | 15:18:06 | 0:15:42 | 00:00:21 | |
M. TEGEGN | 15:18:27 | 0:16:03 | 00:07:10 | |
CO CHAIR | 15:25:36 | 0:23:13 | 00:00:51 | |
UNREPRESENTED NATIONS AND PEOPLES ORGANISATION UNPO | 15:26:28 | 0:24:04 | 00:02:01 | |
CO CHAIR | 15:28:29 | 0:26:05 | 00:01:00 | |
UNITED STATES | 15:29:29 | 0:27:05 | 00:01:58 | |
CO CHAIR | 15:31:27 | 0:29:03 | 00:00:08 | |
NGO ODISSI ORGANISATION POUR LE DEVELOPPEMENT INTERNATIONAL SOCIAL SOLIDAIRE INTEGRE | 15:31:34 | 0:29:11 | 00:02:02 | |
CO CHAIR | 15:33:37 | 0:31:13 | 00:00:17 | |
NGO WESTERN THRACE MINORITY GRADUATES ASSOCIATION WTMUGA | 15:33:54 | 0:31:30 | 00:02:03 | |
CO CHAIR | 15:35:57 | 0:33:33 | 00:00:10 | |
NGO CHINA ASSOCIATION OF ETHNIC ECONOMY | 15:36:07 | 0:33:43 | 00:01:36 | |
CO CHAIR | 15:37:43 | 0:35:19 | 00:00:38 | |
COUNCIL OF EUROPE | 15:38:20 | 0:35:57 | 00:01:53 | |
CO CHAIR | 15:40:13 | 0:37:50 | 00:00:09 | |
NGO PEACE ORGANIZATION FOR SUPPORTING IRAQI MINORITIES | 15:40:23 | 0:37:59 | 00:02:02 | |
CO CHAIR | 15:42:25 | 0:40:01 | 00:00:29 | |
OSCE HCNM | 15:42:54 | 0:40:30 | 00:01:58 | |
CO CHAIR | 15:44:52 | 0:42:28 | 00:00:16 | |
NGO TRIFECTA INSTITUTE FOR PEACE SECURITY AND DEVELOPMENT | 15:45:08 | 0:42:44 | 00:01:41 | |
CO CHAIR | 15:46:49 | 0:44:25 | 00:01:30 | |
NGO ROMAVERSITAS ALAPITVANY ROMAVERSITAS FOUNDATION | 15:48:19 | 0:45:55 | 00:02:02 | |
CO CHAIR | 15:50:21 | 0:47:57 | 00:00:17 | |
NGO ABC TAMIL OLI | 15:50:38 | 0:48:14 | 00:01:31 | |
CO CHAIR | 15:52:09 | 0:49:45 | 00:00:08 | |
NGO AKADEMIE FUR INTERKULTURELLES MITEINANDER | 15:52:17 | 0:49:53 | 00:01:55 | |
CO CHAIR | 15:54:12 | 0:51:48 | 00:00:34 | |
AUSTRIA | 15:54:46 | 0:52:22 | 00:01:54 | |
CO CHAIR | 15:56:39 | 0:54:16 | 00:00:09 | |
NGO LELUN ASSOCAITION FOR VICTIMS | 15:56:49 | 0:54:25 | 00:01:53 | |
CO CHAIR | 15:58:42 | 0:56:18 | 00:01:22 | |
NGO SPECIAL RAPPORTEUR ON CONTEMPORARY FORMS OF RACISM | 16:00:04 | 0:57:40 | 00:02:39 | |
CO CHAIR | 16:02:43 | 1:00:19 | 00:00:13 | |
NGO PARTNERS FOR TRANSPARENCY | 16:02:56 | 1:00:32 | 00:01:57 | |
CO CHAIR | 16:04:52 | 1:02:29 | 00:00:09 | |
NGO AHWAZI SOURCE | 16:05:02 | 1:02:38 | 00:01:51 | |
CO CHAIR | 16:06:53 | 1:04:29 | 00:00:26 | |
NGO ALTSEAN BURMA | 16:07:19 | 1:04:55 | 00:02:03 | |
CO CHAIR | 16:09:22 | 1:06:58 | 00:00:24 | |
NGO DIGITAL MEDIA KABYLE DMK | 16:09:46 | 1:07:22 | 00:02:02 | |
CO CHAIR | 16:11:48 | 1:09:24 | 00:00:25 | |
NGO INTERNATIONAL CHARITABLE ORGANIZATION ROMA WOMEN FUND CHIRICLI | 16:12:12 | 1:09:49 | 00:01:40 | |
CO CHAIR | 16:13:52 | 1:11:29 | 00:00:07 | |
NGO JUSTICE FOR ALL CANADA | 16:14:00 | 1:11:36 | 00:02:02 | |
CO CHAIR | 16:16:01 | 1:13:38 | 00:00:26 | |
NGO THE SOCIAL ENTERPRISE MANAGEMENT AND NONPROFIT CONSULTING TEAM | 16:16:28 | 1:14:04 | 00:01:57 | |
CO CHAIR | 16:18:25 | 1:16:01 | 00:00:33 | |
NGO NIGER DELTA PEOPLES MOVEMENT | 16:18:58 | 1:16:34 | 00:02:04 | |
CO CHAIR | 16:21:01 | 1:18:38 | 00:00:15 | |
NGO ASSOCIATION OF ROMA WOMEN VOICE OF ROMNI | 16:21:17 | 1:18:53 | 00:01:49 | |
CO CHAIR | 16:23:06 | 1:20:42 | 00:00:37 | |
NGO VIDAS NEGRAS COM DEFICIENCIA IMPORTAM | 16:23:43 | 1:21:19 | 00:01:57 | |
CO CHAIR | 16:25:40 | 1:23:16 | 00:00:31 | |
NGO ROMA VERSITAS ALBANIA | 16:26:11 | 1:23:47 | 00:01:58 | |
CO CHAIR | 16:28:09 | 1:25:45 | 00:00:13 | |
NGO ASSEMBLEA NACIONAL CATALANA | 16:28:22 | 1:25:58 | 00:02:08 | |
CO CHAIR | 16:30:30 | 1:28:06 | 00:00:14 | |
NGO VETERAN VETERANS ASSOCIATION | 16:30:44 | 1:28:20 | 00:01:29 | |
CO CHAIR | 16:32:13 | 1:29:49 | 00:00:15 | |
NGO IRFAN ASSOCIATION | 16:32:27 | 1:30:04 | 00:02:01 | |
CO CHAIR | 16:34:29 | 1:32:05 | 00:00:13 | |
NGO MUSEU DE ARTE DE SAO PAULO | 16:34:42 | 1:32:18 | 00:02:06 | |
CO CHAIR | 16:36:48 | 1:34:24 | 00:00:08 | |
NGO TAVA SOR E.V. | 16:36:56 | 1:34:32 | 00:02:03 | |
CO CHAIR | 16:38:59 | 1:36:35 | 00:00:12 | |
NGO THE QUEER MUSLIM PROJECT | 16:39:10 | 1:36:47 | 00:01:50 | |
CO CHAIR | 16:41:01 | 1:38:37 | 00:00:07 | |
NGO COPTS EUROPEAN ASSOCIATION IN AUSTRIA | 16:41:08 | 1:38:44 | 00:02:02 | |
CO CHAIR | 16:43:10 | 1:40:46 | 00:00:14 | |
NGO AGENCE KABYLE DE L ENVIRONNEMENT AKE | 16:43:24 | 1:41:00 | 00:02:02 | |
CO CHAIR | 16:45:26 | 1:43:02 | 00:00:21 | |
NGO SOCIETY FOR THREATENED PEOPLES | 16:45:47 | 1:43:23 | 00:02:03 | |
CO CHAIR | 16:47:50 | 1:45:26 | 00:00:42 | |
NGO AHWASI CANADIAN CENTRE FOR HUMAN RIGHTS | 16:48:32 | 1:46:08 | 00:02:02 | |
CO CHAIR | 16:50:34 | 1:48:10 | 00:00:13 | |
GO CENTRE INTERNATIONAL ESCARRE PER A LES MINORIES ETNIQUES I LES NACIONS CIEMEN | 16:50:46 | 1:48:23 | 00:02:02 | |
CO CHAIR | 16:52:49 | 1:50:25 | 00:00:10 | |
NGO HUMAN DEVELOPMENT ORGANIZATION HDO | 16:52:59 | 1:50:35 | 00:01:54 | |
CO CHAIR | 16:54:53 | 1:52:29 | 00:00:07 | |
NGO LEMKIN INSITUTE FOR GENOCIDE PREVENTION | 16:55:00 | 1:52:36 | 00:02:02 | |
CO CHAIR | 16:57:02 | 1:54:38 | 00:00:09 | |
NGO THE NATIONAL COUNCIL FOR MINORITIES IN YEMEN | 16:57:11 | 1:54:47 | 00:02:04 | |
CO CHAIR | 16:59:14 | 1:56:51 | 00:00:08 | |
NGO PROMOTION DU DEVELOPPEMENT ECONOMIQUE ET SOCIAL PDES | 16:59:23 | 1:56:59 | 00:02:05 | |
CO CHAIR | 17:01:28 | 1:59:04 | 00:00:39 | |
NGO SINJAR YEZIDI NATIONAL UNION | 17:02:07 | 1:59:43 | 00:01:52 | |
CO CHAIR | 17:03:59 | 2:01:35 | 00:00:41 | |
NGO EZIDI ROJ HILFE | 17:04:40 | 2:02:16 | 00:01:51 | |
CO CHAIR | 17:06:30 | 2:04:07 | 00:00:11 | |
TÜRKİYE | 17:06:41 | 2:04:18 | 00:01:17 | |
CO CHAIR | 17:07:59 | 2:05:35 | 00:00:09 | |
SOUTH AFRICA | 17:08:08 | 2:05:44 | 00:02:02 | |
CO CHAIR | 17:10:10 | 2:07:46 | 00:00:52 | |
NGO MILES2SMILE FOUNDATION | 17:11:02 | 2:08:38 | 00:02:01 | |
CO CHAIR | 17:13:03 | 2:10:39 | 00:00:25 | |
NGO EUROPEAN UNION OF COPTIC ORGANISATION FOR HUMAN RIGHTS | 17:13:28 | 2:11:04 | 00:02:03 | |
CO CHAIR | 17:15:31 | 2:13:07 | 00:00:08 | |
ALGERIA | 17:15:38 | 2:13:15 | 00:01:48 | |
CO CHAIR | 17:17:27 | 2:15:03 | 00:00:39 | |
NGO GENEVA INTERNATIONAL CENTRE FOR JUSTICE GICJ | 17:18:06 | 2:15:42 | 00:02:01 | |
CO CHAIR | 17:20:07 | 2:17:43 | 00:00:15 | |
NGO ASSOCIATION OF SUPPORTERS OF CHAMPIONS OF MEHRYAD KHUZESTAN | 17:20:22 | 2:17:58 | 00:01:49 | |
CO CHAIR | 17:22:11 | 2:19:47 | 00:00:22 | |
NGO ASSOCIATION FOR THE HUMAN RIGHTS OF THE AZERBAIJANI PEOPLE IN IRAN AHRAZ | 17:22:33 | 2:20:09 | 00:02:03 | |
CO CHAIR | 17:24:36 | 2:22:12 | 00:00:40 | |
NGO PATRIOTIC ARAB DEMOCRATIC MOVEMENT IN AHWAZ PADMAZ | 17:25:16 | 2:22:52 | 00:02:02 | |
CO CHAIR | 17:27:18 | 2:24:54 | 00:00:53 | |
NGO ASSOCIATION CULTURELLE KURDE DE GENEVE | 17:28:12 | 2:25:47 | 00:01:48 | |
CO CHAIR | 17:29:59 | 2:27:35 | 00:00:08 | |
NGO QASHQAYI HUMAN RIGHTS ORGANIZATION | 17:30:07 | 2:27:43 | 00:02:05 | |
CO CHAIR | 17:32:11 | 2:29:48 | 00:00:17 | |
NGO YASA THE KURDISH CENTER FOR STUDIES AND LEGAL CONSULTANCY | 17:32:29 | 2:30:05 | 00:02:02 | |
CO CHAIR | 17:34:31 | 2:32:07 | 00:00:08 | |
NGO NAGORIK UDDYOG | 17:34:39 | 2:32:15 | 00:01:52 | |
CO CHAIR | 17:36:31 | 2:34:07 | 00:00:22 | |
NGO AZERBAIJANI HUMAN RIGHTS CENTRE | 17:36:52 | 2:34:29 | 00:02:01 | |
CO CHAIR | 17:38:54 | 2:36:30 | 00:00:22 | |
ARMENIA | 17:39:16 | 2:36:52 | 00:01:29 | |
CO CHAIR | 17:40:45 | 2:38:21 | 00:00:14 | |
AZERBAIJAN | 17:40:59 | 2:38:35 | 00:00:27 | |
CO CHAIR | 17:41:26 | 2:39:02 | 00:00:09 | |
ARMENIA | 17:41:34 | 2:39:11 | 00:00:30 | |
CO CHAIR | 17:42:04 | 2:39:41 | 00:03:45 | |
NGO IRANIAN ELITE RESEARCH CENTER | 17:45:50 | 2:43:26 | 00:01:47 | |
CO CHAIR | 17:47:37 | 2:45:13 | 00:00:14 | |
NGO AL TAHREER ASSOCAITION FOR DEVELOPMENT | 17:47:51 | 2:45:27 | 00:01:54 | |
CO CHAIR | 17:49:45 | 2:47:21 | 00:00:34 | |
NGO MOUVEMENT POUR L AUTODETERMINATION DE LA KABYLIE MAK | 17:50:19 | 2:47:55 | 00:01:54 | |
CO CHAIR | 17:52:13 | 2:49:49 | 00:00:19 | |
ALGERIA | 17:52:32 | 2:50:08 | 00:01:31 | |
CO CHAIR | 17:54:02 | 2:51:39 | 00:00:22 | |
NGO COPTS EUROPEAN ASSOCIATION IN AUSTRIA | 17:54:25 | 2:52:01 | 00:02:00 | |
CO CHAIR | 17:56:25 | 2:54:01 | 00:00:19 | |
NGO INSTITUTE OF SUSTAINABLE DEVELOPMENT | 17:56:44 | 2:54:20 | 00:01:37 | |
CO CHAIR | 17:58:21 | 2:55:57 | 00:00:11 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:58:32 | 2:56:08 | 00:02:07 | |
CO CHAIR | 18:00:38 | 2:58:15 | 00:00:12 | |
AZERBAIJAN | 18:00:51 | 2:58:27 | 00:00:49 | |
CO CHAIR | 18:01:39 | 2:59:16 | 00:00:23 | |
ARMENIA | 18:02:03 | 2:59:39 | 00:00:45 | |
CO CHAIR | 18:02:47 | 3:00:24 | 00:02:04 | |
Stop |
|
18:05:39 | 3:02:28 |