13th session
HRC/Social Forum
October 11, 2021 10:07 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
French
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:07:15 | 00:00:00 | 00:00:01 | |
PRESIDENT | 10:07:16 | 00:00:01 | 00:12:59 | |
VIDEO PRESIDENTE DU CONSEIL DES DROITS DE L HOMME | 10:20:15 | 00:13:00 | 00:04:24 | |
PRESIDENT | 10:24:39 | 00:17:24 | 00:00:37 | |
VIDEO HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:25:16 | 00:18:01 | 00:09:28 | |
PRESIDENT | 10:34:44 | 00:27:29 | 00:00:26 | |
SECRETARY | 10:35:10 | 00:27:55 | 00:03:36 | |
PRESIDENT | 10:38:46 | 00:31:31 | 00:02:24 | |
SPEAKER | 10:41:10 | 00:33:55 | 00:09:45 | |
PRESIDENT | 10:50:55 | 00:43:40 | 00:00:04 | |
M. GUEVARA | 10:51:00 | 00:43:44 | 00:11:04 | |
PRESIDENT | 11:02:03 | 00:54:48 | 00:00:18 | |
A. ALWAN | 11:02:21 | 00:55:06 | 00:12:01 | |
PRESIDENT | 11:14:22 | 01:07:07 | 00:00:41 | |
VIDEO O. CHINEDU OKAFOR | 11:15:03 | 01:07:48 | 00:05:51 | |
PRESIDENT | 11:20:55 | 01:13:39 | 00:00:37 | |
VIDEO N. RICHARDSON | 11:21:32 | 01:14:16 | 00:07:01 | |
PRESIDENT | 11:28:32 | 01:21:17 | 00:00:55 | |
INDIA | 11:29:27 | 01:22:12 | 00:02:04 | |
PRESIDENT | 11:31:31 | 01:24:16 | 00:00:17 | |
NGO | 11:31:48 | 01:24:33 | 00:02:13 | |
PRESIDENT | 11:34:01 | 01:26:46 | 00:00:29 | |
CUBA | 11:34:31 | 01:27:15 | 00:02:25 | |
PRESIDENT | 11:36:56 | 01:29:40 | 00:00:16 | |
EUROPEAN UNION | 11:37:12 | 01:29:56 | 00:02:50 | |
PRESIDENT | 11:40:02 | 01:32:46 | 00:00:21 | |
MOROCCO | 11:40:23 | 01:33:07 | 00:02:19 | |
PRESIDENT | 11:42:41 | 01:35:26 | 00:00:38 | |
PAKISTAN | 11:43:19 | 01:36:04 | 00:03:02 | |
PRESIDENT | 11:46:21 | 01:39:06 | 00:00:13 | |
MALAYSIA | 11:46:35 | 01:39:19 | 00:02:45 | |
PRESIDENT | 11:49:19 | 01:42:04 | 00:00:21 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:49:40 | 01:42:25 | 00:02:12 | |
PRESIDENT | 11:51:52 | 01:44:37 | 00:00:17 | |
CHINA | 11:52:09 | 01:44:54 | 00:02:42 | |
PRESIDENT | 11:54:52 | 01:47:36 | 00:00:25 | |
BANGLADESH | 11:55:16 | 01:48:01 | 00:00:08 | |
PRESIDENT | 11:55:24 | 01:48:09 | 00:00:48 | |
BANGLADESH | 11:56:12 | 01:48:57 | 00:02:02 | |
PRESIDENT | 11:58:15 | 01:50:59 | 00:00:35 | |
QATAR | 11:58:49 | 01:51:34 | 00:03:46 | |
PRESIDENT | 12:02:35 | 01:55:20 | 00:00:27 | |
BANGLADESH | 12:03:02 | 01:55:47 | 00:02:08 | |
PRESIDENT | 12:05:10 | 01:57:55 | 00:01:25 | |
VIDEO IEPREV | 12:06:35 | 01:59:20 | 00:02:15 | |
PRESIDENT | 12:08:50 | 02:01:35 | 00:00:29 | |
UNFF | 12:09:20 | 02:02:04 | 00:02:38 | |
PRESIDENT | 12:11:57 | 02:04:42 | 00:00:21 | |
SPEAKER | 12:12:18 | 02:05:03 | 00:03:10 | |
PRESIDENT | 12:15:29 | 02:08:13 | 00:00:27 | |
H. BOU SAID | 12:15:55 | 02:08:40 | 00:02:58 | |
PRESIDENT | 12:18:53 | 02:11:38 | 00:00:21 | |
SPEAKER | 12:19:14 | 02:11:59 | 00:02:49 | |
PRESIDENT | 12:22:04 | 02:14:48 | 00:00:27 | |
UKRAINE | 12:22:30 | 02:15:15 | 00:02:26 | |
PRESIDENT | 12:24:57 | 02:17:41 | 00:01:06 | |
SPEAKER | 12:26:02 | 02:18:47 | 00:00:03 | |
PRESIDENT | 12:26:05 | 02:18:50 | 00:01:21 | |
HUMAN RIGHTS COMMISSIONER | 12:27:27 | 02:20:11 | 00:02:24 | |
PRESIDENT | 12:29:51 | 02:22:35 | 00:00:40 | |
M. GUEVARA | 12:30:30 | 02:23:15 | 00:01:22 | |
PRESIDENT | 12:31:53 | 02:24:37 | 00:02:41 | |
Stop |
|
12:34:34 | 02:27:18 |