GANHRI Annual Meeting 2024 37th Session
HRC/GANHRI
May 08, 2024 15:04 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Spanish
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 15:04:56 | 0:00:00 | 00:00:02 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:04:58 | 0:00:02 | 00:04:25 | |
B. KAINZ | 15:09:23 | 0:04:27 | 00:08:51 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:18:14 | 0:13:18 | 00:02:28 | |
S. SMART | 15:20:42 | 0:15:46 | 00:06:32 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:27:14 | 0:22:18 | 00:02:42 | |
C. NISSEN | 15:29:55 | 0:25:00 | 00:08:08 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:38:04 | 0:33:08 | 00:01:11 | |
N. GANBAT | 15:39:15 | 0:34:19 | 00:08:02 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:47:17 | 0:42:21 | 00:01:15 | |
C. NISSEN | 15:48:32 | 0:43:36 | 00:00:33 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:49:05 | 0:44:09 | 00:00:10 | |
N. GANBAT | 15:49:15 | 0:44:19 | 00:00:28 | |
S. SMART | 15:49:43 | 0:44:47 | 00:01:04 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:50:47 | 0:45:51 | 00:00:16 | |
B. KAINZ | 15:51:03 | 0:46:07 | 00:01:37 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:52:40 | 0:47:44 | 00:00:54 | |
NHRI NAMIBIA | 15:53:34 | 0:48:38 | 00:01:04 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:54:38 | 0:49:42 | 00:01:05 | |
B. KAINZ | 15:55:43 | 0:50:47 | 00:01:30 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:57:13 | 0:52:17 | 00:00:11 | |
NHRI DENMARK | 15:57:24 | 0:52:28 | 00:01:36 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 15:58:59 | 0:54:04 | 00:00:07 | |
NHRI NIGERIA | 15:59:07 | 0:54:11 | 00:02:37 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 16:01:44 | 0:56:48 | 00:00:09 | |
NHRI NEPAL | 16:01:52 | 0:56:57 | 00:01:05 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 16:02:58 | 0:58:02 | 00:00:06 | |
N. GANBAT | 16:03:04 | 0:58:08 | 00:00:01 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 16:03:05 | 0:58:09 | 00:00:04 | |
N. GANBAT | 16:03:08 | 0:58:13 | 00:00:49 | |
S. SMART | 16:03:58 | 0:59:02 | 00:01:25 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 16:05:23 | 1:00:27 | 00:00:03 | |
B. KAINZ | 16:05:26 | 1:00:30 | 00:01:32 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 16:06:58 | 1:02:02 | 00:00:14 | |
NHRI ZIMBABWE | 16:07:11 | 1:02:16 | 00:01:01 | |
E. BALLANCA CHAIRPERSON NHRI ALBANIA | 16:08:13 | 1:03:17 | 00:02:18 | |
Pause - manually | 16:10:30 | 1:05:35 | 00:00:00 | |
Restart recording | 16:16:18 | 1:05:35 | 00:00:11 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 16:16:30 | 1:05:46 | 00:03:13 | |
L. WENDLAND | 16:19:42 | 1:08:59 | 00:08:29 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 16:28:11 | 1:17:28 | 00:00:53 | |
J. A. MISHRA | 16:29:04 | 1:18:21 | 00:13:30 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 16:42:35 | 1:31:51 | 00:00:22 | |
J. A- MISHRA | 16:42:48 | 1:32:13 | 00:00:20 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 16:43:16 | 1:32:33 | 00:01:38 | |
A. OJUKWU | 16:44:55 | 1:34:11 | 00:12:46 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 16:57:41 | 1:46:57 | 00:01:32 | |
E. WRZONCKI | 16:59:13 | 1:48:29 | 00:13:02 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:12:14 | 2:01:31 | 00:00:41 | |
NHRI SPAIN | 17:12:55 | 2:02:12 | 00:03:08 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:16:03 | 2:05:20 | 00:00:09 | |
NHRI JORDAN | 17:16:13 | 2:05:29 | 00:02:24 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:18:36 | 2:07:53 | 00:00:25 | |
NHRI DEMOCRATIC REPUBLIC OF THE CONGO | 17:19:01 | 2:08:18 | 00:04:15 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:23:17 | 2:12:33 | 00:00:29 | |
NHRI ALGERIA | 17:23:46 | 2:13:02 | 00:06:09 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:29:55 | 2:19:11 | 00:01:59 | |
J. A. MISHRA | 17:31:53 | 2:21:10 | 00:01:19 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:33:12 | 2:22:29 | 00:00:01 | |
L. WENDLAND | 17:33:14 | 2:22:30 | 00:01:08 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:34:21 | 2:23:38 | 00:00:04 | |
E. WRZONCKI | 17:34:25 | 2:23:42 | 00:01:24 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:35:50 | 2:25:06 | 00:00:03 | |
A. OJUKWU | 17:35:53 | 2:25:09 | 00:01:36 | |
P. UMURUNGI CHAIRPERSON NHRI RWANDA | 17:37:28 | 2:26:45 | 00:00:48 | |
Pause - manually | 17:38:16 | 2:27:33 | 00:00:00 | |
Restart recording | 17:45:57 | 2:27:33 | 00:00:01 | |
A. BOUAYACH GANHRI SECRETARY | 17:45:59 | 2:27:34 | 00:00:40 | |
B. BRAUN | 17:46:39 | 2:28:14 | 00:03:35 | |
A. BOUAYACH GANHRI SECRETARY | 17:50:13 | 2:31:49 | 00:01:05 | |
NHRI ALGERIA | 17:51:19 | 2:32:54 | 00:00:28 | |
B. BRAUN | 17:51:47 | 2:33:22 | 00:00:13 | |
A. BOUAYACH GANHRI SECRETARY | 17:51:59 | 2:33:35 | 00:09:59 | |
NHRI ZIMBABWE | 18:01:59 | 2:43:34 | 00:02:59 | |
A. BOUAYACH GANHRI SECRETARY | 18:04:58 | 2:46:33 | 00:00:30 | |
E. BALLANCA | 18:05:28 | 2:47:03 | 00:03:47 | |
A. BOUAYACH GANHRI SECRETARY | 18:09:15 | 2:50:50 | 00:00:11 | |
R. L. AVILA MACKE | 18:09:26 | 2:51:01 | 00:00:47 | |
A. BOUAYACH GANHRI SECRETARY | 18:10:13 | 2:51:48 | 00:00:10 | |
D. SONG | 18:10:22 | 2:51:58 | 00:02:20 | |
A. BOUAYACH GANHRI SECRETARY | 18:12:42 | 2:54:18 | 00:03:11 | |
Stop |
|
18:15:54 | 2:57:29 |