25th session
HRC/Open-ended WG Right to Development
May 14, 2024 10:04 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Floor
Panning
Right channel delay
Right channel
Speaker | Actions | Time | Marker time | Duration |
---|---|---|---|---|
Start recording | 10:04:43 | 0:00:00 | 00:00:06 | |
CHAR-RAPPORTEUR | 10:04:44 | 0:00:06 | 00:00:27 | |
AZERBAIJAN | 10:05:16 | 0:00:33 | 00:02:04 | |
CHAR-RAPPORTEUR | 10:07:20 | 0:02:37 | 00:01:09 | |
SPECIAL RAPPORTEUR | 10:08:29 | 0:03:46 | 00:09:31 | |
CHAR-RAPPORTEUR | 10:18:00 | 0:13:17 | 00:00:25 | |
CHAIR EMRTD | 10:18:26 | 0:13:42 | 00:09:55 | |
CHAR-RAPPORTEUR | 10:28:21 | 0:23:37 | 00:01:11 | |
UGANDA ON BEHALF OF THE NON-ALINEGNED MOVEMENT | 10:29:31 | 0:24:48 | 00:02:24 | |
CHAR-RAPPORTEUR | 10:31:55 | 0:27:12 | 00:00:09 | |
GAMBIA ON BEHALF OF THE AFRICAN GROUP | 10:32:04 | 0:27:21 | 00:02:04 | |
CHAR-RAPPORTEUR | 10:34:08 | 0:29:25 | 00:00:06 | |
INDIA | 10:34:14 | 0:29:31 | 00:01:18 | |
CHAR-RAPPORTEUR | 10:35:32 | 0:30:49 | 00:00:09 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:35:41 | 0:30:58 | 00:02:50 | |
CHAR-RAPPORTEUR | 10:38:31 | 0:33:48 | 00:00:06 | |
TUNISIA | 10:38:37 | 0:33:54 | 00:02:43 | |
CHAR-RAPPORTEUR | 10:41:20 | 0:36:37 | 00:00:06 | |
JAMAICA | 10:41:26 | 0:36:43 | 00:03:53 | |
CHAR-RAPPORTEUR | 10:45:20 | 0:40:36 | 00:00:07 | |
CHINA | 10:45:26 | 0:40:43 | 00:03:31 | |
CHAR-RAPPORTEUR | 10:48:58 | 0:44:14 | 00:00:13 | |
MALAWI | 10:49:10 | 0:44:27 | 00:00:51 | |
CHAR-RAPPORTEUR | 10:50:01 | 0:45:18 | 00:00:07 | |
SOUTH AFRICA | 10:50:08 | 0:45:25 | 00:01:52 | |
CHAR-RAPPORTEUR | 10:52:01 | 0:47:17 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:52:06 | 0:47:23 | 00:04:39 | |
CHAR-RAPPORTEUR | 10:56:45 | 0:52:02 | 00:00:07 | |
SIERRA LEONE | 10:56:52 | 0:52:09 | 00:03:53 | |
CHAR-RAPPORTEUR | 11:00:45 | 0:56:02 | 00:00:08 | |
COLOMBIA | 11:00:53 | 0:56:10 | 00:07:00 | |
CHAR-RAPPORTEUR | 11:07:53 | 1:03:10 | 00:00:05 | |
STATE OF PALESTINE | 11:07:58 | 1:03:15 | 00:04:38 | |
CHAR-RAPPORTEUR | 11:12:36 | 1:07:53 | 00:01:08 | |
NGO ASSOCIAZIONE COMUNITA PAPA GIOVANNI XXIII | 11:13:44 | 1:09:01 | 00:04:21 | |
CHAR-RAPPORTEUR | 11:18:05 | 1:13:22 | 00:00:35 | |
SPECIAL RAPPORTEUR | 11:18:40 | 1:13:57 | 00:13:41 | |
CHAR-RAPPORTEUR | 11:32:22 | 1:27:38 | 00:00:15 | |
CHAIR EMRTD | 11:32:36 | 1:27:53 | 00:07:53 | |
CHAR-RAPPORTEUR | 11:40:29 | 1:35:46 | 00:01:35 | |
Stop |
|
11:42:04 | 1:37:21 |